AFL Statistics Home
AFL Fixture
Players
Teams
Player Rankings
Team Rankings
Rising Stars
AFL Draft
Brownlow Medal
All-Australian
AFL Ladder
Coaches
Attendances
Supercoach
AFL Fantasy
AFL Highlights
AFL Team Selections
Past Players
AFL Player Contracts
AFL Injury List
Records
 
Year Type Position Statistic Min Games
1971 AFL Player Rankings 1973 AFL Player Rankings
1972 AFL League Kicks Per Game Leaders
Rank Player Team Games Average
1 John Murphy Fitzroy 21 25.10
2 Ian Nankervis Geelong 22 23.59
3 Wayne Richardson Collingwood 24 23.50
4 Adrian Gallagher Carlton 22 21.55
5 Wayne Closter Geelong 16 21.38
6 Kevin Bartlett Richmond 20 21.30
7 George Bisset Western Bulldogs 21 20.90
8 David Clarke Geelong 18 20.83
9 David Thorpe Western Bulldogs 21 20.81
10 Leigh Matthews Hawthorn 21 20.57
11 Greg Wells Melbourne 22 20.18
12 Ross Smith St Kilda 23 19.96
13 Des Meagher Hawthorn 22 19.41
14 Max Richardson Collingwood 24 19.08
15 Neville Fields Essendon 23 18.96
16 John Perry North Melbourne 17 18.71
17 Barry Armstrong Carlton 19 18.68
18 Paul Feltham North Melbourne 18 18.61
19 Alan Thompson Fitzroy 22 18.59
20 John Greening Collingwood 14 18.57
21 Paul Callery Melbourne 22 18.55
22 John Pitura South Melbourne 19 18.53
23 Stuart Trott St Kilda 25 18.48
24 Peter Crimmins Hawthorn 22 18.41
25 Travis Payze St Kilda 23 18.39
26 Trevor Keogh Carlton 25 17.84
27 Stan Alves Melbourne 21 17.76
28 Barry Davis Essendon 22 17.09
29 Keith Greig North Melbourne 20 17.00
30 Wayne Walsh South Melbourne 20 16.90
30 Wayne Walsh Richmond 20 16.90
32 Garry Wilson Fitzroy 21 16.86
33 Ken Fletcher Essendon 23 16.70
34 Glenn Elliott St Kilda 16 16.69
35 Peter Welsh Western Bulldogs 21 16.67
36 Ken Montgomery North Melbourne 21 16.19
37 Ricky Quade South Melbourne 21 16.14
38 Alex Jesaulenko Carlton 23 16.13
39 Allan Davis St Kilda 25 16.00
39 Robert Peterson North Melbourne 12 16.00
41 Gary Hardeman Melbourne 21 15.95
41 Francis Bourke Richmond 20 15.95
43 Peter Sinclair Melbourne 8 15.88
44 Norm Goss South Melbourne 17 15.65
45 Royce Hart Richmond 22 15.64
46 Tony Gilmore Geelong 5 15.60
47 Gareth Andrews Geelong 22 15.59
48 Denis Pagan North Melbourne 18 15.56
49 Robert Walls Carlton 24 15.50
50 Vin Doolan North Melbourne 19 15.37
51 Shane McKew South Melbourne 13 15.15
52 Leon Rice Hawthorn 21 15.14
53 Len Thompson Collingwood 23 15.13
54 Stuart Magee Western Bulldogs 19 15.00
54 Shane McSpeerin Melbourne 6 15.00
56 Gary Dempsey Western Bulldogs 21 14.95
57 John Rantall South Melbourne 22 14.91
58 Ian Robertson Carlton 15 14.87
59 John Williams Essendon 21 14.86
59 Wayne Ewin South Melbourne 7 14.86
61 Leigh Robertson Fitzroy 16 14.81
62 David Rhodes Fitzroy 19 14.79
63 Roger Dean Richmond 19 14.63
64 Gordon Casey Western Bulldogs 22 14.59
65 Alan Martello Hawthorn 21 14.57
66 Bernie Quinlan Western Bulldogs 21 14.48
67 Carl Ditterich St Kilda 22 14.41
67 Barry Padley Fitzroy 22 14.41
69 Russell Cook South Melbourne 20 14.40
70 Paul Sarah Geelong 13 14.31
71 Robert Day Hawthorn 15 14.27
72 Warwick Irwin Fitzroy 19 14.21
73 Gary Parkes Essendon 11 14.18
74 Barry Goodingham North Melbourne 18 14.17
75 Greg Hollick Richmond 13 14.15
76 Bob Cockerell Western Bulldogs 18 14.11
77 Laurie Richards Fitzroy 22 14.05
77 David Pretty North Melbourne 19 14.05
79 Barry Breen St Kilda 22 14.00
79 Peter McCracken South Melbourne 1 14.00
81 Peter Bedford South Melbourne 21 13.95
82 Ross Dunne Collingwood 24 13.92
83 Ian Stewart Richmond 20 13.90
84 Stephen Power Western Bulldogs 13 13.85
85 Kevin Sheedy Richmond 22 13.82
86 Kevin Higgins Geelong 10 13.80
87 Barry Lawrence St Kilda 15 13.73
88 Kevin Morris Richmond 20 13.65
89 Des Tuddenham Essendon 21 13.57
89 Brent Crosswell Carlton 14 13.57
91 John McIntosh St Kilda 4 13.50
92 Bob Keddie Hawthorn 17 13.47
93 Dennis Collins Western Bulldogs 20 13.45
94 Doug Searl Fitzroy 18 13.39
95 Mick Plant South Melbourne 4 13.25
96 Tim Evans Geelong 22 13.23
97 Norm Dare Fitzroy 10 13.20
98 Barry Bourke Melbourne 22 13.05
99 Brian Woodman South Melbourne 5 13.00
99 Laurie Queay Melbourne 2 13.00
99 Haydn McAuliffe South Melbourne 1 13.00
102 Paul Sproule Richmond 20 12.90
103 Robert McKenzie Melbourne 8 12.88
104 Max Robertson South Melbourne 7 12.86
105 Bryan Quirk Carlton 17 12.82
106 Tony Sullivan Melbourne 18 12.78
107 John Manzie St Kilda 25 12.76
108 Barry Richardson Richmond 24 12.75
109 David Parkin Hawthorn 20 12.70
110 Barry Price Collingwood 21 12.67
110 John Townsend Melbourne 12 12.67
112 Graeme Bond Richmond 24 12.62
112 Michael Woolnough Geelong 8 12.62
114 Don Brown Western Bulldogs 15 12.53
115 Robert Dean Collingwood 21 12.52
116 Phil Stevens Geelong 17 12.47
117 Sam Kekovich North Melbourne 11 12.45
118 Con Britt Collingwood 18 12.44
119 Frank Davis Melbourne 21 12.43
120 Peter Knights Hawthorn 20 12.35
121 Geoff Angus Hawthorn 6 12.33
122 Kevin Heath Hawthorn 22 12.27
123 Kevin Murray Fitzroy 22 12.23
123 Steve Hoffman South Melbourne 13 12.23
125 Geoff Ainsworth Geelong 21 12.19
126 Barry Round Western Bulldogs 22 12.18
127 Bruce Doull Carlton 25 12.12
128 Alan Noonan Essendon 21 12.10
129 Ted Potter Collingwood 18 12.00
129 Graeme Dunstan Collingwood 1 12.00
129 Peter Hudson Hawthorn 1 12.00
132 Bill Ryan Geelong 19 11.89
133 David Dickson Carlton 23 11.87
134 Jim O'Dea St Kilda 14 11.86
135 Neil Besanko St Kilda 23 11.83
136 Wayne Judson St Kilda 21 11.81
136 Eric Moore Richmond 16 11.81
136 Eric Moore South Melbourne 16 11.81
139 Trevor Lloyd Fitzroy 22 11.77
139 John Stephens St Kilda 22 11.77
141 Gordon Reid Geelong 4 11.75
142 Alan Atkinson Collingwood 23 11.74
143 Laurie Moloney Essendon 14 11.64
144 Mike Collins Melbourne 13 11.62
145 David Dench North Melbourne 20 11.60
146 David Barkley Geelong 19 11.58
146 Kelvin Matthews Hawthorn 12 11.58
148 Les Hawken Hawthorn 22 11.55
149 Ronnie Wearmouth Collingwood 18 11.50
149 Gary Crane Carlton 10 11.50
149 Charles Pagnoccolo Western Bulldogs 8 11.50
152 Vin Waite Carlton 19 11.47
153 Ray Biffin Melbourne 20 11.45
154 David McLeish South Melbourne 18 11.44
155 Ken Roberts Essendon 21 11.43
156 Jeff Moran St Kilda 23 11.39
157 Shane Molloy Fitzroy 21 11.38
157 John Hendrie Hawthorn 16 11.38
157 Andrew Wilson Essendon 16 11.38
160 Stephen Kerley Melbourne 14 11.36
161 Robin Close Essendon 15 11.33
161 Ray Smith Essendon 9 11.33
161 Trevor Rollinson Melbourne 6 11.33
161 Robert Rose Collingwood 6 11.33
165 Graeme Schultz Essendon 16 11.31
166 Ken Hogan Essendon 10 11.30
167 Paul Hurst Carlton 20 11.25
167 Peter McKenna Collingwood 20 11.25
169 Graham Molloy Melbourne 21 11.24
170 Syd Jackson Carlton 22 11.23
170 Rex Hunt Richmond 13 11.23
172 Charlie Grummisch Hawthorn 9 11.22
173 Rod Oborne Collingwood 19 11.21
174 Bruce Stevenson Hawthorn 12 11.17
175 Kevin Neale St Kilda 16 11.12
176 Dick Clay Richmond 23 11.09
177 Doug Gott Collingwood 17 11.06
178 Denis Clark Melbourne 9 11.00
178 Lloyd Burgmann Melbourne 7 11.00
178 Ray Sault Fitzroy 2 11.00
181 Geoff Blethyn Essendon 23 10.96
182 Greg Parke Melbourne 20 10.90
183 Graeme Renwick Fitzroy 7 10.86
184 Ian McOrist Collingwood 12 10.83
185 Norm Bussell Hawthorn 16 10.81
186 Stewart Gull South Melbourne 5 10.80
186 Alan Stoneham Western Bulldogs 5 10.80
188 Ian Bremner Hawthorn 17 10.76
189 Ross Brewer Melbourne 17 10.71
190 Bob Murray St Kilda 13 10.69
191 Don Gross Essendon 9 10.67
192 Stephen Theodore St Kilda 20 10.65
193 Jeff Hopgood North Melbourne 16 10.62
194 Les Bartlett Western Bulldogs 20 10.60
194 Garry Robertson South Melbourne 5 10.60
196 Gary Colling St Kilda 24 10.58
196 Mark Dawson North Melbourne 12 10.58
198 Garry Davidson Geelong 11 10.55
198 Bruce Davis South Melbourne 11 10.55
200 Robert Whatman Geelong 19 10.53
201 Geoff Southby Carlton 24 10.50
201 Terry Waters Collingwood 6 10.50
201 Ian Cooper Collingwood 2 10.50
204 Lee Adamson Collingwood 13 10.38
205 Keith Baskin South Melbourne 6 10.33
205 Colin Dell Western Bulldogs 3 10.33
207 Mike Andrews Fitzroy 13 10.31
208 Gary Brice South Melbourne 7 10.29
209 David Wall Fitzroy 19 10.26
210 Glenn Joseph North Melbourne 20 10.25
211 Kelvin Moore Hawthorn 21 10.24
212 Ken Newland Geelong 19 10.21
213 Jim Haines South Melbourne 10 10.20
214 Hugh Delahunty Essendon 11 10.09
215 Greg Kennedy Carlton 21 10.05
215 Phillip Pinnell Carlton 19 10.05
217 Reg Gleeson South Melbourne 21 10.00
217 Daryl Salmon Collingwood 19 10.00
217 Michael Porter Hawthorn 11 10.00
217 Ron McGowan Western Bulldogs 5 10.00
221 Peter Brown South Melbourne 14 9.93
222 David McKay Carlton 25 9.92
223 Ian Hampshire Geelong 21 9.90
224 Michael Redenbach North Melbourne 9 9.89
225 John Scarlett Geelong 22 9.86
226 Laurie Fowler Richmond 11 9.82
227 Laurie Sandilands Western Bulldogs 15 9.80
227 Michael Tuck Hawthorn 5 9.80
229 Darryl Gerlach Essendon 18 9.78
230 Ivan Russell Geelong 4 9.75
231 Kerry Haywood North Melbourne 15 9.73
232 Bryan Wood Richmond 16 9.69
233 Jim Prentice South Melbourne 18 9.67
233 John Letcher Melbourne 12 9.67
233 Michael Moncrieff Hawthorn 9 9.67
233 Bill Godridge Western Bulldogs 6 9.67
237 Graeme Jenkin Collingwood 13 9.62
238 Mike Delahunty Collingwood 5 9.60
239 Phil Baker North Melbourne 16 9.56
239 Ray Ball South Melbourne 16 9.56
239 John Tilbrook Melbourne 9 9.56
242 Phil Ryan North Melbourne 22 9.55
243 Denis O'Callaghan Collingwood 24 9.50
243 Neil Chandler Carlton 4 9.50
243 Peter Pettigrew Collingwood 4 9.50
246 Paul Stevens Collingwood 17 9.47
247 Andrew Lukas Carlton 21 9.43
248 John Cassin Essendon 18 9.39
249 Stephen Boyle Western Bulldogs 6 9.33
250 Stan Mitchell North Melbourne 13 9.31
251 Robert McGhie Western Bulldogs 14 9.29
252 George Lakes South Melbourne 8 9.25
252 George Lakes Melbourne 8 9.25
254 David Harris Geelong 5 9.20
255 Harvey Merrigan Fitzroy 21 9.14
256 Alan Mannix Western Bulldogs 12 9.08
257 Bill Nunn North Melbourne 15 9.07
258 Russell McHenry South Melbourne 8 9.00
258 Barry Gill Carlton 3 9.00
258 Ken Greenwood Western Bulldogs 2 9.00
258 Geoff Harrold Melbourne 2 9.00
262 Len Halley Essendon 17 8.94
263 Ross Dillon Melbourne 11 8.91
264 Don Scott Hawthorn 18 8.89
265 Sam Newman Geelong 17 8.88
266 Barry Grinter Essendon 21 8.86
267 Renato Serafini Fitzroy 18 8.83
268 Doug Wade Geelong 21 8.81
269 Stephen Officer South Melbourne 17 8.71
270 Bob Bell South Melbourne 9 8.67
270 Derek Feldmann St Kilda 3 8.67
270 Graeme Linke Geelong 3 8.67
273 Graeme Austin Western Bulldogs 17 8.65
274 Bob Heard Collingwood 22 8.64
275 Ray Boyanich Richmond 18 8.56
275 Graeme Cook Western Bulldogs 9 8.56
277 Rod Galt St Kilda 23 8.52
278 Henry Coles Collingwood 6 8.50
278 Arnold Briedis North Melbourne 4 8.50
278 Jeff Kline Geelong 4 8.50
278 Col Anderson Melbourne 2 8.50
282 Rod Blake Geelong 11 8.45
283 Steve Hywood Richmond 12 8.42
284 Gary Merrington Western Bulldogs 20 8.40
284 Rod Stokes Geelong 5 8.40
286 John Gallus Melbourne 8 8.38
286 Alex Ruscuklic Fitzroy 8 8.38
288 John O'Connell Carlton 19 8.37
289 Frank Gumbleton North Melbourne 18 8.33
289 Kevin Hall Carlton 12 8.33
289 Ray Wilson Hawthorn 9 8.33
292 Craig McKellar Richmond 24 8.29
293 Ricky McLean Richmond 16 8.19
294 Peter Daniel Essendon 15 8.13
294 Ian Salmon Western Bulldogs 15 8.13
296 Brian Mulvihill North Melbourne 9 8.11
297 Peter Stephens Geelong 11 8.09
298 Ross Henshaw North Melbourne 8 8.00
298 Ray Stamp Western Bulldogs 6 8.00
298 Terry Farman Geelong 5 8.00
298 Doug Stephenson Geelong 4 8.00
298 Wayne Delmenico Melbourne 1 8.00
298 Eric Pascoe Carlton 1 8.00
298 Warwick Yates Geelong 1 8.00
305 Gary Tredrea Collingwood 11 7.91
306 Russell Crow Fitzroy 20 7.90
306 Jim Wilkinson South Melbourne 10 7.90
308 Bruce Nankervis Geelong 8 7.88
309 Phil Doherty North Melbourne 7 7.86
310 Max Walker Melbourne 11 7.82
311 Stephen Rae St Kilda 16 7.75
311 Stuart Barclay Essendon 4 7.75
313 Neville Miller South Melbourne 10 7.70
314 Marty McMillan Richmond 15 7.60
315 Jeff Clifton Collingwood 22 7.59
316 Graham Scott St Kilda 12 7.58
317 Don McKenzie Essendon 21 7.57
318 John Murphy South Melbourne 11 7.55
318 Trevor Zeltner Western Bulldogs 11 7.55
320 Neil Balme Richmond 19 7.53
321 Peter Jones Carlton 23 7.52
322 Colin Shaw Western Bulldogs 4 7.50
322 Peter Hickmott Essendon 2 7.50
324 Wayne Headlam Essendon 5 7.40
324 Rob Smith North Melbourne 5 7.40
326 John Clennett Melbourne 17 7.35
327 Russell Muir North Melbourne 10 7.30
328 Laurie Rippon Western Bulldogs 4 7.25
329 Gary Cowton North Melbourne 12 7.17
330 Peter Keenan Melbourne 16 7.12
331 Greg Lindquist Geelong 6 7.00
331 Ian Owen Richmond 5 7.00
331 Andrew Scott Hawthorn 4 7.00
331 John Vickery Collingwood 2 7.00
331 Peter Dilnot Melbourne 1 7.00
331 Ray Taylor North Melbourne 1 7.00
331 Carl Vesty Western Bulldogs 1 7.00
331 Noel Zunneberg Fitzroy 1 7.00
339 Max O'Halloran Western Bulldogs 7 6.86
340 John Nicholls Carlton 24 6.83
340 Henry Ritterman Melbourne 12 6.83
342 Greg Lambert South Melbourne 4 6.75
343 Grant Allford Richmond 10 6.70
344 Ross Johnson Hawthorn 5 6.60
344 Terry Mayne Geelong 5 6.60
346 Brian Mynott St Kilda 21 6.57
346 Robert Hay South Melbourne 7 6.57
348 Neil Brown North Melbourne 2 6.50
348 Paul Shanahan Fitzroy 2 6.50
348 Robert Stibbard South Melbourne 2 6.50
351 Barry McKenzie Fitzroy 7 6.43
352 Graham Osborne Melbourne 13 6.38
353 Greg Perry Essendon 18 6.33
353 Peter Robinson North Melbourne 9 6.33
353 Bill Beckwith Richmond 6 6.33
353 Greg Booth Fitzroy 6 6.33
353 Brian Douge Hawthorn 6 6.33
353 Ralph Thomas Western Bulldogs 6 6.33
359 Daryl Cumming Richmond 17 6.29
360 Greg Miller South Melbourne 4 6.25
361 Alan Goad Hawthorn 5 6.20
362 Brian Roberts Richmond 17 6.18
362 Ken Beck Hawthorn 11 6.18
364 Jim Wright Geelong 7 6.14
365 John Formosa Fitzroy 9 6.00
365 Brian Walsh Carlton 6 6.00
365 Gerry Noonan Fitzroy 4 6.00
365 Ross Abbey Western Bulldogs 1 6.00
365 Trevor Carrodus South Melbourne 1 6.00
365 Bob Fox Western Bulldogs 1 6.00
365 John Walker Collingwood 1 6.00
372 Lance Morton South Melbourne 12 5.92
372 Sandy Talbot Essendon 12 5.92
374 Charlie Payne Essendon 14 5.86
375 David Ellis St Kilda 10 5.80
376 Norm Brown Fitzroy 8 5.75
376 Geoff Smith Hawthorn 4 5.75
378 Peter Cloke Richmond 10 5.70
379 Shane Grambeau St Kilda 16 5.69
380 Brian Shinners Hawthorn 5 5.60
381 John Douglas North Melbourne 7 5.43
382 Hugh Strahan Geelong 11 5.36
383 Peter Hall Carlton 3 5.33
384 Brian Hall North Melbourne 7 5.00
384 Ray Brain Fitzroy 4 5.00
384 Ray Carr Melbourne 4 5.00
384 Wes McGaw Collingwood 4 5.00
384 Peter Warburton Carlton 2 5.00
384 Greg Wells Geelong 2 5.00
384 Athol Hodgetts North Melbourne 1 5.00
391 Ian McCulloch Fitzroy 14 4.93
392 Jim Christou Fitzroy 6 4.83
393 Mick Malthouse St Kilda 9 4.67
393 Michael Hawking North Melbourne 3 4.67
393 Gerald McCarthy Hawthorn 3 4.67
393 Anthony Smith Richmond 3 4.67
397 Eric Leech Richmond 10 4.40
398 Michael Norris South Melbourne 3 4.33
399 Robert Doyle South Melbourne 10 4.20
400 Glenn Robertson Fitzroy 12 4.08
401 Gene Chiron Hawthorn 6 4.00
401 Graham Dempster South Melbourne 2 4.00
401 Graham Gaunt Richmond 2 4.00
401 Mark Amos Fitzroy 1 4.00
405 Peter Eakins Collingwood 3 3.67
406 Ian Miles Richmond 2 3.50
406 Gary Steel Western Bulldogs 2 3.50
408 John Duthie North Melbourne 3 3.33
409 Rod Austin Carlton 4 3.25
410 Ian Corner St Kilda 5 3.20
411 Mike Lanyon St Kilda 6 3.17
412 Robert Grima South Melbourne 2 3.00
412 Chris Lynch Geelong 2 3.00
412 Gary Baker Western Bulldogs 1 3.00
412 Tony Hunt Richmond 1 3.00
416 Bill Nalder Richmond 5 2.80
417 Peter Williamson Melbourne 4 2.75
418 Peter Yeo Melbourne 3 2.67
419 Ron Stubbs Hawthorn 5 2.60
420 Peter Fyffe Carlton 8 2.50
421 Gary Grainger Essendon 5 2.40
422 Ken Marks Western Bulldogs 3 2.33
423 Geoffrey Austen Fitzroy 3 2.00
423 John Warden Carlton 2 2.00
423 Pat Wellington Essendon 2 2.00
423 Bruce Brown Essendon 1 2.00
423 Peter Kerr South Melbourne 1 2.00
423 Eddie Lake Essendon 1 2.00
423 Noel Leary Melbourne 1 2.00
423 Ron Montgomery North Melbourne 1 2.00
423 Mike Pokrovsky Western Bulldogs 1 2.00
432 Laurie Kaine Collingwood 2 1.00
432 Terry Fitzgerald Hawthorn 1 1.00
432 Brian McKenzie Collingwood 1 1.00
432 Bruce Neish Western Bulldogs 1 1.00
432 John Reid Melbourne 1 1.00
437 Merv Keane Richmond 4 0.75
438 Brian Symes North Melbourne 2 0.50
1971 AFL Player Rankings 1973 AFL Player Rankings
Register New Account
Email:
Confirm Email:
Password:
Confirm Password:
 Remember me on this computer
Already Registered? Sign in!
Email:
Password:
 Remember me on this computer
  Forgot Password?
Privacy Statement
  • Emails will only be used for identification purposes and for the resetting of forgotten passwords.
  • Emails will NOT be used for the sending of unsolicited, spam or promotional materials.
  • All data entered is sent securely via SSL to our system.
  • Passwords are encrypted before being stored in our system (we cannot see what your password is).
  • Cookies will be used for the identification of users if the "Remember me on this computer" option is checked.
  • Reset Password
    Please enter the email you registered your account with. If it is a valid email, your password will be reset and emailed to you. You are advised to change this password after using it to sign in again.
    Email: Back to Login/Registration
    Change Password
    Old Password:
    Password:
    Confirm Password:
    Manage Settings
    First Name:
    Location:
    Club:
    Receive Messages From Us?
    Send us feedback or report a mistake on this page.
    Please enter some feedback