AFL Statistics Home
AFL Fixture »
Players »
Teams »
Player Rankings »
Team Rankings »
Rising Stars »
AFL Draft »
Brownlow Medal »
AFL Ladder »
Coaches »
Attendances »
Supercoach »
Dream Team »
AFL Highlights »
AFL Team Selections »
AFL Betting
AFL Injury List
Past Players
Records
 
Position: Min Price: $ Max Price: $ Sort By: Order:
  Supercoach Prices (Round 8) Supercoach Breakevens  |  Supercoach Scores  
 Player Current Total Change Change % Last Change Expected Price Expected Change Expected Price 2 Expected Change 2 Real Price Real Price Diff
  G Ablett $695,100 -$45,400 -6% -$9,300 $687,400 -$7,700 $674,300 -$13,100 $676,300 -$18,800
  D Beams $657,600 +$0 0% +$0 $657,600 +$0 $657,600 +$0 $0 +$0
  S Pendlebury $643,500 -$23,800 -4% -$6,300 $624,100 -$19,400 $623,700 -$400 $638,800 -$4,700
  P Dangerfield $621,500 -$14,500 -2% +$21,700 $609,400 -$12,100 $583,800 -$25,600 $545,600 -$75,900
  N Riewoldt $607,400 +$94,300 18% +$2,300 $601,400 -$6,000 $588,900 -$12,500 $588,100 -$19,300
  A Sandilands $602,400 +$0 0% +$0 $602,400 +$0 $602,400 +$0 $0 +$0
  J Kennedy $598,000 -$45,000 -7% +$22,300 $623,300 +$25,300 $632,700 +$9,400 $610,600 +$12,600
  T Cotchin $596,700 -$25,400 -4% -$11,100 $576,800 -$19,900 $580,400 +$3,600 $587,800 -$8,900
  D Swan $593,500 -$81,800 -12% -$35,400 $566,000 -$27,500 $555,000 -$11,000 $576,200 -$17,300
  T Goldstein $586,500 +$88,600 18% +$15,200 $590,100 +$3,600 $571,600 -$18,500 $574,400 -$12,100
  S Johnson $585,600 +$68,900 13% +$0 $589,200 +$3,600 $589,300 +$100 $576,600 -$9,000
  N Naitanui $575,000 -$36,000 -6% -$36,000 $572,400 -$2,600 $567,200 -$5,200 $473,800 -$101,200
  K Jack $571,400 -$30,000 -5% -$300 $565,300 -$6,100 $568,000 +$2,700 $563,100 -$8,300
  J Watson $571,300 -$75,900 -12% -$5,600 $590,400 +$19,100 $602,600 +$12,200 $595,000 +$23,700
  D Martin $571,200 +$97,700 21% +$19,400 $579,900 +$8,700 $577,600 -$2,300 $561,200 -$10,000
  D Cox $567,100 -$33,600 -6% -$20,200 $545,800 -$21,300 $537,000 -$8,800 $558,100 -$9,000
  K Cornes $557,900 +$58,900 12% -$12,700 $546,800 -$11,100 $546,500 -$300 $600,600 +$42,700
  A Swallow $553,900 -$31,200 -5% -$14,300 $532,300 -$21,600 $523,300 -$9,000 $544,300 -$9,600
  B McEvoy $550,800 -$6,600 -1% -$13,800 $541,200 -$9,600 $520,600 -$20,600 $546,800 -$4,000
  L Montagna $550,300 +$19,600 4% +$7,800 $549,400 -$900 $561,300 +$11,900 $549,100 -$1,200
  N Foley $550,000 +$0 0% +$0 $461,900 -$88,100 $404,400 -$57,500 $215,200 -$334,800
  W Minson $548,500 +$39,700 8% +$14,300 $563,200 +$14,700 $571,800 +$8,600 $576,200 +$27,700
  J Bartel $547,900 +$20,500 4% +$9,900 $545,700 -$2,200 $547,300 +$1,600 $547,500 -$400
  P Ryder $547,200 -$17,100 -3% +$3,600 $553,800 +$6,600 $537,600 -$16,200 $485,500 -$61,700
  S Thompson $547,000 -$44,000 -7% +$8,500 $553,000 +$6,000 $552,500 -$500 $543,700 -$3,300
  S Mitchell $545,900 -$46,700 -8% -$6,700 $546,900 +$1,000 $555,800 +$8,900 $563,100 +$17,200
  A Walker $545,900 +$122,500 29% -$7,800 $527,100 -$18,800 $527,000 -$100 $557,500 +$11,600
  J Selwood $545,500 -$84,000 -13% -$23,100 $530,500 -$15,000 $523,700 -$6,800 $549,300 +$3,800
  R Griffen $544,900 -$22,500 -4% -$1,000 $570,000 +$25,100 $562,500 -$7,500 $559,800 +$14,900
  B Deledio $544,800 -$79,300 -13% +$300 $574,100 +$29,300 $573,400 -$700 $561,800 +$17,000
  P Hanley $537,900 +$52,700 11% +$8,600 $553,200 +$15,300 $555,700 +$2,500 $566,300 +$28,400
  N Fyfe $536,400 +$37,600 8% -$8,500 $533,000 -$3,400 $537,900 +$4,900 $549,700 +$13,300
  T Rockliff $535,700 +$15,200 3% +$3,500 $544,300 +$8,600 $530,400 -$13,900 $534,300 -$1,400
  M Pavlich $533,900 -$60,000 -10% +$0 $492,900 -$41,000 $452,000 -$40,900 $358,700 -$175,200
  J Roughead $532,600 -$22,200 -4% +$32,000 $547,700 +$15,100 $546,400 -$1,300 $488,600 -$44,000
  C Rioli $532,300 +$5,000 1% +$0 $545,900 +$13,600 $554,200 +$8,300 $555,600 +$23,300
  M Murphy $531,500 -$71,400 -12% -$400 $519,000 -$12,500 $530,100 +$11,100 $516,200 -$15,300
  B Goddard $528,400 -$13,100 -2% -$1,000 $531,700 +$3,300 $533,700 +$2,000 $531,200 +$2,800
  R Sloane $526,300 -$41,400 -7% +$3,200 $536,500 +$10,200 $543,900 +$7,400 $524,300 -$2,000
  H Shaw $526,200 -$15,100 -3% +$0 $528,400 +$2,200 $517,800 -$10,600 $487,200 -$39,000
  J McVeigh $526,100 +$100 0% -$21,000 $514,600 -$11,500 $514,500 -$100 $536,200 +$10,100
  L Shuey $526,000 -$27,100 -5% -$6,200 $502,800 -$23,200 $499,500 -$3,300 $482,400 -$43,600
  J Garlett $525,600 +$134,300 34% +$8,900 $518,300 -$7,300 $509,700 -$8,600 $518,000 -$7,600
  S Selwood $525,200 -$31,500 -6% -$23,700 $502,200 -$23,000 $479,400 -$22,800 $488,000 -$37,200
  J Waite $520,000 +$0 0% +$0 $502,400 -$17,600 $491,400 -$11,000 $453,000 -$67,000
  T Boak $516,400 +$34,900 7% -$18,700 $493,900 -$22,500 $484,900 -$9,000 $526,800 +$10,400
  L Hodge $514,300 +$54,800 12% +$22,400 $515,800 +$1,500 $509,300 -$6,500 $514,100 -$200
  R Douglas $513,400 +$83,000 19% +$7,300 $530,900 +$17,500 $541,000 +$10,100 $533,700 +$20,300
  P Chapman $512,800 -$22,800 -4% +$0 $494,600 -$18,200 $496,600 +$2,000 $500,500 -$12,300
  B Harvey $511,000 +$0 0% +$0 $537,900 +$26,900 $559,200 +$21,300 $613,100 +$102,100
  M Boyd $508,200 -$97,600 -16% -$34,900 $475,200 -$33,000 $457,200 -$18,000 $427,400 -$80,800
  B Reilly $508,100 +$13,900 3% +$10,300 $503,200 -$4,900 $487,900 -$15,300 $467,400 -$40,700
  R O'Keefe $507,400 -$48,000 -9% -$16,600 $488,100 -$19,300 $477,500 -$10,600 $496,800 -$10,600
  D Petrie $506,000 -$100 -0% +$20,100 $507,800 +$1,800 $495,700 -$12,100 $457,400 -$48,600
  J Kelly $505,300 -$47,900 -9% +$0 $488,500 -$16,800 $475,400 -$13,100 $443,000 -$62,300
  S Hurn $505,200 +$16,400 3% +$19,100 $509,400 +$4,200 $504,800 -$4,600 $477,400 -$27,800
  D Hannebery $504,100 +$64,400 15% -$9,600 $484,600 -$19,500 $496,500 +$11,900 $514,300 +$10,200
  S Sidebottom $503,800 -$64,600 -11% -$22,600 $514,200 +$10,400 $509,100 -$5,100 $514,300 +$10,500
  D Zaharakis $501,600 +$28,700 6% -$11,000 $492,900 -$8,700 $475,800 -$17,100 $454,200 -$47,400
  C Ward $501,100 -$69,000 -12% -$9,600 $504,100 +$3,000 $503,700 -$400 $491,100 -$10,000
  J Steven $500,700 +$19,900 4% +$16,600 $522,300 +$21,600 $516,000 -$6,300 $497,400 -$3,300
  M Hibberd $499,600 +$104,500 26% -$11,000 $480,400 -$19,200 $471,900 -$8,500 $494,300 -$5,300
  J Redden $499,200 -$50,900 -9% +$3,400 $502,000 +$2,800 $507,800 +$5,800 $473,000 -$26,200
  B Waters $499,000 -$37,500 -7% -$25,000 $476,300 -$22,700 $469,500 -$6,800 $468,000 -$31,000
  H Taylor $497,800 +$32,800 7% -$20,500 $480,100 -$17,700 $478,000 -$2,100 $470,500 -$27,300
  I Maric $497,400 -$109,500 -18% +$0 $479,500 -$17,900 $476,200 -$3,300 $487,700 -$9,700
  S Black $497,300 +$0 0% +$0 $441,500 -$55,800 $401,700 -$39,800 $285,300 -$212,000
  P Duffield $496,200 -$500 -0% +$26,400 $517,900 +$21,700 $516,200 -$1,700 $484,100 -$12,100
  T Cloke $495,300 +$59,000 14% -$26,000 $466,300 -$29,000 $473,900 +$7,600 $509,900 +$14,600
  H McIntosh $495,300 +$0 0% +$0 $495,300 +$0 $495,300 +$0 $0 +$0
  C Masten $495,100 +$16,500 3% -$5,200 $506,900 +$11,800 $504,800 -$2,100 $503,400 +$8,300
  L Hayes $495,100 -$52,300 -10% +$0 $495,900 +$800 $507,700 +$11,800 $483,500 -$11,600
  A Christensen $494,300 +$66,600 16% +$11,800 $464,600 -$29,700 $450,600 -$14,000 $449,200 -$45,100
  M Barlow $492,800 -$16,700 -3% +$6,300 $508,800 +$16,000 $519,100 +$10,300 $524,300 +$31,500
  B Houli $492,800 +$48,000 11% +$11,100 $507,700 +$14,900 $515,800 +$8,100 $487,400 -$5,400
  B Hudson $491,600 -$5,700 -1% +$0 $478,300 -$13,300 $470,000 -$8,300 $472,200 -$19,400
  D Jolly $490,700 -$28,000 -5% +$32,000 $498,400 +$7,700 $489,400 -$9,000 $438,500 -$52,200
  D Wells $490,500 -$39,200 -7% -$32,700 $463,700 -$26,800 $474,600 +$10,900 $489,900 -$600
  B Stanton $490,300 -$69,400 -12% -$49,300 $443,800 -$46,500 $433,700 -$10,100 $480,500 -$9,800
  D Mundy $490,000 +$12,700 3% +$16,800 $495,600 +$5,600 $498,200 +$2,600 $498,000 +$8,000
  H Scotland $487,900 -$47,700 -9% -$11,500 $471,900 -$16,000 $459,700 -$12,200 $445,500 -$42,400
  B McLean $487,700 -$80,900 -14% -$29,900 $470,100 -$17,600 $460,800 -$9,300 $441,700 -$46,000
  S Thompson $486,700 +$16,900 4% -$11,700 $477,900 -$8,800 $476,600 -$1,300 $484,300 -$2,400
  B Gibbs $486,700 -$23,100 -5% +$0 $472,000 -$14,700 $462,600 -$9,400 $491,500 +$4,800
  C Dixon $482,400 +$89,100 23% +$0 $486,500 +$4,100 $473,100 -$13,400 $523,100 +$40,700
  M Rosa $480,600 +$0 0% +$0 $459,500 -$21,100 $437,800 -$21,700 $400,400 -$80,200
  M Stokes $479,100 +$131,000 38% +$18,900 $499,900 +$20,800 $507,200 +$7,300 $503,700 +$24,600
  C Judd $477,500 -$80,800 -14% -$3,600 $488,600 +$11,100 $491,700 +$3,100 $483,000 +$5,500
  D Zorko $476,400 -$58,600 -11% -$16,900 $475,900 -$500 $484,500 +$8,600 $452,400 -$24,000
  C Enright $473,600 -$28,800 -6% +$7,700 $468,900 -$4,700 $460,800 -$8,100 $446,700 -$26,900
  B Ebert $473,500 -$61,800 -12% +$1,300 $469,400 -$4,100 $465,700 -$3,700 $468,000 -$5,500
  J Adcock $472,700 -$9,600 -2% -$9,200 $462,800 -$9,900 $454,200 -$8,600 $439,800 -$32,900
  J Griffin $472,100 -$19,300 -4% +$0 $443,600 -$28,500 $410,800 -$32,800 $451,200 -$20,900
  M Priddis $471,000 -$117,300 -20% +$19,500 $476,600 +$5,600 $479,100 +$2,500 $466,100 -$4,900
  B Moloney $469,500 +$107,100 30% -$11,600 $464,200 -$5,300 $460,500 -$3,700 $487,400 +$17,900
  D Heppell $469,400 +$19,400 4% -$8,600 $459,900 -$9,500 $460,700 +$800 $479,100 +$9,700
  D Rich $468,100 -$17,700 -4% +$0 $467,100 -$1,000 $451,100 -$16,000 $416,700 -$51,400
  J Ziebell $467,800 +$33,700 8% +$20,000 $481,500 +$13,700 $484,000 +$2,500 $463,600 -$4,200
  L Breust $466,400 +$7,500 2% -$2,600 $456,200 -$10,200 $436,500 -$19,700 $441,700 -$24,700
  M Pyke $466,100 +$55,900 14% +$20,100 $477,100 +$11,000 $482,300 +$5,200 $482,400 +$16,300
  J Lewis $466,100 -$47,300 -9% +$15,900 $477,500 +$11,400 $483,000 +$5,500 $457,400 -$8,700
  H Bennell $465,400 -$56,500 -11% -$10,700 $467,300 +$1,900 $452,600 -$14,700 $422,100 -$43,300
  K Tippett $462,800 +$0 0% +$0 $462,800 +$0 $462,800 +$0 $0 +$0
  D Prestia $461,700 +$39,000 9% +$23,900 $481,600 +$19,900 $480,900 -$700 $455,500 -$6,200
  J Riewoldt $459,000 -$26,900 -6% +$17,200 $476,800 +$17,800 $474,500 -$2,300 $464,200 +$5,200
  J Harbrow $457,100 +$42,600 10% +$7,700 $442,300 -$14,800 $439,100 -$3,200 $442,300 -$14,800
  D Ellard $456,900 +$0 0% +$0 $392,600 -$64,300 $328,800 -$63,800 $212,700 -$244,200
  R Warnock $456,200 +$104,400 30% +$24,600 $468,800 +$12,600 $463,300 -$5,500 $486,500 +$30,300
  M Walters $455,200 +$50,600 13% +$6,700 $447,600 -$7,600 $424,800 -$22,800 $448,600 -$6,600
  L Parker $454,000 +$74,500 20% +$7,700 $461,400 +$7,400 $471,600 +$10,200 $479,900 +$25,900
  S Tuck $453,700 -$159,700 -26% +$0 $426,700 -$27,000 $415,300 -$11,400 $372,400 -$81,300
  J Grimes $453,700 -$18,700 -4% +$0 $418,200 -$35,500 $388,600 -$29,600 $426,300 -$27,400
  C Jones $453,500 +$44,000 11% +$0 $447,400 -$6,100 $446,300 -$1,100 $474,700 +$21,200
  G Ibbotson $453,500 +$65,000 17% +$27,500 $476,500 +$23,000 $475,100 -$1,400 $501,800 +$48,300
  B Whitecross $453,300 +$0 0% +$0 $453,300 +$0 $453,300 +$0 $0 +$0
  D Thomas $452,600 -$63,200 -12% +$0 $480,200 +$27,600 $469,500 -$10,700 $396,400 -$56,200
  C Cornes $451,100 +$0 0% +$0 $451,100 +$0 $451,100 +$0 $0 +$0
  J Kennedy $448,300 +$148,700 50% -$8,700 $450,300 +$2,000 $458,900 +$8,600 $496,800 +$48,500
  N Jones $447,600 -$73,900 -14% -$1,300 $443,300 -$4,300 $449,600 +$6,300 $438,000 -$9,600
  D Hale $445,500 -$66,100 -13% +$16,600 $462,600 +$17,100 $462,900 +$300 $425,400 -$20,100
  D Armitage $445,500 -$14,600 -3% -$12,500 $429,400 -$16,100 $432,200 +$2,800 $467,400 +$21,900
  A Cooney $445,200 +$40,100 10% -$4,100 $446,000 +$800 $459,600 +$13,600 $478,600 +$33,400
  B Sewell $444,000 -$98,700 -18% -$22,700 $432,400 -$11,600 $420,300 -$12,100 $389,400 -$54,600
  M Leuenberger $443,200 +$142,100 47% +$9,200 $455,700 +$12,500 $457,800 +$2,100 $480,500 +$37,300
  L Franklin $443,100 -$174,900 -28% -$16,400 $450,200 +$7,100 $456,600 +$6,400 $444,200 +$1,100
  C Sylvia $442,700 +$9,300 2% +$0 $439,800 -$2,900 $432,700 -$7,100 $404,000 -$38,700
  M Suckling $442,400 +$0 0% +$0 $442,400 +$0 $442,400 +$0 $0 +$0
  M Jamar $441,300 +$45,800 12% +$12,800 $442,600 +$1,300 $443,800 +$1,200 $443,000 +$1,700
  D Stanley $440,200 -$43,000 -9% -$8,200 $429,500 -$10,700 $422,700 -$6,800 $377,900 -$62,300
  B Reid $440,100 +$91,700 26% -$8,200 $423,100 -$17,000 $411,400 -$11,700 $415,400 -$24,700
  C Pearce $440,000 -$47,400 -10% -$1,700 $430,500 -$9,500 $424,300 -$6,200 $410,400 -$29,600
  L Henderson $438,900 +$83,800 24% +$42,100 $456,800 +$17,900 $457,600 +$800 $414,200 -$24,700
  T Bellchambers $437,800 -$21,300 -5% -$14,000 $440,400 +$2,600 $440,300 -$100 $447,300 +$9,500
  R Murphy $437,500 -$15,500 -3% +$3,500 $449,400 +$11,900 $447,000 -$2,400 $442,500 +$5,000
  N Malceski $437,500 +$33,400 8% -$12,500 $417,000 -$20,500 $424,100 +$7,100 $443,000 +$5,500
  H Hartlett $437,200 -$51,800 -11% -$61,200 $408,300 -$28,900 $413,900 +$5,600 $451,700 +$14,500
  J Schulz $436,700 +$4,000 1% +$23,400 $443,500 +$6,800 $431,800 -$11,700 $431,100 -$5,600
  G Birchall $436,400 -$70,000 -14% -$58,500 $408,500 -$27,900 $396,800 -$11,700 $471,100 +$34,700
  T Liberatore $436,300 -$8,100 -2% -$21,700 $427,700 -$8,600 $436,200 +$8,500 $474,900 +$38,600
  T Walker $436,100 -$99,900 -19% +$0 $406,200 -$29,900 $376,500 -$29,700 $347,400 -$88,700
  C Wingard $435,400 +$158,900 57% -$14,200 $426,400 -$9,000 $431,000 +$4,600 $488,000 +$52,600
  B Cunnington $435,000 +$22,200 5% +$11,500 $433,900 -$1,100 $439,800 +$5,900 $431,700 -$3,300
  M Robinson $434,100 -$40,600 -9% +$12,400 $431,400 -$2,700 $442,100 +$10,700 $390,400 -$43,700
  J Westhoff $433,200 +$2,500 1% -$36,100 $430,200 -$3,000 $441,900 +$11,700 $509,300 +$76,100
  H O'Brien $432,200 +$51,600 14% +$45,100 $450,200 +$18,000 $471,800 +$21,600 $445,500 +$13,300
  R Conca $431,700 +$55,400 15% +$0 $440,300 +$8,600 $441,400 +$1,100 $466,700 +$35,000
  S Fisher $429,100 -$15,000 -3% +$7,000 $439,100 +$10,000 $434,600 -$4,500 $410,400 -$18,700
  A Monfries $427,500 +$70,800 20% -$12,100 $419,900 -$7,600 $424,800 +$4,900 $464,900 +$37,400
  D Roberton $426,900 +$172,800 68% +$17,800 $429,300 +$2,400 $444,800 +$15,500 $456,700 +$29,800
  S Edwards $425,600 -$5,900 -1% +$5,300 $426,800 +$1,200 $422,800 -$4,000 $419,800 -$5,800
  S Burgoyne $423,000 -$16,800 -4% -$24,700 $419,200 -$3,800 $432,200 +$13,000 $444,800 +$21,800
  J Brennan $422,900 +$4,900 1% +$4,500 $431,000 +$8,100 $421,500 -$9,500 $404,800 -$18,100
  D Cross $422,600 -$105,200 -20% -$22,200 $410,400 -$12,200 $419,200 +$8,800 $433,000 +$10,400
  S Jacobs $422,400 -$123,900 -23% -$6,600 $426,800 +$4,400 $435,400 +$8,600 $436,700 +$14,300
  Z Smith $422,400 +$47,500 13% -$10,200 $418,300 -$4,100 $387,500 -$30,800 $384,200 -$38,200
  C Dempsey $420,500 +$2,100 1% +$0 $440,000 +$19,500 $453,700 +$13,700 $458,000 +$37,500
  A Carrazzo $420,300 -$97,500 -19% +$0 $425,700 +$5,400 $427,100 +$1,400 $381,400 -$38,900
  M Lecras $419,800 +$50,600 14% -$13,400 $395,600 -$24,200 $386,400 -$9,200 $423,300 +$3,500
  J Blair $419,600 -$54,200 -11% +$3,300 $425,800 +$6,200 $426,700 +$900 $418,600 -$1,000
  J Darling $419,500 +$13,400 3% -$3,200 $400,800 -$18,700 $398,800 -$2,000 $414,800 -$4,700
  M Johnson $419,100 -$59,300 -12% +$7,600 $421,600 +$2,500 $429,600 +$8,000 $390,400 -$28,700
  A Goodes $418,200 -$61,700 -13% +$2,600 $418,000 -$200 $409,500 -$8,500 $396,000 -$22,200
  S Crameri $417,000 -$3,000 -1% +$8,900 $408,600 -$8,400 $416,900 +$8,300 $409,700 -$7,300
  C Hooker $416,700 +$22,000 6% +$10,200 $418,600 +$1,900 $422,600 +$4,000 $400,400 -$16,300
  J O'Meara $416,300 +$300,400 259% +$22,800 $434,200 +$17,900 $448,900 +$14,700 $462,400 +$46,100
  J Hunt $414,800 +$0 0% +$0 $414,800 +$0 $362,300 -$52,500 $215,200 -$199,600
  C Mayne $413,600 -$18,000 -4% -$6,500 $414,500 +$900 $409,900 -$4,600 $425,400 +$11,800
  D Kerr $413,300 -$63,600 -13% -$13,500 $414,900 +$1,600 $420,200 +$5,300 $397,400 -$15,900
  B Vince $413,200 -$39,700 -9% +$9,100 $409,600 -$3,600 $396,100 -$13,500 $357,500 -$55,700
  A Treloar $412,600 -$32,400 -7% +$0 $419,100 +$6,500 $414,200 -$4,900 $420,400 +$7,800
  K Simpson $411,200 -$90,100 -18% -$900 $408,200 -$3,000 $410,700 +$2,500 $383,500 -$27,700
  C Young $409,300 +$0 0% +$0 $409,300 +$0 $409,300 +$0 $0 +$0
  E Betts $407,700 -$20,100 -5% +$0 $414,300 +$6,600 $396,600 -$17,700 $372,900 -$34,800
  B Guerra $406,900 -$33,200 -8% +$5,500 $412,700 +$5,800 $416,600 +$3,900 $411,300 +$4,400
  D MacKay $406,300 +$1,300 0% +$47,800 $434,200 +$27,900 $448,300 +$14,100 $391,000 -$15,300
  D Cassisi $404,500 -$35,600 -8% -$28,800 $391,300 -$13,200 $373,100 -$18,200 $367,900 -$36,600
  T Adams $403,800 +$2,900 1% +$29,100 $416,900 +$13,100 $424,600 +$7,700 $374,100 -$29,700
  D Swallow $403,700 -$14,500 -3% +$4,700 $406,300 +$2,600 $398,900 -$7,400 $404,800 +$1,100
  B Ellis $403,400 +$103,300 34% +$54,700 $439,500 +$36,100 $452,400 +$12,900 $359,800 -$43,600
  C Newman $402,900 -$9,100 -2% +$0 $419,300 +$16,400 $435,700 +$16,400 $409,700 +$6,800
  J Gunston $402,100 +$20,500 5% +$35,100 $429,500 +$27,400 $437,200 +$7,700 $367,500 -$34,600
  G Broughton $401,600 -$40,300 -9% +$10,300 $397,700 -$3,900 $398,300 +$600 $379,700 -$21,900
  J Bolton $400,800 -$100,500 -20% -$34,000 $380,400 -$20,400 $369,800 -$10,600 $389,800 -$11,000
  R Bastinac $400,100 -$7,700 -2% -$8,200 $385,100 -$15,000 $374,300 -$10,800 $398,500 -$1,600
  J Watts $399,600 -$60,500 -13% +$0 $392,800 -$6,800 $385,600 -$7,200 $325,300 -$74,300
  A Rance $399,200 -$65,600 -14% -$4,400 $404,600 +$5,400 $399,100 -$5,500 $387,900 -$11,300
  K Horsley $399,200 +$0 0% +$0 $399,200 +$0 $399,200 +$0 $0 +$0
  N Dal Santo $398,500 -$146,300 -27% -$10,100 $409,400 +$10,900 $415,100 +$5,700 $403,500 +$5,000
  J King $397,600 +$68,500 21% +$23,600 $403,100 +$5,500 $397,900 -$5,200 $389,700 -$7,900
  T McKenzie $397,400 +$37,400 10% +$11,700 $412,900 +$15,500 $424,500 +$11,600 $458,000 +$60,600
  A Otten $396,900 +$120,400 44% -$3,400 $392,400 -$4,500 $396,400 +$4,000 $408,600 +$11,700
  M Golby $396,800 -$9,800 -2% +$11,400 $409,200 +$12,400 $406,600 -$2,600 $386,000 -$10,800
  S Grigg $396,100 -$125,100 -24% +$400 $395,300 -$800 $397,100 +$1,800 $382,900 -$13,200
  Z Clarke $395,900 +$0 0% +$0 $395,900 +$0 $420,800 +$24,900 $490,500 +$94,600
  S Hill $394,500 -$38,100 -9% +$0 $391,100 -$3,400 $395,000 +$3,900 $403,400 +$8,900
  S Coniglio $394,500 -$11,700 -3% -$900 $392,800 -$1,700 $399,300 +$6,500 $408,600 +$14,100
  R Lester $394,200 +$67,000 20% +$18,300 $392,100 -$2,100 $402,600 +$10,500 $473,000 +$78,800
  C Garland $393,900 +$8,400 2% -$8,400 $384,300 -$9,600 $386,900 +$2,600 $391,000 -$2,900
  M Hurley $393,200 +$1,900 0% -$39,700 $345,500 -$47,700 $316,900 -$28,600 $350,400 -$42,800
  L Spurr $392,800 +$25,100 7% -$3,300 $387,100 -$5,700 $387,100 +$0 $382,900 -$9,900
  A Mackie $392,700 -$32,400 -8% -$11,500 $399,300 +$6,600 $413,500 +$14,200 $417,300 +$24,600
  J Carlisle $392,500 +$53,900 16% +$8,100 $412,700 +$20,200 $418,400 +$5,700 $416,200 +$23,700
  L Adams $392,500 -$50,100 -11% -$23,400 $361,700 -$30,800 $339,100 -$22,600 $351,000 -$41,500
  S Higgins $392,300 -$32,900 -8% +$0 $350,100 -$42,200 $323,800 -$26,300 $295,300 -$97,000
  S Mumford $391,800 -$95,100 -20% -$10,600 $384,300 -$7,500 $379,600 -$4,700 $384,700 -$7,100
  D Myers $391,700 +$39,200 11% +$6,000 $385,400 -$6,300 $376,200 -$9,200 $397,900 +$6,200
  M Maguire $391,300 +$0 0% +$0 $391,300 +$0 $345,000 -$46,300 $215,200 -$176,100
  S Shaw $390,100 +$0 0% +$0 $390,100 +$0 $390,100 +$0 $0 +$0
  J Giles $390,100 -$108,800 -22% -$29,000 $362,400 -$27,700 $345,800 -$16,600 $374,100 -$16,000
  D Jackson $389,700 +$8,700 2% +$15,800 $404,700 +$15,000 $414,300 +$9,600 $394,200 +$4,500
  R Shaw $389,300 +$0 0% +$0 $379,700 -$9,600 $368,000 -$11,700 $352,900 -$36,400
  B Lake $389,300 -$41,400 -10% -$14,400 $393,100 +$3,800 $390,200 -$2,900 $355,400 -$33,900
  D Hille $388,900 -$14,800 -4% +$0 $371,400 -$17,500 $366,600 -$4,800 $347,000 -$41,900
  M Kreuzer $388,800 -$105,300 -21% -$45,200 $373,300 -$15,500 $376,800 +$3,500 $379,400 -$9,400
  I Smith $388,300 +$4,200 1% -$10,000 $378,900 -$9,400 $382,700 +$3,800 $392,300 +$4,000
  J Gibson $388,300 -$32,400 -8% +$0 $395,100 +$6,800 $395,400 +$300 $376,800 -$11,500
  C Yarran $387,500 +$25,500 7% +$0 $341,300 -$46,200 $314,800 -$26,500 $356,100 -$31,400
  S Lonergan $386,800 +$0 0% +$0 $386,800 +$0 $386,800 +$0 $0 +$0
  J Corey $386,700 -$23,000 -6% -$500 $391,800 +$5,100 $400,500 +$8,700 $397,100 +$10,400
  S Gilbert $385,500 -$2,300 -1% +$0 $372,400 -$13,100 $353,700 -$18,700 $372,100 -$13,400
  J Macdonald $385,200 +$0 0% +$0 $385,200 +$0 $385,200 +$0 $0 +$0
  D Brogan $385,100 +$17,700 5% -$7,500 $378,500 -$6,600 $392,000 +$13,500 $419,400 +$34,300
  J Hill $385,000 -$3,200 -1% +$3,200 $397,200 +$12,200 $409,600 +$12,400 $403,500 +$18,500
  E Curnow $384,700 -$5,300 -1% +$2,100 $381,300 -$3,400 $378,300 -$3,000 $374,400 -$10,300
  L McPharlin $384,500 -$41,800 -10% +$11,000 $378,000 -$6,500 $377,400 -$600 $353,200 -$31,300
  J Trengove $384,300 -$16,500 -4% -$24,500 $363,700 -$20,600 $364,900 +$1,200 $362,000 -$22,300
  T Mohr $384,100 +$31,400 9% -$7,200 $370,300 -$13,800 $368,300 -$2,000 $389,200 +$5,100
  M Duncan $383,500 -$45,600 -11% -$13,600 $362,800 -$20,700 $354,500 -$8,300 $364,100 -$19,400
  T Scully $383,400 -$41,300 -10% +$9,100 $369,800 -$13,600 $371,900 +$2,100 $349,100 -$34,300
  T Greene $383,300 -$123,000 -24% -$7,500 $377,900 -$5,400 $366,600 -$11,300 $342,200 -$41,100
  B Howlett $382,400 -$65,100 -15% -$12,000 $387,900 +$5,500 $396,600 +$8,700 $448,600 +$66,200
  S Motlop $381,500 +$52,100 16% -$11,700 $392,600 +$11,100 $391,100 -$1,500 $400,400 +$18,900
  T Hawkins $381,400 -$127,400 -25% -$30,700 $368,700 -$12,700 $372,000 +$3,300 $374,000 -$7,400
  L Dahlhaus $381,100 -$67,700 -15% -$4,400 $380,400 -$700 $373,600 -$6,800 $374,100 -$7,000
  S Wellingham $380,300 -$55,900 -13% -$55,900 $326,600 -$53,700 $283,400 -$43,200 $223,600 -$156,700
  N Van Berlo $380,200 -$31,300 -8% +$0 $388,300 +$8,100 $392,300 +$4,000 $372,400 -$7,800
  M Clark $380,000 -$69,900 -16% +$0 $360,700 -$19,300 $337,600 -$23,100 $289,100 -$90,900
