AFL Statistics Home
AFL Fixture »
Players »
Teams »
Player Rankings »
Team Rankings »
Rising Stars »
AFL Draft »
Brownlow Medal »
AFL Ladder »
Attendances »
Dream Team »
Supercoach »
Records
 
 
Discussion Forums
AFL News
Footy on Facebook
 
2008 Round Position Sort By  2008 Dream Team Season Player Rankings
 
* Values are points scored per $100,000 salary.
  2008 Dream Team Player Rankings for Round 7 (All Players) Dream Team Season Player Rankings  
Rank Player Team Price Score *Value
1 Heath Shaw Collingwood $385,700 150 38.9
2 Lance Franklin Hawthorn $400,100 146 36.5
3 Steven Salopek Port Adelaide $394,700 144 36.5
4 Andrew Carrazzo Carlton $415,500 140 33.7
5 Andrew Mackie Geelong $350,500 137 39.1
6 Matthew Richardson Richmond $419,300 133 31.7
7 Cameron Bruce Melbourne $396,500 131 33.0
8 Daniel Motlop Port Adelaide $307,300 127 41.3
8 James Kelly Geelong $366,400 127 34.7
10 Sam Mitchell Hawthorn $387,800 122 31.5
11 Troy Simmonds Richmond $327,700 120 36.6
12 Robert Harvey St Kilda $317,600 119 37.5
13 Matthew Pavlich Fremantle $382,800 118 30.8
14 Joel Macdonald Brisbane $326,300 117 35.9
15 Nick Stevens Carlton $336,300 115 34.2
16 Brad Johnson Western Bulldogs $318,900 114 35.7
16 Nathan Bock Adelaide $334,900 114 34.0
16 Adam Simpson North Melbourne $356,300 114 32.0
16 Dean Cox West Coast $406,200 114 28.1
16 Kade Simpson Carlton $357,400 114 31.9
21 Jeff White Melbourne $393,700 113 28.7
22 Nathan Brown Richmond $350,900 112 31.9
22 Joel Corey Geelong $425,100 112 26.3
22 Heath Scotland Carlton $367,100 112 30.5
25 Adam Cooney Western Bulldogs $356,900 111 31.1
26 Simon Goodwin Adelaide $395,100 110 27.8
27 Ryan O'Keefe Sydney $337,800 109 32.3
28 Brad Miller Melbourne $250,700 108 43.1
28 James Bartel Geelong $460,600 108 23.4
28 Tim Notting Brisbane $312,100 108 34.6
31 Dean Solomon Fremantle $295,800 107 36.2
31 Leigh Harding North Melbourne $276,700 107 38.7
33 Shaun Burgoyne Port Adelaide $341,300 106 31.1
33 Tyson Edwards Adelaide $370,100 106 28.6
33 Jarryd Roughead Hawthorn $282,900 106 37.5
36 Brock McLean Melbourne $350,500 105 30.0
37 Aaron Davey Melbourne $252,200 104 41.2
37 Nick Dal Santo St Kilda $337,700 104 30.8
37 Stephen Milne St Kilda $291,300 104 35.7
37 Brent Guerra Hawthorn $353,100 104 29.5
41 Bachar Houli Essendon $288,600 103 35.7
42 Brad Sewell Hawthorn $362,000 101 27.9
42 Jed Adcock Brisbane $323,300 101 31.2
42 Quinten Lynch West Coast $323,800 101 31.2
45 Jude Bolton Sydney $317,700 100 31.5
45 Adam Goodes Sydney $351,800 100 28.4
45 Jarrad McVeigh Sydney $333,600 100 30.0
48 Russell Robertson Melbourne $300,200 99 33.0
48 Brett Burton Adelaide $337,900 99 29.3
48 Jared Brennan Brisbane $310,100 99 31.9
51 Kane Cornes Port Adelaide $427,700 98 22.9
51 Dane Swan Collingwood $391,500 98 25.0
53 Austin Wonaeamirri Melbourne $180,000 97 53.9
53 Paul Chapman Geelong $374,800 97 25.9
55 Michael Doughty Adelaide $340,100 96 28.2
55 Chris Newman Richmond $307,300 96 31.2
55 Luke Ball St Kilda $346,800 96 27.7
58 Jonathon Griffin Adelaide $230,400 95 41.2
58 Scott Thompson Adelaide $397,300 95 23.9
60 Mark Williams Hawthorn $274,900 94 34.2
61 Lindsay Thomas North Melbourne $246,700 93 37.7
61 Tarkyn Lockyer Collingwood $393,800 93 23.6
61 Tyson Stenglein West Coast $329,500 93 28.2
61 Bradley Fisher Carlton $321,600 93 28.9
65 Nathan Van Berlo Adelaide $306,900 92 30.0
65 Daniel Wells North Melbourne $316,100 92 29.1
67 Travis Boak Port Adelaide $305,800 91 29.8
67 Robert Murphy Western Bulldogs $378,900 91 24.0
67 Darren Milburn Geelong $299,300 91 30.4
70 Peter Burgoyne Port Adelaide $341,500 90 26.4
70 Brad Green Melbourne $425,600 90 21.1
70 Brent Moloney Melbourne $311,500 90 28.9
70 Kieran Jack Sydney $210,300 90 42.8
70 Michael O'Loughlin Sydney $255,800 90 35.2
70 Daniel Giansiracusa Western Bulldogs $357,100 90 25.2
70 Graham Johncock Adelaide $315,100 90 28.6
77 Domenic Cassisi Port Adelaide $383,200 89 23.2
77 Jason Porplyzia Adelaide $324,800 89 27.4
77 Scott Pendlebury Collingwood $372,800 89 23.9
77 Michael Rischitelli Brisbane $322,600 89 27.6
81 Matthew Lloyd Essendon $290,000 88 30.3
81 Paul Wheatley Melbourne $342,400 88 25.7
81 Garrick Ibbotson Fremantle $189,600 88 46.4
81 Tadhg Kennelly Sydney $304,500 88 28.9
81 Clinton Young Hawthorn $359,300 88 24.5
81 Ben Johnson Collingwood $327,700 88 26.9
87 James McDonald Melbourne $342,000 87 25.4
87 Darren Jolly Sydney $293,800 87 29.6
87 Grant Birchall Hawthorn $331,800 87 26.2
87 Alan Didak Collingwood $394,000 87 22.1
87 Rhyce Shaw Collingwood $380,100 87 22.9
87 Cameron Ling Geelong $349,900 87 24.9
93 Troy Chaplin Port Adelaide $261,100 86 32.9
93 Jeff Farmer Fremantle $281,100 86 30.6
93 Mitchell Hahn Western Bulldogs $300,200 86 28.6
93 Drew Petrie North Melbourne $296,400 86 29.0
93 Brady Rawlings North Melbourne $274,300 86 31.4
93 Adam Bentick Carlton $331,900 86 25.9
93 Bryce Gibbs Carlton $306,600 86 28.0
100 Jarred Moore Sydney $228,900 85 37.1
100 Martin Clarke Collingwood $290,300 85 29.3
100 Steve Johnson Geelong $370,100 85 23.0
100 Joel Patfull Brisbane $198,000 85 42.9
104 Andrew Lovett Essendon $292,700 84 28.7
104 Brendon Lade Port Adelaide $294,700 84 28.5
104 Danyle Pearce Port Adelaide $273,700 84 30.7
104 Aaron Sandilands Fremantle $346,100 84 24.3
104 Daniel Cross Western Bulldogs $415,900 84 20.2
104 Brent Harvey North Melbourne $402,600 84 20.9
104 Justin Sherman Brisbane $234,100 84 35.9
104 Andrew Embley West Coast $342,500 84 24.5
112 Hamish McIntosh North Melbourne $306,200 83 27.1
112 Shane Birss St Kilda $270,000 83 30.7
112 Shane Crawford Hawthorn $379,600 83 21.9
112 Brett Jones West Coast $276,800 83 30.0
112 Joshua Kennedy West Coast $191,400 83 43.4
117 Brett Ebert Port Adelaide $250,200 82 32.8
117 Will Minson Western Bulldogs $244,600 82 33.5
117 Adam Schneider St Kilda $337,000 82 24.3
117 Corey Enright Geelong $308,200 82 26.6
117 Chad Fletcher West Coast $300,100 82 27.3
122 Leo Barry Sydney $273,400 81 29.6
122 Tim Callan Western Bulldogs $225,500 81 35.9
122 Chris Knights Adelaide $381,100 81 21.3
122 Lenny Hayes St Kilda $411,700 81 19.7
122 Robert Campbell Hawthorn $225,900 81 35.9
122 Shane O'Bree Collingwood $277,600 81 29.2
122 Marc Murphy Carlton $384,600 81 21.1
129 Tom Logan Port Adelaide $233,000 80 34.3
129 Chris Tarrant Fremantle $266,800 80 30.0
129 Kane Johnson Richmond $410,200 80 19.5
129 Jack Riewoldt Richmond $203,600 80 39.3
129 Richard Tambling Richmond $313,400 80 25.5
134 Peter Bell Fremantle $356,000 79 22.2
134 Rhys Palmer Fremantle $256,000 79 30.9
134 Justin Koschitzke St Kilda $317,400 79 24.9
134 Max Rooke Geelong $226,500 79 34.9
138 Angus Monfries Essendon $273,100 78 28.6
138 Michael Osborne Hawthorn $286,000 78 27.3
140 Andrew Welsh Essendon $321,400 77 24.0
140 Alipate Carlile Port Adelaide $226,300 77 34.0
140 Craig Bolton Sydney $304,100 77 25.3
140 Nathan Foley Richmond $291,100 77 26.5
144 David MacKay Adelaide $165,800 76 45.8
144 Kurt Tippett Adelaide $172,500 76 44.1
144 Raphael Clarke St Kilda $219,400 76 34.6
144 Sam Fisher St Kilda $317,600 76 23.9
148 Dean Brogan Port Adelaide $241,200 75 31.1
148 Ted Richards Sydney $273,200 75 27.5
148 Jordan Russell Carlton $253,500 75 29.6
151 Daniel Pratt North Melbourne $254,700 74 29.1
152 Matthew Boyd Western Bulldogs $393,800 73 18.5
152 Brendon Goddard St Kilda $325,700 73 22.4
152 Scott Burns Collingwood $349,200 73 20.9
152 Leon Davis Collingwood $315,400 73 23.1
156 Luke Power Brisbane $360,600 72 20.0
156 Steven Browne Carlton $83,500 72 86.2
156 Brendan Fevola Carlton $323,700 72 22.2
159 Adam McPhee Essendon $304,000 71 23.4
159 Matthew Bate Melbourne $314,300 71 22.6
159 Dale Thomas Collingwood $269,900 71 26.3
159 Troy Selwood Brisbane $280,000 71 25.4
159 Cheynee Stiller Brisbane $302,800 71 23.4
164 Justin Westhoff Port Adelaide $241,900 70 28.9
165 Jobe Watson Essendon $301,200 69 22.9
165 Shannon Grant North Melbourne $299,200 69 23.1
165 Ryan Gamble Geelong $190,600 69 36.2
165 Daniel Merrett Brisbane $139,300 69 49.5
165 Steven Armstrong West Coast $210,900 69 32.7
170 David Mundy Fremantle $261,400 68 26.0
170 Byron Schammer Fremantle $235,900 68 28.8
170 Amon Buchanan Sydney $279,500 68 24.3
170 Andrew McLeod Adelaide $358,600 68 19.0
170 Brett Deledio Richmond $356,500 68 19.1
175 Adam Thomson Port Adelaide $273,600 67 24.5
175 Nathan Bassett Adelaide $233,100 67 28.7
175 Kris Massie Adelaide $259,600 67 25.8
175 Shane Tuck Richmond $311,600 67 21.5
175 Scott Harding Brisbane $199,800 67 33.5
180 Tom Hislop Essendon $163,100 66 40.5
180 Kelvin Moore Richmond $247,900 66 26.6
180 David Armitage St Kilda $172,500 66 38.3
183 Brett Kirk Sydney $366,800 65 17.7
183 Chris Masten West Coast $227,400 65 28.6
183 Edward Betts Carlton $265,800 65 24.5
186 Robert Gray Port Adelaide $227,600 64 28.1
186 Toby Thurstans Port Adelaide $216,800 64 29.5
186 Jake King Richmond $365,200 64 17.5
186 Charlie Gardiner St Kilda $277,100 64 23.1
186 Jordan Lewis Hawthorn $359,100 64 17.8
186 Nick Maxwell Collingwood $222,800 64 28.7
186 Rhan Hooper Brisbane $267,300 64 23.9
186 Chris Judd Carlton $372,400 64 17.2
194 Patrick Ryder Essendon $209,900 63 30.0
194 Henry Playfair Sydney $121,600 63 51.8
194 Chris Hyde Richmond $234,000 63 26.9
194 Matthew White Richmond $204,000 63 30.9
194 Ben McGlynn Hawthorn $336,300 63 18.7
194 Matthew Scarlett Geelong $240,300 63 26.2
194 Adam Selwood West Coast $348,000 63 18.1
201 Nathan Eagleton Western Bulldogs $315,200 62 19.7
201 Jordan McMahon Richmond $343,800 62 18.0
201 Mark Blake Geelong $235,100 62 26.4
201 Cameron Mooney Geelong $300,100 62 20.7
205 David Wojcinski Geelong $234,000 61 26.1
205 Robert Copeland Brisbane $212,100 61 28.8
205 Matthew Rosa West Coast $328,000 61 18.6
208 David Hille Essendon $318,700 60 18.8
208 Jay Nash Essendon $283,200 60 21.2
208 Ryan Griffen Western Bulldogs $262,000 60 22.9
208 Luke Hodge Hawthorn $375,600 60 16.0
208 Joel Selwood Geelong $329,400 60 18.2
208 Jamie McNamara West Coast $124,700 60 48.1
214 Ben Mathews Sydney $249,500 59 23.6
214 Robert Shirley Adelaide $263,200 59 22.4
214 Daniel Jackson Richmond $245,400 59 24.0
214 Tom Harley Geelong $220,000 59 26.8
218 Lindsay Gilbee Western Bulldogs $299,400 58 19.4
218 Bernie Vince Adelaide $275,200 58 21.1
218 Trent Croad Hawthorn $182,800 58 31.7
218 Joshua Hunt Geelong $268,600 58 21.6
218 Michael Braun West Coast $278,200 58 20.8
218 Paul Bower Carlton $249,800 58 23.2
224 Jay Neagle Essendon $91,200 57 62.5
224 Shaun McManus Fremantle $270,000 57 21.1
224 Stuart Dew Hawthorn $199,600 57 28.6
224 Harry Taylor Geelong $162,900 57 35.0
224 Anthony Corrie Brisbane $244,200 57 23.3
224 Cameron Cloke Carlton $300,600 57 19.0
230 Peter Everitt Sydney $292,200 56 19.2
230 Scott Thompson North Melbourne $110,000 56 50.9
232 Nick Riewoldt St Kilda $353,900 55 15.5
232 Mitchell Clark Brisbane $233,400 55 23.6
234 Michael Johnson Fremantle $318,000 54 17.0
234 Xavier Clarke St Kilda $255,700 54 21.1
236 David Rodan Port Adelaide $272,600 53 19.4
236 Campbell Brown Hawthorn $241,000 53 22.0
236 Shane Wakelin Collingwood $200,300 53 26.5
236 Bradley Ebert West Coast $128,500 53 41.2
240 David Myers Essendon $103,500 52 50.2
240 Marcus Drum Fremantle $239,400 52 21.7
240 Luke McGuane Richmond $214,100 52 24.3
240 Mitch Morton Richmond $265,600 52 19.6
240 Cyril Rioli Hawthorn $253,100 52 20.5
245 Paul Bevan Sydney $255,300 51 20.0
245 Dale Morris Western Bulldogs $211,300 51 24.1
245 Stephen Gilham Hawthorn $209,000 51 24.4
245 Cameron Wood Collingwood $185,300 51 27.5
245 Mathew Stokes Geelong $350,800 51 14.5
245 Jamie Charman Brisbane $282,100 51 18.1
Heath Shaw
Heath Shaw
Who do your friends follow?
Find out which teams your friends support and their favourite players with Facebook Footy.
 
Head to Head
Blues Bombers Bulldogs
Cats Crows Demons
Dockers Eagles Hawks
Kangaroos Lions Magpies
Power Saints Swans
Tigers
All Players
Player Search
Compare Players
Blues Bombers Bulldogs
Cats Crows Demons
Dockers Eagles Hawks
Kangaroos Lions Magpies
Power Saints Swans
Tigers
League Averages
League Totals
Rising Star Averages
Rising Star Totals
Season Goalkickers
Team Averages
Team Totals
Opponent Averages
Opponent Totals
Team/Opponent Differential Averages
Team/Opponent Differential Totals
Full AFL Draft History
Draft Summary by Team
Blues Bombers Bulldogs
Cats Crows Demons
Dockers Eagles Hawks
Kangaroos Lions Magpies
Power Saints Swans
Tigers
Rising Star Round by Round Performances
Rising Star Nominees
Rising Star Winners
Blues Bombers Bulldogs
Cats Crows Demons
Dockers Eagles Hawks
Kangaroos Lions Magpies
Power Saints Swans
Tigers
Full Season AFL Fixture
Blues Bombers Bulldogs
Cats Crows Demons
Dockers Eagles Hawks
Kangaroos Lions Magpies
Power Saints Swans
Tigers
Full Season
Round Match Period Location
Venue Stats
Full Brownlow Medal Count
Brownlow Medal Winners
Summary by Team
Blues Bombers Bulldogs
Cats Crows Demons
Dockers Eagles Hawks
Kangaroos