AFL Statistics Home
AFL Fixture »
Players »
Teams »
Player Rankings »
Team Rankings »
Rising Stars »
AFL Draft »
Brownlow Medal »
AFL Ladder »
Coaches »
Attendances »
Supercoach »
Dream Team »
AFL Highlights »
AFL Team Selections »
AFL Betting
AFL Injury List
Past Players
Records
 
Sort By  2013 NAB Cup Dream Team Stats
* Values are points scored per $100,000 salary.
  2013 NAB Cup Supercoach Stats 2013 NAB Cup Dream Team Stats  
Rank Player Team Position Games Price Total Average *Value
1 Leigh Montagna St Kilda MID 5 $542,500 498 99.6 18.4
2 Toby Greene GWS MID 5 $390,800 477 95.4 24.4
3 Daniel Rich Brisbane MID 4 $468,100 475 118.8 25.4
4 Bachar Houli Richmond DEF 4 $481,700 467 116.8 24.2
5 Tom Rockliff Brisbane MID, FOR 5 $532,200 465 93.0 17.5
6 Brendon Goddard Essendon DEF, MID 4 $529,400 447 111.8 21.1
7 Jarrad McVeigh Sydney MID 4 $547,100 434 108.5 19.8
8 Jack Riewoldt Richmond FOR 5 $441,800 432 86.4 19.6
9 Joel Selwood Geelong MID 4 $568,600 430 107.5 18.9
10 Dayne Zorko Brisbane MID, FOR 5 $493,300 427 85.4 17.3
11 Jack Watts Melbourne DEF, FOR 4 $399,600 426 106.5 26.7
12 Jack Steven St Kilda MID 4 $484,100 420 105.0 21.7
13 Adam Treloar GWS MID 5 $412,600 417 83.4 20.2
14 Tim Mohr GWS DEF 5 $391,300 416 83.2 21.3
14 Harry Taylor Geelong DEF 4 $518,300 416 104.0 20.1
16 Heath Grundy Sydney DEF 5 $357,100 412 82.4 23.1
17 Farren Ray St Kilda MID 5 $327,700 409 81.8 25.0
18 Matthew Priddis West Coast MID 4 $451,500 401 100.2 22.2
19 Brent Stanton Essendon MID 4 $539,600 400 100.0 18.5
20 Shane Edwards Richmond FOR 5 $420,300 399 79.8 19.0
20 Bryce Gibbs Carlton DEF, MID 4 $486,700 399 99.8 20.5
22 Daniel Hannebery Sydney MID 5 $513,700 396 79.2 15.4
23 Jarryd Roughead Hawthorn FOR, RUC 4 $500,600 393 98.2 19.6
24 Marc Murphy Carlton MID 5 $531,900 391 78.2 14.7
25 Brandon Ellis Richmond DEF 5 $348,700 390 78.0 22.4
25 Mitch Robinson Carlton MID, FOR 5 $421,700 390 78.0 18.5
27 Brock McLean Carlton MID 4 $517,600 389 97.2 18.8
28 Michael Hibberd Essendon DEF 4 $510,600 388 97.0 19.0
28 Tony Armstrong Sydney DEF 5 $295,000 388 77.6 26.3
30 Thomas Liberatore Western Bulldogs MID 5 $458,000 387 77.4 16.9
30 Patrick Karnezis Brisbane FOR 4 $262,200 387 96.8 36.9
32 Jordan Russell Collingwood DEF 5 $290,500 383 76.6 26.4
32 Brent Moloney Brisbane MID 5 $481,100 383 76.6 15.9
34 Lance Franklin Hawthorn FOR 4 $459,500 382 95.5 20.8
35 Luke Parker Sydney MID 5 $446,300 380 76.0 17.0
35 James Gwilt St Kilda DEF 4 $339,800 380 95.0 28.0
37 Brett Deledio Richmond MID 4 $544,500 378 94.5 17.4
38 Dayne Beams Collingwood MID 4 $657,600 376 94.0 14.3
38 Hamish Hartlett Port Adelaide DEF, MID 5 $498,400 376 75.2 15.1
40 Paul Duffield Fremantle DEF 4 $469,800 373 93.2 19.8
41 Jesse White Sydney FOR 5 $266,800 368 73.6 27.6
42 Kane Lucas Carlton MID 5 $363,000 367 73.4 20.2
43 Kade Simpson Carlton MID 5 $412,100 364 72.8 17.7
44 Jaeger O'Meara Gold Coast MID 5 $393,500 363 72.6 18.4
45 Jake Carlisle Essendon DEF 4 $384,400 362 90.5 23.5
46 Harley Bennell Gold Coast MID 4 $476,100 361 90.2 19.0
46 Kane Cornes Port Adelaide MID 4 $570,600 361 90.2 15.8
48 Jonathan Giles GWS RUC 4 $419,100 359 89.8 21.4
48 Jarrod Harbrow Gold Coast DEF 4 $449,400 359 89.8 20.0
50 Brent Harvey North Melbourne MID, FOR 4 $511,000 358 89.5 17.5
51 Christopher Yarran Carlton DEF 5 $387,500 357 71.4 18.4
52 Rohan Bewick Brisbane FOR 5 $343,700 356 71.2 20.7
53 James Podsiadly Geelong FOR 4 $365,400 354 88.5 24.2
54 Steele Sidebottom Collingwood MID 5 $526,400 353 70.6 13.4
55 Dyson Heppell Essendon DEF, MID 4 $478,000 352 88.0 18.4
55 Josh Gibson Hawthorn DEF 5 $388,300 352 70.4 18.1
57 Andrew Swallow North Melbourne MID 3 $568,200 351 117.0 20.6
57 Mitchell Golby Brisbane DEF 5 $385,400 351 70.2 18.2
59 Clinton Jones St Kilda MID 5 $453,500 350 70.0 15.4
59 Tom Bellchambers Essendon RUC 4 $451,800 350 87.5 19.4
59 Lewis Stevenson Port Adelaide DEF 5 $278,600 350 70.0 25.1
59 Andrew Gaff West Coast MID 4 $385,600 350 87.5 22.7
63 Gary Ablett Gold Coast MID 3 $704,400 348 116.0 16.5
64 Clancee Pearce Fremantle MID 4 $441,700 346 86.5 19.6
64 Richard Douglas Adelaide MID 4 $506,100 346 86.5 17.1
66 James Magner Melbourne MID 5 $317,200 344 68.8 21.7
67 Shane Tuck Richmond MID 4 $453,700 343 85.8 18.9
68 Shaun Hampson Carlton FOR, RUC 4 $347,800 337 84.2 24.2
69 Mitchell Brown Geelong FOR 5 $233,600 336 67.2 28.8
69 Josh Kennedy Sydney MID 3 $575,700 336 112.0 19.5
71 Ryan Griffen Western Bulldogs MID 4 $545,900 334 83.5 15.3
71 David Armitage St Kilda MID 4 $458,000 334 83.5 18.2
73 Matthew Broadbent Port Adelaide MID 5 $407,300 333 66.6 16.4
74 Aaron Cornelius Brisbane FOR 4 $244,100 332 83.0 34.0
75 Stephen Coniglio GWS MID 4 $395,400 331 82.8 20.9
76 James Polkinghorne Brisbane MID 5 $360,800 330 66.0 18.3
77 Lynden Dunn Melbourne DEF, FOR 4 $351,100 329 82.2 23.4
77 Isaac Smith Hawthorn MID 5 $398,300 329 65.8 16.5
77 Dane Swan Collingwood MID 3 $628,900 329 109.7 17.4
77 Daniel Currie North Melbourne RUC 4 $109,500 329 82.2 75.1
81 Nicholas Suban Fremantle DEF 4 $320,800 328 82.0 25.6
81 Ben Cunnington North Melbourne MID 5 $423,500 328 65.6 15.5
81 Ryan O'Keefe Sydney MID 4 $524,000 328 82.0 15.6
84 Shaun Grigg Richmond MID 4 $395,700 324 81.0 20.5
84 Courtenay Dempsey Essendon DEF 4 $420,500 324 81.0 19.3
86 Nick Lower Western Bulldogs MID 5 $300,000 323 64.6 21.5
86 Jarryn Geary St Kilda DEF 4 $384,200 323 80.8 21.0
86 Trent Dennis-Lane St Kilda FOR 5 $195,400 323 64.6 33.1
89 Jackson Trengove Port Adelaide DEF 5 $305,500 322 64.4 21.1
90 Eddie Betts Carlton FOR 4 $407,700 321 80.2 19.7
90 Mark Baguley Essendon DEF 4 $320,200 321 80.2 25.1
90 Michael Walters Fremantle FOR 4 $448,500 321 80.2 17.9
93 Dustin Martin Richmond MID, FOR 5 $551,800 320 64.0 11.6
93 Corey Enright Geelong DEF 4 $465,900 320 80.0 17.2
93 Bret Goodes Western Bulldogs DEF, MID 4 $331,300 320 80.0 24.1
96 Jared Brennan Gold Coast DEF 5 $418,400 319 63.8 15.2
97 Shannon Hurn West Coast DEF 3 $486,100 318 106.0 21.8
97 Ricky Petterd Richmond FOR 4 $278,900 318 79.5 28.5
97 Alex Johnson Sydney DEF 4 $348,500 318 79.5 22.8
97 Scott Pendlebury Collingwood MID 3 $649,800 318 106.0 16.3
97 Oliver Wines Port Adelaide MID 5 $367,100 318 63.6 17.3
97 Jonathan Simpkin Hawthorn MID 5 $198,000 318 63.6 32.1
103 Kieren Jack Sydney MID 4 $571,700 317 79.2 13.9
104 Stefan Martin Brisbane FOR, RUC 5 $315,800 314 62.8 19.9
104 Matthew Wright Adelaide MID, FOR 4 $382,000 314 78.5 20.5
106 Cale Hooker Essendon DEF 4 $406,500 311 77.8 19.1
107 Brad Ebert Port Adelaide MID 3 $472,200 310 103.3 21.9
107 Sam Mitchell Hawthorn MID 3 $552,600 310 103.3 18.7
107 Mitchell Duncan Geelong MID 4 $397,100 310 77.5 19.5
110 Justin Westhoff Port Adelaide FOR 4 $469,300 309 77.2 16.5
110 Beau Maister St Kilda FOR 5 $276,300 309 61.8 22.4
110 Matthew Boyd Western Bulldogs MID 3 $543,100 309 103.0 19.0
113 Zac Smith Gold Coast RUC 4 $432,600 308 77.0 17.8
113 Aaron Young Port Adelaide FOR 4 $225,600 308 77.0 34.1
115 James Sellar Melbourne DEF, FOR 4 $297,600 306 76.5 25.7
115 Patrick Ryder Essendon FOR, RUC 4 $543,600 306 76.5 14.1
115 Ryan Schoenmakers Hawthorn DEF 5 $346,300 306 61.2 17.7
118 Tom Hawkins Geelong FOR 4 $412,100 305 76.2 18.5
119 Daniel Nicholson Melbourne DEF 5 $353,600 304 60.8 17.2
119 Chris Newman Richmond DEF 5 $402,900 304 60.8 15.1
121 Sam Gilbert St Kilda DEF 5 $385,500 303 60.6 15.7
121 Kane Mitchell Port Adelaide MID 5 $163,700 303 60.6 37.0
121 Travis Varcoe Geelong MID, FOR 5 $257,400 303 60.6 23.5
124 Jack Redden Brisbane MID 4 $495,800 302 75.5 15.2
124 Matthew White Richmond MID 4 $266,000 302 75.5 28.4
126 Kieran Harper North Melbourne FOR 5 $255,200 301 60.2 23.6
126 Allen Christensen Geelong MID, FOR 4 $482,500 301 75.2 15.6
126 Devon Smith GWS MID, FOR 4 $351,700 301 75.2 21.4
129 Ryan Bastinac North Melbourne MID 5 $408,300 300 60.0 14.7
129 Chad Wingard Port Adelaide MID 4 $449,600 300 75.0 16.7
129 Aaron Mullett North Melbourne MID 5 $349,300 300 60.0 17.2
132 Jimmy Bartel Geelong MID, FOR 3 $538,000 298 99.3 18.5
133 David Swallow Gold Coast MID 5 $399,000 297 59.4 14.9
134 Scott Thompson North Melbourne DEF 4 $498,400 296 74.0 14.8
134 George Horlin-Smith Geelong MID 5 $263,300 296 59.2 22.5
136 Clay Smith Western Bulldogs MID 4 $339,300 295 73.8 21.7
136 Daniel Merrett Brisbane DEF, FOR 4 $333,800 295 73.8 22.1
138 Danyle Pearce Fremantle DEF, MID 4 $357,500 294 73.5 20.6
139 Ted Richards Sydney DEF 4 $392,900 293 73.2 18.6
139 Andrew Carrazzo Carlton MID 4 $420,300 293 73.2 17.4
139 Jarrad Redden Port Adelaide RUC 4 $346,100 293 73.2 21.2
142 Andrejs Everitt Sydney FOR 5 $282,500 290 58.0 20.5
142 Scott Lycett West Coast FOR 4 $206,000 290 72.5 35.2
142 Travis Boak Port Adelaide MID 3 $535,100 290 96.7 18.1
142 Jack Grimes Melbourne DEF 4 $453,700 290 72.5 16.0
146 Chris Masten West Coast MID 3 $500,300 289 96.3 19.3
146 Dennis Armfield Carlton MID, FOR 4 $306,100 289 72.2 23.6
148 David Myers Essendon DEF 4 $385,700 288 72.0 18.7
148 Rory Thompson Gold Coast DEF 4 $340,900 288 72.0 21.1
150 Levi Casboult Carlton FOR 4 $311,400 287 71.8 23.0
150 Elliot Yeo Brisbane DEF 5 $299,900 287 57.4 19.1
152 Arryn Siposs St Kilda FOR 5 $317,900 285 57.0 17.9
152 Luke Shuey West Coast MID 3 $532,200 285 95.0 17.9
154 Taylor Hunt Geelong MID 4 $329,400 284 71.0 21.6
155 Pearce Hanley Brisbane DEF 3 $529,300 282 94.0 17.8
156 Luke Dahlhaus Western Bulldogs FOR 5 $385,500 281 56.2 14.6
156 Jarryd Blair Collingwood MID, FOR 4 $416,300 281 70.2 16.9
158 David MacKay Adelaide MID 4 $358,500 280 70.0 19.5
158 Alex Rance Richmond DEF 5 $403,600 280 56.0 13.9
160 Jude Bolton Sydney MID, FOR 3 $434,800 279 93.0 21.4
160 Michael Jamison Carlton DEF 4 $354,800 279 69.8 19.7
160 Dean Terlich Melbourne DEF 4 $267,800 279 69.8 26.0
163 Jed Anderson Hawthorn MID 5 $153,900 278 55.6 36.1
163 Aaron Black North Melbourne FOR 4 $272,300 278 69.5 25.5
163 Ivan Maric Richmond RUC 3 $497,400 278 92.7 18.6
166 Jack Newnes St Kilda MID 5 $246,300 277 55.4 22.5
166 Bradley Hill Hawthorn MID 5 $270,900 277 55.4 20.5
168 Quinten Lynch Collingwood FOR 5 $389,200 276 55.2 14.2
169 Joshua Green Brisbane FOR 5 $265,900 274 54.8 20.6
169 Mark Blicavs Geelong MID, RUC 4 $226,800 274 68.5 30.2
171 Kyle Cheney Hawthorn DEF 5 $250,600 273 54.6 21.8
171 Mitchell Wallis Western Bulldogs MID 5 $349,200 273 54.6 15.6
171 Dustin Fletcher Essendon DEF 3 $383,000 273 91.0 23.8
174 Benjamin Stratton Hawthorn DEF 4 $339,600 272 68.0 20.0
175 Brent Macaffer Collingwood FOR 4 $250,900 271 67.8 27.0
175 Lindsay Thomas North Melbourne FOR 4 $406,600 271 67.8 16.7
177 Matthew Kreuzer Carlton RUC 3 $434,000 269 89.7 20.7
177 Will Minson Western Bulldogs RUC 3 $534,200 269 89.7 16.8
179 Steven May Gold Coast DEF, FOR 5 $308,200 268 53.6 17.4
179 Heath Shaw Collingwood DEF 3 $526,200 268 89.3 17.0
179 Jason Johannisen Western Bulldogs DEF 5 $301,800 268 53.6 17.8
182 Jason Blake St Kilda DEF 4 $373,300 267 66.8 17.9
182 Travis Cloke Collingwood FOR 4 $521,300 267 66.8 12.8
184 Scott McMahon North Melbourne DEF 4 $382,400 265 66.2 17.3
184 Nick Dal Santo St Kilda MID 4 $408,600 265 66.2 16.2
186 Nathan Jones Melbourne MID 4 $448,900 264 66.0 14.7
187 Jonathon Griffin Fremantle RUC 4 $472,100 263 65.8 13.9
188 Jordan Gysberts North Melbourne MID 5 $283,200 262 52.4 18.5
188 Cameron O'Shea Port Adelaide DEF 5 $345,300 262 52.4 15.2
188 Nick Maxwell Collingwood DEF 5 $376,600 262 52.4 13.9
191 Dane Rampe Sydney MID 5 $190,500 261 52.2 27.4
191 Majak Daw North Melbourne RUC 4 $208,100 261 65.2 31.4
191 Greg Broughton Gold Coast DEF, FOR 5 $391,300 261 52.2 13.3
194 Samuel Wright North Melbourne DEF 5 $307,000 259 51.8 16.9
195 Jamie Cripps West Coast MID 4 $209,600 258 64.5 30.8
196 Claye Beams Brisbane MID 5 $355,100 257 51.4 14.5
197 Trent Cotchin Richmond MID 4 $607,800 256 64.0 10.5
197 Andrew Walker Carlton MID, FOR 5 $553,700 256 51.2 9.2
199 Thomas Murphy Gold Coast DEF 4 $359,400 255 63.8 17.7
199 Ben Johnson Collingwood MID 3 $306,000 255 85.0 27.8
201 Matt Jones Melbourne MID 4 $316,400 254 63.5 20.1
201 Jed Adcock Brisbane DEF 3 $481,900 254 84.7 17.6
201 Sam Colquhoun Port Adelaide DEF, MID 4 $109,500 254 63.5 58.0
201 Jack Gunston Hawthorn FOR 4 $367,000 254 63.5 17.3
205 Jack Ziebell North Melbourne MID 3 $447,800 253 84.3 18.8
205 Hayden Ballantyne Fremantle FOR 4 $363,200 253 63.2 17.4
207 Billy Longer Brisbane RUC 4 $276,000 252 63.0 22.8
207 Jordan Murdoch Geelong DEF 5 $280,500 252 50.4 18.0
209 Luke McPharlin Fremantle DEF 4 $373,500 250 62.5 16.7
210 Adam Cooney Western Bulldogs MID 3 $449,300 249 83.0 18.5
210 Angus Monfries Port Adelaide MID, FOR 3 $439,600 249 83.0 18.9
210 Jeremy Howe Melbourne FOR 4 $385,300 249 62.2 16.2
210 Ben Sinclair Collingwood FOR 5 $251,300 249 49.8 19.8
214 Jordan Lewis Hawthorn MID, FOR 3 $450,200 248 82.7 18.4
214 Martin Clarke Collingwood DEF 5 $356,600 248 49.6 13.9
214 Campbell Heath Port Adelaide DEF 5 $271,800 248 49.6 18.2
217 Phil Davis GWS DEF 4 $363,400 246 61.5 16.9
218 Daniel Wells North Melbourne MID 3 $523,200 244 81.3 15.5
218 Heath Hocking Essendon MID 4 $280,400 244 61.0 21.8
218 Max Bailey Hawthorn RUC 4 $366,900 244 61.0 16.6
218 Thomas Jonas Port Adelaide DEF 5 $267,900 244 48.8 18.2
222 Ben McEvoy St Kilda RUC 3 $564,600 243 81.0 14.3
223 Jack Frost Collingwood DEF 5 $96,200 242 48.4 50.3
224 Tyrone Vickery Richmond FOR 5 $335,100 241 48.2 14.4
224 Josh Jenkins Adelaide FOR, RUC 4 $340,200 241 60.2 17.7
226 Robin Nahas Richmond FOR 4 $313,900 240 60.0 19.1
226 Paul Stewart Port Adelaide FOR 4 $264,500 240 60.0 22.7
226 Nick Vlastuin Richmond DEF, MID 4 $212,100 240 60.0 28.3
226 Scott Selwood West Coast MID 3 $548,900 240 80.0 14.6
230 Daniel Cross Western Bulldogs MID 3 $444,800 238 79.3 17.8
230 Callan Ward GWS MID 3 $510,700 238 79.3 15.5
230 Lachlan Hansen North Melbourne FOR 4 $283,500 238 59.5 21.0
233 Jamie Elliott Collingwood FOR 4 $331,300 237 59.2 17.9
234 Andrew Mackie Geelong DEF 3 $404,200 236 78.7 19.5
234 Matthew Warnock Gold Coast DEF 5 $322,700 236 47.2 14.6
236 Daniel Jackson Richmond MID 4 $373,900 235 58.8 15.7
237 Patrick Dangerfield Adelaide MID 3 $599,800 234 78.0 13.0
238 Matthew Spangher Hawthorn FOR 4 $128,000 233 58.2 45.5
238 Aaron Hall Gold Coast FOR 4 $281,200 233 58.2 20.7
238 Jake Neade Port Adelaide MID, FOR 4 $281,200 233 58.2 20.7
241 Andrew Moore Port Adelaide MID 4 $291,400 232 58.0 19.9
241 Tory Dickson Western Bulldogs FOR 5 $356,400 232 46.4 13.0
243 Hayden Crozier Fremantle FOR 4 $259,700 231 57.8 22.2
244 Josh Caddy Geelong MID 4 $241,300 230 57.5 23.8
245 Tom Scully GWS MID 4 $374,300 229 57.2 15.3
245 Dean Cox West Coast FOR, RUC 2 $587,300 229 114.5 19.5
247 Sam Frost GWS DEF 4 $278,400 228 57.0 20.5
247 Jack Darling West Coast FOR 3 $422,700 228 76.0 18.0
249 Sam Rowe Carlton FOR, RUC 4 $214,400 226 56.5 26.4
249 Darren Jolly Collingwood RUC 3 $458,700 226 75.3 16.4
249 Thomas Gillies Melbourne DEF 4 $271,400 226 56.5 20.8
252 Terry Milera St Kilda FOR 4 $302,900 225 56.2 18.6
252 Sam Reid Sydney FOR 5 $302,300 225 45.0 14.9
254 Colin Sylvia Melbourne MID, FOR 5 $442,700 224 44.8 10.1
255 Robert Murphy Western Bulldogs DEF 3 $434,000 223 74.3 17.1
255 Lachlan Henderson Carlton DEF, FOR 5 $396,800 223 44.6 11.2
255 Joel Patfull Brisbane DEF 3 $322,700 223 74.3 23.0
258 Tendai Mzungu Fremantle MID 4 $369,300 222 55.5 15.0
258 Anthony Miles GWS MID 2 $338,500 222 111.0 32.8
258 Brad Crouch Adelaide MID 4 $181,300 222 55.5 30.6
261 Stewart Crameri Essendon FOR 4 $408,100 221 55.2 13.5
262 Ahmed Saad St Kilda FOR 4 $273,200 219 54.8 20.0
263 Dylan Roberton St Kilda DEF 4 $409,100 217 54.2 13.3
263 Jimmy Toumpas Melbourne MID 3 $160,700 217 72.3 45.0
263 Darren Glass West Coast DEF 3 $329,600 217 72.3 21.9
263 Jake Batchelor Richmond DEF 5 $340,600 217 43.4 12.7
263 Stephen Hill Fremantle MID 3 $394,500 217 72.3 18.3
268 William Sierakowski North Melbourne DEF 5 $115,900 216 43.2 37.3
268 Sam Grimley Hawthorn RUC 5 $115,900 216 43.2 37.3
268 David Hale Hawthorn FOR, RUC 3 $428,900 216 72.0 16.8
271 Daniel Giansiracusa Western Bulldogs FOR 3 $306,500 215 71.7 23.4
272 Jordan Roughead Western Bulldogs DEF, FOR 3 $331,300 214 71.3 21.5
273 Sam Gibson North Melbourne MID 3 $384,400 213 71.0 18.5
274 Jonathon Patton GWS FOR 4 $253,100 212 53.0 20.9
275 Matthew Lobbe Port Adelaide RUC 3 $354,200 211 70.3 19.9
275 Shaun Atley North Melbourne DEF 4 $358,000 211 52.8 14.7
275 Matthew De Boer Fremantle MID, FOR 4 $356,800 211 52.8 14.8
275 Michael Barlow Fremantle MID 3 $486,500 211 70.3 14.5
279 Taylor Adams GWS MID 5 $374,700 210 42.0 11.2
280 Jeff Garlett Carlton FOR 4 $516,700 209 52.2 10.1
280 Aidan Riley Adelaide MID 3 $262,200 209 69.7 26.6
280 Ashley Smith West Coast DEF 4 $267,000 209 52.2 19.6
280 Reece Conca Richmond MID 4 $431,700 209 52.2 12.1
280 Stephen Gilham GWS DEF 3 $327,500 209 69.7 21.3
285 Daniel Stewart Port Adelaide FOR 3 $285,800 207 69.0 24.1
285 Tomas Bugg GWS DEF 3 $314,900 207 69.0 21.9
287 Harry O'Brien Collingwood DEF 4 $387,100 206 51.5 13.3
287 Jared Rivers Geelong DEF 3 $350,400 206 68.7 19.6
287 Daniel Gorringe Gold Coast RUC 4 $149,800 206 51.5 34.4
290 Jobe Watson Essendon MID 2 $576,900 205 102.5 17.8
290 David Ellard Carlton MID 3 $456,900 205 68.3 15.0
290 David Mundy Fremantle MID 3 $473,200 205 68.3 14.4
290 Tom Hickey St Kilda RUC 4 $308,200 205 51.2 16.6
294 Michael Rischitelli Gold Coast MID 3 $350,500 203 67.7 19.3
294 Jamie MacMillan North Melbourne MID 3 $368,800 203 67.7 18.3
296 Rhys Palmer GWS MID 3 $384,000 202 67.3 17.5
296 Paul Seedsman Collingwood MID 4 $271,700 202 50.5 18.6
296 Joshua Walker Geelong FOR 5 $236,200 202 40.4 17.1
296 Christopher Mayne Fremantle FOR 2 $420,100 202 101.0 24.0
296 Will Schofield West Coast DEF 4 $343,800 202 50.5 14.7
296 Lewis Jetta Sydney MID, FOR 3 $323,600 202 67.3 20.8
302 Drew Petrie North Melbourne FOR 4 $485,900 201 50.2 10.3
302 Adam Kennedy GWS DEF 3 $270,700 201 67.0 24.8
304 Nick Malceski Sydney DEF 2 $450,000 200 100.0 22.2
304 Jay Schulz Port Adelaide FOR 3 $413,300 200 66.7 16.1
304 Matthew Suckling Hawthorn DEF 4 $442,400 200 50.0 11.3
304 Jeremy Cameron GWS FOR 4 $333,500 200 50.0 15.0
304 Michael Hurley Essendon FOR 4 $432,900 200 50.0 11.6
309 Nicholas Kommer Essendon MID 4 $239,400 199 49.8 20.8
309 Steven Morris Richmond DEF 4 $278,800 199 49.8 17.8
311 Jordie McKenzie Melbourne MID 3 $318,900 198 66.0 20.7
311 Michael Johnson Fremantle DEF 4 $411,500 198 49.5 12.0
311 Dylan Shiel GWS MID 4 $419,800 198 49.5 11.8
314 Joel Macdonald Melbourne DEF 3 $385,200 197 65.7 17.0
315 Michael Firrito North Melbourne DEF 3 $373,100 195 65.0 17.4
315 James Kelly Geelong MID 2 $505,300 195 97.5 19.3
315 Lachie Whitfield GWS MID 3 $325,000 195 65.0 20.0
318 Cameron Pedersen Melbourne DEF, RUC 5 $266,400 194 38.8 14.6
318 Sam Docherty Brisbane DEF 5 $115,900 194 38.8 33.5
320 Graham Johncock Adelaide DEF, FOR 3 $334,400 192 64.0 19.1
320 Zach Tuohy Carlton DEF 4 $331,400 192 48.0 14.5
320 Curtly Hampton GWS DEF, FOR 4 $262,200 192 48.0 18.3
320 Sam Dwyer Collingwood MID, FOR 5 $267,900 192 38.4 14.3
324 Jasper Pittard Port Adelaide DEF 4 $235,700 191 47.8 20.3
324 Robbie Tarrant North Melbourne FOR 4 $311,100 191 47.8 15.3
326 Thomas Young Western Bulldogs DEF 3 $348,300 190 63.3 18.2
326 Kyle Martin Collingwood MID 3 $110,200 190 63.3 57.5
326 Leroy Jetta Essendon FOR 4 $368,400 190 47.5 12.9
329 Cameron Guthrie Geelong DEF 4 $267,200 187 46.8 17.5
330 Harry Cunningham Sydney MID 3 $109,500 186 62.0 56.6
330 Jesse Stringer Geelong MID 3 $286,900 186 62.0 21.6
330 Joel Wilkinson Gold Coast DEF 4 $233,500 186 46.5 19.9
333 Mark Lecras West Coast FOR 3 $433,200 185 61.7 14.2
334 Ryan Lester Brisbane DEF 2 $375,900 184 92.0 24.5
334 Luke Brown Adelaide DEF 4 $202,300 184 46.0 22.7
336 Lukas Markovic Western Bulldogs DEF 5 $272,300 183 36.6 13.4
336 Garrick Ibbotson Fremantle DEF 3 $426,000 183 61.0 14.3
338 Brent Guerra Hawthorn DEF 3 $401,400 182 60.7 15.1
338 Steve Johnson Geelong MID, FOR 2 $585,600 182 91.0 15.5
340 Jesse Lonergan Gold Coast MID 3 $139,500 181 60.3 43.2
341 Craig Bird Sydney MID, FOR 4 $296,600 180 45.0 15.2
341 Sam Day Gold Coast FOR 4 $313,800 180 45.0 14.3
341 James Strauss Melbourne DEF 2 $258,300 180 90.0 34.8
341 Adam Tomlinson GWS FOR 4 $269,400 180 45.0 16.7
345 Campbell Brown Gold Coast FOR 4 $286,400 179 44.8 15.6
346 Lachlan Plowman GWS DEF 3 $189,900 177 59.0 31.1
346 Brodie Martin Adelaide DEF 4 $281,400 177 44.2 15.7
346 Sam Jacobs Adelaide RUC 2 $429,000 177 88.5 20.6
349 Luke Tapscott Melbourne DEF 3 $265,500 176 58.7 22.1
349 Jarrod Witts Collingwood RUC 5 $115,900 176 35.2 30.4
351 Liam Picken Western Bulldogs MID 4 $356,000 175 43.8 12.3
351 Nathan Fyfe Fremantle MID 3 $544,900 175 58.3 10.7
353 Matthew Maguire Brisbane DEF 3 $391,300 174 58.0 14.8
354 Paul Puopolo Hawthorn FOR 3 $292,400 173 57.7 19.7
354 Eric MacKenzie West Coast DEF 3 $278,200 173 57.7 20.7
354 Easton Wood Western Bulldogs DEF 3 $302,300 173 57.7 19.1
357 Sam Fisher St Kilda DEF 3 $422,100 172 57.3 13.6
357 David Rodan Melbourne MID 3 $340,500 172 57.3 16.8
357 Justin Clarke Brisbane DEF 3 $172,100 172 57.3 33.3
360 Ricky Henderson Adelaide DEF, FOR 4 $373,700 171 42.8 11.4
360 Paul Chapman Geelong MID, FOR 2 $512,800 171 85.5 16.7
362 Scott Thompson Adelaide MID 2 $538,500 170 85.0 15.8
362 Jarryd Lyons Adelaide MID, FOR 2 $169,400 170 85.0 50.2
364 Ben Jacobs North Melbourne DEF 4 $309,200 169 42.2 13.7
365 Clinton Young Collingwood MID 3 $409,300 168 56.0 13.7
365 Matthew Arnot Richmond MID 3 $115,900 168 56.0 48.3
367 Mark Jamar Melbourne RUC 3 $428,500 167 55.7 13.0
367 Nathan Van Berlo Adelaide MID 3 $380,200 167 55.7 14.6
369 Taylor Duryea Hawthorn MID 4 $204,300 166 41.5 20.3
369 Koby Stevens Western Bulldogs MID 3 $291,700 166 55.3 19.0
369 Nicholas Duigan Carlton DEF 4 $315,300 166 41.5 13.2
372 Kyal Horsley Gold Coast MID 5 $399,200 165 33.0 8.3
372 Liam Jones Western Bulldogs FOR 3 $324,700 165 55.0 16.9
372 Jackson Macrae Western Bulldogs MID 4 $184,000 165 41.2 22.4
375 Neville Jetta Melbourne MID 3 $252,400 164 54.7 21.7
376 Nathan Grima North Melbourne DEF 1 $408,100 163 163.0 39.9
377 Ashton Hams West Coast FOR 2 $332,500 162 81.0 24.4
377 Jack Hutchins Gold Coast DEF 4 $189,100 162 40.5 21.4
377 Taylor Walker Adelaide FOR 3 $436,100 162 54.0 12.4
377 Bernie Vince Adelaide MID 3 $404,100 162 54.0 13.4
381 Stephen Milne St Kilda FOR 3 $298,700 161 53.7 18.0
382 Bradd Dalziell West Coast MID 2 $312,800 159 79.5 25.4
