| 
| 
| 2015 Supercoach Stats |  
|  | 
| Round | Price | Score | Value |  
| 1 | $206,000 | - | - |  
| 2 | $206,000 | - | - |  
| 3 | $206,000 | - | - |  
| 4 | $206,000 | - | - |  
| 5 | $206,000 | - | - |  |  |  |  |  
| 2014 Supercoach Stats |  
|  | 
| Round | Price | Score | Value |  
| 1 | $464,400 | - | - |  
| 2 | $464,400 | - | - |  
| 3 | $464,400 | - | - |  
| 4 | $464,400 | - | - |  
| 5 | $464,400 | - | - |  
| 6 | $464,400 | - | - |  
| 7 | $464,400 | - | - |  
| 8 | $464,400 | - | - |  
| 9 | $464,400 | - | - |  
| 10 | $464,400 | - | - |  
| 11 | $464,400 | - | - |  
| 12 | $464,400 | - | - |  
| 13 | $464,400 | 8 | 1.7 |  
| 14 | $464,400 | 55 | 11.8 |  
| 15 | $464,400 | 51 | 11.0 |  
| 16 | $392,700 | 43 | 10.9 |  
| 17 | $355,200 | 36 | 10.1 |  
| 18 | $318,400 | 37 | 11.6 |  
| 19 | $285,200 | - | - |  
| 20 | $285,200 | - | - |  
| 21 | $285,200 | - | - |  
| 22 | $285,200 | - | - |  
| 23 | $285,200 | - | - |  |  |  |  |  
| 2013 Supercoach Stats |  
|  | 
| Round | Price | Score | Value |  
| 1 | $433,400 | 73 | 16.8 |  
| 2 | $433,400 | 21 | 4.8 |  
| 3 | $433,400 | 92 | 21.2 |  
| 4 | $402,400 | 103 | 25.6 |  
| 5 | $392,100 | 98 | 25.0 |  
| 6 | $418,200 | 92 | 22.0 |  
| 7 | $436,800 | 86 | 19.7 |  
| 8 | $442,700 | - | - |  
| 9 | $442,700 | - | - |  
| 10 | $442,700 | - | - |  
| 11 | $442,700 | 100 | 22.6 |  
| 12 | $447,000 | - | - |  
| 13 | $447,000 | 113 | 25.3 |  
| 14 | $459,400 | 80 | 17.4 |  
| 15 | $465,300 | 86 | 18.5 |  
| 16 | $462,700 | 72 | 15.6 |  
| 17 | $441,900 | 103 | 23.3 |  
| 18 | $436,200 | 104 | 23.8 |  
| 19 | $439,900 | 67 | 15.2 |  
| 20 | $440,600 | 98 | 22.2 |  
| 21 | $438,700 | 84 | 19.1 |  
| 22 | $428,600 | 95 | 22.2 |  
| 23 | $433,500 | 69 | 15.9 |  |  |  |  |  
| 2012 Supercoach Stats |  
|  | 
| Round | Price | Score | Value |  
| 1 | $521,800 | - | - |  
| 2 | $521,800 | - | - |  
| 3 | $521,800 | - | - |  
| 4 | $521,800 | - | - |  
| 5 | $521,800 | 60 | 11.5 |  
| 6 | $521,800 | 30 | 5.7 |  
| 7 | $521,800 | 26 | 5.0 |  
| 8 | $432,800 | 51 | 11.8 |  
| 9 | $363,800 | - | - |  
| 10 | $363,800 | 79 | 21.7 |  
| 11 | $334,000 | 53 | 15.9 |  
| 12 | $323,700 | - | - |  
| 13 | $323,700 | 97 | 30.0 |  
| 14 | $336,100 | 99 | 29.5 |  
| 15 | $355,300 | 103 | 29.0 |  
| 16 | $390,500 | 89 | 22.8 |  
| 17 | $412,300 | 105 | 25.5 |  
| 18 | $429,800 | 71 | 16.5 |  
| 19 | $427,100 | 115 | 26.9 |  
| 20 | $436,400 | 53 | 12.1 |  
| 21 | $420,400 | 112 | 26.6 |  
| 22 | $427,800 | 120 | 28.1 |  
| 23 | $434,300 | 114 | 26.2 |  |  |  |  |  
| 2011 Supercoach Stats |  
|  | 
| Round | Price | Score | Value |  
| 1 | $428,200 | 114 | 26.6 |  
| 2 | $428,200 | 87 | 20.3 |  
| 3 | $428,200 | 86 | 20.1 |  
| 4 | $428,200 | 117 | 27.3 |  
| 5 | $428,200 | - | - |  
| 6 | $428,200 | 82 | 19.1 |  
| 7 | $423,100 | 159 | 37.6 |  
| 8 | $450,200 | 114 | 25.3 |  
| 9 | $468,000 | 96 | 20.5 |  
| 10 | $488,100 | 113 | 23.2 |  
| 11 | $481,700 | 32 | 6.6 |  
| 12 | $443,800 | 104 | 23.4 |  
| 13 | $420,100 | 103 | 24.5 |  
| 14 | $399,000 | 83 | 20.8 |  
| 15 | $404,500 | 65 | 16.1 |  
| 16 | $392,000 | - | - |  
| 17 | $392,000 | 115 | 29.3 |  
| 18 | $386,900 | 84 | 21.7 |  
| 19 | $385,000 | 45 | 11.7 |  
| 20 | $374,900 | - | - |  
| 21 | $374,900 | 80 | 21.3 |  
| 22 | $354,700 | 150 | 42.3 |  
| 23 | $367,000 | - | - |  
| 24 | $367,000 | - | - |  |  |  |  |  
| 2010 Supercoach Stats |  
|  | 
| Round | Price | Score | Value |  
| 1 | $480,800 | - | - |  
| 2 | $480,800 | - | - |  
| 3 | $480,800 | - | - |  
| 4 | $480,800 | 116 | 24.1 |  
| 5 | $480,800 | 117 | 24.3 |  
| 6 | $480,800 | 51 | 10.6 |  
| 7 | $478,000 | 54 | 11.3 |  
| 8 | $449,200 | 30 | 6.7 |  
| 9 | $389,300 | 84 | 21.6 |  
| 10 | $359,000 | 89 | 24.8 |  
| 11 | $350,600 | 75 | 21.4 |  
| 12 | $363,700 | - | - |  
| 13 | $363,700 | - | - |  
| 14 | $363,700 | - | - |  
| 15 | $363,700 | 125 | 34.4 |  
| 16 | $390,800 | 80 | 20.5 |  
| 17 | $406,400 | 117 | 28.8 |  
| 18 | $435,300 | 133 | 30.6 |  
| 19 | $459,500 | 73 | 15.9 |  
| 20 | $474,000 | 100 | 21.1 |  
| 21 | $475,900 | - | - |  
| 22 | $475,900 | 76 | 16.0 |  |  |  |  |  
Select Year:
 |  | More 2025 Supercoach Data Coming Soon |  |  | 
| 
| Past Supercoach Average Scores |  
|  |  |  |  |  |  |  |  |  |  |  |