AFL Statistics Home
AFL Fixture
Players
Teams
Player Rankings
Team Rankings
Rising Stars
AFL Draft
Brownlow Medal
All-Australian
AFL Ladder
Coaches
Attendances
Supercoach
AFL Fantasy
AFL Highlights
AFL Team Selections
Past Players
AFL Player Contracts
AFL Injury List
Records
 
Advanced stats available for this page. View Advanced Stats.
Year Round Sort By    AFL Rising Stars Season Rankings
❮ 2012 Round 20 2012 Round 22 ❯
Round 21, 2012 Rising Star nominee is Sam Shaw of the Adelaide Crows.
  AFL Rising Star Stats for Round 21 2012 2012 Rising Star Nominees  
Name Nom. Team Opp Result K H D M G B T HO GA I50 CL CG R50 FF FA AF SC
T Greene R14 Giants Demons Loss 59-84 20 18 38 7 2 1 4 0 2 7 9 3 2 3 1 146 165
T Adams Giants Demons Loss 59-84 18 7 25 4 0 0 3 0 0 2 4 4 7 4 0 96 80
C Smith Bulldogs Swans Loss 85-167 12 11 23 6 0 1 9 1 1 3 6 3 1 1 2 109 78
S May Suns Hawks Loss 65-129 16 6 22 12 3 0 2 0 1 6 0 2 0 3 0 125 151
S Shaw R21 Crows Lions Loss 85-95 21 1 22 7 0 0 0 0 0 2 0 3 11 1 0 87 113
T McDonald R13 Demons Giants Win 84-59 12 9 21 7 0 0 0 0 1 1 1 2 0 0 2 69 97
J Johannisen Bulldogs Swans Loss 85-167 12 8 20 2 1 0 0 0 0 3 1 1 0 0 0 64 66
R Lester Lions Crows Win 95-85 11 9 20 3 0 0 0 0 0 0 0 2 5 0 1 57 70
J Murdoch Cats Saints Win 123-81 12 7 19 5 1 0 2 0 0 3 0 3 2 0 1 76 81
C Beams R1 Lions Crows Win 95-85 13 6 19 6 0 0 2 0 0 6 3 1 2 0 0 77 80
D Smith R19 Giants Demons Loss 59-84 8 10 18 2 1 1 6 0 0 3 2 8 1 1 5 67 74
M Wallis R4 Bulldogs Swans Loss 85-167 6 12 18 3 0 0 3 0 0 0 7 3 2 2 0 65 73
A Browne Bombers Blues Loss 60-156 10 7 17 5 0 1 0 0 0 4 0 1 1 0 0 60 73
D Tyson R23 Giants Demons Loss 59-84 10 7 17 6 0 0 2 0 0 3 3 2 2 0 1 67 51
L Jong Bulldogs Swans Loss 85-167 10 7 17 3 0 0 2 0 0 2 0 1 2 4 0 65 68
S Motlop R6 Cats Saints Win 123-81 9 6 15 2 2 0 3 0 2 5 1 3 1 0 0 69 60
T Hine Suns Hawks Loss 65-129 10 5 15 3 0 0 2 0 1 3 0 0 1 0 0 57 47
A Phillips Giants Demons Loss 59-84 11 3 14 2 1 1 3 14 1 2 2 1 1 5 0 83 98
J Green Lions Crows Win 95-85 11 3 14 6 0 2 3 0 1 6 1 2 1 1 1 69 53
A Kennedy Giants Demons Loss 59-84 4 9 13 3 0 0 4 0 0 0 0 0 1 0 0 55 64
A Miles Giants Demons Loss 59-84 9 4 13 3 0 0 5 0 0 1 2 5 1 2 4 54 52
B Helbig Tigers Dockers Loss 72-94 7 6 13 4 0 0 2 0 0 1 0 2 1 2 0 55 48
F Roberts Bulldogs Swans Loss 85-167 9 4 13 4 0 0 1 0 0 0 0 3 1 1 1 49 46
J Cripps Saints Cats Loss 81-123 7 6 13 7 0 2 0 0 0 5 0 2 1 0 2 50 33
J Caddy R16 Suns Hawks Loss 65-129 4 9 13 2 0 0 2 1 1 2 3 1 1 0 0 45 49
A Magin Suns Hawks Loss 65-129 6 7 13 1 2 0 3 0 0 0 0 0 1 0 0 59 67
A McInnes Blues Bombers Win 156-60 8 4 12 7 0 0 1 0 0 0 0 1 2 0 1 54 66
P Seedsman Magpies Kangaroos Loss 61-91 11 1 12 5 0 0 3 0 0 2 1 1 4 0 0 62 75
A Young Power Eagles Loss 50-98 6 6 12 5 0 0 6 0 0 2 0 1 0 2 0 71 62
J Taylor Suns Hawks Loss 65-129 4 8 12 3 1 0 2 0 0 0 0 0 0 1 0 52 58
T Hickey Suns Hawks Loss 65-129 2 10 12 3 0 0 2 10 0 0 4 3 0 1 2 48 58
E Yeo Lions Crows Win 95-85 4 8 12 2 0 0 1 0 1 0 0 2 4 0 0 38 53
S Edwards Giants Demons Loss 59-84 6 5 11 4 1 0 2 0 0 1 0 1 0 1 1 52 76
B Ellis R17 Tigers Dockers Loss 72-94 7 4 11 5 0 0 3 0 0 0 0 1 1 0 0 56 44
C Wingard R22 Power Eagles Loss 50-98 9 2 11 4 1 1 3 1 0 1 1 0 1 1 0 64 51
B Sinclair R11 Magpies Kangaroos Loss 61-91 9 1 10 2 1 3 2 0 0 1 0 1 2 1 0 53 44
T Jonas Power Eagles Loss 50-98 7 3 10 4 0 0 2 0 0 1 0 2 0 1 1 45 55
T Golds Giants Demons Loss 59-84 3 6 9 1 0 0 1 0 0 1 1 1 2 0 0 28 25
C Hampton Giants Demons Loss 59-84 4 5 9 0 0 0 1 0 0 0 0 2 4 1 1 24 61
P Flanagan Suns Hawks Loss 65-129 4 5 9 0 0 0 2 0 0 2 0 2 1 0 0 30 20
S Blease R20 Demons Giants Win 84-59 6 2 8 1 0 1 2 0 0 1 0 1 0 0 1 31 30
W H-Elliott Giants Demons Loss 59-84 7 1 8 4 1 0 1 0 0 2 0 1 1 2 0 47 47
B O'Hanlon Tigers Dockers Loss 72-94 2 6 8 1 1 0 1 0 1 1 0 0 0 1 0 32 31
J Carlisle R9 Bombers Blues Loss 60-156 4 3 7 2 0 0 3 0 0 0 0 4 2 1 3 28 23
T Bell Blues Bombers Win 156-60 4 3 7 3 0 0 3 0 0 1 3 3 1 1 2 34 18
S Darley Giants Demons Loss 59-84 4 3 7 2 0 0 0 0 0 0 0 2 0 0 1 21 29
L Brown Crows Lions Loss 85-95 4 3 7 3 0 0 1 0 0 1 0 1 1 0 0 31 32
M Buntine Giants Demons Loss 59-84 3 3 6 1 0 0 3 0 0 2 0 2 0 2 1 29 47
J Elliott Magpies Kangaroos Loss 61-91 3 3 6 1 0 0 0 0 0 2 0 0 0 0 0 18 28
J Walker Cats Saints Win 123-81 2 4 6 0 0 0 3 7 0 0 0 3 1 0 2 27 32
N Haynes Giants Demons Loss 59-84 2 3 5 1 0 0 3 0 0 0 0 1 0 0 0 27 16
D Talia R12 Crows Lions Loss 85-95 3 2 5 1 0 0 1 0 0 0 0 1 1 0 1 17 22
J Crisp Lions Crows Win 95-85 1 4 5 0 0 0 3 0 0 1 0 0 0 0 0 23 27
B Griffiths Tigers Dockers Loss 72-94 2 1 3 2 0 0 0 0 0 0 0 0 1 0 0 14 20
C Mooney Magpies Kangaroos Loss 61-91 2 1 3 0 0 0 1 0 0 1 0 2 0 1 2 7 3
J Toy Suns Hawks Loss 65-129 0 3 3 0 0 0 0 0 0 0 0 0 0 0 0 6 5
❮ 2012 Round 20 2012 Round 22 ❯
Register New Account
Email:
Confirm Email:
Password:
Confirm Password:
 Remember me on this computer
Already Registered? Sign in!
Email:
Password:
 Remember me on this computer
  Forgot Password?
Privacy Statement
  • Emails will only be used for identification purposes and for the resetting of forgotten passwords.
  • Emails will NOT be used for the sending of unsolicited, spam or promotional materials.
  • All data entered is sent securely via SSL to our system.
  • Passwords are encrypted before being stored in our system (we cannot see what your password is).
  • Cookies will be used for the identification of users if the "Remember me on this computer" option is checked.
  • Reset Password
    Please enter the email you registered your account with. If it is a valid email, your password will be reset and emailed to you. You are advised to change this password after using it to sign in again.
    Email: Back to Login/Registration
    Change Password
    Old Password:
    Password:
    Confirm Password:
    Manage Settings
    First Name:
    Location:
    Club:
    Receive Messages From Us?
    Send us feedback or report a mistake on this page.
    Please enter some feedback