AFL Statistics Home
AFL Fixture
Players
Teams
Player Rankings
Team Rankings
Rising Stars
AFL Draft
Brownlow Medal
All-Australian
AFL Ladder
Coaches
Attendances
Supercoach
AFL Fantasy
AFL Highlights
AFL Team Selections
Past Players
AFL Player Contracts
AFL Injury List
Records
 
 
Live Scores & Stats
AFL Live Ladder
 
Year Round Sort By    AFL Rising Stars Season Rankings
❮ 2007 Round 4 2007 Round 6 ❯
Round 5, 2007 Rising Star nominee is Joel Selwood of the Geelong Cats.
  AFL Rising Star Stats for Round 5 2007 2007 Rising Star Nominees  
Name Nom. Team Opp Result K H D M G B T HO GA I50 FF FA AF SC
J Selwood R5 Cats Kangaroos Loss 102-118 12 13 25 6 0 0 9 0 1 3 3 0 119 113
S Pendlebury R4 Magpies Bombers Win 95-79 8 13 21 4 1 1 2 0 1 1 1 0 78 102
S Cox Magpies Bombers Win 95-79 11 9 20 8 0 0 2 0 0 1 1 1 81 74
R Petterd R6 Demons Swans Loss 60-109 11 9 20 4 1 0 2 0 0 3 0 2 71 108
T Murphy Hawks Bulldogs Loss 93-110 9 10 19 12 0 0 2 0 0 0 1 0 92 85
R Douglas Crows Dockers Loss 57-58 10 7 17 4 0 0 3 1 0 1 0 0 69 49
S Hurn R11 Eagles Tigers Win 99-76 10 5 15 4 0 0 2 0 0 4 0 1 57 62
B Gibbs R10 Blues Lions Loss 124-136 5 8 13 0 0 0 1 0 1 0 1 0 36 77
J Moore Swans Demons Win 109-60 9 4 13 3 1 0 2 0 0 3 0 0 58 65
A Toovey Magpies Bombers Win 95-79 9 3 12 2 0 0 1 0 0 2 3 1 43 43
G Bentley Power Saints Win 96-43 8 4 12 1 0 1 2 2 0 2 0 0 46 62
C Hughes Tigers Eagles Loss 76-99 8 4 12 6 3 0 1 0 0 3 0 0 72 87
M Allan Lions Blues Win 136-124 6 6 12 1 0 0 0 0 0 0 0 1 30 52
N Krakouer Power Saints Win 96-43 8 3 11 4 0 1 1 0 0 3 0 0 47 54
T Schmidt Swans Demons Win 109-60 5 6 11 0 1 0 4 0 0 1 0 0 49 63
X Ellis Hawks Bulldogs Loss 93-110 4 7 11 2 0 0 2 0 0 2 0 0 40 13
P Ryder R1 Bombers Magpies Loss 79-95 4 6 10 2 0 0 3 10 0 1 1 2 47 57
B Dick Magpies Bombers Win 95-79 8 2 10 1 1 1 2 0 0 2 1 0 47 66
L Adams Kangaroos Cats Win 118-102 4 6 10 1 0 0 4 0 1 2 1 0 44 64
S Higgins R8 Bulldogs Hawks Win 110-93 4 6 10 3 3 0 0 0 1 1 0 0 51 70
S Gilbert R16 Saints Power Loss 43-96 6 3 9 0 0 0 7 0 0 2 2 1 51 68
L McGuane Tigers Eagles Loss 76-99 6 3 9 5 0 0 4 0 0 0 1 4 44 75
J O-Nicholls Tigers Eagles Loss 76-99 9 0 9 7 0 0 2 0 1 1 0 1 53 41
J Kennedy Blues Lions Loss 124-136 5 4 9 3 0 0 0 0 0 1 1 0 33 35
C Begley Lions Blues Win 136-124 4 4 8 2 1 0 1 0 0 1 1 0 37 56
M Campbell Kangaroos Cats Win 118-102 6 2 8 1 2 0 6 0 1 3 0 0 61 64
B Prismall Cats Kangaroos Loss 102-118 3 4 7 1 0 0 4 0 1 1 1 1 34 19
T Varcoe Cats Kangaroos Loss 102-118 5 2 7 2 2 0 5 0 0 1 1 3 49 66
J Attard Saints Power Loss 43-96 6 0 6 2 0 0 5 0 0 0 0 1 41 28
J Anderson Blues Lions Loss 124-136 2 4 6 1 0 0 1 0 0 2 2 1 20 42
T Hawkins R3 Cats Kangaroos Loss 102-118 2 4 6 1 0 1 0 0 1 0 0 0 18 34
J Griffin Crows Dockers Loss 57-58 5 1 6 3 0 0 3 18 1 2 0 1 53 45
S Edwards Tigers Eagles Loss 76-99 3 2 5 2 0 0 1 0 1 0 0 0 23 23
C Garland Demons Swans Loss 60-109 1 2 3 0 0 0 3 0 0 0 1 0 20 27
R Jackson Blues Lions Loss 124-136 0 1 1 0 0 0 1 0 0 0 0 0 6 2
❮ 2007 Round 4 2007 Round 6 ❯
Register New Account
Email:
Confirm Email:
Password:
Confirm Password:
 Remember me on this computer
Already Registered? Sign in!
Email:
Password:
 Remember me on this computer
  Forgot Password?
Privacy Statement
  • Emails will only be used for identification purposes and for the resetting of forgotten passwords.
  • Emails will NOT be used for the sending of unsolicited, spam or promotional materials.
  • All data entered is sent securely via SSL to our system.
  • Passwords are encrypted before being stored in our system (we cannot see what your password is).
  • Cookies will be used for the identification of users if the "Remember me on this computer" option is checked.
  • Reset Password
    Please enter the email you registered your account with. If it is a valid email, your password will be reset and emailed to you. You are advised to change this password after using it to sign in again.
    Email: Back to Login/Registration
    Change Password
    Old Password:
    Password:
    Confirm Password:
    Manage Settings
    First Name:
    Location:
    Club:
    Receive Messages From Us?
    Send us feedback or report a mistake on this page.
    Please enter some feedback