AFL Statistics Home
AFL Fixture
Players
Teams
Player Rankings
Team Rankings
Rising Stars
AFL Draft
Brownlow Medal
All-Australian
AFL Ladder
Coaches
Attendances
Supercoach
AFL Fantasy
AFL Highlights
AFL Team Selections
Past Players
AFL Player Contracts
AFL Injury List
Records
 
Advanced stats available for this page. View Advanced Stats.
Year Round Sort By    AFL Rising Stars Season Rankings
❮ 2016 Round 21 2017 Round 1 ❯
Round 22, 2016 Rising Star nominee is Daniel Rioli of the Richmond Tigers.
  AFL Rising Star Stats for Round 22 2016 2016 Rising Star Nominees  
Name Nom. Team Opp Result K H D M G B T HO GA I50 CL CG R50 FF FA AF SC
J Weitering R3 Blues Demons Win 78-58 8 8 16 8 0 0 3 0 0 0 0 2 3 0 0 76 85
D Cuningham Blues Demons Win 78-58 4 7 11 2 0 0 6 0 0 1 2 1 0 0 0 56 52
O Fantasia R17 Bombers Bulldogs Loss 53-93 8 6 14 5 1 0 2 0 0 3 1 1 0 1 0 66 55
K Langford Bombers Bulldogs Loss 53-93 7 6 13 5 0 1 4 0 1 4 3 3 2 0 1 62 66
J Laverde Bombers Bulldogs Loss 53-93 5 3 8 4 0 1 7 0 1 0 0 2 0 0 1 59 36
J Long Bombers Bulldogs Loss 53-93 5 5 10 3 0 0 4 0 0 0 0 1 1 1 0 51 48
C McKenna Bombers Bulldogs Loss 53-93 8 8 16 3 0 0 2 0 0 1 1 3 2 1 2 52 63
D Parish R2 Bombers Bulldogs Loss 53-93 5 14 19 2 0 0 2 0 0 0 2 1 1 1 0 58 68
Z Cordy Bulldogs Bombers Win 93-53 5 3 8 3 1 0 6 5 0 1 0 1 0 0 0 65 55
T McLean Bulldogs Bombers Win 93-53 9 10 19 4 1 2 7 0 0 1 3 1 1 3 1 95 93
L Webb Bulldogs Bombers Win 93-53 6 8 14 1 0 0 3 1 2 3 4 2 1 0 0 50 74
C Daniel R4 Bulldogs Bombers Win 93-53 15 8 23 5 2 0 3 0 0 2 0 0 1 1 0 101 130
R Smith Bulldogs Bombers Win 93-53 8 4 12 5 0 0 1 0 0 2 0 1 2 1 0 52 48
J Dunkley R20 Bulldogs Bombers Win 93-53 8 6 14 6 0 0 8 0 0 1 0 1 1 0 0 86 67
J Kolodjashnij Cats Lions Win 129-69 7 9 16 4 0 0 0 0 0 0 0 1 3 1 0 52 51
J Hunt Demons Blues Loss 58-78 12 4 16 3 1 0 1 0 0 4 0 2 1 0 1 60 77
O McDonald R21 Demons Blues Loss 58-78 10 10 20 3 0 0 4 0 0 2 1 2 4 0 1 72 85
C Petracca R9 Demons Blues Loss 58-78 13 8 21 2 0 2 4 0 0 1 2 4 5 1 0 80 74
C Oliver R1 Demons Blues Loss 58-78 5 19 24 6 1 0 4 0 0 0 2 2 3 0 0 93 83
S Weideman Demons Blues Loss 58-78 2 5 7 3 0 0 0 0 0 0 0 2 0 0 1 22 31
M Apeness Dockers Giants Loss 37-129 3 3 6 5 1 0 3 0 0 1 0 1 0 0 1 45 56
L Weller R12 Dockers Giants Loss 37-129 15 13 28 4 0 0 3 0 0 3 2 1 8 0 0 95 114
C Blakely R11 Dockers Giants Loss 37-129 8 10 18 3 0 0 2 3 0 2 2 3 0 3 1 64 55
E Langdon Dockers Giants Loss 37-129 9 7 16 3 0 0 2 0 0 1 2 2 5 0 1 55 46
D Tucker Dockers Giants Loss 37-129 7 7 14 2 0 1 4 0 0 1 1 2 0 1 0 59 56
J Hopper R8 Giants Dockers Win 129-37 3 12 15 1 1 0 3 0 1 3 4 1 0 0 1 51 68
J Sicily R13 Hawks Eagles Loss 67-92 7 3 10 2 2 1 2 0 0 2 1 2 0 1 1 52 57
R Burton Hawks Eagles Loss 67-92 8 2 10 3 0 0 2 0 0 2 0 0 0 2 0 47 40
T Dumont Kangaroos Swans Loss 76-85 7 11 18 5 0 0 3 0 1 4 1 1 2 0 0 70 74
M Hammelmann Lions Cats Loss 69-129 3 7 10 3 0 0 1 0 0 0 0 1 1 0 0 36 40
J Clayton Lions Cats Loss 69-129 3 3 6 1 0 1 2 0 1 1 0 0 0 1 0 28 38
E Hipwood Lions Cats Loss 69-129 6 4 10 2 0 2 1 0 1 2 0 2 0 1 0 39 37
B Keays Lions Cats Loss 69-129 4 7 11 3 0 0 4 0 0 0 2 0 0 0 0 51 38
R Mathieson Lions Cats Loss 69-129 11 8 19 4 1 0 4 1 1 1 9 4 1 3 2 81 79
J Marsh Magpies Suns Win 118-47 9 3 12 6 0 0 3 0 1 1 0 1 3 0 0 63 77
D Moore R19 Magpies Suns Win 118-47 3 0 3 2 0 0 0 0 0 1 0 2 0 0 0 15 8
B Maynard Magpies Suns Win 118-47 15 7 22 3 0 1 7 0 0 7 1 5 3 1 2 92 85
T Phillips Magpies Suns Win 118-47 12 13 25 7 1 1 5 0 1 1 3 0 1 0 0 110 103
B Crocker Magpies Suns Win 118-47 6 4 10 3 1 1 0 0 2 2 0 1 0 2 0 44 58
D B-Jones R10 Power Crows Loss 94-109 7 6 13 1 0 0 1 0 1 1 2 3 1 0 1 37 60
K Amon Power Crows Loss 94-109 8 5 13 3 1 2 2 0 0 1 2 2 0 1 0 60 56
J Palmer Power Crows Loss 94-109 5 3 8 5 1 1 3 0 0 3 0 0 0 0 0 55 51
B Acres R6 Saints Tigers Win 55-46 15 11 26 8 0 0 7 1 0 5 2 3 3 1 0 121 109
P McCartin Saints Tigers Win 55-46 2 0 2 1 2 0 0 0 0 0 0 0 0 1 0 22 31
D McKenzie Saints Tigers Win 55-46 8 6 14 6 0 0 3 0 0 0 0 1 3 0 0 66 49
J Gresham R14 Saints Tigers Win 55-46 10 6 16 3 1 0 2 0 1 2 2 1 0 1 1 63 65
P Wright R15 Suns Magpies Loss 47-118 3 6 9 2 1 0 3 1 0 1 0 2 0 2 1 45 39
J Garlett Suns Magpies Loss 47-118 3 4 7 1 0 0 2 0 0 0 0 1 1 1 0 29 30
C Ah Chee Suns Magpies Loss 47-118 3 9 12 3 0 1 0 0 0 1 1 1 0 0 0 37 43
B Fiorini Suns Magpies Loss 47-118 7 10 17 4 0 0 1 0 0 2 3 1 0 0 0 57 46
G Hewett Swans Kangaroos Win 85-76 4 5 9 2 1 0 4 0 1 0 1 3 0 1 1 48 59
C Mills R16 Swans Kangaroos Win 85-76 17 8 25 9 0 0 2 0 0 1 0 3 10 0 0 102 104
T Papley R5 Swans Kangaroos Win 85-76 5 4 9 1 1 0 2 0 0 1 0 2 0 1 1 38 39
C Menadue Tigers Saints Loss 46-55 9 5 14 7 0 1 0 0 0 4 0 1 2 0 1 56 63
J Short Tigers Saints Loss 46-55 11 1 12 2 0 0 2 0 0 1 0 1 4 0 0 49 72
D Rioli R22 Tigers Saints Loss 46-55 8 8 16 4 2 0 4 0 0 2 0 0 0 2 0 82 106
O Markov Tigers Saints Loss 46-55 10 4 14 6 0 0 0 0 0 2 0 2 3 1 1 54 63
C Moore Tigers Saints Loss 46-55 4 1 5 3 1 0 3 0 0 2 0 2 0 0 0 41 38
❮ 2016 Round 21 2017 Round 1 ❯
Register New Account
Email:
Confirm Email:
Password:
Confirm Password:
 Remember me on this computer
Already Registered? Sign in!
Email:
Password:
 Remember me on this computer
  Forgot Password?
Privacy Statement
  • Emails will only be used for identification purposes and for the resetting of forgotten passwords.
  • Emails will NOT be used for the sending of unsolicited, spam or promotional materials.
  • All data entered is sent securely via SSL to our system.
  • Passwords are encrypted before being stored in our system (we cannot see what your password is).
  • Cookies will be used for the identification of users if the "Remember me on this computer" option is checked.
  • Reset Password
    Please enter the email you registered your account with. If it is a valid email, your password will be reset and emailed to you. You are advised to change this password after using it to sign in again.
    Email: Back to Login/Registration
    Change Password
    Old Password:
    Password:
    Confirm Password:
    Manage Settings
    First Name:
    Location:
    Club:
    Receive Messages From Us?
    Send us feedback or report a mistake on this page.
    Please enter some feedback