AFL Statistics Home
AFL Fixture
Players
Teams
Player Rankings
Team Rankings
Rising Stars
AFL Draft
Brownlow Medal
All-Australian
AFL Ladder
Coaches
Attendances
Supercoach
AFL Fantasy
AFL Highlights
AFL Team Selections
Past Players
AFL Player Contracts
AFL Injury List
Records
 
 
Live Scores & Stats
AFL Live Ladder
 
Year Type Position Statistic Min Games
2023 AFL Player Rankings  
2024 AFL League Disposals Per Game Leaders
Rank Player Team Games Disposals for Last Game Average
1 Sam Walsh Blues 3 31 v Geelong, Round 7 33.33
2 Harry Sheezel Kangaroos 7 29 v Adelaide, Round 7 32.43
3 Caleb Serong Dockers 6 27 v West Coast, Round 6 31.83
4 Lachie Whitfield Giants 7 31 v Brisbane, Round 7 31.57
5 Adam Treloar Bulldogs 6 31 v St Kilda, Round 6 31.50
6 Nicholas Martin Bombers 7 30 v Collingwood, Round 7 31.14
7 Tom Green Giants 7 37 v Brisbane, Round 7 30.71
7 Zachary Merrett Bombers 7 31 v Collingwood, Round 7 30.71
9 Sam Flanders Suns 6 34 v Sydney, Round 6 30.67
10 Matt Crouch Crows 6 24 v North Melbourne, Round 7 29.83
11 Nick Daicos Magpies 7 27 v Essendon, Round 7 29.43
12 Noah Anderson Suns 6 18 v Sydney, Round 6 28.67
13 Isaac Heeney Swans 6 28 v Gold Coast, Round 6 28.00
14 Zak Butters Power 7 27 v St Kilda, Round 7 27.86
15 Patrick Cripps Blues 7 29 v Geelong, Round 7 27.43
16 Stephen Coniglio Giants 5 20 v St Kilda, Round 5 27.20
17 Andrew Brayshaw Dockers 6 27 v West Coast, Round 6 27.17
18 Luke Davies-Uniacke Kangaroos 7 29 v Adelaide, Round 7 27.14
19 Cameron Guthrie Cats 1 27 v Carlton, Round 7 27.00
20 Touk Miller Suns 6 23 v Sydney, Round 6 26.83
21 Rory Laird Crows 7 34 v North Melbourne, Round 7 26.71
22 Lachie Neale Lions 6 21 v GWS, Round 7 26.67
23 Jack Steele Saints 7 15 v Port Adelaide, Round 7 26.29
24 Elliot Yeo Eagles 6 26 v Fremantle, Round 6 26.17
25 Connor Rozee Power 7 19 v St Kilda, Round 7 26.00
25 Thomas Liberatore Bulldogs 5 25 v Essendon, Round 5 26.00
27 Hugh McCluggage Lions 7 26 v GWS, Round 7 25.86
28 Matt Rowell Suns 6 20 v Sydney, Round 6 25.83
29 Josh Dunkley Lions 7 20 v GWS, Round 7 25.71
29 Joshua Kelly Giants 7 25 v Brisbane, Round 7 25.71
31 Errol Gulden Swans 6 30 v Gold Coast, Round 6 25.67
32 Christian Petracca Demons 7 23 v Richmond, Round 7 25.57
33 Jordan Clark Dockers 6 24 v West Coast, Round 6 25.50
34 Andrew McGrath Bombers 7 31 v Collingwood, Round 7 25.43
35 Hayden Young Dockers 6 21 v West Coast, Round 6 25.00
35 Tim Taranto Tigers 5 28 v St Kilda, Round 4 25.00
37 Marcus Bontempelli Bulldogs 6 24 v St Kilda, Round 6 24.83
37 Jack Sinclair Saints 6 28 v Port Adelaide, Round 7 24.83
39 Jordan Dawson Crows 7 27 v North Melbourne, Round 7 24.57
40 Luke Ryan Dockers 6 16 v West Coast, Round 6 24.17
41 Clayton Oliver Demons 7 22 v Richmond, Round 7 24.14
42 George Hewett Blues 7 23 v Geelong, Round 7 24.00
42 Chad Warner Swans 6 22 v Gold Coast, Round 6 24.00
42 Will Setterfield Bombers 3 19 v Port Adelaide, Round 4 24.00
45 Nasiah Wanganeen-Milera Saints 7 26 v Port Adelaide, Round 7 23.86
45 Dayne Zorko Lions 7 14 v GWS, Round 7 23.86
47 Oliver Wines Power 6 23 v St Kilda, Round 7 23.83
48 Jacob Hopper Tigers 3 23 v Melbourne, Round 7 23.67
49 Riley Bonner Saints 7 22 v Port Adelaide, Round 7 23.57
49 Max Holmes Cats 7 26 v Carlton, Round 7 23.57
51 Jason Johannisen Bulldogs 6 31 v St Kilda, Round 6 23.50
52 Dan Houston Power 7 26 v St Kilda, Round 7 23.43
53 Darcy Parish Bombers 5 25 v Collingwood, Round 7 23.40
54 Liam Duggan Eagles 6 22 v Fremantle, Round 6 23.33
55 Josh Daicos Magpies 7 16 v Essendon, Round 7 23.00
55 Bradley Hill Saints 7 14 v Port Adelaide, Round 7 23.00
55 James Worpel Hawks 6 13 v North Melbourne, Round 6 23.00
58 Tim Kelly Eagles 6 24 v Fremantle, Round 6 22.83
59 Jason Horne-Francis Power 5 20 v St Kilda, Round 7 22.60
60 Finn Callaghan Giants 6 32 v Brisbane, Round 7 22.33
61 Blake Acres Blues 7 28 v Geelong, Round 7 22.29
62 Nick Blakey Swans 6 21 v Gold Coast, Round 6 22.17
63 Dyson Heppell Bombers 7 27 v Collingwood, Round 7 22.14
64 Gryan Miers Cats 7 22 v Carlton, Round 7 22.00
65 Jordan De Goey Magpies 7 23 v Essendon, Round 7 21.86
65 Tom Powell Kangaroos 7 10 v Adelaide, Round 7 21.86
67 Nathan Fyfe Dockers 6 27 v West Coast, Round 6 21.83
67 Justin McInerney Swans 6 26 v Gold Coast, Round 6 21.83
67 Marcus Windhager Saints 6 21 v Port Adelaide, Round 7 21.83
70 Harrison Himmelberg Giants 7 27 v Brisbane, Round 7 21.71
70 Mitchell Hinge Crows 7 16 v North Melbourne, Round 7 21.71
70 Jake Soligo Crows 7 23 v North Melbourne, Round 7 21.71
73 Mitchell Duncan Cats 6 24 v Carlton, Round 7 21.67
73 Jeremy McGovern Eagles 6 20 v Fremantle, Round 6 21.67
75 Jack Viney Demons 7 14 v Richmond, Round 7 21.57
76 Bailey Dale Bulldogs 6 39 v St Kilda, Round 6 21.50
76 Jai Newcombe Hawks 6 32 v North Melbourne, Round 6 21.50
76 Adam Cerra Blues 4 24 v Fremantle, Round 4 21.50
79 James Aish Dockers 6 9 v West Coast, Round 6 21.33
79 Brayden Fiorini Suns 6 27 v Sydney, Round 6 21.33
79 Thomas Stewart Cats 6 10 v Brisbane, Round 6 21.33
82 Nick Vlastuin Tigers 7 20 v Melbourne, Round 7 21.29
83 Karl Amon Hawks 6 14 v North Melbourne, Round 6 21.17
84 Liam Baker Tigers 6 23 v Melbourne, Round 7 21.00
84 Patrick Dangerfield Cats 4 16 v Carlton, Round 7 21.00
86 Jye Caldwell Bombers 7 24 v Collingwood, Round 7 20.86
87 Brodie Smith Crows 6 22 v Essendon, Round 6 20.67
88 Jarrod Berry Lions 7 21 v GWS, Round 7 20.57
89 Tanner Bruhn Cats 6 19 v Carlton, Round 7 20.50
89 Ryan Burton Power 6 22 v Collingwood, Round 6 20.50
89 Conor Nash Hawks 6 32 v North Melbourne, Round 6 20.50
92 Oliver Florent Swans 6 25 v Gold Coast, Round 6 20.33
93 Bailey Scott Kangaroos 7 12 v Adelaide, Round 7 20.29
94 Jackson Macrae Bulldogs 4 30 v St Kilda, Round 6 20.25
94 Archie Perkins Bombers 4 16 v Port Adelaide, Round 4 20.25
96 Willem Drew Power 7 23 v St Kilda, Round 7 20.14
96 Nic Newman Blues 7 21 v Geelong, Round 7 20.14
98 Lachlan Bramble Bulldogs 6 18 v St Kilda, Round 6 20.00
98 Tom Mitchell Magpies 6 19 v Essendon, Round 7 20.00
98 Mason Redman Bombers 6 16 v Collingwood, Round 7 20.00
98 Matthew Roberts Swans 6 23 v Gold Coast, Round 6 20.00
98 Taylor Duryea Bulldogs 4 22 v St Kilda, Round 6 20.00
98 Mac Andrew Suns 3 19 v Sydney, Round 6 20.00
104 Daniel Rioli Tigers 7 23 v Melbourne, Round 7 19.86
104 Sebastian Ross Saints 7 14 v Port Adelaide, Round 7 19.86
106 Luke Jackson Dockers 6 12 v West Coast, Round 6 19.83
107 Lachlan Ash Giants 7 19 v Brisbane, Round 7 19.71
107 Max Gawn Demons 7 23 v Richmond, Round 7 19.71
109 Trent Rivers Demons 7 24 v Richmond, Round 7 19.57
110 Brodie Grundy Swans 6 24 v Gold Coast, Round 6 19.50
111 Rowan Marshall Saints 7 11 v Port Adelaide, Round 7 19.43
112 Lachlan Sholl Crows 4 29 v North Melbourne, Round 7 19.25
113 Zac Fisher Kangaroos 7 10 v Adelaide, Round 7 19.14
113 Darcy Wilmot Lions 7 14 v GWS, Round 7 19.14
115 Kane Farrell Power 7 20 v St Kilda, Round 7 19.00
115 Ed Langdon Demons 7 24 v Richmond, Round 7 19.00
115 Brandan Parfitt Cats 6 17 v Carlton, Round 7 19.00
115 James Sicily Hawks 6 19 v North Melbourne, Round 6 19.00
115 Ed Richards Bulldogs 5 18 v St Kilda, Round 6 19.00
120 Scott Pendlebury Magpies 7 23 v Essendon, Round 7 18.86
121 Wil Powell Suns 6 17 v Sydney, Round 6 18.83
122 Jack Ross Tigers 5 24 v St Kilda, Round 4 18.80
123 Shai Bolton Tigers 7 18 v Melbourne, Round 7 18.71
124 Jack Scrimshaw Hawks 6 20 v North Melbourne, Round 6 18.67
124 Bailey Williams Bulldogs 6 18 v St Kilda, Round 6 18.67
124 Sam Clohesy Suns 3 16 v Sydney, Round 6 18.67
127 Dustin Martin Tigers 5 18 v Melbourne, Round 7 18.60
128 Massimo D'Ambrosio Hawks 6 9 v North Melbourne, Round 6 18.50
128 Jake Lloyd Swans 6 15 v Gold Coast, Round 6 18.50
128 Harry Perryman Giants 6 23 v Brisbane, Round 7 18.50
128 Jeremy Sharp Dockers 6 17 v West Coast, Round 6 18.50
132 Xavier Duursma Bombers 7 20 v Collingwood, Round 7 18.43
132 Brayden Maynard Magpies 7 15 v Essendon, Round 7 18.43
134 John Noble Magpies 5 19 v Essendon, Round 7 18.40
135 Sam Durham Bombers 6 22 v Collingwood, Round 7 18.33
135 Steven May Demons 6 23 v Richmond, Round 7 18.33
135 Jarryd Lyons Lions 3 11 v Geelong, Round 6 18.33
138 Zac Bailey Lions 5 23 v Melbourne, Round 5 18.20
139 Jarman Impey Hawks 6 22 v North Melbourne, Round 6 18.17
139 Harley Reid Eagles 6 19 v Fremantle, Round 6 18.17
141 Jeremy Cameron Cats 7 17 v Carlton, Round 7 18.14
141 Alex Neal-Bullen Demons 7 18 v Richmond, Round 7 18.14
143 Matthew Kennedy Blues 7 21 v Geelong, Round 7 18.00
143 Colby McKercher Kangaroos 7 32 v Adelaide, Round 7 18.00
143 Jayden Short Tigers 6 2 v West Coast, Round 5 18.00
146 Josh Worrell Crows 7 18 v North Melbourne, Round 7 17.86
147 Jack Bowes Cats 5 14 v Carlton, Round 7 17.80
147 Mitch McGovern Blues 5 15 v Adelaide, Round 5 17.80
149 Connor Idun Giants 7 12 v Brisbane, Round 7 17.71
149 Patrick Lipinski Magpies 7 13 v Essendon, Round 7 17.71
151 Brent Daniels Giants 6 15 v Carlton, Round 6 17.67
151 Mark Keane Crows 6 14 v North Melbourne, Round 7 17.67
153 Adam Saad Blues 5 6 v Adelaide, Round 5 17.60
154 Josh Battle Saints 7 12 v Port Adelaide, Round 7 17.57
155 Oskar Baker Bulldogs 4 16 v Essendon, Round 5 17.50
155 Taylor Adams Swans 2 18 v Gold Coast, Round 6 17.50
157 James Rowbottom Swans 6 19 v Gold Coast, Round 6 17.33
157 Alex Sexton Suns 3 14 v Western Bulldogs, Round 2 17.33
159 Zach Guthrie Cats 7 19 v Carlton, Round 7 17.29
159 Izak Rankine Crows 7 17 v North Melbourne, Round 7 17.29
161 Toby Greene Giants 6 18 v Carlton, Round 6 17.17
162 Judd McVee Demons 7 14 v Richmond, Round 7 17.14
163 Ryan Byrnes Saints 7 20 v Port Adelaide, Round 7 17.00
163 Timothy English Bulldogs 6 17 v St Kilda, Round 6 17.00
163 Tom Papley Swans 6 13 v Gold Coast, Round 6 17.00
163 Riley Garcia Bulldogs 1 17 v St Kilda, Round 6 17.00
167 Josh Rachele Crows 7 22 v North Melbourne, Round 7 16.86
168 Luke Nankervis Crows 4 15 v North Melbourne, Round 7 16.75
169 Ben Ainsworth Suns 6 15 v Sydney, Round 6 16.67
169 James Jordon Swans 6 15 v Gold Coast, Round 6 16.67
169 Toby Nankervis Tigers 6 18 v Melbourne, Round 7 16.67
169 George Wardlaw Kangaroos 6 16 v Adelaide, Round 7 16.67
169 Jack Graham Tigers 3 15 v Melbourne, Round 7 16.67
174 Ben Hobbs Bombers 6 14 v Collingwood, Round 7 16.50
174 Jayden Hunt Eagles 6 11 v Fremantle, Round 6 16.50
174 Connor MacDonald Hawks 6 24 v North Melbourne, Round 6 16.50
174 Liam Henry Saints 2 14 v Collingwood, Round 2 16.50
174 Harry Morrison Hawks 2 26 v North Melbourne, Round 6 16.50
179 Miles Bergman Power 7 19 v St Kilda, Round 7 16.43
179 Jack Crisp Magpies 7 11 v Essendon, Round 7 16.43
181 Jacob Weitering Blues 5 19 v Geelong, Round 7 16.40
182 Jase Burgoyne Power 6 27 v St Kilda, Round 7 16.33
183 Jack Lukosius Suns 6 17 v Sydney, Round 6 16.17
184 Zachary Williams Blues 7 17 v Geelong, Round 7 16.14
185 Cameron Rayner Lions 7 9 v GWS, Round 7 16.00
185 Brodie Kemp Blues 6 14 v Geelong, Round 7 16.00
185 Christian Salem Demons 6 2 v Brisbane, Round 5 16.00
185 Zach Tuohy Cats 5 17 v Carlton, Round 7 16.00
189 Ollie Dempsey Cats 7 13 v Carlton, Round 7 15.86
190 Noah Answerth Lions 6 13 v GWS, Round 7 15.83
190 Tom Cole Eagles 6 15 v Fremantle, Round 6 15.83
192 Marlion Pickett Tigers 7 20 v Melbourne, Round 7 15.71
192 Callum Wilkie Saints 7 13 v Port Adelaide, Round 7 15.71
194 Jake Kelly Bombers 6 15 v Collingwood, Round 7 15.67
194 Dylan Moore Hawks 6 20 v North Melbourne, Round 6 15.67
194 Jy Simpkin Kangaroos 6 14 v Adelaide, Round 7 15.67
197 Reuben Ginbey Eagles 6 18 v Fremantle, Round 6 15.50
197 Ryley Sanders Bulldogs 6 5 v St Kilda, Round 6 15.50
197 Joshua Weddle Hawks 6 12 v North Melbourne, Round 6 15.50
197 Conor McKenna Lions 2 17 v GWS, Round 7 15.50
197 Hugo Ralphsmith Tigers 2 21 v Melbourne, Round 7 15.50
202 Joe Daniher Lions 7 14 v GWS, Round 7 15.43
203 Travis Boak Power 5 15 v St Kilda, Round 7 15.40
204 Connor Budarick Suns 3 18 v Western Bulldogs, Round 2 15.33
204 Wayne Milera Crows 3 13 v Fremantle, Round 3 15.33
206 Jade Gresham Bombers 7 16 v Collingwood, Round 7 15.29
207 Josh Ward Hawks 5 7 v Gold Coast, Round 5 15.20
208 Bailey Banfield Dockers 6 13 v West Coast, Round 6 15.17
209 Darcy Cameron Magpies 7 15 v Essendon, Round 7 15.14
209 Jaspa Fletcher Lions 7 13 v GWS, Round 7 15.14
209 Tom Sparrow Demons 7 16 v Richmond, Round 7 15.14
212 Jordan Boyd Blues 7 18 v Geelong, Round 7 15.00
212 Chayce Jones Crows 7 11 v North Melbourne, Round 7 15.00
212 Tristan Xerri Kangaroos 7 15 v Adelaide, Round 7 15.00
212 Jeremy Howe Magpies 6 18 v Essendon, Round 7 15.00
212 Jeremy Finlayson Power 4 19 v Essendon, Round 4 15.00
212 Alex Witherden Eagles 3 12 v Fremantle, Round 6 15.00
212 Brad Crouch Saints 1 15 v Geelong, Round 1 15.00
212 Elliott Himmelberg Crows 1 15 v North Melbourne, Round 7 15.00
212 Darcy Jones Giants 1 15 v Brisbane, Round 7 15.00
221 Nikolas Cox Bombers 7 17 v Collingwood, Round 7 14.86
221 Harry McKay Blues 7 19 v Geelong, Round 7 14.86
221 Darcy Tucker Kangaroos 7 13 v Adelaide, Round 7 14.86
221 Darcy Wilson Saints 7 21 v Port Adelaide, Round 7 14.86
225 Elijah Hollands Blues 5 18 v Geelong, Round 7 14.80
226 Mark Blicavs Cats 7 11 v Carlton, Round 7 14.71
226 Kieren Briggs Giants 7 16 v Brisbane, Round 7 14.71
226 Jack Buckley Giants 7 14 v Brisbane, Round 7 14.71
226 Ryan Lester Lions 7 21 v GWS, Round 7 14.71
226 Jake Lever Demons 7 26 v Richmond, Round 7 14.71
226 Jacob Wehr Giants 7 12 v Brisbane, Round 7 14.71
232 Steele Sidebottom Magpies 6 7 v Essendon, Round 7 14.67
232 Marc Pittonet Blues 3 19 v Geelong, Round 7 14.67
234 Jarrod Witts Suns 5 19 v Sydney, Round 6 14.60
235 Jack Billings Demons 7 18 v Richmond, Round 7 14.57
235 Ben Keays Crows 7 20 v North Melbourne, Round 7 14.57
237 Matt Johnson Dockers 6 13 v West Coast, Round 6 14.50
237 Charlie Comben Kangaroos 4 11 v Adelaide, Round 7 14.50
237 Nick Haynes Giants 2 6 v North Melbourne, Round 1 14.50
240 Bigoa Nyuon Kangaroos 3 13 v Adelaide, Round 7 14.33
240 Callan Ward Giants 3 22 v Brisbane, Round 7 14.33
242 Isaac Quaynor Magpies 7 11 v Essendon, Round 7 14.29
243 Caleb Daniel Bulldogs 4 11 v Geelong, Round 4 14.25
244 Tom Atkins Cats 6 6 v Carlton, Round 7 14.17
244 Jack Ginnivan Hawks 6 16 v North Melbourne, Round 6 14.17
244 Cameron Mackenzie Hawks 6 17 v North Melbourne, Round 6 14.17
247 Tyson Stengle Cats 7 17 v Carlton, Round 7 14.14
248 Harris Andrews Lions 7 16 v GWS, Round 7 14.00
248 Thomson Dow Tigers 7 22 v Melbourne, Round 7 14.00
248 Lincoln McCarthy Lions 7 9 v GWS, Round 7 14.00
248 Max Michalanney Crows 7 13 v North Melbourne, Round 7 14.00
248 Alex Pearce Dockers 6 17 v West Coast, Round 6 14.00
248 Jake Waterman Eagles 6 11 v Fremantle, Round 6 14.00
248 Will Graham Suns 3 11 v Sydney, Round 6 14.00
248 Jake Bowey Demons 1 14 v Sydney, Round 0 14.00
248 Lachlan McNeil Bulldogs 1 14 v Melbourne, Round 1 14.00
248 Ned Moyle Suns 1 14 v Western Bulldogs, Round 2 14.00
248 James Trezise Tigers 1 14 v Port Adelaide, Round 2 14.00
259 Blake Howes Demons 7 17 v Richmond, Round 7 13.86
259 Mitchito Owens Saints 7 11 v Port Adelaide, Round 7 13.86
259 Caleb Windsor Demons 7 14 v Richmond, Round 7 13.86
262 Will Hoskin-Elliott Magpies 6 3 v Essendon, Round 7 13.83
263 Finn Maginness Hawks 5 14 v North Melbourne, Round 6 13.80
264 Noah Balta Tigers 4 6 v Sydney, Round 3 13.75
264 Lloyd Meek Hawks 4 10 v North Melbourne, Round 6 13.75
266 Tom De Koning Blues 7 14 v Geelong, Round 7 13.71
267 Jamie Cripps Eagles 6 13 v Fremantle, Round 6 13.67
267 Brady Hough Eagles 6 17 v Fremantle, Round 6 13.67
267 Cameron Zurhaar Kangaroos 6 11 v Adelaide, Round 7 13.67
270 Jamie Elliott Magpies 7 11 v Essendon, Round 7 13.57
271 James Harmes Bulldogs 2 16 v St Kilda, Round 6 13.50
271 Jamaine Jones Eagles 2 14 v Western Bulldogs, Round 3 13.50
273 Jack Higgins Saints 7 11 v Port Adelaide, Round 7 13.43
274 Thomas Berry Suns 6 22 v Sydney, Round 6 13.33
274 Charlie Lazzaro Kangaroos 6 11 v Adelaide, Round 7 13.33
274 Rhylee West Bulldogs 6 15 v St Kilda, Round 6 13.33
274 Bailey J. Williams Eagles 6 13 v Fremantle, Round 6 13.33
278 Darcy Moore Magpies 7 23 v Essendon, Round 7 13.29
279 Lachlan Fogarty Blues 4 12 v Fremantle, Round 4 13.25
280 Ben Miller Tigers 5 9 v Melbourne, Round 7 13.20
281 Luke McDonald Kangaroos 6 11 v Adelaide, Round 7 13.17
281 Aaron Naughton Bulldogs 6 11 v St Kilda, Round 6 13.17
281 Laitham Vandermeer Bulldogs 6 9 v St Kilda, Round 6 13.17
284 Charlie Curnow Blues 7 14 v Geelong, Round 7 13.14
285 Xavier O'Halloran Giants 7 14 v Brisbane, Round 7 13.00
285 Ethan Hughes Dockers 6 14 v West Coast, Round 6 13.00
285 Jamarra Ugle-Hagan Bulldogs 5 12 v Essendon, Round 5 13.00
285 Lewis Young Blues 4 13 v Geelong, Round 7 13.00
285 Sean Darcy Dockers 1 13 v West Coast, Round 6 13.00
285 Daniel Turner Demons 1 13 v Richmond, Round 7 13.00
291 Callum Ah Chee Lions 7 4 v GWS, Round 7 12.86
291 Kade Chandler Demons 7 9 v Richmond, Round 7 12.86
291 Jesse Hogan Giants 7 8 v Brisbane, Round 7 12.86
291 Ben McKay Bombers 7 11 v Collingwood, Round 7 12.86
295 Charlie Ballard Suns 6 12 v Sydney, Round 6 12.83
295 Samuel Collins Suns 6 12 v Sydney, Round 6 12.83
295 Jake Kolodjashnij Cats 6 10 v Carlton, Round 7 12.83
295 Jayden Laverde Bombers 6 12 v Collingwood, Round 7 12.83
295 Taylor Walker Crows 6 15 v North Melbourne, Round 7 12.83
300 Tom Brown Tigers 5 16 v Melbourne, Round 7 12.80
301 Nathan Broad Tigers 6 19 v Melbourne, Round 7 12.67
301 Blake Drury Kangaroos 3 12 v Adelaide, Round 7 12.67
303 Kysaiah Pickett Demons 5 20 v Richmond, Round 7 12.60
304 Bradley Close Cats 7 11 v Carlton, Round 7 12.57
304 Mattaes Phillipou Saints 7 11 v Port Adelaide, Round 7 12.57
304 Harvey Thomas Giants 7 14 v Brisbane, Round 7 12.57
307 Harvey Gallagher Bulldogs 6 14 v St Kilda, Round 6 12.50
307 Tom McDonald Demons 6 14 v Richmond, Round 7 12.50
307 Max King Saints 4 4 v GWS, Round 5 12.50
307 Lachlan Cowan Blues 2 11 v Geelong, Round 7 12.50
307 Dion Prestia Tigers 2 7 v Carlton, Round 1 12.50
312 Jake Stringer Bombers 7 19 v Collingwood, Round 7 12.43
313 Jack Carroll Blues 7 7 v Geelong, Round 7 12.29
314 Zak Jones Saints 4 7 v Western Bulldogs, Round 6 12.25
315 Sam Darcy Bulldogs 5 10 v St Kilda, Round 6 12.20
315 Robbie Fox Swans 5 13 v Gold Coast, Round 6 12.20
317 Aidan Corr Kangaroos 7 15 v Adelaide, Round 7 12.14
317 Liam Stocker Saints 7 10 v Port Adelaide, Round 7 12.14
319 Jackson Mead Power 7 12 v St Kilda, Round 7 12.00
319 Braeden Campbell Swans 6 1 v Gold Coast, Round 6 12.00
319 Josh Treacy Dockers 6 11 v West Coast, Round 6 12.00
319 Bailey Humphrey Suns 5 7 v Sydney, Round 6 12.00
319 James Borlase Crows 4 12 v North Melbourne, Round 7 12.00
319 Kallan Dawson Kangaroos 4 13 v Brisbane, Round 4 12.00
319 David Cuningham Blues 2 12 v Richmond, Round 1 12.00
319 Matt Guelfi Bombers 1 12 v Hawthorn, Round 1 12.00
319 Riley Hardeman Kangaroos 1 12 v Adelaide, Round 7 12.00
319 Charlie Spargo Demons 1 12 v Sydney, Round 0 12.00
319 Adam Tomlinson Demons 1 12 v Sydney, Round 0 12.00
319 Karl Worner Dockers 1 12 v Brisbane, Round 1 12.00
331 Seth Campbell Tigers 7 7 v Melbourne, Round 7 11.86
331 Mark O'Connor Cats 7 6 v Carlton, Round 7 11.86
331 Dylan Stephens Kangaroos 7 10 v Adelaide, Round 7 11.86
334 Liam Jones Bulldogs 6 18 v St Kilda, Round 6 11.83
334 Buku Khamis Bulldogs 6 11 v St Kilda, Round 6 11.83
334 Tom McCartin Swans 6 9 v Gold Coast, Round 6 11.83
337 Aliir Aliir Power 7 6 v St Kilda, Round 7 11.71
337 Sam De Koning Cats 7 5 v Carlton, Round 7 11.71
337 Lachlan Schultz Magpies 7 13 v Essendon, Round 7 11.71
340 Sam Frost Hawks 6 14 v North Melbourne, Round 6 11.67
340 Blake Hardwick Hawks 6 6 v North Melbourne, Round 6 11.67
340 Oscar McInerney Lions 6 8 v Geelong, Round 6 11.67
340 Jack Petruccelle Eagles 6 10 v Fremantle, Round 6 11.67
340 Brandon Ellis Suns 3 8 v Western Bulldogs, Round 2 11.67
345 Kyle Langford Bombers 7 14 v Collingwood, Round 7 11.57
345 Reilly O'Brien Crows 7 14 v North Melbourne, Round 7 11.57
347 Rhyan Mansell Tigers 6 11 v Melbourne, Round 7 11.50
347 Mitch Georgiades Power 4 8 v St Kilda, Round 7 11.50
347 James O'Donnell Bulldogs 2 13 v St Kilda, Round 6 11.50
350 Darcy Byrne-Jones Power 7 8 v St Kilda, Round 7 11.43
350 Kamdyn McIntosh Tigers 7 7 v Melbourne, Round 7 11.43
352 Harry Cunningham Swans 5 16 v Gold Coast, Round 6 11.40
352 Sam Taylor Giants 5 2 v St Kilda, Round 5 11.40
354 Oleg Markov Magpies 3 6 v St Kilda, Round 2 11.33
354 Nick Watson Hawks 3 16 v Geelong, Round 3 11.33
356 Brandon Zerk-Thatcher Power 7 15 v St Kilda, Round 7 11.29
357 Callum Jamieson Eagles 4 12 v Sydney, Round 4 11.25
357 Dane Rampe Swans 4 3 v Richmond, Round 3 11.25
359 Billy Frampton Magpies 5 7 v Essendon, Round 7 11.20
360 Charlie Dixon Power 6 10 v St Kilda, Round 7 11.17
361 Matt Cottrell Blues 7 9 v Geelong, Round 7 11.00
361 Oliver Hollands Blues 7 7 v Geelong, Round 7 11.00
361 Tom Barrass Eagles 6 15 v Fremantle, Round 6 11.00
361 Will Hayward Swans 6 8 v Gold Coast, Round 6 11.00
361 Sam Switkowski Dockers 5 12 v Port Adelaide, Round 5 11.00
361 Brandon Walker Dockers 5 11 v West Coast, Round 6 11.00
361 Jordon Butts Crows 4 11 v Carlton, Round 5 11.00
361 Marty Hore Demons 3 12 v Port Adelaide, Round 3 11.00
361 Oisin Mullin Cats 2 15 v Hawthorn, Round 3 11.00
361 Will Phillips Kangaroos 2 8 v Adelaide, Round 7 11.00
361 Toby McMullin Giants 1 11 v Collingwood, Round 0 11.00
361 Connor O'Sullivan Cats 1 11 v North Melbourne, Round 5 11.00
361 Jai Serong Hawks 1 11 v North Melbourne, Round 6 11.00
374 Tim Membrey Saints 7 9 v Port Adelaide, Round 7 10.86
374 Brody Mihocek Magpies 7 15 v Essendon, Round 7 10.86
374 Esava Ratugolea Power 7 14 v St Kilda, Round 7 10.86
377 Harrison Jones Bombers 6 11 v Collingwood, Round 7 10.83
377 Hayden McLean Swans 6 11 v Gold Coast, Round 6 10.83
377 Ivan Soldo Power 6 8 v Collingwood, Round 6 10.83
380 Charlie Cameron Lions 7 13 v GWS, Round 7 10.71
380 Bobby Hill Magpies 7 9 v Essendon, Round 7 10.71
380 Brandon Starcevich Lions 7 10 v GWS, Round 7 10.71
383 Hugo Garcia Saints 3 7 v Port Adelaide, Round 7 10.67
384 James Peatling Giants 5 21 v Brisbane, Round 7 10.60
385 Jack Henry Cats 7 12 v Carlton, Round 7 10.57
385 Lachlan Jones Power 7 15 v St Kilda, Round 7 10.57
387 Cody Weightman Bulldogs 6 9 v St Kilda, Round 6 10.50
387 Michael Frederick Dockers 4 10 v Carlton, Round 4 10.50
387 Charlie Dean Magpies 2 12 v Sydney, Round 1 10.50
387 Darcy Fort Lions 2 11 v GWS, Round 7 10.50
387 Rory Lobb Bulldogs 2 14 v St Kilda, Round 6 10.50
392 Luke Breust Hawks 3 11 v Geelong, Round 3 10.33
392 Jack Gunston Hawks 3 16 v North Melbourne, Round 6 10.33
392 Josh Rotham Eagles 3 11 v Fremantle, Round 6 10.33
395 Paul Curtis Kangaroos 7 8 v Adelaide, Round 7 10.29
395 Todd Marshall Power 7 8 v St Kilda, Round 7 10.29
397 Campbell Chesser Eagles 6 7 v Fremantle, Round 6 10.17
397 Jack Darling Eagles 6 12 v Fremantle, Round 6 10.17
397 Noah Long Eagles 6 8 v Fremantle, Round 6 10.17
