AFL Statistics Home
AFL Fixture
Players
Teams
Player Rankings
Team Rankings
Rising Stars
AFL Draft
Brownlow Medal
All-Australian
AFL Ladder
Coaches
Attendances
Supercoach
AFL Fantasy
AFL Highlights
AFL Team Selections
Past Players
AFL Player Contracts
AFL Injury List
Records
 
Year Type Position Statistic Min Games
1987 AFL Player Rankings 1989 AFL Player Rankings
1988 AFL League Kicks Per Game Leaders
Rank Player Team Games Average
1 Neville Bruns Geelong 21 19.57
2 Craig Bradley Carlton 25 19.00
3 Barry Mitchell Sydney 21 18.62
4 Gary Buckenara Hawthorn 22 18.32
5 Mark Bairstow Geelong 19 18.11
6 Gerard Healy Sydney 20 17.55
7 Brian Royal Western Bulldogs 22 17.50
8 Ken Sheldon St Kilda 19 17.42
9 John Platten Hawthorn 22 17.41
10 Peter Daicos Collingwood 21 16.90
11 Tony McGuinness Western Bulldogs 21 16.81
12 Paul Spargo North Melbourne 15 16.73
13 Dennis Carroll Sydney 21 16.71
13 Robert DiPierdomenico Hawthorn 21 16.71
15 Chris Mainwaring West Coast 20 16.55
16 Darren Kappler Fitzroy 22 16.41
17 Wayne Johnston Carlton 18 16.33
18 Steven Stretch Melbourne 26 16.27
19 Matt Armstrong Fitzroy 20 16.25
20 Mark Harvey Essendon 15 16.20
21 Leon Harris Fitzroy 21 16.00
22 Alan Johnson Melbourne 25 15.92
23 Darren Millane Collingwood 21 15.86
24 Peter German North Melbourne 22 15.82
25 Tony Shaw Collingwood 20 15.80
26 Tim Watson Essendon 19 15.79
27 John Worsfold West Coast 21 15.76
28 Terry Wallace Western Bulldogs 21 15.67
28 Mark Withers Brisbane 18 15.67
30 Mark Williams Brisbane 14 15.57
31 Greg Williams Sydney 18 15.56
32 Mick Dwyer St Kilda 15 15.47
33 Mark Arceri North Melbourne 18 15.44
34 Paul Couch Geelong 17 15.41
35 Jim Wynd Fitzroy 13 15.38
36 Michael Pickering Richmond 21 15.00
36 Alan Ezard Essendon 20 15.00
36 Ken Hinkley Fitzroy 1 15.00
39 Geoff Raines Brisbane 20 14.95
40 Tony Free Richmond 21 14.81
41 Scott Clayton Fitzroy 14 14.71
42 Nathan Burke St Kilda 22 14.59
43 Mark Naley Carlton 21 14.52
44 Adrian Gleeson Carlton 23 14.48
45 Greg Healy Melbourne 22 14.45
46 Peter Wilson Richmond 16 14.31
47 Nicky Winmar St Kilda 21 14.24
48 David Murphy Sydney 21 14.19
49 Michael McGuane Collingwood 23 14.13
50 Wayne Blackwell Carlton 24 14.12
51 Darren Bewick Essendon 18 14.06
52 Garry Foulds Essendon 22 14.05
53 Gary Ayres Hawthorn 22 14.00
54 Paul Roos Fitzroy 20 13.90
55 Dale Weightman Richmond 18 13.83
56 Phillip Walsh Brisbane 20 13.80
56 Darren Williams Essendon 15 13.80
58 John Annear West Coast 19 13.79
59 Gary Cameron Geelong 8 13.75
60 Michael Richardson Brisbane 22 13.73
60 Stephen Malaxos West Coast 11 13.73
62 Rodney Eade Brisbane 13 13.69
63 Leon Baker Essendon 8 13.62
64 Robert Scott Geelong 20 13.60
65 Justin Pickering Richmond 22 13.59
65 Bradley Gotch St Kilda 17 13.59
67 Wayne Schwass North Melbourne 7 13.57
68 Wally Matera West Coast 13 13.54
69 Jim Krakouer North Melbourne 19 13.53
69 Andrew Bews Geelong 17 13.53
69 John Gastev West Coast 17 13.53
72 Chris Burton Richmond 5 13.40
73 Dwayne Lamb West Coast 23 13.35
73 Glenn Hawker Essendon 20 13.35
75 Tony Elshaug Collingwood 6 13.33
76 Mark Bos Geelong 22 13.32
77 Chris Mew Hawthorn 19 13.26
78 Chris Waterson Brisbane 17 13.24
79 Graeme Yeats Melbourne 26 13.19
80 Terry Daniher Essendon 19 13.16
81 Michael McLean Western Bulldogs 13 13.08
82 Peter Foster Western Bulldogs 18 13.06
83 Sean Denham Geelong 22 13.05
83 Brad Hardie Brisbane 20 13.05
85 Matthew Larkin North Melbourne 19 13.00
85 Gavin Keane Essendon 13 13.00
85 Shane Hamilton Geelong 7 13.00
88 Richard Osborne Fitzroy 20 12.95
89 Jamie Turner Collingwood 23 12.91
90 Austin McCrabb Geelong 6 12.83
91 Darren Carlson Brisbane 9 12.78
92 David Hart West Coast 20 12.75
93 Chris Waterman West Coast 7 12.71
94 Greg Anderson Essendon 20 12.70
95 David Glascott Carlton 22 12.68
96 Jim Buckley Carlton 12 12.67
97 Brian Wilson Melbourne 25 12.64
97 Doug Barwick Collingwood 22 12.64
97 Garry Lyon Melbourne 22 12.64
97 Dean Laidley West Coast 11 12.64
101 Matt Hanneberry Western Bulldogs 10 12.60
102 Peter McConville St Kilda 13 12.54
103 Stephen Kernahan Carlton 23 12.52
104 Darren Handley Fitzroy 8 12.50
104 Phillip Knight Fitzroy 6 12.50
106 Ian Herman Carlton 17 12.47
106 Richard Loveridge Hawthorn 15 12.47
108 Frank Coghlan St Kilda 21 12.33
109 Gavin Brown Collingwood 23 12.26
110 Jim Stynes Melbourne 26 12.15
111 Alastair Clarkson North Melbourne 19 12.11
112 Paul Hawke Collingwood 22 12.09
113 Gary Ablett Geelong 21 12.05
114 Stephen Wallis Western Bulldogs 13 12.00
114 Greg Burns St Kilda 8 12.00
114 Andrew Demetriou Hawthorn 3 12.00
114 Brian Cordy Western Bulldogs 2 12.00
118 Ricky Jackson Melbourne 26 11.96
119 Trent Nichols Richmond 18 11.94
120 Rod Lester-Smith Brisbane 10 11.90
121 Scott McIvor Brisbane 22 11.82
122 Ross Smith North Melbourne 10 11.80
123 Dale Dickson Brisbane 13 11.77
124 Dwayne Russell Geelong 12 11.75
125 Jason Dunstall Hawthorn 23 11.74
126 Phil Egan Richmond 11 11.73
127 Darren Davies Western Bulldogs 21 11.67
128 Paul Peos West Coast 11 11.64
129 Steven Kolyniuk Western Bulldogs 5 11.60
129 Alex Marcou St Kilda 5 11.60
131 Dean Rice St Kilda 22 11.55
131 Tom Alvin Carlton 20 11.55
133 Ross Thornton Fitzroy 13 11.54
134 Stephen Wright Sydney 18 11.50
135 Spiro Kourkoumelis St Kilda 11 11.45
136 Robert Elphinstone St Kilda 20 11.40
136 John McCarthy North Melbourne 15 11.40
138 Bernard Toohey Sydney 22 11.32
139 Murray Wrenstead West Coast 13 11.31
140 Richard Dennis Carlton 10 11.30
141 Darren Troy Geelong 15 11.27
142 Michael Tuck Hawthorn 22 11.18
143 John Kennedy Hawthorn 7 11.14
144 Dermott Brereton Hawthorn 17 11.12
145 Paul Meldrum Carlton 18 11.11
146 Michael Mitchell Richmond 22 11.09
147 Brett Lovett Melbourne 26 11.08
147 Stephen Newport Melbourne 24 11.08
149 Dean Turner West Coast 15 11.07
150 Murray Rance West Coast 22 11.00
150 Brad Shine Carlton 6 11.00
150 Gavin Exell Geelong 3 11.00
150 Jose Romero North Melbourne 2 11.00
154 Russell Morris Hawthorn 8 10.88
155 Brett Allison North Melbourne 22 10.82
156 Mick Conlan Fitzroy 10 10.80
157 Brett Bowey St Kilda 4 10.75
158 Jayson Daniels St Kilda 18 10.72
159 Simon Eishold Melbourne 7 10.71
160 Paul Broderick Fitzroy 9 10.67
161 Jason Love North Melbourne 12 10.58
162 Trevor Barker St Kilda 7 10.57
163 Shane Kerrison Collingwood 22 10.55
164 Andrew Taylor Brisbane 13 10.54
165 John Fidge Brisbane 8 10.50
165 Matthew Knights Richmond 4 10.50
167 Chris Wittman Hawthorn 21 10.48
168 Darrin Pritchard Hawthorn 17 10.41
169 Ricky Nixon St Kilda 10 10.40
169 Terry Thripp Sydney 5 10.40
171 Darren Baxter Western Bulldogs 19 10.37
172 Tony Hall Hawthorn 24 10.33
172 Russell Shields Western Bulldogs 3 10.33
174 John Law North Melbourne 16 10.31
175 Mark Kellett Sydney 11 10.27
176 Robert Harvey St Kilda 4 10.25
177 Phil Krakouer North Melbourne 21 10.24
178 Tony Morwood Sydney 13 10.23
179 John Peter-Budge St Kilda 18 10.22
180 Gary Pert Fitzroy 18 10.17
180 Stephen MacPherson Western Bulldogs 12 10.17
180 Phil Cronan Western Bulldogs 6 10.17
183 Chris Langford Hawthorn 22 10.14
184 Adrian Barich West Coast 11 10.09
185 Michael Thomson Richmond 12 10.08
186 Brendan Bower Richmond 14 10.00
186 David Cloke Collingwood 11 10.00
186 Mark Athorn Western Bulldogs 7 10.00
186 Paul Rizonico Collingwood 3 10.00
186 Kevin Caton West Coast 1 10.00
186 Sean Ralphsmith Hawthorn 1 10.00
192 Wayne Henwood Sydney 16 9.94
193 John Blakey Fitzroy 20 9.90
193 Doug Hawkins Western Bulldogs 20 9.90
193 David Ackerly North Melbourne 10 9.90
196 Denis Banks Collingwood 21 9.86
197 Brenton Phillips Brisbane 13 9.85
198 Fraser Murphy Carlton 23 9.83
198 Matthew Ryan Collingwood 18 9.83
200 Craig Starcevich Collingwood 21 9.81
201 Gary O'Donnell Essendon 20 9.80
202 Ian Fairley North Melbourne 14 9.79
202 David O'Keeffe Brisbane 14 9.79
204 Rod Owen St Kilda 9 9.78
205 Michael Martyn North Melbourne 21 9.76
206 Richard Cousins Western Bulldogs 20 9.75
207 Craig Lambert Richmond 21 9.71
208 Chris Pym Richmond 15 9.67
208 Laurie Keene West Coast 12 9.67
210 Gavin Crosisca Collingwood 23 9.65
211 Karl Langdon West Coast 14 9.64
211 Bernie Harris Brisbane 11 9.64
213 Russell Greene Hawthorn 16 9.62
213 Adrian Campbell Western Bulldogs 8 9.62
215 Glenn Coleman Sydney 16 9.56
216 Sean Wight Melbourne 26 9.54
217 Mark Bayes Sydney 19 9.53
217 Mark Zanotti West Coast 15 9.53
219 Dean McRae North Melbourne 22 9.50
219 Steven Clark Essendon 16 9.50
219 Robert Neal St Kilda 4 9.50
219 Brenton Harris North Melbourne 2 9.50
223 Paul Salmon Essendon 19 9.47
224 Brett Stephens Fitzroy 20 9.45
225 David Williams Melbourne 21 9.43
225 Warren Dean Melbourne 7 9.43
227 Andy Lovell Melbourne 22 9.41
227 Shane Morwood Collingwood 22 9.41
229 David Bolton Sydney 15 9.40
230 Guy McKenna West Coast 18 9.39
231 David Robertson Collingwood 9 9.33
232 Anthony Daniher Essendon 22 9.32
232 Peter Schwab Hawthorn 22 9.32
234 Joe Cormack West Coast 7 9.29
234 Doug Koop Melbourne 7 9.29
236 Scott Maginness Hawthorn 18 9.28
237 Ben Buckley North Melbourne 11 9.27
238 Michael Gale Fitzroy 19 9.21
238 Mark Hunter Western Bulldogs 14 9.21
240 Matthew Campbell Brisbane 11 9.18
241 Paul Abbott Hawthorn 24 9.12
242 David Grant St Kilda 19 9.11
243 Michael Ford Western Bulldogs 20 9.10
243 James Morrissey Hawthorn 10 9.10
243 Keith Thomas Fitzroy 10 9.10
246 Matthew Hogg Western Bulldogs 14 9.07
247 Chris Lewis West Coast 12 9.00
247 Paul Tuddenham Collingwood 9 9.00
247 Dean Bailey Essendon 8 9.00
247 Darren Crocker North Melbourne 4 9.00
247 Peter Francis Essendon 4 9.00
247 Craig Holden Sydney 4 9.00
247 Ron James Western Bulldogs 4 9.00
247 Stuart Wigney Western Bulldogs 4 9.00
247 Peter Jonas North Melbourne 3 9.00
247 Peter Czerkaski Richmond 2 9.00
247 Bradley Plain Essendon 1 9.00
247 Andrew Tarpey Collingwood 1 9.00
259 Bill Duckworth Essendon 20 8.95
260 Darren Flanigan Geelong 21 8.90
261 Ross Glendinning West Coast 19 8.89
261 Rodney Grinter Melbourne 19 8.89
261 Steve Reynoldson Brisbane 18 8.89
261 Andrew Gowers Hawthorn 9 8.89
265 Troy Ugle West Coast 8 8.88
266 Graham Wright Collingwood 23 8.87
267 Darren Saunders Collingwood 7 8.86
268 Ross Lyon Fitzroy 19 8.84
269 David Johnston Essendon 6 8.83
270 Michael Turner Geelong 16 8.81
271 Steven O'Dwyer Melbourne 24 8.75
271 Bernie Evans Carlton 8 8.75
271 Angelo Petraglia Western Bulldogs 8 8.75
274 Peter Banfield Brisbane 19 8.74
275 Jason Croall Collingwood 11 8.73
276 Trevor Poole Richmond 15 8.67
276 Bruce Lindner Geelong 9 8.67
276 Garry Hocking Geelong 3 8.67
279 Darren Steele North Melbourne 11 8.64
280 Mark Yeates Geelong 21 8.62
280 Peter Curran Hawthorn 13 8.62
282 Greg Eppelstun Western Bulldogs 22 8.59
282 Roger Merrett Brisbane 17 8.59
284 David Honybun Richmond 19 8.58
285 Andrew Collins Hawthorn 21 8.57
285 Robert Dickson Hawthorn 7 8.57
287 Ken Judge Brisbane 9 8.56
288 Stephen James Richmond 20 8.55
289 Craig McGrath Fitzroy 15 8.53
290 Martin Christensen Geelong 12 8.50
290 Alan Richardson Collingwood 4 8.50
290 Michael Garvey Carlton 2 8.50
290 Darren Ogier North Melbourne 2 8.50
294 Craig Potter Sydney 14 8.43
295 Gary Frangalas Richmond 5 8.40
295 Shane Robertson Carlton 5 8.40
297 Peter Russo Hawthorn 8 8.38
298 Neil Cordy Sydney 20 8.35
299 Mark Cullen Western Bulldogs 9 8.33
299 Paul O'Brien Essendon 3 8.33
299 Kain Taylor St Kilda 3 8.33
302 Simon Madden Essendon 22 8.32
303 Frank Dunell Brisbane 11 8.27
304 Bill Lokan Fitzroy 5 8.20
305 Tim Darcy Geelong 22 8.18
305 Michael Lockman Sydney 11 8.18
307 Don Holmes West Coast 6 8.17
308 Donald McDonald North Melbourne 13 8.15
309 Tony Lockett St Kilda 8 8.12
310 Danny Frawley St Kilda 21 8.10
311 Jon Dorotich Carlton 23 8.09
311 Stewart Loewe St Kilda 22 8.09
313 David Cameron Geelong 13 8.08
314 Brian Winton Essendon 6 8.00
314 Sean Simpson St Kilda 4 8.00
314 John Manton Richmond 3 8.00
314 Anthony Condon Hawthorn 2 8.00
314 Chris Daniher Essendon 2 8.00
314 John Holt North Melbourne 1 8.00
320 Allan McKellar Richmond 13 7.92
321 Geoff Miles West Coast 23 7.91
321 Steven Hocking Geelong 22 7.91
323 Jeff Hogg Richmond 20 7.90
324 David Rhys-Jones Carlton 19 7.89
324 Matthew Simpson Brisbane 9 7.89
326 Ian Muller St Kilda 7 7.86
327 Tim Pekin Fitzroy 13 7.85
328 Danny Hughes Melbourne 18 7.83
329 Bret Bailey Melbourne 16 7.81
329 Ian Roberts Sydney 16 7.81
331 Paul Harding Hawthorn 5 7.80
332 Stephen Silvagni Carlton 24 7.79
333 Matthew Lloyd Sydney 9 7.78
334 Peter Somerville Essendon 4 7.75
335 Michael Kennedy Carlton 14 7.71
336 Michael Kennedy Brisbane 6 7.67
336 Robert Kerr North Melbourne 3 7.67
338 Greg Dear Hawthorn 22 7.64
339 Rick Kennedy Western Bulldogs 15 7.60
340 Tony Carafa Fitzroy 12 7.58
340 Steven Febey Melbourne 12 7.58
342 Michael Brennan West Coast 18 7.56
342 David Flintoff Melbourne 9 7.56
344 Justin Madden Carlton 22 7.50
344 Tim Powell Richmond 6 7.50
344 Steve Turner St Kilda 6 7.50
344 Rohan Robertson North Melbourne 4 7.50
344 John Brinkkotter Sydney 2 7.50
349 James Manson Collingwood 17 7.47
350 Ian Aitken Carlton 14 7.43
350 Paul Bryce North Melbourne 14 7.43
350 Russell Jeffrey St Kilda 14 7.43
350 David O'Connell West Coast 7 7.43
354 Jim Edmond Brisbane 5 7.40
355 Damian Drum Geelong 11 7.36
356 Steven Da Rui Carlton 20 7.35
357 Silvio Foschini St Kilda 3 7.33
358 Earl Spalding Melbourne 22 7.32
359 Jamie Duursma Melbourne 13 7.31
360 Brian Leys Richmond 17 7.29
361 Darren Harris North Melbourne 15 7.27
361 Mark Eustice Richmond 11 7.27
363 Paul Barlow Richmond 4 7.25
364 Michael O'Connell West Coast 10 7.10
365 Andrew Lockyer West Coast 18 7.00
365 John Mossop North Melbourne 14 7.00
365 Craig Alderdice Geelong 11 7.00
365 Tony Evans St Kilda 9 7.00
365 Terry Board Fitzroy 8 7.00
365 Robert Bolzon Fitzroy 4 7.00
365 Dean Anderson Hawthorn 3 7.00
365 Peter Dean Carlton 3 7.00
365 Stephen Lawrence Hawthorn 2 7.00
365 Paul Van Der Haar Essendon 2 7.00
365 Nick Walsh Essendon 2 7.00
365 Graham Osborne Fitzroy 1 7.00
365 Wayne Peters Richmond 1 7.00
378 Mil Hanna Carlton 16 6.94
379 Peter Sartori Carlton 12 6.92
380 Geoff Cunningham St Kilda 11 6.91
380 Wayne Harmes Carlton 11 6.91
382 Mark Hepburn North Melbourne 10 6.90
383 Andrew Brockhurst Fitzroy 17 6.88
384 Brenton Vilcins Western Bulldogs 6 6.83
385 Jim Jess Richmond 5 6.80
386 Simon Beasley Western Bulldogs 21 6.76
387 Andrew Rogers Essendon 8 6.75
387 Brendan Moore Essendon 4 6.75
389 Michael Christian Collingwood 24 6.71
390 Phil Scott West Coast 18 6.67
390 Shane Williams Western Bulldogs 6 6.67
390 Michael Roach Richmond 3 6.67
393 David Brown Sydney 5 6.60
393 Jeff Chandler North Melbourne 5 6.60
395 Ray Jencke Hawthorn 12 6.58
396 Shaun Smith North Melbourne 9 6.56
397 Ken Hunter Carlton 17 6.53
398 Paul Hamilton Essendon 21 6.52
399 Alastair Lynch Fitzroy 18 6.50
399 Mark Roberts Brisbane 8 6.50
399 Phillip Poursanidis Carlton 2 6.50
399 Justin Stubbs Essendon 2 6.50
403 Brian Taylor Collingwood 21 6.48
404 Warwick Capper Brisbane 18 6.44
405 Gary Irvine Western Bulldogs 7 6.43
406 John Longmire North Melbourne 11 6.36
407 Grant Lawrie Fitzroy 6 6.33
407 Michael Passmore North Melbourne 3 6.33
407 Mark Summers Richmond 3 6.33
410 Bill Brownless Geelong 7 6.29
411 David Strooper Fitzroy 13 6.23
411 Dean Wallis Essendon 13 6.23
413 Barry Stoneham Geelong 18 6.22
414 Mark Lee Richmond 15 6.20
414 David Sullivan Essendon 5 6.20
416 Cameron O'Brien Brisbane 6 6.17
417 Leon Higgins Sydney 13 6.15
418 Michael Gibson Brisbane 14 6.14
418 David Flood Essendon 7 6.14
420 Michael McCarthy Brisbane 8 6.12
420 Mark Mickan Brisbane 8 6.12
422 Gary Keane Fitzroy 9 6.11
423 Rod Carter Sydney 20 6.05
424 Richard Nixon Richmond 6 6.00
424 Michael Murphy North Melbourne 3 6.00
424 John Barnes Essendon 2 6.00
424 Merv Neagle Sydney 2 6.00
424 Mark O'Donoghue North Melbourne 2 6.00
424 Peter Bourke Essendon 1 6.00
424 Mark Dwyer St Kilda 1 6.00
424 Kevin Hughes North Melbourne 1 6.00
424 Michael O'Sullivan Essendon 1 6.00
433 Lynton Fitzpatrick Western Bulldogs 10 5.90
434 Kevin Walsh Essendon 17 5.88
434 Warren McKenzie Carlton 8 5.88
436 Michael Gayfer Collingwood 14 5.86
437 Michael Schulze Geelong 18 5.83
437 Ed Considine Essendon 6 5.83
439 Wes Fellowes Collingwood 5 5.80
439 Andrew Merryweather Essendon 5 5.80
441 Craig Davis Sydney 9 5.78
442 Brent Hutton West Coast 8 5.75
442 Darren Morgan Geelong 4 5.75
444 Tony Lynn Brisbane 6 5.67
445 Andy Goodwin Richmond 11 5.64
446 Graeme Cordy Sydney 10 5.60
447 Adrian Battiston Sydney 7 5.57
448 Alex Ishchenko West Coast 12 5.50
448 Graeme Atkins Collingwood 2 5.50
450 David Palm Richmond 16 5.44
451 Dean Chiron Melbourne 7 5.43
452 Todd Viney Melbourne 12 5.42
453 Tony Campbell Melbourne 17 5.41
454 Ron McKeown Collingwood 8 5.38
455 Michael Parsons Sydney 12 5.33
455 Les Bamblett Western Bulldogs 3 5.33
455 Peter Baxter Western Bulldogs 3 5.33
455 Greg Hamilton Richmond 3 5.33
459 Peter Rohde Melbourne 7 5.29
460 Warren Jones St Kilda 8 5.25
460 Jim Silvestro Sydney 8 5.25
460 Anthony Rock North Melbourne 4 5.25
463 Darren Denneman Geelong 4 5.00
463 Jamie Stevenson North Melbourne 3 5.00
463 Steve Hickey North Melbourne 2 5.00
463 Peter Whyte Geelong 2 5.00
463 Craig Cleave Geelong 1 5.00
463 Ben Harris Brisbane 1 5.00
463 Mark Scott Fitzroy 1 5.00
470 Bob Jones St Kilda 19 4.95
471 Jamie Dunlop Carlton 8 4.88
472 David Kernahan Carlton 6 4.83
473 Damian Bourke Geelong 14 4.79
474 John Ironmonger Fitzroy 22 4.77
475 Stephen McCann North Melbourne 3 4.67
476 Michael Byrne Sydney 8 4.62
477 Mark Lisle North Melbourne 2 4.50
477 Michael Svilar Western Bulldogs 2 4.50
479 Des Ryan Richmond 11 4.45
480 Neil Hein Brisbane 7 4.43
481 Tony Smith Sydney 10 4.40
482 Mark Trewella Fitzroy 7 4.29
483 Michael Laffy Richmond 12 4.00
483 David Cordner Sydney 5 4.00
483 Warwick Green St Kilda 5 4.00
483 Jay Viney Melbourne 3 4.00
483 Mark Gamble St Kilda 2 4.00
483 Stuart Cameron Fitzroy 1 4.00
483 Ted Fidge Melbourne 1 4.00
483 Gordon Fode St Kilda 1 4.00
483 Terry Keays Collingwood 1 4.00
483 Tony Liberatore Western Bulldogs 1 4.00
483 Glenn MacMillan St Kilda 1 4.00
483 Scott Wynd Western Bulldogs 1 4.00
495 David Allday Western Bulldogs 6 3.83
496 Stuart Nicol Western Bulldogs 6 3.67
497 Jamie Lamb St Kilda 5 3.60
498 Zeno Tzatzaris Western Bulldogs 4 3.50
498 Darren McAsey Sydney 2 3.50
500 Darren Louttit Fitzroy 2 3.00
500 Adam Garton Brisbane 1 3.00
500 Robert Mace Brisbane 1 3.00
500 Matthew Rendell Fitzroy 1 3.00
500 Jamie Shaw Fitzroy 1 3.00
500 Bradley Sparks Melbourne 1 3.00
506 David Willis Sydney 8 2.88
507 Michael Phyland Sydney 4 2.50
507 Trevor Spencer Essendon 2 2.50
509 Simon Clark Richmond 4 2.25
510 Mark Williams Carlton 2 2.00
510 Gerald Butts Carlton 1 2.00
510 Brett MacKenzie North Melbourne 1 2.00
510 Andrew Manning St Kilda 1 2.00
510 Luke O'Sullivan Carlton 1 2.00
510 Paul Payne Melbourne 1 2.00
516 Graeme Landy Geelong 1 1.00
516 Mark Orval Collingwood 1 1.00
1987 AFL Player Rankings 1989 AFL Player Rankings
Register New Account
Email:
Confirm Email:
Password:
Confirm Password:
 Remember me on this computer
Already Registered? Sign in!
Email:
Password:
 Remember me on this computer
  Forgot Password?
Privacy Statement
  • Emails will only be used for identification purposes and for the resetting of forgotten passwords.
  • Emails will NOT be used for the sending of unsolicited, spam or promotional materials.
  • All data entered is sent securely via SSL to our system.
  • Passwords are encrypted before being stored in our system (we cannot see what your password is).
  • Cookies will be used for the identification of users if the "Remember me on this computer" option is checked.
  • Reset Password
    Please enter the email you registered your account with. If it is a valid email, your password will be reset and emailed to you. You are advised to change this password after using it to sign in again.
    Email: Back to Login/Registration
    Change Password
    Old Password:
    Password:
    Confirm Password:
    Manage Settings
    First Name:
    Location:
    Club:
    Receive Messages From Us?
    Send us feedback or report a mistake on this page.
    Please enter some feedback