AFL Statistics Home
AFL Fixture
Players
Teams
Player Rankings
Team Rankings
Rising Stars
AFL Draft
Brownlow Medal
All-Australian
AFL Ladder
Coaches
Attendances
Supercoach
AFL Fantasy
AFL Highlights
AFL Team Selections
Past Players
AFL Player Contracts
AFL Injury List
Records
 
Year Type Position Statistic Min Games
1983 AFL Player Rankings 1985 AFL Player Rankings
1984 AFL League Disposals Per Game Leaders
Rank Player Team Games Average
1 Tony Shaw Collingwood 23 29.39
2 Russell Greene Hawthorn 25 26.04
3 Greg Williams Geelong 12 26.00
4 John Annear Richmond 21 25.05
5 Geoff Raines Collingwood 19 24.16
6 Kym Hodgeman North Melbourne 19 23.89
7 Rodney Ashman Carlton 14 23.50
8 Richard Loveridge Hawthorn 13 22.92
9 Terry Wallace Hawthorn 12 22.33
10 Barry Rowlings Richmond 22 22.09
11 Peter Moore Melbourne 22 21.86
12 Gerard Healy Melbourne 20 21.85
13 Michael Richardson Collingwood 17 21.76
14 Brian Wilson Melbourne 6 21.67
15 Mark Browning Sydney 22 21.55
16 Tim Watson Essendon 22 21.32
17 Bernie Evans Sydney 22 21.27
18 Tony Buhagiar Essendon 14 21.21
19 Greg Burns St Kilda 19 21.16
20 Brian Peake Geelong 19 21.11
21 Brian Royal Western Bulldogs 22 20.95
22 Robert DiPierdomenico Hawthorn 24 20.88
23 Maurice Rioli Richmond 20 20.80
24 Wayne Johnston Carlton 16 20.56
25 Stephen Wallis Western Bulldogs 22 20.55
26 Neville Bruns Geelong 22 20.50
27 Garry Wilson Fitzroy 23 20.39
27 Bill Lokan Fitzroy 18 20.39
29 Leon Harris Fitzroy 14 20.36
30 Doug Hawkins Western Bulldogs 22 20.27
31 Murray Witcombe Geelong 10 20.00
31 Michael Roberts St Kilda 9 20.00
33 Gary Ablett Geelong 15 19.93
34 Paul Morwood St Kilda 22 19.86
35 Ross Glendinning North Melbourne 18 19.78
36 Geoff Cunningham St Kilda 22 19.77
37 Merv Neagle Essendon 18 19.67
38 Wayne Schimmelbusch North Melbourne 13 19.62
39 Dale Weightman Richmond 14 19.57
40 Matthew Larkin North Melbourne 10 19.50
40 Rod Waddell Geelong 2 19.50
42 Michael Taylor Collingwood 24 19.46
43 Spiro Kourkoumelis Carlton 18 19.44
44 Michael Tuck Hawthorn 20 19.40
45 Colin Robertson Hawthorn 23 19.39
46 Peter Daicos Collingwood 19 19.37
47 Michael McKenna Western Bulldogs 22 19.32
48 Robert Elphinstone St Kilda 17 19.29
49 Alan Johnson Melbourne 16 19.25
50 John Kennedy Hawthorn 21 19.24
51 Peter Francis Richmond 21 19.05
52 Stephen Wright Sydney 6 19.00
52 Gary Buckenara Hawthorn 1 19.00
54 David Ackerly Sydney 22 18.95
54 Alan Jarrott Melbourne 21 18.95
56 Andrew Demetriou North Melbourne 17 18.88
56 Darren Millane Collingwood 8 18.88
58 Mark Lee Richmond 22 18.82
59 Tony Elshaug Essendon 15 18.73
60 Leon Baker Essendon 24 18.71
60 Phillip Walsh Richmond 17 18.71
62 Robert Flower Melbourne 21 18.62
63 Gary Ayres Hawthorn 21 18.57
63 Peter Russo Hawthorn 14 18.57
65 Leigh Matthews Hawthorn 24 18.54
66 Jim Buckley Carlton 23 18.52
67 Gary Shaw Collingwood 19 18.47
68 Ricky Barham Collingwood 19 18.37
69 Ken Sheldon Carlton 3 18.33
70 Peter Schwab Hawthorn 25 18.32
71 Greg Healy Melbourne 16 18.31
72 Darren Williams Essendon 19 18.26
73 Paul Roos Fitzroy 22 18.23
73 Chris Burton Western Bulldogs 13 18.23
75 Phil Kelly North Melbourne 9 18.22
76 Merv Keane Richmond 20 18.20
77 Alex Marcou Carlton 17 18.18
77 Terry Smith St Kilda 17 18.18
79 Greg Smith Sydney 19 18.16
80 Shane Zantuck Melbourne 14 18.14
81 Des English Carlton 18 18.06
82 Phil Egan Richmond 22 18.05
83 Bruce Abernethy Collingwood 21 18.00
84 David Glascott Carlton 19 17.95
85 David Williams Melbourne 18 17.94
86 Michael Turner Geelong 17 17.88
86 Graeme Allan Collingwood 16 17.88
88 Wayne Blackwell Carlton 23 17.70
89 Glenn Hawker Essendon 21 17.67
90 Terry Daniher Essendon 22 17.64
90 Phil Maylin Carlton 11 17.64
92 Andrew Purser Western Bulldogs 22 17.59
93 Jim Krakouer North Melbourne 14 17.50
94 Barry Mitchell Sydney 7 17.43
95 Gary Odgers St Kilda 16 17.38
96 Paul Hawke Sydney 22 17.36
97 Greg Phillips Collingwood 22 17.32
98 Mark Thompson Essendon 20 17.30
99 Richard Osborne Fitzroy 23 17.26
100 Michael Kol Geelong 8 17.25
101 Murray Browne Collingwood 19 17.21
101 Dennis Carroll Sydney 14 17.21
103 Neil Clarke Essendon 14 17.14
104 Matthew Rendell Fitzroy 12 17.08
105 Chris Connolly Melbourne 16 17.00
105 David Dench North Melbourne 2 17.00
105 Damien Christensen Geelong 1 17.00
108 Denis Banks Collingwood 20 16.95
109 Michael Nettlefold Fitzroy 6 16.83
110 Mark Withers Melbourne 5 16.80
111 Phil Cronan St Kilda 20 16.75
111 Peter Kiel St Kilda 20 16.75
113 Mark MacLure Carlton 19 16.74
114 Jon Collins North Melbourne 13 16.69
115 Peter Bradbury Essendon 24 16.67
116 Stephen MacPherson Western Bulldogs 16 16.62
117 Peter Thorne Melbourne 12 16.58
118 Stephen Icke Melbourne 19 16.47
119 Bradley Gotch Fitzroy 13 16.46
119 Phil Narkle St Kilda 13 16.46
121 Graeme Atkins North Melbourne 9 16.44
122 Michael O'Sullivan Melbourne 7 16.43
123 Terry Bright Geelong 20 16.40
123 Andrew Bews Geelong 15 16.40
125 Rodney Eade Hawthorn 22 16.36
126 Paul Meldrum Carlton 23 16.30
127 Robert Mace St Kilda 18 16.28
128 John Mossop Geelong 20 16.25
129 Brendan Hartney Carlton 5 16.20
130 Mark Bos Geelong 22 16.18
131 Craig Holden Sydney 16 16.12
132 Mark Williams Collingwood 23 16.09
133 Silvio Foschini St Kilda 18 16.06
134 David Rhys-Jones Sydney 19 16.05
135 Peter McConville Carlton 21 15.95
136 Rod MacPherson Western Bulldogs 11 15.91
137 Peter Giles Melbourne 19 15.89
138 Darren Morgan Geelong 14 15.86
139 Paul Temay St Kilda 19 15.84
140 Chris Mew Hawthorn 23 15.74
141 Garry Foulds Essendon 18 15.72
142 Jim Edmond Western Bulldogs 19 15.68
143 John Law North Melbourne 21 15.67
144 Neville Shaw Collingwood 20 15.65
145 Robert Neal Geelong 8 15.62
146 Kelly O'Donnell Melbourne 5 15.60
147 Grant Lawrie Fitzroy 19 15.58
148 Steven Taubert Sydney 21 15.57
149 Mark Harvey Essendon 16 15.56
150 Ross Thornton Fitzroy 22 15.55
150 Geoff Ablett Richmond 11 15.55
152 Bill Picken Sydney 15 15.40
153 Tim Gepp Richmond 21 15.38
154 Allan Sidebottom St Kilda 21 15.33
155 Keith Greig North Melbourne 16 15.25
156 David Cloke Collingwood 22 15.23
157 Brett Scott Sydney 9 15.22
158 Glenn Coleman Fitzroy 20 15.20
159 Darren Steele North Melbourne 12 15.17
159 David Murphy Sydney 6 15.17
161 Leigh Carlson Fitzroy 19 15.11
162 Michael Byrne Hawthorn 25 15.04
163 Trevor Poole Richmond 9 15.00
163 Graham Osborne Fitzroy 1 15.00
165 Mark Yeates Geelong 17 14.94
165 Malcolm Reed Geelong 16 14.94
167 Rod Lester-Smith Hawthorn 14 14.93
168 Grant Thomas North Melbourne 7 14.86
169 Graeme Landy Richmond 20 14.85
170 Max Kruse Sydney 12 14.83
171 Peter Foster Western Bulldogs 11 14.82
172 Trevor Barker St Kilda 14 14.79
172 Bryan Wood Essendon 14 14.79
174 Jim Jess Richmond 21 14.76
174 Dean Turner Fitzroy 17 14.76
176 Paul Van Der Haar Essendon 22 14.73
177 Ross Smith North Melbourne 19 14.68
178 Rodney Wright Melbourne 6 14.67
179 Gary Pert Fitzroy 23 14.65
180 Steve Reynoldson Geelong 10 14.60
181 Les Parish Fitzroy 13 14.54
182 Val Perovic Carlton 16 14.50
183 Dermott Brereton Hawthorn 25 14.48
184 David O'Keeffe Geelong 19 14.42
185 Kevin Ablett Richmond 5 14.40
186 Graeme Yeats Melbourne 13 14.38
187 Wayne Harmes Carlton 12 14.33
187 Ian Dunstan North Melbourne 6 14.33
189 Scott Clayton Fitzroy 13 14.31
190 Stephen McCann North Melbourne 20 14.30
191 Ken Hunter Carlton 18 14.22
192 David Dwyer North Melbourne 19 14.21
193 Bernie Harris Fitzroy 7 14.14
194 Brian Cordy Western Bulldogs 21 14.10
195 Roger Merrett Essendon 24 14.08
196 Bruce Reid Carlton 13 14.00
196 Adrian Battiston Melbourne 7 14.00
198 Garry Sidebottom Fitzroy 14 13.93
199 Andrew Cross St Kilda 15 13.87
200 Russell Morris Hawthorn 19 13.84
201 David Bolton Geelong 10 13.80
202 Tony Furey North Melbourne 9 13.78
203 Peter Dean Carlton 13 13.77
204 Mark Kellett Western Bulldogs 17 13.76
205 Ken Judge Hawthorn 24 13.75
205 Tony Morwood Sydney 20 13.75
207 David Palm Richmond 19 13.74
208 Neil Peart Richmond 15 13.67
208 Bret Bailey Melbourne 12 13.67
208 Basil Flynn Geelong 3 13.67
211 Ray Byrne Geelong 17 13.65
212 Bernard Toohey Geelong 15 13.60
213 Allan Montgomery Carlton 18 13.56
214 Frank Dunell Essendon 24 13.50
214 Robert Fuller Richmond 4 13.50
216 Matthew Wall Richmond 19 13.47
216 Warwick Capper Sydney 15 13.47
218 Robert Groenewegen Western Bulldogs 10 13.40
219 Stephen McBroom Sydney 3 13.33
220 Max Crow St Kilda 13 13.31
221 Jim Sewell Western Bulldogs 22 13.27
222 Alan Ezard Essendon 19 13.26
223 Neil Cordy Western Bulldogs 19 13.21
224 Rick Kennedy Western Bulldogs 20 13.20
225 David Twomey Collingwood 21 13.10
226 Simon Madden Essendon 24 13.08
227 Doug Barwick Fitzroy 15 13.07
228 Rod Austin Carlton 17 13.06
229 Bill Duckworth Essendon 24 13.00
229 Roy Ramsay North Melbourne 21 13.00
229 Ian McMullin Collingwood 4 13.00
229 David Simpson Geelong 3 13.00
229 Darren McLaine Collingwood 2 13.00
229 Russell Shields Hawthorn 1 13.00
235 Michael McLean Western Bulldogs 14 12.93
236 Jamie Turner Collingwood 14 12.86
237 Simon Meehan St Kilda 5 12.80
238 Colin Hounsell Sydney 9 12.78
239 Craig Stewart Richmond 18 12.67
240 Shane Morwood Collingwood 23 12.61
241 Craig Brittain North Melbourne 5 12.60
242 Peter Jonas North Melbourne 14 12.57
243 Michael McCarthy Hawthorn 23 12.48
244 Russell Richards Melbourne 15 12.47
245 Shane Heard Essendon 11 12.45
246 John Holt North Melbourne 9 12.44
247 Ian Roberts Sydney 21 12.43
248 Dale Dickson Melbourne 10 12.40
249 Tim Pekin Fitzroy 17 12.35
250 Peter Burke Fitzroy 12 12.33
250 John Fidge Melbourne 12 12.33
250 Damian Drum Geelong 9 12.33
250 Michael Passmore North Melbourne 3 12.33
254 Ray Card Geelong 10 12.30
255 Mick Egan Western Bulldogs 22 12.23
255 Paul Salmon Essendon 13 12.23
257 Ian Rickman Western Bulldogs 6 12.17
258 Bernie Quinlan Fitzroy 23 12.00
258 David Polkinghorne Hawthorn 12 12.00
258 Shane Robertson Carlton 5 12.00
258 Peter Banfield Essendon 4 12.00
258 Mark Arceri North Melbourne 2 12.00
258 Jamie Siddons Sydney 2 12.00
258 Robbert Klomp Western Bulldogs 1 12.00
265 Stephen Carey Essendon 20 11.95
266 Fraser Murphy Carlton 18 11.94
267 Geoff Southby Carlton 11 11.91
268 Glenn Boland Melbourne 7 11.86
269 Ian Williams Western Bulldogs 13 11.85
270 Wayne Carroll Sydney 12 11.75
271 Bruce Doull Carlton 24 11.71
272 Graeme Hinchen Fitzroy 9 11.67
273 Paul Weston Essendon 11 11.64
274 Phil Krakouer North Melbourne 7 11.57
275 Peter Curran Hawthorn 23 11.52
275 Donald McDonald North Melbourne 21 11.52
275 Greg Strachan Richmond 21 11.52
278 Peter Knights Hawthorn 4 11.50
278 David Grant St Kilda 2 11.50
280 Mick Conlan Fitzroy 16 11.44
280 Mark Eustice Essendon 9 11.44
282 Michael Lenaghan Geelong 5 11.40
283 Michael Pickering Richmond 12 11.33
283 Francesco Rugolo Melbourne 6 11.33
283 Allen Eade Collingwood 3 11.33
286 Mark Beers Collingwood 10 11.30
287 Paul Jeffreys Geelong 14 11.29
288 Allan Edwards Western Bulldogs 12 11.25
289 Chris Langford Hawthorn 22 11.23
290 Michael Reeves Fitzroy 15 11.20
290 Peter Tossol Melbourne 10 11.20
292 David O'Halloran Hawthorn 16 11.19
293 Craig Braddy Sydney 18 11.06
294 Garry Johns Geelong 2 11.00
294 Brian Winton Essendon 2 11.00
294 Gary Cowton North Melbourne 1 11.00
297 Gary Malarkey Geelong 11 10.91
298 Michael Roach Richmond 19 10.89
299 Gary Frangalas Sydney 14 10.86
299 Warren Ralph Carlton 14 10.86
299 Chris Waterson Essendon 7 10.86
302 Warren Jones Carlton 18 10.83
302 Kevin Walsh Essendon 18 10.83
304 Mark Jackson Geelong 19 10.79
305 Les Bamblett Western Bulldogs 4 10.75
306 Barry Round Sydney 15 10.73
307 Brendan Mutimer North Melbourne 7 10.71
308 Darryl Cox Melbourne 3 10.67
309 Bruce Duperouzel Western Bulldogs 11 10.64
310 Tom Alvin Carlton 12 10.50
310 John Favier St Kilda 6 10.50
310 Chris Hansen Western Bulldogs 6 10.50
310 Ricky Nixon Carlton 2 10.50
314 Derek Shaw Collingwood 13 10.46
315 Anthony Daniher Sydney 22 10.41
316 Jack Lucas Sydney 5 10.40
317 Ron McKeown Collingwood 6 10.33
318 Peter Smith North Melbourne 7 10.29
319 Peter McCormack Collingwood 25 10.28
320 Peter Densley North Melbourne 11 10.27
320 Peter Johnston Geelong 11 10.27
322 Dean Dugdale North Melbourne 9 10.22
322 Ian Fairley North Melbourne 9 10.22
324 Darryl Cowie St Kilda 20 10.00
324 Tim Harrington North Melbourne 8 10.00
324 Geoff Miles Collingwood 8 10.00
324 Patrick Foy Sydney 7 10.00
324 Dean Chiron St Kilda 4 10.00
324 Daryl Vernon Sydney 4 10.00
324 Mark Foyster St Kilda 3 10.00
324 Grant Fowler Hawthorn 1 10.00
324 David Simpson Richmond 1 10.00
333 Wes Fellowes Collingwood 12 9.92
334 Craig Cleave Geelong 8 9.88
334 Brett Grimley Fitzroy 8 9.88
336 Gary Dempsey North Melbourne 5 9.80
337 Tony Kelly Collingwood 4 9.75
338 Danny Hughes Melbourne 11 9.73
339 Arthur Chilcott Sydney 11 9.55
340 Roger Ellingworth Melbourne 10 9.50
340 Greg Conlan Richmond 2 9.50
342 Justin Madden Carlton 22 9.45
343 Doug Cox Essendon 3 9.33
344 Brian Taylor Richmond 16 9.31
345 Laurie Serafini Fitzroy 7 9.29
346 David Cordner Melbourne 17 9.18
347 Alan Jenkin St Kilda 6 9.17
347 Greg Sharp St Kilda 6 9.17
349 Steven Smith Melbourne 19 9.16
350 Emmett Dunne Western Bulldogs 13 9.15
351 Glen Brown St Kilda 15 9.13
352 Xavier Tanner Melbourne 9 9.11
353 Michael Coates Fitzroy 9 9.00
353 Greg Lane St Kilda 5 9.00
353 Geoff Amoore St Kilda 4 9.00
353 John Bennett Western Bulldogs 3 9.00
353 Peter German North Melbourne 2 9.00
353 Michael Howard Melbourne 2 9.00
353 Paul Earley Melbourne 1 9.00
353 Dan Foley Richmond 1 9.00
353 Kevin McGuire North Melbourne 1 9.00
353 Kevin Taylor Fitzroy 1 9.00
363 Graeme Williamson Fitzroy 4 8.75
364 John Manton Richmond 7 8.71
365 Ian Paton Hawthorn 8 8.50
366 Denis Lenaghan Geelong 3 8.33
367 Tony Lockett St Kilda 20 8.25
367 Kelvin Moore Hawthorn 8 8.25
369 Michael Reynolds Melbourne 10 8.20
370 Rod Carter Sydney 19 8.16
371 William Berry North Melbourne 11 8.09
372 Simon Beasley Western Bulldogs 18 8.00
372 Angelo Petraglia North Melbourne 5 8.00
372 Steven Hocking Geelong 2 8.00
372 John Riley Western Bulldogs 1 8.00
372 Tony West Essendon 1 8.00
377 Dale Woodhall Collingwood 12 7.67
377 John Schultz St Kilda 3 7.67
379 Danny Frawley St Kilda 19 7.63
380 Daryl Cunningham St Kilda 7 7.57
381 Darren Baxter Western Bulldogs 11 7.55
382 Stephen Pirrie St Kilda 8 7.50
382 Stephen Pirrie Richmond 8 7.50
382 Geoff Fidler St Kilda 2 7.50
382 Tony Hughes Sydney 2 7.50
382 Darren Jackson Geelong 2 7.50
382 Robert Semmens Western Bulldogs 2 7.50
388 Darren Flanigan Geelong 13 7.46
389 Kelvin Templeton Melbourne 16 7.31
390 Mark Scott Fitzroy 13 7.15
391 Wally Lovett Richmond 12 7.08
392 Paul Johnson North Melbourne 5 7.00
392 Peter Melesso St Kilda 1 7.00
392 Wayne Shand Richmond 1 7.00
392 Mark Williams Carlton 1 7.00
396 Jim McAllester Collingwood 10 6.90
397 Stephen Lunn Western Bulldogs 4 6.75
397 Peter Welsh Richmond 4 6.75
399 Robert Anderson Western Bulldogs 7 6.71
400 Ron Andrews Collingwood 6 6.50
400 David McMahon Fitzroy 4 6.50
400 Zeno Tzatzaris Western Bulldogs 2 6.50
403 Kevin Bryant North Melbourne 9 6.44
404 David Honybun Carlton 5 6.40
405 Ray Sarcevic Geelong 3 6.33
405 Mark Whitzell Sydney 3 6.33
407 Glenn Dugdale North Melbourne 4 6.25
408 Scott Howell Carlton 5 6.20
409 Glenn McLean Collingwood 4 6.00
409 Glenn McLean Melbourne 4 6.00
409 Jon Riggs St Kilda 3 6.00
409 Rod Owen St Kilda 2 6.00
409 Ron Watt Geelong 2 6.00
409 Peter Curtain St Kilda 1 6.00
409 Michael Davis Sydney 1 6.00
409 Mark Hannebery Essendon 1 6.00
409 Michael Kennedy Carlton 1 6.00
418 Scott Knight Collingwood 5 5.80
419 Ian Muller Carlton 3 5.67
419 Craig Potter Sydney 3 5.67
421 Glenn Middlemiss St Kilda 2 5.00
421 Greg Hutchison Melbourne 1 5.00
421 Mark Lawson Collingwood 1 5.00
424 Mark Lisle North Melbourne 11 4.91
425 Mark Buckley Carlton 2 4.50
425 Jamie Cooper Fitzroy 2 4.50
425 Anthony Russell Collingwood 2 4.50
428 Lee Murnane Fitzroy 3 4.33
429 Noel Lovell Collingwood 1 4.00
429 Shane McGrath Hawthorn 1 4.00
431 Damian Bourke Geelong 8 3.88
432 Ray Holden Melbourne 3 3.67
433 Paul Abbott Hawthorn 2 3.50
434 Robert Muir St Kilda 2 3.00
434 Terry Thripp Sydney 2 3.00
434 Michael Erwin Collingwood 1 3.00
434 Tony Keenan Collingwood 1 3.00
434 James Morrissey Hawthorn 1 3.00
439 Stephen Allender Hawthorn 2 2.50
439 Andrew Smith Collingwood 2 2.50
439 David Winbanks St Kilda 2 2.50
442 Robb Hawkins Geelong 3 2.00
442 Stephen Copping Essendon 1 2.00
444 Craig McGrath Fitzroy 3 1.67
445 James Bennett Hawthorn 1 1.00
445 Ross Fisher Melbourne 1 1.00
445 Alister Ford Western Bulldogs 1 1.00
445 Mark Weideman Collingwood 1 1.00
1983 AFL Player Rankings 1985 AFL Player Rankings
Register New Account
Email:
Confirm Email:
Password:
Confirm Password:
 Remember me on this computer
Already Registered? Sign in!
Email:
Password:
 Remember me on this computer
  Forgot Password?
Privacy Statement
  • Emails will only be used for identification purposes and for the resetting of forgotten passwords.
  • Emails will NOT be used for the sending of unsolicited, spam or promotional materials.
  • All data entered is sent securely via SSL to our system.
  • Passwords are encrypted before being stored in our system (we cannot see what your password is).
  • Cookies will be used for the identification of users if the "Remember me on this computer" option is checked.
  • Reset Password
    Please enter the email you registered your account with. If it is a valid email, your password will be reset and emailed to you. You are advised to change this password after using it to sign in again.
    Email: Back to Login/Registration
    Change Password
    Old Password:
    Password:
    Confirm Password:
    Manage Settings
    First Name:
    Location:
    Club:
    Receive Messages From Us?
    Send us feedback or report a mistake on this page.
    Please enter some feedback