AFL Statistics Home
AFL Fixture
Players
Teams
Player Rankings
Team Rankings
Rising Stars
AFL Draft
Brownlow Medal
All-Australian
AFL Ladder
Coaches
Attendances
Supercoach
AFL Fantasy
AFL Highlights
AFL Team Selections
Past Players
AFL Player Contracts
AFL Injury List
Records
 
Year Type Position Statistic Min Games
1975 AFL Player Rankings 1977 AFL Player Rankings
1976 AFL League Marks Per Game Leaders
Rank Player Team Games Average
1 Gary Dempsey Western Bulldogs 20 10.35
2 Graham Moss Essendon 20 9.25
3 Rex Hunt St Kilda 22 7.64
4 Max Crow Essendon 17 7.41
5 John Hendrie Hawthorn 23 7.22
6 Malcolm Blight North Melbourne 23 6.91
7 Barry Breen St Kilda 14 6.57
8 Jeff Sarau St Kilda 21 6.48
9 Steven Smith Melbourne 19 6.42
10 David McKay Carlton 24 6.29
11 Larry Donohue Geelong 24 6.25
12 Robert Walls Carlton 18 6.17
13 Ross Dunne Collingwood 20 6.10
14 Sam Newman Geelong 23 6.09
15 Mark Dawson North Melbourne 21 5.95
15 Bill Picken Collingwood 20 5.95
17 Mike Fitzpatrick Carlton 12 5.67
18 Darryl Sutton North Melbourne 5 5.60
19 Phil Carman Collingwood 16 5.56
20 Terry Moore North Melbourne 24 5.54
21 Peter Jones Carlton 24 5.50
22 Robert Flower Melbourne 19 5.42
23 Glenn Elliott St Kilda 16 5.38
24 Mark MacLure Carlton 23 5.22
25 Russell Reynolds St Kilda 10 5.20
26 Bruce Nankervis Geelong 21 5.19
27 Peter Welsh Western Bulldogs 18 5.11
28 Kelvin Templeton Western Bulldogs 23 5.09
29 George Young St Kilda 15 5.07
30 John Frazer North Melbourne 3 5.00
31 Michael Moncrieff Hawthorn 25 4.96
32 Stephen Clifford Collingwood 10 4.90
33 Ross Brewer Melbourne 18 4.89
34 Gary Baker Melbourne 8 4.88
35 Michael Turner Geelong 22 4.86
36 Ross Abbey Western Bulldogs 22 4.82
36 Barry Armstrong Carlton 17 4.82
38 Stewart Gull South Melbourne 15 4.80
39 Barry Round South Melbourne 14 4.79
40 Allan Sinclair Fitzroy 9 4.78
41 Ron Alexander Fitzroy 22 4.77
41 Greg Wells Melbourne 22 4.77
43 Bernie Quinlan Western Bulldogs 23 4.74
44 Bob Heard Richmond 22 4.73
45 David Clarke Geelong 24 4.71
45 Jack Hawkins Geelong 24 4.71
45 Wayne Schimmelbusch North Melbourne 24 4.71
48 Jim Jess Richmond 6 4.67
49 Robert Dean South Melbourne 20 4.65
50 Ray Biffin Melbourne 22 4.64
51 Neil Balme Richmond 21 4.62
51 Steven Taubert Richmond 8 4.62
53 Ray Huppatz Western Bulldogs 16 4.56
54 Kevin O'Keeffe Fitzroy 22 4.55
55 Ron Andrews Essendon 16 4.44
56 Val Perovic St Kilda 13 4.38
57 Geoff Blethyn Essendon 14 4.36
58 Robert Hyde Collingwood 18 4.33
58 Phil Manassa Collingwood 15 4.33
60 Ian Miller Fitzroy 22 4.32
61 Peter Doyle Geelong 11 4.27
62 Rodney Ashman Carlton 19 4.26
63 Gary Colling St Kilda 22 4.23
63 Bryan Wood Richmond 13 4.23
65 Peter Knights Hawthorn 18 4.22
66 David O'Halloran Hawthorn 25 4.20
67 Peter Moore Collingwood 21 4.19
68 David Barkley Geelong 18 4.17
68 Alex Jesaulenko Carlton 18 4.17
70 Michael Woolnough Geelong 19 4.16
71 Len Thompson Collingwood 20 4.15
72 Garry Wilson Fitzroy 22 4.14
72 Rod Galt Carlton 7 4.14
74 Max George Fitzroy 8 4.12
75 Laurie Fowler Melbourne 22 4.09
75 Paul Sarah Geelong 22 4.09
77 Frank Gumbleton North Melbourne 26 4.08
78 Stan Alves Melbourne 18 4.06
78 Max Robertson South Melbourne 16 4.06
80 David McMahon Fitzroy 19 4.05
81 Chris Smith Fitzroy 22 4.00
81 Alan Stoneham Western Bulldogs 19 4.00
81 Ian Dunstan Western Bulldogs 17 4.00
81 Merv Keane Richmond 14 4.00
81 Bruce Gonsalves Collingwood 4 4.00
81 Ian Borchard Richmond 3 4.00
81 Russell Jessop Collingwood 3 4.00
81 Paul McDonald Essendon 2 4.00
81 Gary Crane Carlton 1 4.00
81 Graeme Jenkin Essendon 1 4.00
91 Neville Fields Essendon 17 3.94
92 Terry Bright Geelong 15 3.93
93 Ian Hampshire Western Bulldogs 13 3.92
94 Peter Keenan North Melbourne 20 3.90
94 Simon Madden Essendon 20 3.90
96 Craig McKellar Melbourne 19 3.89
97 Robert Lamb Richmond 16 3.88
97 Sam Kekovich North Melbourne 8 3.88
99 Max Richardson Collingwood 15 3.87
99 Ray Shaw Collingwood 15 3.87
101 Gary Lofts St Kilda 20 3.85
102 Trevor Keogh Carlton 24 3.83
103 Peter Featherby Western Bulldogs 20 3.80
104 Wayne Richardson Collingwood 19 3.79
105 Robin Close Essendon 18 3.78
106 Neville Roberts Richmond 13 3.77
107 Ray Byrne Carlton 21 3.76
108 Ian Nankervis Geelong 24 3.75
108 Gary Hardeman Melbourne 20 3.75
108 Robert Muir St Kilda 20 3.75
108 Royce Hart Richmond 12 3.75
108 Robert Amos Essendon 8 3.75
108 Geoff Raines Richmond 4 3.75
114 Frank Giampaolo Melbourne 14 3.71
114 Robert Shepherd Fitzroy 14 3.71
116 Graeme Whitnall Carlton 10 3.70
117 Bob Beecroft Fitzroy 13 3.69
118 Ken Roberts Essendon 22 3.68
119 Denis Scanlon Essendon 9 3.67
119 Ricky McLean Richmond 3 3.67
121 Keith Greig North Melbourne 26 3.65
122 Kevin Neale St Kilda 21 3.57
123 Barry Grinter Essendon 22 3.55
123 Stephen Icke North Melbourne 20 3.55
123 Ian Morrison Western Bulldogs 11 3.55
126 Kelvin Moore Hawthorn 24 3.54
126 Kevin Sheehan Geelong 24 3.54
128 Brian Walsh Essendon 19 3.53
129 John Rantall South Melbourne 21 3.52
130 Rob Smith North Melbourne 12 3.50
130 Ian Marsh Essendon 2 3.50
132 Francis Bourke Richmond 21 3.48
132 Wayne Gordon Collingwood 21 3.48
132 Peter Hickmott Essendon 21 3.48
135 Brent Crosswell North Melbourne 13 3.46
136 Laurie Sandilands Western Bulldogs 22 3.45
137 Harvey Merrigan Fitzroy 18 3.44
137 David Cloke Richmond 16 3.44
139 Renato Serafini Fitzroy 14 3.43
140 Ted Carroll Melbourne 12 3.42
141 Graham Osborne Melbourne 15 3.40
142 Ian Thomson South Melbourne 19 3.37
143 Kevin Sheedy Richmond 22 3.36
143 Geoff Southby Carlton 22 3.36
145 David Dench North Melbourne 26 3.35
145 Graeme Landy Geelong 17 3.35
147 Garry Foulds Essendon 12 3.33
147 Vin Catoggio Carlton 3 3.33
147 Terry Wilkins Melbourne 3 3.33
150 Geoffrey Austen Fitzroy 13 3.31
151 Barry Goodingham South Melbourne 20 3.30
151 Rod Oborne Collingwood 10 3.30
153 Alan Martello Hawthorn 24 3.29
153 Rod Blake Geelong 17 3.29
155 Graham Dempster South Melbourne 18 3.28
155 Ken Newland Western Bulldogs 18 3.28
157 Kevin Bartlett Richmond 22 3.27
157 Geoff Jennings Western Bulldogs 22 3.27
157 Glenn Robertson Fitzroy 22 3.27
160 Mark Browne Geelong 23 3.26
161 Rene Kink Collingwood 12 3.25
161 Dennis Munari North Melbourne 4 3.25
163 Gary Brice South Melbourne 21 3.24
163 Paul Feltham North Melbourne 21 3.24
165 Allan Edwards Richmond 18 3.22
165 Andrew Wilson Essendon 18 3.22
165 Roy Ramsay North Melbourne 9 3.22
168 Ian Cooper Collingwood 19 3.21
169 Anthony Dullard Melbourne 15 3.20
169 Tony Sullivan Melbourne 15 3.20
169 Pat Wellington Essendon 10 3.20
169 Doug Booth St Kilda 5 3.20
169 Ray Boyanich Richmond 5 3.20
169 David Wall Fitzroy 5 3.20
175 John Burns North Melbourne 22 3.18
175 Gary Parkes Essendon 22 3.18
175 Bruce Monteath Richmond 11 3.18
178 Stephen Theodore St Kilda 13 3.15
179 Ricky Quade South Melbourne 22 3.14
180 Robert Elliott St Kilda 17 3.12
180 Peter Bell St Kilda 8 3.12
182 John Murphy Fitzroy 19 3.11
183 Ross Henshaw North Melbourne 13 3.08
183 Greg Lambert South Melbourne 13 3.08
183 John Blair South Melbourne 12 3.08
186 Leigh Matthews Hawthorn 22 3.05
186 Allan Davis Melbourne 21 3.05
186 Ken Fletcher Essendon 21 3.05
189 Tony Pickett Carlton 24 3.04
190 Kevin Higgins Geelong 24 3.00
190 Graeme Melrose North Melbourne 23 3.00
190 Phillip Pinnell Carlton 21 3.00
190 Shane Grambeau Melbourne 14 3.00
190 John Pitura Richmond 11 3.00
190 Jeff Gieschen Western Bulldogs 9 3.00
190 Peter O'Keefe Melbourne 7 3.00
190 Ian Scrimshaw Richmond 7 3.00
190 Terry Daniher South Melbourne 1 3.00
190 Allan Holmes Collingwood 1 3.00
190 Ian Lewtas Geelong 1 3.00
190 Lex Pritchard Collingwood 1 3.00
202 Ian Salmon Western Bulldogs 20 2.95
203 John Duckworth Fitzroy 18 2.94
203 Bruce Duperouzel St Kilda 17 2.94
205 Alan Noonan Essendon 13 2.92
206 Gary Cowton North Melbourne 23 2.91
206 Henry Coles Melbourne 22 2.91
206 Kelvin Matthews Hawthorn 11 2.91
209 Colin Carter St Kilda 19 2.89
210 Michael Tuck Hawthorn 25 2.88
210 Barry Lawrence St Kilda 8 2.88
210 Peter Munro Western Bulldogs 8 2.88
213 Don Scott Hawthorn 23 2.87
213 Richard Murrie Western Bulldogs 15 2.87
213 Graham Teasdale South Melbourne 15 2.87
216 Eric Leech Richmond 7 2.86
217 John Byrne North Melbourne 26 2.85
218 Carl Ditterich St Kilda 18 2.83
218 Ted Whitten Western Bulldogs 18 2.83
218 Dick Clay Richmond 6 2.83
218 John Williams Collingwood 6 2.83
222 Graeme Anderson Collingwood 20 2.80
222 Graham Gaunt Richmond 10 2.80
224 Ronnie Wearmouth Collingwood 14 2.79
225 Bruce Doull Carlton 23 2.78
225 Ian Bremner Hawthorn 18 2.78
225 Rodney Eade Hawthorn 9 2.78
228 Graeme Robertson Richmond 13 2.77
229 Robert Neal Geelong 24 2.75
229 Mick Nolan North Melbourne 12 2.75
231 Greg Towns Carlton 15 2.73
232 John Dellamarta Collingwood 7 2.71
232 Shane Fitzsimmons Melbourne 7 2.71
232 Chris Perry Collingwood 7 2.71
235 Peter Chisnall North Melbourne 23 2.70
236 Leigh McConnon Carlton 13 2.69
237 Brian Woodman South Melbourne 18 2.67
237 Dennis Blair Western Bulldogs 15 2.67
237 Alby Smedts Western Bulldogs 3 2.67
240 Mark Browning South Melbourne 22 2.64
241 Danny Halloran Carlton 10 2.60
242 David Armour Geelong 7 2.57
243 Doug Gott Collingwood 9 2.56
244 Dennis Collins Western Bulldogs 11 2.55
244 Des Tuddenham Collingwood 11 2.55
246 Peter Brown South Melbourne 13 2.54
247 Rod Carter Fitzroy 17 2.53
247 Russell Greene St Kilda 15 2.53
247 Kevin Grose Collingwood 15 2.53
250 Geoff Ablett Hawthorn 23 2.52
250 Wayne Linton Fitzroy 21 2.52
252 John Preen Geelong 18 2.50
252 Neil Chamberlain Melbourne 4 2.50
254 Mick Kelly Western Bulldogs 9 2.44
255 Terry Wheeler Western Bulldogs 23 2.43
255 Chris Woodman Melbourne 7 2.43
257 Kevin Heath Carlton 24 2.42
257 David Polkinghorne Hawthorn 12 2.42
259 Ken Montgomery North Melbourne 20 2.40
259 Peter Morrison South Melbourne 10 2.40
259 Peter McCormack Collingwood 5 2.40
262 Stephen Power Western Bulldogs 23 2.39
263 David Manson Geelong 13 2.38
264 Alan Atkinson Collingwood 19 2.37
265 John Scarlett Geelong 14 2.36
266 Rob Newton Essendon 15 2.33
266 Syd Jackson Carlton 12 2.33
266 Doug Searl Fitzroy 12 2.33
266 Greg Miller South Melbourne 6 2.33
270 Rod Austin Carlton 21 2.29
270 Peter Bennett Hawthorn 7 2.29
270 Gary Guy Melbourne 7 2.29
273 Trevor Barker St Kilda 19 2.26
273 Peter Bedford South Melbourne 19 2.26
275 Des Campbell Melbourne 16 2.25
275 Robert Shaw Essendon 4 2.25
275 Trevor Tyler Essendon 4 2.25
278 Barry Rowlings Hawthorn 25 2.24
279 Don Whitford Fitzroy 18 2.22
280 Len Petch Hawthorn 14 2.21
281 Graeme Moyle Collingwood 5 2.20
282 Paul Callery St Kilda 18 2.17
282 Russell Ellen Essendon 12 2.17
284 Alan Mangels Carlton 14 2.14
285 Russell Ohlsen Carlton 17 2.12
285 Barry Beecroft South Melbourne 8 2.12
287 John Bonney St Kilda 9 2.11
287 Terry Cahill Essendon 9 2.11
289 Bill Mildenhall St Kilda 21 2.10
290 Andrew Ireland Collingwood 11 2.09
290 Alan Thompson Fitzroy 11 2.09
292 Bernie Jones Hawthorn 15 2.07
292 Steve Hoffman South Melbourne 14 2.07
292 Robert McGhie Richmond 14 2.07
295 David McLeish South Melbourne 21 2.05
296 John O'Connell Carlton 24 2.04
297 Leon Rice Hawthorn 15 2.00
297 Neil Besanko St Kilda 13 2.00
297 Colin Graham Melbourne 8 2.00
297 Laurie Moloney Essendon 7 2.00
297 Russ Hodges South Melbourne 5 2.00
297 Eric Pascoe Carlton 5 2.00
297 Arnold Briedis North Melbourne 4 2.00
297 John Greening Collingwood 4 2.00
297 Francis Jackson South Melbourne 4 2.00
297 Graeme Hatcher Essendon 3 2.00
297 David Dickson Carlton 2 2.00
297 Peter Ruscuklic Fitzroy 2 2.00
297 Colin Seery North Melbourne 2 2.00
297 Bruce Tschirpig Richmond 2 2.00
297 Glenn Walley Melbourne 2 2.00
297 Vic Aanensen South Melbourne 1 2.00
313 Barry Cable North Melbourne 25 1.96
314 Norm Goss South Melbourne 17 1.94
315 Larry Watson Essendon 11 1.91
316 Colin Hounsell South Melbourne 10 1.90
317 Steve Beaumont Essendon 9 1.89
318 Ian Low Western Bulldogs 15 1.87
319 Ian Baker St Kilda 14 1.86
319 William Berry Essendon 7 1.86
319 Jim Board Collingwood 7 1.86
322 Mick Malthouse Richmond 12 1.83
322 Mick Malthouse St Kilda 12 1.83
322 Peter Johnston Melbourne 6 1.83
322 Phil Ryan North Melbourne 6 1.83
326 Gerald McCarthy Hawthorn 16 1.81
327 Noel Carter Richmond 14 1.79
328 Daryl Cumming Richmond 9 1.78
328 Ken Stonehouse Richmond 9 1.78
330 Brian Douge Hawthorn 16 1.75
330 David Thorpe Richmond 8 1.75
330 Peter Hamilton Melbourne 4 1.75
333 Cameron Clayton Richmond 15 1.73
333 Murray Thompson Richmond 11 1.73
335 Geoff Burdett Essendon 7 1.71
335 Gary Chapman Fitzroy 7 1.71
335 Terry O'Neill South Melbourne 7 1.71
338 Alan Goad Hawthorn 23 1.70
338 Barry Padley Fitzroy 20 1.70
340 Denis Pagan South Melbourne 16 1.69
340 Peter Keays Melbourne 13 1.69
342 Harvey Davis Geelong 18 1.67
342 Bill Nettlefold North Melbourne 12 1.67
342 Stephen Robins Essendon 6 1.67
345 Des Meagher Hawthorn 17 1.65
345 Ray Smith Melbourne 17 1.65
347 Graeme Allan Fitzroy 14 1.64
348 Terry Wight Collingwood 8 1.62
349 Shane Bond Collingwood 10 1.60
349 Colin Dell Western Bulldogs 5 1.60
351 Reg Gleeson South Melbourne 7 1.57
351 Alan Lynch Richmond 7 1.57
351 Alan Lynch Western Bulldogs 7 1.57
351 Don Mattson Richmond 7 1.57
355 Noel Jenkinson Richmond 12 1.50
355 Wayne Judson St Kilda 12 1.50
355 Kevin Morris Richmond 12 1.50
355 Peter Murnane Hawthorn 8 1.50
355 Emmett Dunne Richmond 6 1.50
355 Syd Anderson South Melbourne 4 1.50
355 Dan Harrington Fitzroy 4 1.50
355 Alan Woodman Geelong 4 1.50
355 John Douglas North Melbourne 2 1.50
355 Gary Gray North Melbourne 2 1.50
355 Michael Stilo South Melbourne 2 1.50
355 Maurice Wingate Melbourne 2 1.50
367 Chris Elliott South Melbourne 5 1.40
367 Jim O'Dea St Kilda 5 1.40
367 Barry Tippett Melbourne 5 1.40
370 Warwick Irwin Fitzroy 8 1.38
371 Ian Paton Hawthorn 11 1.36
372 Peter Welsh Hawthorn 18 1.33
372 Howard Staehr Essendon 3 1.33
374 Lee Perussich Western Bulldogs 8 1.25
374 Jim Christou Fitzroy 4 1.25
376 Jeff Cassidy Geelong 5 1.20
376 Kelvin Steel Hawthorn 5 1.20
378 Don Fletcher Hawthorn 6 1.17
378 Phil Stevens St Kilda 6 1.17
380 John Wise Collingwood 11 1.09
381 Bryan Cousins Geelong 13 1.08
382 Alle De Wolde Hawthorn 11 1.00
382 Murray Witcombe Geelong 9 1.00
382 Brian Brown Fitzroy 4 1.00
382 Shane Murphy Hawthorn 4 1.00
382 Stephen Russ South Melbourne 3 1.00
382 Stuart Trott Hawthorn 3 1.00
382 Shane Zantuck North Melbourne 3 1.00
382 Leon Goonan Fitzroy 2 1.00
382 Glenn Harrison Hawthorn 2 1.00
382 David Shepherd St Kilda 2 1.00
382 Graeme Spark Hawthorn 2 1.00
382 Robert Briedis North Melbourne 1 1.00
382 Ross Gallagher Western Bulldogs 1 1.00
382 Paul Hurst Melbourne 1 1.00
382 Graeme Wilson South Melbourne 1 1.00
397 Xavier Tanner North Melbourne 9 0.89
398 Greg Hutchison Melbourne 6 0.83
399 Col Kimmorley Collingwood 4 0.75
399 Marty Lyons Melbourne 4 0.75
399 Ray Sault Fitzroy 4 0.75
402 Grant Fowler Fitzroy 6 0.67
402 Greg Perry Essendon 3 0.67
404 Graeme Bond Richmond 5 0.60
404 Kerry Foley Collingwood 5 0.60
404 John Moylan North Melbourne 5 0.60
407 Paul Goss Melbourne 4 0.50
407 Mark Greene St Kilda 4 0.50
407 Ken Mansfield Essendon 2 0.50
407 Jack Mihocek Essendon 2 0.50
411 Trevor Fletcher Carlton 3 0.33
412 Garry Higgins Carlton 6 0.17
1975 AFL Player Rankings 1977 AFL Player Rankings
Register New Account
Email:
Confirm Email:
Password:
Confirm Password:
 Remember me on this computer
Already Registered? Sign in!
Email:
Password:
 Remember me on this computer
  Forgot Password?
Privacy Statement
  • Emails will only be used for identification purposes and for the resetting of forgotten passwords.
  • Emails will NOT be used for the sending of unsolicited, spam or promotional materials.
  • All data entered is sent securely via SSL to our system.
  • Passwords are encrypted before being stored in our system (we cannot see what your password is).
  • Cookies will be used for the identification of users if the "Remember me on this computer" option is checked.
  • Reset Password
    Please enter the email you registered your account with. If it is a valid email, your password will be reset and emailed to you. You are advised to change this password after using it to sign in again.
    Email: Back to Login/Registration
    Change Password
    Old Password:
    Password:
    Confirm Password:
    Manage Settings
    First Name:
    Location:
    Club:
    Receive Messages From Us?
    Send us feedback or report a mistake on this page.
    Please enter some feedback