AFL Statistics Home
AFL Fixture
Players
Teams
Player Rankings
Team Rankings
Rising Stars
AFL Draft
Brownlow Medal
All-Australian
AFL Ladder
Coaches
Attendances
Supercoach
AFL Fantasy
AFL Highlights
AFL Team Selections
Past Players
AFL Player Contracts
AFL Injury List
Records
 
 
Live Scores & Stats
AFL Live Ladder
 
Sort By  Position  2024 Community Series AFL Fantasy Stats
* Values are points scored per $100,000 salary.
  2024 Community Series Supercoach Stats 2024 Community Series AFL Fantasy Stats  
 Rank  Player Team Games Price Total Avg *Value
1 Darcy Wilson MID, FOR  St Kilda 1 $130,800 106 106.0 81.0
2 Sam Naismith RUC  Richmond 1 $123,900 87 87.0 70.2
2 Bigoa Nyuon FOR  North Melbourne 1 $123,900 87 87.0 70.2
4 Jhye Clark MID  Geelong 1 $123,900 86 86.0 69.4
5 Alex Sexton FOR  Gold Coast 1 $182,800 125 125.0 68.4
6 Sam Clohesy DEF  Gold Coast 1 $102,400 70 70.0 68.4
7 Kai Lohmann FOR  Brisbane 1 $150,900 99 99.0 65.6
8 Zach Reid DEF  Essendon 1 $123,900 80 80.0 64.6
9 Ollie Dempsey FOR  Geelong 1 $148,400 93 93.0 62.7
10 Lachlan McNeil FOR  Western Bulldogs 1 $159,100 98 98.0 61.6
11 Patrick Voss FOR  Fremantle 1 $123,900 75 75.0 60.5
12 Lachie Sullivan MID  Collingwood 1 $102,400 58 58.0 56.6
13 Oscar McDonald DEF  Fremantle 1 $123,900 70 70.0 56.5
13 Toby Pink DEF  North Melbourne 1 $123,900 70 70.0 56.5
15 Jackson Mead MID, FOR  Port Adelaide 1 $199,800 112 112.0 56.1
16 Ethan Phillips DEF  Hawthorn 1 $102,400 56 56.0 54.7
17 Arie Schoenmaker DEF  St Kilda 1 $117,300 60 60.0 51.2
18 Sam Berry MID  Adelaide 1 $226,900 115 115.0 50.7
19 Corey Warner FOR  Sydney 1 $123,900 60 60.0 48.4
20 Buku Khamis FOR  Western Bulldogs 1 $123,900 59 59.0 47.6
20 James Tunstill FOR  Brisbane 1 $123,900 59 59.0 47.6
22 Ryley Sanders MID  Western Bulldogs 1 $184,800 86 86.0 46.5
23 Bailey Laurie FOR  Melbourne 1 $125,200 58 58.0 46.3
24 Josh Schache FOR  Melbourne 1 $123,900 57 57.0 46.0
25 Henry Hustwaite MID  Hawthorn 1 $184,400 84 84.0 45.6
26 Riley Bonner MID  St Kilda 1 $284,500 127 127.0 44.6
27 Matthew Roberts MID  Sydney 1 $225,800 100 100.0 44.3
28 Harley Reid MID, FOR  West Coast 1 $207,300 88 88.0 42.5
29 Zane Duursma MID, FOR  North Melbourne 1 $193,800 81 81.0 41.8
30 Nicholas Coffield DEF  Western Bulldogs 1 $123,900 51 51.0 41.2
30 Jeremy Sharp MID  Fremantle 1 $123,900 51 51.0 41.2
32 Harvey Thomas MID, FOR  GWS 1 $175,000 72 72.0 41.1
33 Josh Gibcus DEF  Richmond 1 $150,700 62 62.0 41.1
33 Jordon Sweet RUC  Port Adelaide 1 $158,700 62 62.0 39.1
35 Loch Rawlinson MID, FOR  West Coast 1 $102,400 40 40.0 39.1
36 Thomson Dow MID  Richmond 1 $252,300 96 96.0 38.0
37 Charlie Dean DEF  Collingwood 1 $123,900 47 47.0 37.9
38 Charlie Lazzaro MID, FOR  North Melbourne 1 $181,100 68 68.0 37.5
39 Shaun Mannagh MID, FOR  Geelong 1 $117,300 44 44.0 37.5
40 Jase Burgoyne DEF  Port Adelaide 1 $179,700 67 67.0 37.3
41 Harvey Gallagher FOR  Western Bulldogs 1 $123,900 46 46.0 37.1
42 Caleb Windsor MID, FOR  Melbourne 1 $211,500 77 77.0 36.4
43 James Jordon MID, FOR  Sydney 1 $320,100 115 115.0 35.9
44 Josh Fahey MID  GWS 1 $136,500 49 49.0 35.9
45 Tom Brown DEF  Richmond 1 $154,200 55 55.0 35.7
46 Zac Fisher FOR  North Melbourne 1 $378,600 132 132.0 34.9
47 Ryan Byrnes MID  St Kilda 1 $347,300 119 119.0 34.3
48 Massimo D'Ambrosio DEF  Hawthorn 1 $224,900 77 77.0 34.2
49 Jake Riccardi FOR  GWS 1 $286,200 97 97.0 33.9
50 Karl Worner DEF  Fremantle 1 $134,100 45 45.0 33.6
51 Jack Billings FOR  Melbourne 1 $271,900 91 91.0 33.5
52 Hugo Garcia MID, FOR  St Kilda 1 $117,300 39 39.0 33.2
53 Cameron Mackenzie FOR  Hawthorn 1 $271,500 90 90.0 33.1
54 Jacob Wehr MID  GWS 1 $167,000 55 55.0 32.9
55 Xavier O'Halloran FOR  GWS 1 $313,200 103 103.0 32.9
55 Tyson Stengle FOR  Geelong 1 $321,800 103 103.0 32.0
57 Jed McEntee FOR  Port Adelaide 1 $253,200 81 81.0 32.0
58 Will Hoskin-Elliott MID  Collingwood 1 $317,700 101 101.0 31.8
59 Reilly O'Brien RUC  Adelaide 1 $535,300 169 169.0 31.6
60 Rhylee West FOR  Western Bulldogs 1 $320,000 101 101.0 31.6
61 Patrick Lipinski FOR  Collingwood 1 $399,900 126 126.0 31.5
62 Max Gawn RUC  Melbourne 1 $591,300 185 185.0 31.3
63 Hugh McCluggage MID  Brisbane 1 $523,800 162 162.0 30.9
64 Josh Rotham DEF  West Coast 1 $257,900 79 79.0 30.6
65 Tom Sparrow MID  Melbourne 1 $372,200 112 112.0 30.1
66 Izak Rankine FOR  Adelaide 1 $461,600 138 138.0 29.9
67 Leek Aleer DEF  GWS 1 $123,900 37 37.0 29.9
68 Finn Maginness MID  Hawthorn 1 $210,700 62 62.0 29.4
69 Cooper Sharman FOR  St Kilda 1 $284,300 82 82.0 28.8
69 Oleg Markov DEF  Collingwood 1 $284,300 82 82.0 28.8
71 James Harmes MID, FOR  Western Bulldogs 1 $258,300 74 74.0 28.6
72 Callum Jamieson FOR  West Coast 1 $199,000 57 57.0 28.6
73 Jamarra Ugle-Hagan FOR  Western Bulldogs 1 $338,500 96 96.0 28.4
74 Cooper Simpson MID, FOR  Fremantle 1 $117,300 33 33.0 28.1
75 Oliver Wines MID  Port Adelaide 1 $463,600 130 130.0 28.0
76 Nick Watson MID, FOR  Hawthorn 1 $189,300 53 53.0 28.0
77 Nikolas Cox DEF, MID  Essendon 1 $234,700 65 65.0 27.7
78 Dayne Zorko MID, FOR  Brisbane 1 $480,600 133 133.0 27.7
79 Jordon Butts DEF  Adelaide 1 $234,400 64 64.0 27.3
80 Jack Ginnivan FOR  Hawthorn 1 $294,200 80 80.0 27.2
81 Colby McKercher MID  North Melbourne 1 $202,800 55 55.0 27.1
82 Alex Neal-Bullen FOR  Melbourne 1 $408,100 110 110.0 27.0
83 Harry McKay FOR  Carlton 1 $398,000 107 107.0 26.9
84 Isaac Quaynor DEF  Collingwood 1 $403,700 108 108.0 26.8
85 Tom Cole DEF  West Coast 1 $362,800 97 97.0 26.7
86 Kysaiah Pickett FOR  Melbourne 1 $382,200 102 102.0 26.7
87 Toby McMullin FOR  GWS 1 $123,900 33 33.0 26.6
88 Elijah Tsatas MID, FOR  Essendon 1 $245,900 65 65.0 26.4
89 Toby Greene FOR  GWS 1 $470,900 124 124.0 26.3
90 Mason Cox FOR, RUC  Collingwood 1 $346,100 91 91.0 26.3
91 Callum Brown FOR  GWS 1 $329,500 86 86.0 26.1
92 Thomas Berry FOR  Gold Coast 1 $208,200 54 54.0 25.9
93 Jack Lukosius FOR  Gold Coast 1 $414,100 107 107.0 25.8
94 Tim Membrey FOR  St Kilda 1 $278,800 72 72.0 25.8
95 Josh Goater DEF  North Melbourne 1 $314,100 81 81.0 25.8
96 Lachlan Bramble DEF, MID  Western Bulldogs 1 $292,100 75 75.0 25.7
97 Max Michalanney DEF  Adelaide 1 $313,700 80 80.0 25.5
98 Nathan Fyfe MID, FOR  Fremantle 1 $283,200 72 72.0 25.4
99 James Borlase DEF  Adelaide 1 $260,400 66 66.0 25.3
100 Connor MacDonald FOR  Hawthorn 1 $381,400 96 96.0 25.2
101 Travis Boak MID  Port Adelaide 1 $366,800 92 92.0 25.1
102 Jordan Boyd DEF  Carlton 1 $283,600 71 71.0 25.0
103 Esava Ratugolea DEF  Port Adelaide 1 $311,900 78 78.0 25.0
104 Eric Hipwood FOR  Brisbane 1 $348,900 87 87.0 24.9
105 Aaron Naughton FOR  Western Bulldogs 1 $419,900 104 104.0 24.8
106 Riley Thilthorpe FOR  Adelaide 1 $332,100 82 82.0 24.7
107 Kallan Dawson DEF  North Melbourne 1 $183,300 45 45.0 24.5
108 Harrison Jones FOR  Essendon 1 $244,500 60 60.0 24.5
109 Tristan Xerri RUC  North Melbourne 1 $407,400 99 99.0 24.3
110 Max Holmes MID  Geelong 1 $446,000 108 108.0 24.2
111 Jason Horne-Francis MID  Port Adelaide 1 $433,900 105 105.0 24.2
112 Matt Johnson MID  Fremantle 1 $301,800 73 73.0 24.2
113 Lachlan Sholl MID  Adelaide 1 $376,900 91 91.0 24.1
114 Peter Ladhams RUC  Sydney 1 $389,400 94 94.0 24.1
115 Lachlan Fogarty FOR  Carlton 1 $348,400 84 84.0 24.1
116 Jake Lever DEF  Melbourne 1 $396,800 95 95.0 23.9
117 Bradley Hill MID, FOR  St Kilda 1 $380,300 91 91.0 23.9
118 Kane Farrell DEF  Port Adelaide 1 $431,500 103 103.0 23.9
119 Christian Salem DEF  Melbourne 1 $428,900 102 102.0 23.8
120 Will Setterfield MID  Essendon 1 $475,000 111 111.0 23.4
121 Callum Wilkie DEF  St Kilda 1 $526,600 123 123.0 23.4
122 Brodie Kemp DEF  Carlton 1 $408,400 95 95.0 23.3
123 Matt Crouch MID  Adelaide 1 $490,800 114 114.0 23.2
124 Willie Rioli FOR  Port Adelaide 1 $367,900 85 85.0 23.1
125 Darcy Tucker MID  North Melbourne 1 $346,500 80 80.0 23.1
126 Jordan De Goey MID  Collingwood 1 $481,200 111 111.0 23.1
127 Michael Walters FOR  Fremantle 1 $308,800 71 71.0 23.0
128 Ryan Burton DEF  Port Adelaide 1 $426,400 98 98.0 23.0
129 George Hewett MID  Carlton 1 $440,000 101 101.0 23.0
130 Kamdyn Mcintosh MID  Richmond 1 $287,900 66 66.0 22.9
131 Andrew McGrath DEF  Essendon 1 $485,500 111 111.0 22.9
132 Marlion Pickett MID, FOR  Richmond 1 $319,400 73 73.0 22.9
133 Cameron Rayner FOR  Brisbane 1 $385,100 88 88.0 22.9
134 Lachlan Murphy FOR  Adelaide 1 $381,100 87 87.0 22.8
135 Jai Newcombe MID  Hawthorn 1 $549,200 125 125.0 22.8
136 Jeremy McGovern DEF  West Coast 1 $470,700 107 107.0 22.7
137 Luke Edwards MID  West Coast 1 $251,100 57 57.0 22.7
138 Blake Howes DEF  Melbourne 1 $194,100 44 44.0 22.7
139 Bailey Scott MID  North Melbourne 1 $423,800 96 96.0 22.7
140 Jacob Van Rooyen FOR  Melbourne 1 $351,000 79 79.0 22.5
141 Nasiah Wanganeen-Milera DEF  St Kilda 1 $475,800 107 107.0 22.5
142 Toby Bedford FOR  GWS 1 $322,300 72 72.0 22.3
143 Jayden Short DEF  Richmond 1 $537,300 120 120.0 22.3
144 Keidean Coleman DEF  Brisbane 1 $398,800 89 89.0 22.3
145 Aaron Cadman FOR  GWS 1 $194,100 43 43.0 22.2
146 Nicholas Martin MID  Essendon 1 $492,800 109 109.0 22.1
147 John Noble DEF  Collingwood 1 $446,900 98 98.0 21.9
148 Hayden Young DEF  Fremantle 1 $525,100 115 115.0 21.9
149 Jack Petruccelle FOR  West Coast 1 $321,400 70 70.0 21.8
150 Errol Gulden MID  Sydney 1 $614,100 133 133.0 21.7
151 Mabior Chol FOR  Hawthorn 1 $273,200 59 59.0 21.6
152 Brayden Fiorini MID  Gold Coast 1 $403,200 87 87.0 21.6
153 Nick Haynes DEF  GWS 1 $408,000 88 88.0 21.6
154 Campbell Chesser MID  West Coast 1 $199,600 43 43.0 21.5
155 Elliot Yeo DEF, MID  West Coast 1 $447,100 96 96.0 21.5
156 Josh Worrell DEF  Adelaide 1 $416,400 89 89.0 21.4
157 Connor Budarick DEF  Gold Coast 1 $294,900 63 63.0 21.4
158 Beau McCreery FOR  Collingwood 1 $305,000 65 65.0 21.3
159 Adam Tomlinson DEF  Melbourne 1 $366,800 78 78.0 21.3
160 Sebastian Ross MID  St Kilda 1 $381,800 81 81.0 21.2
161 James Rowbottom MID  Sydney 1 $477,700 101 101.0 21.1
162 Brent Daniels FOR  GWS 1 $421,500 89 89.0 21.1
163 Thomas Liberatore MID  Western Bulldogs 1 $648,600 136 136.0 21.0
164 Jack Steele MID  St Kilda 1 $529,500 111 111.0 21.0
165 Harrison Himmelberg DEF  GWS 1 $443,000 92 92.0 20.8
166 Tim Taranto MID  Richmond 1 $557,700 115 115.0 20.6
167 Sam Durham MID  Essendon 1 $364,500 75 75.0 20.6
168 Orazio Fantasia FOR  Carlton 1 $175,900 36 36.0 20.5
169 Will Graham DEF, MID  Gold Coast 1 $117,300 24 24.0 20.5
170 Lachlan Jones DEF  Port Adelaide 1 $318,600 65 65.0 20.4
171 Darcy Parish MID  Essendon 1 $604,200 123 123.0 20.4
172 Nick Larkey FOR  North Melbourne 1 $388,100 79 79.0 20.4
173 Touk Miller MID  Gold Coast 1 $572,600 116 116.0 20.3
174 Brody Mihocek FOR  Collingwood 1 $350,800 71 71.0 20.2
175 Mitchito Owens FOR  St Kilda 1 $445,300 90 90.0 20.2
176 Justin McInerney MID  Sydney 1 $410,900 83 83.0 20.2
177 Dylan Grimes DEF  Richmond 1 $252,700 51 51.0 20.2
178 Bradley Close FOR  Geelong 1 $372,600 75 75.0 20.1
179 Lachie Neale MID  Brisbane 1 $617,000 124 124.0 20.1
180 Sam Switkowski FOR  Fremantle 1 $378,300 76 76.0 20.1
181 Jack Viney MID  Melbourne 1 $569,300 114 114.0 20.0
182 Tylar Young DEF  Richmond 1 $290,000 58 58.0 20.0
183 Dougal Howard DEF  St Kilda 1 $376,600 75 75.0 19.9
184 Karl Amon MID  Hawthorn 1 $483,300 96 96.0 19.9
185 Jaspa Fletcher MID  Brisbane 1 $288,100 57 57.0 19.8
186 Alex Pearce DEF  Fremantle 1 $328,800 65 65.0 19.8
187 Darcy Byrne-Jones FOR  Port Adelaide 1 $389,900 77 77.0 19.7
188 Willem Drew MID  Port Adelaide 1 $477,000 94 94.0 19.7
188 Brayden Maynard DEF  Collingwood 1 $477,600 94 94.0 19.7
190 Adam Treloar MID  Western Bulldogs 1 $601,800 118 118.0 19.6
191 Adam Saad DEF  Carlton 1 $500,700 98 98.0 19.6
192 Jack Darling FOR  West Coast 1 $342,600 67 67.0 19.6
193 Jake Bowey DEF  Melbourne 1 $389,400 76 76.0 19.5
194 Jack Crisp MID  Collingwood 1 $457,500 89 89.0 19.5
195 Dylan Stephens MID  North Melbourne 1 $324,100 63 63.0 19.4
196 Darcy Wilmot DEF  Brisbane 1 $397,300 77 77.0 19.4
197 Harris Andrews DEF  Brisbane 1 $497,900 96 96.0 19.3
198 Josh Rachele FOR  Adelaide 1 $413,300 79 79.0 19.1
199 Finlay Macrae FOR  Collingwood 1 $152,600 29 29.0 19.0
200 Kieren Briggs RUC  GWS 1 $590,500 112 112.0 19.0
201 Luke Ryan DEF  Fremantle 1 $611,800 116 116.0 19.0
202 Lincoln McCarthy FOR  Brisbane 1 $327,600 62 62.0 18.9
203 Mason Redman DEF  Essendon 1 $507,800 96 96.0 18.9
204 Connor Rozee MID  Port Adelaide 1 $601,200 113 113.0 18.8
205 Timothy English RUC  Western Bulldogs 1 $715,100 134 134.0 18.7
206 Marcus Bontempelli MID  Western Bulldogs 1 $724,600 135 135.0 18.6
207 Darcy Moore DEF  Collingwood 1 $483,600 90 90.0 18.6
208 Luke Pedlar FOR  Adelaide 1 $311,900 58 58.0 18.6
209 Jack Scrimshaw DEF  Hawthorn 1 $419,500 78 78.0 18.6
210 Oliver Hollands MID  Carlton 1 $322,800 60 60.0 18.6
211 Kyle Langford FOR  Essendon 1 $442,000 82 82.0 18.6
212 Sean Lemmens DEF  Gold Coast 1 $269,800 50 50.0 18.5
213 Luke Breust FOR  Hawthorn 1 $340,100 63 63.0 18.5
214 Sam Wicks FOR  Sydney 1 $291,900 54 54.0 18.5
215 Jade Gresham FOR  Essendon 1 $373,200 69 69.0 18.5
216 Wil Powell DEF  Gold Coast 1 $532,900 98 98.0 18.4
217 Callan Ward MID  GWS 1 $418,900 77 77.0 18.4
218 Dan Houston DEF  Port Adelaide 1 $593,100 109 109.0 18.4
219 Harry Sheezel DEF  North Melbourne 1 $556,200 102 102.0 18.3
220 Lachlan Keeffe FOR  GWS 1 $208,300 38 38.0 18.2
221 Jordan Clark DEF  Fremantle 1 $461,000 84 84.0 18.2
222 Billy Frampton DEF  Collingwood 1 $329,700 60 60.0 18.2
223 Tom Green MID  GWS 1 $653,200 118 118.0 18.1
224 Joel Amartey FOR  Sydney 1 $282,600 51 51.0 18.0
225 Jarrod Witts RUC  Gold Coast 1 $593,200 107 107.0 18.0
226 Wayne Milera DEF  Adelaide 1 $433,100 78 78.0 18.0
227 Callum Coleman-Jones FOR  North Melbourne 1 $250,300 45 45.0 18.0
228 Trent Rivers DEF  Melbourne 1 $445,000 80 80.0 18.0
229 Liam Henry MID  St Kilda 1 $401,700 72 72.0 17.9
230 Charlie Ballard DEF  Gold Coast 1 $413,100 74 74.0 17.9
231 Jack Bowes DEF  Geelong 1 $341,900 61 61.0 17.8
232 Connor Idun DEF  GWS 1 $460,300 82 82.0 17.8
233 Jarman Impey DEF  Hawthorn 1 $434,700 77 77.0 17.7
234 Shai Bolton MID, FOR  Richmond 1 $500,200 88 88.0 17.6
235 Ben Keays FOR  Adelaide 1 $450,500 79 79.0 17.5
236 Harry Cunningham DEF  Sydney 1 $326,200 57 57.0 17.5
237 Elijah Hollands MID  Carlton 1 $276,300 48 48.0 17.4
238 Lewis Melican DEF  Sydney 1 $282,600 49 49.0 17.3
239 Sam Docherty MID  Carlton 1 $562,200 97 97.0 17.3
240 George Wardlaw MID  North Melbourne 1 $365,400 63 63.0 17.2
241 Alex Witherden DEF  West Coast 1 $472,300 81 81.0 17.2
242 Rory Lobb FOR  Western Bulldogs 1 $374,700 64 64.0 17.1
243 Jarrod Berry MID  Brisbane 1 $427,500 73 73.0 17.1
244 Zachary Merrett MID  Essendon 1 $650,100 111 111.0 17.1
245 Tim Kelly MID  West Coast 1 $574,100 98 98.0 17.1
246 Braeden Campbell DEF, MID  Sydney 1 $363,700 62 62.0 17.0
247 Sam Frost DEF  Hawthorn 1 $317,000 54 54.0 17.0
248 Henry Smith FOR, RUC  Brisbane 1 $123,900 21 21.0 16.9
249 Xavier Duursma MID  Essendon 1 $373,200 63 63.0 16.9
250 Rhys Stanley RUC  Geelong 1 $397,200 67 67.0 16.9
251 Jayden Hunt DEF  West Coast 1 $426,900 72 72.0 16.9
252 Matthew Taberner FOR  Fremantle 1 $172,100 29 29.0 16.9
253 Nick Blakey DEF  Sydney 1 $504,700 85 85.0 16.8
254 Andrew Gaff MID  West Coast 1 $398,300 67 67.0 16.8
255 Aliir Aliir DEF  Port Adelaide 1 $416,600 70 70.0 16.8
256 Taylor Walker FOR  Adelaide 1 $500,400 84 84.0 16.8
257 Cameron Zurhaar FOR  North Melbourne 1 $387,400 65 65.0 16.8
258 Blake Acres MID  Carlton 1 $489,000 82 82.0 16.8
259 Taylor Duryea DEF  Western Bulldogs 1 $286,400 48 48.0 16.8
260 Ed Richards DEF  Western Bulldogs 1 $481,800 80 80.0 16.6
261 Noah Balta DEF  Richmond 1 $422,600 70 70.0 16.6
262 Ryan Lester DEF  Brisbane 1 $405,500 67 67.0 16.5
263 Cody Weightman FOR  Western Bulldogs 1 $357,700 59 59.0 16.5
264 Jack Henry DEF  Geelong 1 $370,400 61 61.0 16.5
265 Bobby Hill FOR  Collingwood 1 $311,200 51 51.0 16.4
266 Jaidyn Stephenson FOR  North Melbourne 1 $275,400 45 45.0 16.3
267 Patrick Cripps MID  Carlton 1 $545,000 89 89.0 16.3
268 Noah Anderson MID  Gold Coast 1 $594,100 97 97.0 16.3
269 Bailey Humphrey FOR  Gold Coast 1 $331,200 54 54.0 16.3
270 Nick Daicos DEF, MID  Collingwood 1 $627,900 102 102.0 16.2
271 Lewis Young DEF  Carlton 1 $369,600 60 60.0 16.2
272 Samuel Collins DEF  Gold Coast 1 $432,300 70 70.0 16.2
273 Liam Reidy RUC  Fremantle 1 $123,900 20 20.0 16.1
274 Ben McKay DEF  Essendon 1 $353,300 57 57.0 16.1
275 Steven May DEF  Melbourne 1 $452,600 73 73.0 16.1
276 Steele Sidebottom MID  Collingwood 1 $428,000 69 69.0 16.1
277 David Cuningham FOR  Carlton 1 $347,600 56 56.0 16.1
278 Brandon Starcevich DEF  Brisbane 1 $304,500 49 49.0 16.1
279 Mitchell Duncan DEF  Geelong 1 $504,700 81 81.0 16.0
280 Tom Powell FOR  North Melbourne 1 $312,200 50 50.0 16.0
281 Rowan Marshall RUC  St Kilda 1 $639,100 102 102.0 16.0
282 Bodhi Uwland DEF  Gold Coast 1 $175,900 28 28.0 15.9
283 Shannon Neale FOR  Geelong 1 $201,200 32 32.0 15.9
284 Jarryd Lyons MID  Brisbane 1 $258,000 41 41.0 15.9
285 Zach Tuohy MID  Geelong 1 $404,900 64 64.0 15.8
286 Brady Hough DEF  West Coast 1 $350,600 55 55.0 15.7
287 Josh Daicos MID  Collingwood 1 $530,100 83 83.0 15.7
288 Noah Long FOR  West Coast 1 $289,700 45 45.0 15.5
289 Max King FOR  St Kilda 1 $341,500 53 53.0 15.5
290 Brandon Zerk-Thatcher DEF  Port Adelaide 1 $375,200 58 58.0 15.5
291 Laitham Vandermeer DEF  Western Bulldogs 1 $291,600 45 45.0 15.4
292 Paul Curtis FOR  North Melbourne 1 $259,700 40 40.0 15.4
293 Josh Dunkley MID  Brisbane 1 $644,000 99 99.0 15.4
294 Mitchell Lewis FOR  Hawthorn 1 $397,500 61 61.0 15.3
295 Tyrell Dewar FOR  West Coast 1 $123,900 19 19.0 15.3
296 Tom De Koning RUC  Carlton 1 $411,800 63 63.0 15.3
297 Caleb Serong MID  Fremantle 1 $621,600 95 95.0 15.3
298 Liam Jones DEF  Western Bulldogs 1 $327,300 50 50.0 15.3
299 Jack Buckley DEF  GWS 1 $434,100 66 66.0 15.2
300 Conor Nash MID  Hawthorn 1 $480,600 73 73.0 15.2
301 Robbie Fox DEF  Sydney 1 $375,300 57 57.0 15.2
302 Ivan Soldo RUC  Port Adelaide 1 $485,500 73 73.0 15.0
303 Daniel Rioli DEF  Richmond 1 $462,700 69 69.0 14.9
304 Charlie Dixon FOR  Port Adelaide 1 $490,100 73 73.0 14.9
305 Nick Hind DEF  Essendon 1 $390,500 58 58.0 14.9
306 Tanner Bruhn MID  Geelong 1 $384,400 57 57.0 14.8
307 Tom Hawkins FOR  Geelong 1 $438,400 65 65.0 14.8
308 Bailey Williams MID  Western Bulldogs 1 $391,500 58 58.0 14.8
309 Liam Stocker DEF  St Kilda 1 $378,000 56 56.0 14.8
310 Jack Payne DEF  Brisbane 1 $318,600 47 47.0 14.8
311 Tom Barrass DEF  West Coast 1 $447,500 66 66.0 14.7
312 Jake Stringer FOR  Essendon 1 $361,600 53 53.0 14.7
313 Mattaes Phillipou FOR  St Kilda 1 $287,500 42 42.0 14.6
314 James Madden DEF  Brisbane 1 $123,900 18 18.0 14.5
315 Ed Langdon MID  Melbourne 1 $416,000 60 60.0 14.4
316 Tom McCartin DEF  Sydney 1 $382,800 55 55.0 14.4
317 Jordan Ridley DEF  Essendon 1 $530,300 76 76.0 14.3
318 Lachie Whitfield DEF  GWS 1 $544,800 78 78.0 14.3
319 Angus Sheldrick MID  Sydney 1 $301,800 43 43.0 14.2
320 Liam Baker DEF, FOR  Richmond 1 $438,100 62 62.0 14.2
321 Zach Guthrie DEF  Geelong 1 $411,400 58 58.0 14.1
322 Todd Marshall FOR  Port Adelaide 1 $369,200 52 52.0 14.1
323 Mark Blicavs MID, RUC  Geelong 1 $511,800 72 72.0 14.1
324 Lachlan Schultz FOR  Collingwood 1 $414,000 58 58.0 14.0
325 Tom Mitchell MID  Collingwood 1 $529,000 74 74.0 14.0
326 Jordan Dawson MID  Adelaide 1 $647,600 90 90.0 13.9
327 Chayce Jones DEF, MID  Adelaide 1 $411,400 57 57.0 13.9
328 Andrew Brayshaw MID  Fremantle 1 $608,900 84 84.0 13.8
329 Jack Graham FOR  Richmond 1 $370,800 51 51.0 13.8
330 James Aish MID  Fremantle 1 $409,900 56 56.0 13.7
331 Rory Laird MID  Adelaide 1 $653,100 89 89.0 13.6
332 Jamie Elliott FOR  Collingwood 1 $374,300 51 51.0 13.6
333 Todd Goldstein RUC  Essendon 1 $533,400 72 72.0 13.5
334 Kade Chandler FOR  Melbourne 1 $363,700 49 49.0 13.5
335 Nathan Broad DEF  Richmond 1 $445,600 60 60.0 13.5
335 Mitch McGovern DEF  Carlton 1 $448,900 60 60.0 13.4
337 Brodie Grundy RUC  Sydney 1 $498,400 65 65.0 13.0
338 Oisin Mullin DEF  Geelong 1 $153,400 20 20.0 13.0
339 Caleb Mitchell DEF, MID  Sydney 1 $123,900 16 16.0 12.9
340 Nicholas Holman FOR  Gold Coast 1 $341,600 44 44.0 12.9
341 Isaac Heeney FOR  Sydney 1 $545,300 70 70.0 12.8
342 James Peatling FOR  GWS 1 $274,400 35 35.0 12.8
343 Alex Cincotta DEF  Carlton 1 $308,400 39 39.0 12.6
344 Oscar McInerney RUC  Brisbane 1 $527,400 66 66.0 12.5
345 Joshua Kelly MID  GWS 1 $553,900 69 69.0 12.5
346 Jed Bews DEF  Geelong 1 $250,700 31 31.0 12.4
347 Sam Flanders MID, FOR  Gold Coast 1 $528,200 65 65.0 12.3
348 Darcy Gardiner DEF  Brisbane 1 $187,800 23 23.0 12.2
349 Jamie Cripps FOR  West Coast 1 $386,600 47 47.0 12.2
350 Ryan Angwin MID  GWS 1 $222,800 27 27.0 12.1
351 Steely Green FOR  Richmond 1 $123,900 15 15.0 12.1
351 Reef McInnes FOR  Collingwood 1 $123,900 15 15.0 12.1
353 Charlie Curnow FOR  Carlton 1 $545,300 66 66.0 12.1
354 Jake Waterman FOR  West Coast 1 $361,200 43 43.0 11.9
355 Ash Johnson FOR  Collingwood 1 $277,900 33 33.0 11.9
356 Christian Petracca MID  Melbourne 1 $665,300 79 79.0 11.9
357 Mark O'Connor DEF, MID  Geelong 1 $372,900 44 44.0 11.8
358 Will Phillips MID  North Melbourne 1 $408,000 48 48.0 11.8
359 Dustin Martin FOR  Richmond 1 $527,300 62 62.0 11.8
360 Joel Hamling DEF  Sydney 1 $264,900 31 31.0 11.7
361 Stephen Coniglio MID  GWS 1 $566,100 66 66.0 11.7
362 Thomas Stewart DEF  Geelong 1 $635,300 74 74.0 11.6
363 Jack Higgins FOR  St Kilda 1 $372,900 43 43.0 11.5
364 Ned McHenry FOR  Adelaide 1 $234,700 27 27.0 11.5
365 Seth Campbell FOR  Richmond 1 $174,800 20 20.0 11.4
366 Adam Cerra MID  Carlton 1 $605,400 69 69.0 11.4
367 Ollie Lord FOR  Port Adelaide 1 $255,100 29 29.0 11.4
368 Mason Wood MID  St Kilda 1 $519,500 59 59.0 11.4
369 Ned Reeves RUC  Hawthorn 1 $375,500 42 42.0 11.2
370 Jayden Laverde DEF  Essendon 1 $403,900 45 45.0 11.1
371 Bayley Fritsch FOR  Melbourne 1 $378,300 42 42.0 11.1
372 Ethan Hughes DEF  Fremantle 1 $326,900 36 36.0 11.0
373 Samson Ryan FOR, RUC  Richmond 1 $303,000 33 33.0 10.9
