AFL Statistics Home
AFL Fixture
Players
Teams
Player Rankings
Team Rankings
Rising Stars
AFL Draft
Brownlow Medal
All-Australian
AFL Ladder
Coaches
Attendances
Supercoach
AFL Fantasy
AFL Highlights
AFL Team Selections
Past Players
AFL Player Contracts
AFL Injury List
Records
 
Advanced stats available for this page. View Advanced Stats.

Josh Caddy

Last played for Richmond Tigers in 2021
Games: 174     Born: September 28, 1992     Origin: Northern Knights
Playing Height: 186cm     Playing Weight: 87kg     Position: Midfield
Drafted: Round 1, Pick #7 2010 National Draft by Gold Coast Suns
View Other Player Profiles
   
   
Search or find Past Players
Games
Show games from another year
2018 Games Log for Josh Caddy (Richmond Tigers)
 Description Date Opponent Result K HB D M G B T HO GA I50 CL CG R50 FF FA AF SC
 Preliminary Final Sep 21 Magpies Loss 58-97 6 5 11 1 0 0 3 0 1 0 2 2 1 0 0 43 48
 Qualifying Final Sep 6 Hawks Win 95-64 15 2 17 6 2 2 3 0 0 4 1 1 0 2 1 92 84
 Round 23 Aug 25 Bulldogs Win 98-95 6 6 12 2 1 0 1 0 0 1 0 2 1 0 0 46 44
 Round 22 Aug 17 Bombers Win 81-73 9 8 17 5 4 0 2 0 1 1 0 2 0 1 0 91 107
 Round 21 Aug 11 Suns Win 125-51 13 9 22 6 4 2 0 0 0 1 2 0 1 1 0 102 116
 Round 20 Aug 3 Cats Win 85-82 11 4 15 5 0 2 9 1 0 4 3 2 0 1 1 93 77
 Round 19 Jul 28 Magpies Win 105-77 7 6 13 2 1 0 4 0 1 4 0 3 0 0 1 58 59
 Round 18 Jul 20 Saints Win 111-57 11 5 16 3 2 0 2 0 0 2 3 2 2 1 1 70 79
 Round 17 Jul 14 Giants Loss 77-79 8 2 10 4 1 0 3 0 0 3 2 3 0 0 0 58 54
 Round 16 Jul 6 Crows Win 103-56 10 9 19 3 2 0 0 0 1 4 2 4 0 2 3 62 80
 Round 15 Jun 28 Swans Win 93-67 8 7 15 2 1 1 3 0 0 2 1 2 1 0 0 63 54
 Round 13 Jun 17 Cats Win 83-65 7 7 14 2 1 0 3 0 0 3 2 3 2 0 1 56 68
 Round 12 Jun 8 Power Loss 58-72 8 3 11 0 0 2 4 3 0 3 0 0 0 0 0 51 47
 Round 11 Jun 2 Bombers Win 114-43 9 6 15 4 4 0 3 0 0 4 2 2 0 0 1 84 90
 Round 10 May 26 Saints Win 105-77 11 13 24 6 6 1 7 0 2 2 5 3 1 0 1 139 146
 Round 9 May 20 Eagles Loss 83-130 13 3 16 4 1 0 6 0 0 5 4 1 0 2 0 89 99
 Round 8 May 13 Kangaroos Win 82-72 11 10 21 5 4 0 2 3 1 3 4 3 0 0 1 100 113
 Round 7 May 6 Dockers Win 110-33 12 10 22 8 1 1 1 2 0 4 0 7 2 0 4 81 88
 Round 6 Apr 29 Magpies Win 113-70 11 10 21 2 4 2 5 0 0 4 3 7 0 0 1 102 111
 Round 4 Apr 14 Lions Win 110-17 6 10 16 2 1 0 2 0 1 0 3 2 0 0 0 58 89
 Round 2 Mar 29 Crows Loss 82-118 11 6 17 3 3 0 4 0 0 6 3 4 0 0 1 85 84
 Round 1 Mar 22 Blues Win 121-95 13 6 19 5 3 2 2 0 0 8 4 2 0 5 0 99 84
Register New Account
Email:
Confirm Email:
Password:
Confirm Password:
 Remember me on this computer
Already Registered? Sign in!
Email:
Password:
 Remember me on this computer
  Forgot Password?
Privacy Statement
  • Emails will only be used for identification purposes and for the resetting of forgotten passwords.
  • Emails will NOT be used for the sending of unsolicited, spam or promotional materials.
  • All data entered is sent securely via SSL to our system.
  • Passwords are encrypted before being stored in our system (we cannot see what your password is).
  • Cookies will be used for the identification of users if the "Remember me on this computer" option is checked.
  • Reset Password
    Please enter the email you registered your account with. If it is a valid email, your password will be reset and emailed to you. You are advised to change this password after using it to sign in again.
    Email: Back to Login/Registration
    Change Password
    Old Password:
    Password:
    Confirm Password:
    Manage Settings
    First Name:
    Location:
    Club:
    Receive Messages From Us?
    Send us feedback or report a mistake on this page.
    Please enter some feedback