AFL Statistics Home
AFL Fixture
Players
Teams
Player Rankings
Team Rankings
Rising Stars
AFL Draft
Brownlow Medal
All-Australian
AFL Ladder
Coaches
Attendances
Supercoach
AFL Fantasy
AFL Highlights
AFL Team Selections
Past Players
AFL Player Contracts
AFL Injury List
Records
 
 
Live Scores & Stats
AFL Live Ladder
 
Advanced stats available for this page. View Advanced Stats.

Nathan Jones

Last played for Melbourne Demons in 2021
Games: 302     Born: January 20, 1988     Origin: Dandenong Stingrays
Playing Height: 180cm     Playing Weight: 87kg     Position: Midfield, Forward
Drafted: Round 1, Pick #12 2005 National Draft by Melbourne Demons
View Other Player Profiles
   
   
Search or find Past Players
Games
Show games from another year
2012 Games Log for Nathan Jones (Melbourne Demons)
 Description Date Opponent Result K HB D M G B T HO GA I50 CL CG R50 FF FA AF SC
 Round 23 Sep 1 Dockers Loss 40-101 10 7 17 2 1 1 5 0 1 2 5 7 0 2 4 67 75
 Round 22 Aug 26 Crows Loss 81-150 13 12 25 1 1 0 4 0 0 5 8 3 1 3 2 85 89
 Round 21 Aug 18 Giants Win 84-59 9 15 24 0 0 2 3 0 0 2 4 2 0 2 1 70 92
 Round 20 Aug 11 Saints Loss 82-107 11 15 26 2 0 1 5 0 0 4 4 4 0 3 2 87 83
 Round 19 Aug 5 Suns Win 108-66 12 17 29 2 0 0 5 0 0 4 7 2 0 3 2 93 124
 Round 18 Jul 28 Kangaroos Loss 73-127 14 18 32 4 1 0 4 0 1 1 10 2 2 0 1 109 116
 Round 17 Jul 21 Power Loss 56-84 13 13 26 2 1 0 5 0 0 1 6 2 1 5 2 96 111
 Round 16 Jul 14 Dockers Loss 83-117 10 10 20 1 0 0 6 0 1 3 5 6 2 1 4 66 81
 Round 15 Jul 7 Tigers Loss 78-101 11 14 25 2 1 0 6 0 1 5 9 2 1 2 0 99 114
 Round 13 Jun 24 Giants Win 135-57 17 16 33 1 0 2 3 0 0 6 7 2 0 1 1 98 109
 Round 11 Jun 11 Magpies Loss 87-129 16 15 31 1 0 0 2 0 1 5 5 1 5 2 1 88 114
 Round 10 Jun 2 Bombers Win 58-52 15 11 26 2 1 0 9 0 1 5 8 3 2 1 3 107 130
 Round 9 May 27 Blues Loss 49-107 12 15 27 5 1 0 5 0 0 3 1 1 3 1 0 108 90
 Round 8 May 19 Swans Loss 37-138 12 10 22 3 2 1 4 0 0 2 8 1 3 2 0 96 91
 Round 7 May 11 Hawks Loss 49-115 11 10 21 2 0 0 4 0 0 2 2 4 3 2 2 71 84
 Round 6 May 5 Cats Loss 76-119 15 4 19 5 2 1 4 0 0 1 3 1 1 2 0 99 89
 Round 5 Apr 28 Saints Loss 66-84 16 11 27 0 2 1 6 0 0 5 7 3 0 1 0 108 108
 Round 4 Apr 22 Bulldogs Loss 67-88 10 12 22 1 0 0 5 0 0 4 5 4 0 3 1 77 80
 Round 3 Apr 14 Tigers Loss 74-133 12 5 17 3 1 0 3 0 0 7 5 5 0 2 4 63 91
 Round 2 Apr 7 Eagles Loss 58-166 13 14 27 2 2 0 3 0 0 3 5 4 2 1 2 92 112
 Round 1 Mar 31 Lions Loss 78-119 13 7 20 4 0 1 4 0 0 3 4 4 0 0 0 82 64
Register New Account
Email:
Confirm Email:
Password:
Confirm Password:
 Remember me on this computer
Already Registered? Sign in!
Email:
Password:
 Remember me on this computer
  Forgot Password?
Privacy Statement
  • Emails will only be used for identification purposes and for the resetting of forgotten passwords.
  • Emails will NOT be used for the sending of unsolicited, spam or promotional materials.
  • All data entered is sent securely via SSL to our system.
  • Passwords are encrypted before being stored in our system (we cannot see what your password is).
  • Cookies will be used for the identification of users if the "Remember me on this computer" option is checked.
  • Reset Password
    Please enter the email you registered your account with. If it is a valid email, your password will be reset and emailed to you. You are advised to change this password after using it to sign in again.
    Email: Back to Login/Registration
    Change Password
    Old Password:
    Password:
    Confirm Password:
    Manage Settings
    First Name:
    Location:
    Club:
    Receive Messages From Us?
    Send us feedback or report a mistake on this page.
    Please enter some feedback