AFL Statistics Home
AFL Fixture
Players
Teams
Player Rankings
Team Rankings
Rising Stars
AFL Draft
Brownlow Medal
All-Australian
AFL Ladder
Coaches
Attendances
Supercoach
AFL Fantasy
AFL Highlights
AFL Team Selections
Past Players
AFL Player Contracts
AFL Injury List
Records
 
Advanced stats available for this page. View Advanced Stats.

Dom Tyson

Last played for North Melbourne Kangaroos in 2021
Games: 113     Born: June 8, 1993     Origin: Oakleigh Chargers
Playing Height: 186cm     Playing Weight: 85kg     Position: Midfield
Drafted: Round 1, Pick #3 2011 National Draft by GWS Giants
View Other Player Profiles
   
   
Search or find Past Players
Games
Show games from another year
2016 Games Log for Dom Tyson (Melbourne Demons)
 Description Date Opponent Result K HB D M G B T HO GA I50 CL CG R50 FF FA AF SC
 Round 23 Aug 27 Cats Loss 44-155 11 12 23 2 0 0 2 0 0 2 0 5 0 1 1 69 61
 Round 22 Aug 21 Blues Loss 58-78 16 14 30 8 0 2 4 0 0 6 2 5 1 0 1 115 94
 Round 21 Aug 13 Power Win 94-54 9 20 29 6 1 1 8 0 1 0 7 1 3 2 0 126 146
 Round 20 Aug 6 Hawks Win 110-81 18 12 30 7 2 0 3 0 0 3 3 2 3 0 0 123 112
 Round 19 Jul 31 Suns Win 66-64 12 19 31 6 0 0 5 0 0 3 8 3 1 1 1 110 102
 Round 18 Jul 23 Eagles Loss 60-66 15 14 29 6 0 1 10 1 0 5 3 7 2 0 2 127 104
 Round 17 Jul 17 Saints Loss 74-110 10 10 20 4 0 1 1 0 1 3 4 4 2 0 1 64 64
 Round 16 Jul 9 Dockers Win 87-55 16 15 31 1 0 1 5 0 1 3 7 4 1 0 0 102 95
 Round 15 Jul 3 Crows Loss 98-120 6 18 24 4 0 0 4 1 1 4 5 2 1 0 0 83 84
 Round 13 Jun 19 Swans Loss 31-86 10 7 17 0 0 0 3 0 0 1 4 2 1 0 1 53 49
 Round 12 Jun 13 Magpies Win 104-58 13 16 29 7 0 0 9 3 0 2 2 4 2 1 0 132 121
 Round 11 Jun 4 Hawks Loss 64-82 16 16 32 3 1 0 6 0 1 6 9 6 2 1 4 108 142
 Round 10 May 28 Power Loss 76-121 7 8 15 2 0 2 2 0 0 2 2 0 2 1 0 54 47
 Round 8 May 15 Bulldogs Loss 82-114 8 24 32 3 0 0 4 1 0 2 3 1 1 0 0 98 99
 Round 7 May 7 Suns Win 160-87 10 11 21 4 1 0 3 2 1 7 5 2 2 1 1 82 70
 Round 6 Apr 30 Saints Loss 96-135 8 13 21 4 1 0 4 0 0 2 6 2 0 2 1 83 67
 Round 5 Apr 24 Tigers Win 129-96 13 18 31 4 2 0 4 0 0 5 5 7 1 1 3 107 110
 Round 4 Apr 17 Magpies Win 102-67 8 16 24 5 2 0 6 0 0 5 3 3 3 0 1 104 103
 Round 3 Apr 10 Kangaroos Loss 131-136 4 16 20 1 1 0 1 1 1 3 5 3 1 1 2 53 77
 Round 2 Apr 2 Bombers Loss 67-80 12 11 23 5 0 3 4 0 2 4 2 2 4 1 0 93 94
 Round 1 Mar 26 Giants Win 80-78 8 9 17 5 0 0 2 0 2 3 3 3 4 0 0 65 62
Register New Account
Email:
Confirm Email:
Password:
Confirm Password:
 Remember me on this computer
Already Registered? Sign in!
Email:
Password:
 Remember me on this computer
  Forgot Password?
Privacy Statement
  • Emails will only be used for identification purposes and for the resetting of forgotten passwords.
  • Emails will NOT be used for the sending of unsolicited, spam or promotional materials.
  • All data entered is sent securely via SSL to our system.
  • Passwords are encrypted before being stored in our system (we cannot see what your password is).
  • Cookies will be used for the identification of users if the "Remember me on this computer" option is checked.
  • Reset Password
    Please enter the email you registered your account with. If it is a valid email, your password will be reset and emailed to you. You are advised to change this password after using it to sign in again.
    Email: Back to Login/Registration
    Change Password
    Old Password:
    Password:
    Confirm Password:
    Manage Settings
    First Name:
    Location:
    Club:
    Receive Messages From Us?
    Send us feedback or report a mistake on this page.
    Please enter some feedback