AFL Statistics Home
AFL Fixture
Players
Teams
Player Rankings
Team Rankings
Rising Stars
AFL Draft
Brownlow Medal
All-Australian
AFL Ladder
Coaches
Attendances
Supercoach
AFL Fantasy
AFL Highlights
AFL Team Selections
Past Players
AFL Player Contracts
AFL Injury List
Records
 
Advanced stats available for this page. View Advanced Stats.

Andrew Swallow

Last played for North Melbourne Kangaroos in 2017
Games: 224     Born: June 2, 1987     Origin: East Fremantle
Playing Height: 182cm     Playing Weight: 80kg     Position: Midfield
Drafted: Round 3, Pick #43 2005 National Draft by North Melbourne Kangaroos
View Other Player Profiles
   
   
Search or find Past Players
Games
Show games from another year
2012 Games Log for Andrew Swallow (North Melbourne Kangaroos)
 Description Date Opponent Result K HB D M G B T HO GA I50 CL CG R50 FF FA AF SC
 Elimination Final Sep 9 Eagles Loss 66-162 17 14 31 4 0 2 4 0 2 4 7 1 3 4 1 110 136
 Round 23 Sep 1 Giants Win 105-77 9 8 17 5 1 0 2 0 0 1 0 2 1 1 0 73 78
 Round 22 Aug 26 Dockers Loss 79-132 15 15 30 4 0 1 13 0 0 3 8 7 1 6 2 140 113
 Round 21 Aug 18 Magpies Win 91-61 12 12 24 5 0 0 5 0 2 5 6 1 1 1 0 96 103
 Round 20 Aug 12 Bombers Win 100-76 7 17 24 4 0 1 7 0 1 2 6 4 1 3 4 87 106
 Round 19 Aug 4 Bulldogs Win 115-61 12 14 26 3 0 0 6 0 2 4 5 5 3 2 2 93 94
 Round 18 Jul 28 Demons Win 127-73 14 18 32 3 1 0 17 0 2 7 3 3 2 5 2 160 158
 Round 17 Jul 22 Tigers Win 103-99 11 18 29 1 0 2 5 1 0 3 10 6 4 3 3 89 92
 Round 16 Jul 13 Blues Win 149-96 14 8 22 0 1 0 7 0 0 6 9 3 2 3 1 92 109
 Round 15 Jul 7 Eagles Loss 84-86 15 10 25 4 1 0 14 1 0 5 7 6 3 6 4 134 134
 Round 14 Jul 1 Saints Win 136-103 10 17 27 8 1 1 13 0 2 4 5 1 1 0 1 144 142
 Round 13 Jun 24 Crows Win 121-89 8 11 19 3 0 0 4 0 0 2 5 0 0 1 0 72 87
 Round 12 Jun 16 Suns Win 87-80 15 12 27 4 0 0 6 0 0 2 8 3 2 1 1 103 99
 Round 10 Jun 2 Hawks Loss 59-174 6 10 16 0 1 0 4 0 1 2 2 1 1 0 1 57 73
 Round 9 May 27 Lions Win 112-96 10 15 25 3 1 0 5 0 0 6 8 1 1 1 1 93 127
 Round 8 May 19 Power Loss 93-95 19 9 28 2 1 1 12 1 0 10 10 4 0 4 1 138 155
 Round 7 May 13 Bulldogs Loss 83-101 13 9 22 2 0 0 9 0 0 2 1 4 4 2 2 95 86
 Round 6 May 6 Eagles Loss 95-120 14 15 29 6 0 1 9 0 1 3 8 4 2 2 1 126 120
 Round 5 Apr 28 Suns Win 127-93 10 21 31 3 0 0 4 0 1 6 10 3 2 1 1 95 112
 Round 4 Apr 22 Swans Loss 77-113 9 16 25 3 0 1 6 0 0 2 7 1 1 3 1 93 102
 Round 3 Apr 15 Cats Win 131-114 14 16 30 4 0 1 4 0 1 7 7 3 2 1 2 98 98
 Round 2 Apr 8 Giants Win 183-54 14 15 29 1 1 1 3 0 2 7 10 2 3 6 2 94 128
 Round 1 Mar 31 Bombers Loss 102-104 10 16 26 2 0 0 5 0 0 4 8 2 4 1 1 86 90
Register New Account
Email:
Confirm Email:
Password:
Confirm Password:
 Remember me on this computer
Already Registered? Sign in!
Email:
Password:
 Remember me on this computer
  Forgot Password?
Privacy Statement
  • Emails will only be used for identification purposes and for the resetting of forgotten passwords.
  • Emails will NOT be used for the sending of unsolicited, spam or promotional materials.
  • All data entered is sent securely via SSL to our system.
  • Passwords are encrypted before being stored in our system (we cannot see what your password is).
  • Cookies will be used for the identification of users if the "Remember me on this computer" option is checked.
  • Reset Password
    Please enter the email you registered your account with. If it is a valid email, your password will be reset and emailed to you. You are advised to change this password after using it to sign in again.
    Email: Back to Login/Registration
    Change Password
    Old Password:
    Password:
    Confirm Password:
    Manage Settings
    First Name:
    Location:
    Club:
    Receive Messages From Us?
    Send us feedback or report a mistake on this page.
    Please enter some feedback