AFL Statistics Home
AFL Fixture
Players
Teams
Player Rankings
Team Rankings
Rising Stars
AFL Draft
Brownlow Medal
All-Australian
AFL Ladder
Coaches
Attendances
Supercoach
AFL Fantasy
AFL Highlights
AFL Team Selections
Past Players
AFL Player Contracts
AFL Injury List
Records
 
Advanced stats available for this page. View Advanced Stats.

Isaac Smith

Last played for Geelong Cats in 2023
Games: 280     Born: December 30, 1988     Origin: North Ballarat
Playing Height: 188cm     Playing Weight: 83kg     Position: Midfield, Forward
Drafted: Round 1, Pick #19 2010 National Draft by Hawthorn Hawks
View Other Player Profiles
   
   
Search or find Past Players
Games
Show games from another year
2023 Games Log for Isaac Smith (Geelong Cats)
 Description Date Opponent Result K HB D M G B T HO GA I50 CL CG R50 FF FA BL
 Round 24 Aug 26 Bulldogs Loss 79-104 27 9 36 11 1 1 5 0 0 6 2 3 9 1 0  
 Round 23 Aug 19 Saints Loss 55-88 11 6 17 7 0 0 2 0 1 5 0 1 2 0 0  
 Round 22 Aug 11 Magpies Loss 101-109 18 4 22 9 0 0 4 0 2 5 1 4 0 0 0  
 Round 21 Aug 5 Power Win 97-85 17 5 22 7 1 0 0 0 0 4 2 2 2 0 1  
 Round 20 Jul 29 Dockers Loss 64-71 14 5 19 4 1 0 1 0 0 2 0 6 5 0 2  
 Round 19 Jul 22 Lions Loss 53-64 16 1 17 9 0 1 1 0 1 2 0 0 2 1 0  
 Round 18 Jul 15 Bombers Win 122-45 17 5 22 8 0 2 1 0 1 2 2 1 3 1 0  
 Round 16 Jun 30 Swans Draw 54-54 11 7 18 7 0 0 0 0 0 4 1 5 1 0 0  
 Round 15 Jun 22 Demons Win 78-63 13 4 17 3 0 1 2 0 0 3 0 4 3 0 0  
 Round 14 Jun 15 Power Loss 72-110 11 9 20 9 1 0 0 0 0 3 0 2 2 0 0  
 Round 12 Jun 3 Bulldogs Win 97-75 17 5 22 6 0 0 1 0 0 2 0 3 2 1 1  
 Round 11 May 27 Giants Loss 74-81 18 6 24 4 0 1 1 0 1 7 3 4 5 0 0  
 Round 10 May 20 Dockers Loss 77-106 14 4 18 6 2 1 2 0 0 2 1 1 3 1 0  
 Round 9 May 12 Tigers Loss 78-102 11 12 23 2 1 0 1 0 1 3 3 3 2 0 1  
 Round 8 May 6 Crows Win 98-72 14 7 21 2 1 2 3 0 1 4 2 1 5 1 0  
 Round 7 Apr 30 Bombers Win 132-104 10 9 19 6 0 1 0 0 0 1 2 1 1 0 0  
 Round 6 Apr 22 Swans Win 130-37 8 11 19 4 0 0 1 0 0 3 1 5 1 1 1  
 Round 5 Apr 16 Eagles Win 136-89 15 8 23 6 1 0 1 0 2 2 1 3 3 0 2  
 Round 4 Apr 10 Hawks Win 127-45 17 10 27 6 0 2 2 0 1 3 2 4 0 0 0  
 Round 3 Apr 2 Suns Loss 54-73 15 8 23 11 0 0 2 0 0 6 0 1 2 0 0  
 Round 2 Mar 23 Blues Loss 82-90 13 10 23 6 0 0 4 0 0 3 1 2 5 0 0  
 Round 1 Mar 17 Magpies Loss 103-125 19 2 21 6 1 0 2 0 1 8 1 2 6 1 1  
Register New Account
Email:
Confirm Email:
Password:
Confirm Password:
 Remember me on this computer
Already Registered? Sign in!
Email:
Password:
 Remember me on this computer
  Forgot Password?
Privacy Statement
  • Emails will only be used for identification purposes and for the resetting of forgotten passwords.
  • Emails will NOT be used for the sending of unsolicited, spam or promotional materials.
  • All data entered is sent securely via SSL to our system.
  • Passwords are encrypted before being stored in our system (we cannot see what your password is).
  • Cookies will be used for the identification of users if the "Remember me on this computer" option is checked.
  • Reset Password
    Please enter the email you registered your account with. If it is a valid email, your password will be reset and emailed to you. You are advised to change this password after using it to sign in again.
    Email: Back to Login/Registration
    Change Password
    Old Password:
    Password:
    Confirm Password:
    Manage Settings
    First Name:
    Location:
    Club:
    Receive Messages From Us?
    Send us feedback or report a mistake on this page.
    Please enter some feedback