AFL Statistics Home
AFL Fixture
Players
Teams
Player Rankings
Team Rankings
Rising Stars
AFL Draft
Brownlow Medal
All-Australian
AFL Ladder
Coaches
Attendances
Supercoach
AFL Fantasy
AFL Highlights
AFL Team Selections
Past Players
AFL Player Contracts
AFL Injury List
Records
 
Advanced stats available for this page. View Advanced Stats.

Joshua Kelly

#22   GWS Giants
Age: 29yr 1mth    Games: 201     Born: February 12, 1995     Origin: Sandringham Dragons
Height: 184cm     Weight: 82kg     Position: Midfield
Drafted: Round 1, Pick #2 2013 National Draft by GWS Giants
Supercoach Price: $553,900   Supercoach Profile
AFL Fantasy Price: $917,000   AFL Fantasy Profile
Contract Status: UFA at the end of 2029   AFL Player Contracts
View Other Player Profiles
   
   
Search or find Past Players
Games
Show games from another year
2017 Games Log for Joshua Kelly (GWS Giants)
 Description Date Opponent Result K HB D M G B T HO GA I50 CL CG R50 FF FA AF SC
 Preliminary Final Sep 23 Tigers Loss 67-103 15 13 28 4 1 1 8 0 0 8 6 3 0 1 2 117 113
 Semi Final Sep 16 Eagles Win 125-58 12 21 33 3 0 1 8 0 1 4 4 3 0 2 1 119 101
 Qualifying Final Sep 7 Crows Loss 48-84 17 16 33 6 0 2 7 0 1 7 4 7 3 1 2 126 113
 Round 23 Aug 26 Cats Loss 59-103 14 9 23 3 0 0 9 0 0 9 7 4 1 3 1 105 106
 Round 22 Aug 19 Eagles Win 81-60 18 25 43 3 1 0 2 0 2 4 8 2 2 3 0 130 144
 Round 21 Aug 11 Bulldogs Win 105-57 10 15 25 4 2 1 6 0 1 2 2 0 2 1 0 110 132
 Round 20 Aug 5 Demons Win 97-62 15 12 27 3 3 2 9 0 1 5 4 5 2 0 1 131 127
 Round 19 Jul 29 Dockers Win 98-86 14 13 27 4 1 1 1 0 1 3 6 0 1 0 0 91 106
 Round 18 Jul 23 Tigers Loss 45-64 10 13 23 3 1 2 6 0 0 5 1 1 3 1 0 98 103
 Round 17 Jul 15 Swans Loss 83-96 20 7 27 3 2 2 4 0 0 7 4 4 0 0 1 110 88
 Round 16 Jul 8 Hawks Draw 97-97 11 23 34 5 1 2 10 0 0 3 6 3 4 0 2 136 134
 Round 15 Jul 1 Cats Draw 68-68 8 25 33 4 0 0 3 0 1 5 3 4 2 1 2 93 108
 Round 12 Jun 11 Blues Loss 70-71 10 19 29 1 0 2 10 0 0 4 6 4 0 0 2 107 98
 Round 11 Jun 3 Bombers Win 117-101 22 16 38 5 1 1 10 0 3 10 7 3 0 2 1 159 176
 Round 10 May 28 Eagles Win 98-90 13 16 29 4 1 1 6 0 0 3 7 1 0 0 1 111 107
 Round 9 May 20 Tigers Win 78-75 17 15 32 2 0 0 5 0 0 4 6 5 3 2 1 106 101
 Round 8 May 13 Magpies Win 102-99 21 15 36 6 1 1 11 0 0 8 7 3 2 0 0 162 147
 Round 7 May 5 Saints Loss 85-108 12 16 28 2 0 1 9 0 0 2 4 1 1 0 0 111 108
 Round 6 Apr 28 Bulldogs Win 75-73 11 13 24 4 0 0 5 0 1 5 6 2 2 0 0 91 93
 Round 5 Apr 22 Swans Win 105-63 12 9 21 2 0 0 6 0 0 3 5 3 2 1 1 82 96
 Round 4 Apr 15 Power Win 112-81 17 13 30 3 0 2 10 0 0 3 4 5 0 2 1 127 92
 Round 3 Apr 8 Kangaroos Win 109-67 12 19 31 3 1 1 7 0 1 5 6 2 1 1 0 119 110
 Round 2 Apr 1 Suns Win 160-58 16 11 27 5 3 1 1 0 1 8 1 4 2 0 1 105 120
 Round 1 Mar 26 Crows Loss 91-147 11 16 27 3 0 0 3 0 1 4 3 1 2 1 0 87 105
Register New Account
Email:
Confirm Email:
Password:
Confirm Password:
 Remember me on this computer
Already Registered? Sign in!
Email:
Password:
 Remember me on this computer
  Forgot Password?
Privacy Statement
  • Emails will only be used for identification purposes and for the resetting of forgotten passwords.
  • Emails will NOT be used for the sending of unsolicited, spam or promotional materials.
  • All data entered is sent securely via SSL to our system.
  • Passwords are encrypted before being stored in our system (we cannot see what your password is).
  • Cookies will be used for the identification of users if the "Remember me on this computer" option is checked.
  • Reset Password
    Please enter the email you registered your account with. If it is a valid email, your password will be reset and emailed to you. You are advised to change this password after using it to sign in again.
    Email: Back to Login/Registration
    Change Password
    Old Password:
    Password:
    Confirm Password:
    Manage Settings
    First Name:
    Location:
    Club:
    Receive Messages From Us?
    Send us feedback or report a mistake on this page.
    Please enter some feedback