AFL Statistics Home
AFL Fixture
Players
Teams
Player Rankings
Team Rankings
Rising Stars
AFL Draft
Brownlow Medal
All-Australian
AFL Ladder
Coaches
Attendances
Supercoach
AFL Fantasy
AFL Highlights
AFL Team Selections
Past Players
AFL Player Contracts
AFL Injury List
Records
 
 
Live Scores & Stats
AFL Live Ladder
 
Advanced stats available for this page. View Advanced Stats.
Year Round Sort By    AFL Rising Stars Season Rankings
❮ 2011 Round 20 2011 Round 22 ❯
Round 21, 2011 Rising Star nominee is Luke Dahlhaus of the Western Bulldogs.
  AFL Rising Star Stats for Round 21 2011 2011 Rising Star Nominees  
Name Nom. Team Opp Result K H D M G B T HO GA I50 CL CG R50 FF FA AF SC
A Gaff R19 Eagles Demons Win 110-62 17 16 33 6 0 1 1 0 1 1 3 5 4 0 1 103 91
S May Suns Lions Loss 61-123 17 3 20 11 0 0 2 0 0 1 0 3 4 1 1 96 102
J Howe Demons Eagles Loss 62-110 13 5 18 10 3 1 0 0 0 2 0 2 0 0 1 95 98
Z Clarke R20 Dockers Blues Loss 85-115 5 8 13 4 1 1 4 18 1 3 1 1 0 3 0 87 84
L Dahlhaus R21 Bulldogs Bombers Loss 101-150 10 9 19 2 2 1 3 0 2 6 0 0 2 2 0 81 85
D Talia Crows Cats Loss 85-96 6 8 14 5 0 0 8 0 0 0 0 2 2 2 1 80 88
J Steven R10 Saints Magpies Loss 70-89 10 12 22 1 0 0 4 1 0 2 8 2 1 4 0 78 77
M Shaw Suns Lions Loss 61-123 11 4 15 6 2 0 1 0 0 1 0 1 1 0 0 75 77
C Howard Bulldogs Bombers Loss 101-150 9 9 18 2 1 0 4 0 0 3 2 2 2 2 0 75 73
D Swallow R14 Suns Lions Loss 61-123 10 9 19 2 0 1 4 0 2 8 2 3 0 0 0 71 75
T Liberatore Bulldogs Bombers Loss 101-150 5 15 20 1 0 0 6 0 0 4 4 1 0 2 1 71 72
M Banner Power Hawks Loss 32-197 11 5 16 4 1 0 2 0 0 2 2 2 1 0 0 69 65
L Shuey R2 Eagles Demons Win 110-62 11 5 16 2 0 2 4 0 1 6 3 1 3 2 0 69 84
D Heppell R1 Bombers Bulldogs Win 150-101 7 10 17 4 0 0 4 2 1 3 2 1 2 0 1 68 75
S McKernan Crows Cats Loss 85-96 11 4 15 7 0 0 2 1 0 1 0 3 0 2 2 67 76
A Christensen R18 Cats Crows Win 96-85 7 5 12 6 0 1 4 0 1 1 0 1 0 1 0 67 46
S Blease R23 Demons Eagles Loss 62-110 13 7 20 3 0 0 1 0 0 2 1 2 3 0 0 66 78
B Jacobs Power Hawks Loss 32-197 7 17 24 2 0 0 1 0 0 1 4 2 3 0 0 65 67
T McKenzie R17 Suns Lions Loss 61-123 11 1 12 6 0 2 3 0 0 5 1 5 1 1 2 62 44
M Davies Blues Dockers Win 115-85 7 6 13 4 1 0 3 0 0 2 1 3 1 1 1 61 66
J Darling R6 Eagles Demons Win 110-62 8 6 14 5 0 0 4 0 0 6 0 5 0 2 3 60 47
J Butcher Power Hawks Loss 32-197 4 4 8 6 1 1 3 0 1 1 0 0 0 1 0 58 65
M Golby Lions Suns Win 123-61 5 11 16 5 0 0 1 0 0 1 1 3 2 1 0 57 64
A Smith Eagles Demons Win 110-62 9 4 13 6 0 0 1 0 0 4 0 2 3 0 0 57 50
H Bennell Suns Lions Loss 61-123 7 5 12 4 1 0 3 0 0 2 1 2 0 0 2 55 71
J Batchelor R16 Tigers Swans Win 99-56 7 4 11 2 0 1 5 0 0 1 0 2 1 1 1 54 48
D Menzel R13 Cats Crows Win 96-85 9 5 14 4 0 0 1 0 0 0 0 3 4 1 0 54 37
M Duncan R3 Cats Crows Win 96-85 8 4 12 4 1 0 1 0 0 3 0 1 3 0 0 54 59
J Carlisle Bombers Bulldogs Win 150-101 9 3 12 7 0 0 2 0 0 0 0 4 1 0 3 53 55
J Roughead Bulldogs Bombers Loss 101-150 2 8 10 1 0 1 3 16 0 1 1 1 0 0 1 51 53
A Fasolo R22 Magpies Saints Win 89-70 6 4 10 3 1 0 3 0 0 1 1 4 0 0 1 50 55
S Tape Suns Lions Loss 61-123 6 5 11 4 0 0 3 0 0 0 0 2 1 1 2 47 55
M Weller Suns Lions Loss 61-123 7 6 13 2 0 0 1 0 0 2 2 0 1 0 0 43 41
L Jones R24 Bulldogs Bombers Loss 101-150 5 5 10 3 0 0 2 0 2 3 0 1 0 1 0 43 60
M Dea Tigers Swans Win 99-56 4 7 11 2 0 0 2 0 1 0 0 2 0 2 0 42 56
N Vardy Cats Crows Win 96-85 4 3 7 4 0 1 0 11 0 0 1 0 0 0 0 42 33
T Lynch Suns Lions Loss 61-123 7 2 9 5 0 1 1 0 0 1 0 2 0 0 1 42 34
J Daye Suns Lions Loss 61-123 4 3 7 4 0 0 3 0 0 0 0 0 1 0 0 42 35
J Wilkinson Suns Lions Loss 61-123 6 5 11 3 0 0 3 0 0 2 1 3 1 1 3 41 57
T Jonas Power Hawks Loss 32-197 2 7 9 1 0 0 4 0 0 0 2 0 2 0 0 39 44
A Johnson Swans Tigers Loss 56-99 8 3 11 3 0 0 0 0 0 1 0 2 4 0 1 36 44
L Tapscott Demons Eagles Loss 62-110 7 1 8 3 0 0 1 0 0 1 0 1 1 0 0 36 30
Z Smith R7 Suns Lions Loss 61-123 3 5 8 1 0 0 0 15 0 1 1 1 2 0 1 34 35
L Breust R15 Hawks Power Win 197-32 4 0 4 1 2 1 1 0 0 2 0 0 0 0 0 32 28
S Reid R12 Swans Tigers Loss 56-99 5 2 7 5 0 1 0 0 0 0 0 3 0 0 1 32 25
A Riley Crows Cats Loss 85-96 5 4 9 1 0 1 1 0 2 3 2 4 0 0 0 31 24
P Karnezis Lions Suns Win 123-61 5 0 5 3 1 1 0 0 1 3 0 0 0 0 0 31 27
D Prestia Suns Lions Loss 61-123 3 6 9 3 0 0 0 0 0 2 2 2 1 0 0 30 13
J Gunston Crows Cats Loss 85-96 4 3 7 4 0 1 0 0 1 1 0 1 0 0 1 28 25
D Nicholson Demons Eagles Loss 62-110 2 5 7 1 0 0 2 0 0 0 0 0 1 1 0 28 24
L Rounds Magpies Saints Win 89-70 5 4 9 1 0 0 1 0 0 3 0 3 0 0 2 24 27
L Parker Swans Tigers Loss 56-99 2 5 7 1 0 0 1 0 1 1 3 0 0 0 0 23 22
A Cornelius Lions Suns Win 123-61 3 2 5 3 0 0 0 0 0 2 0 3 0 0 1 19 19
C Dixon Suns Lions Loss 61-123 1 6 7 1 0 0 1 0 0 1 1 2 0 0 1 19 27
B Smith Crows Cats Loss 85-96 2 2 4 1 0 0 0 0 0 0 0 1 0 0 0 13 3
J Schofield Bulldogs Bombers Loss 101-150 1 2 3 0 0 0 0 0 0 1 0 0 0 0 0 7 9
❮ 2011 Round 20 2011 Round 22 ❯
Register New Account
Email:
Confirm Email:
Password:
Confirm Password:
 Remember me on this computer
Already Registered? Sign in!
Email:
Password:
 Remember me on this computer
  Forgot Password?
Privacy Statement
  • Emails will only be used for identification purposes and for the resetting of forgotten passwords.
  • Emails will NOT be used for the sending of unsolicited, spam or promotional materials.
  • All data entered is sent securely via SSL to our system.
  • Passwords are encrypted before being stored in our system (we cannot see what your password is).
  • Cookies will be used for the identification of users if the "Remember me on this computer" option is checked.
  • Reset Password
    Please enter the email you registered your account with. If it is a valid email, your password will be reset and emailed to you. You are advised to change this password after using it to sign in again.
    Email: Back to Login/Registration
    Change Password
    Old Password:
    Password:
    Confirm Password:
    Manage Settings
    First Name:
    Location:
    Club:
    Receive Messages From Us?
    Send us feedback or report a mistake on this page.
    Please enter some feedback