AFL Statistics Home
AFL Fixture
Players
Teams
Player Rankings
Team Rankings
Rising Stars
AFL Draft
Brownlow Medal
All-Australian
AFL Ladder
Coaches
Attendances
Supercoach
AFL Fantasy
AFL Highlights
AFL Team Selections
Past Players
AFL Player Contracts
AFL Injury List
Records
 
Year Type Position Statistic Min Games
2024 AFL Player Rankings  
2025 AFL League Total Effective Disposals Leaders
Rank Player Team Games Effective Disposals for Last Game Total
1 Lachlan Ash Giants 14 23 v Brisbane, Round 14 335
1 Lachie Whitfield Giants 14 29 v Brisbane, Round 14 335
3 Bailey Dale Bulldogs 13 32 v St Kilda, Round 14 311
4 Dayne Zorko Lions 14 20 v GWS, Round 14 286
4 George Hewett Blues 13 31 v West Coast, Round 14 286
6 Andrew Brayshaw Dockers 13 22 v North Melbourne, Round 14 284
7 Josh Daicos Magpies 13 29 v Melbourne, Round 13 283
8 Will Ashcroft Lions 14 17 v GWS, Round 14 279
9 Tom Green Giants 13 19 v Brisbane, Round 14 277
9 Jack Sinclair Saints 13 21 v Western Bulldogs, Round 14 277
11 Caleb Daniel Kangaroos 13 20 v Fremantle, Round 14 276
12 Nicholas Martin Bombers 13 21 v Geelong, Round 14 267
13 Harry Sheezel Kangaroos 13 19 v Fremantle, Round 14 266
14 Thomas Liberatore Bulldogs 13 22 v St Kilda, Round 14 264
15 Lachie Neale Lions 14 18 v GWS, Round 14 261
16 Jake Bowey Demons 14 19 v Port Adelaide, Round 14 259
16 Hugh McCluggage Lions 14 18 v GWS, Round 14 259
16 Nick Daicos Magpies 13 12 v Melbourne, Round 13 259
16 Nasiah Wanganeen-Milera Saints 13 21 v Western Bulldogs, Round 14 259
20 Connor Rozee Power 13 25 v Melbourne, Round 14 257
21 Max Holmes Cats 14 29 v Essendon, Round 14 250
21 Rory Laird Crows 13 15 v Hawthorn, Round 14 250
23 Noah Anderson Suns 12 13 v Geelong, Round 13 249
24 Karl Amon Hawks 13 10 v Adelaide, Round 14 248
25 Caleb Serong Dockers 13 21 v North Melbourne, Round 14 245
26 Zachary Merrett Bombers 13 21 v Geelong, Round 14 244
27 Bailey Smith Cats 12 24 v Essendon, Round 14 240
28 Christian Salem Demons 14 14 v Port Adelaide, Round 14 239
29 Jai Newcombe Hawks 14 9 v Adelaide, Round 14 238
30 Connor Idun Giants 14 19 v Brisbane, Round 14 236
31 Archie Roberts Bombers 13 22 v Geelong, Round 14 235
32 Jordan Clark Dockers 13 18 v North Melbourne, Round 14 234
33 Jacob Hopper Tigers 13 14 v Sydney, Round 13 233
33 Tom Powell Kangaroos 13 19 v Fremantle, Round 14 233
35 Christian Petracca Demons 14 9 v Port Adelaide, Round 14 232
35 Luke Davies-Uniacke Kangaroos 13 20 v Fremantle, Round 14 232
35 Ed Richards Bulldogs 13 18 v St Kilda, Round 14 232
38 Adam Cerra Blues 13 22 v West Coast, Round 14 231
38 Andrew McGrath Bombers 13 17 v Geelong, Round 14 231
38 John Noble Suns 12 10 v Geelong, Round 13 231
41 Clayton Oliver Demons 13 13 v Port Adelaide, Round 14 228
42 Tim Taranto Tigers 13 17 v Sydney, Round 13 227
43 Josh Dunkley Lions 14 10 v GWS, Round 14 226
44 Luke Ryan Dockers 13 12 v North Melbourne, Round 14 225
45 Touk Miller Suns 12 14 v Geelong, Round 13 224
46 Finn Callaghan Giants 11 27 v Brisbane, Round 14 223
47 Ryan Maric Eagles 14 13 v Carlton, Round 14 222
48 Ed Langdon Demons 14 11 v Port Adelaide, Round 14 221
48 Oliver Wines Power 13 16 v Melbourne, Round 14 221
50 Jaspa Fletcher Lions 14 10 v GWS, Round 14 220
50 Matthew Kennedy Bulldogs 13 21 v St Kilda, Round 14 220
52 Liam Baker Eagles 14 16 v Carlton, Round 14 219
53 Callum Wilkie Saints 13 17 v Western Bulldogs, Round 14 218
54 Bailey Williams Bulldogs 13 21 v St Kilda, Round 14 216
54 Sam Walsh Blues 12 23 v Essendon, Round 13 216
56 Matthew Roberts Swans 12 16 v Adelaide, Round 12 215
57 Darcy Wilmot Lions 14 16 v GWS, Round 14 214
57 Matt Rowell Suns 12 17 v Geelong, Round 13 214
59 Josh Ward Hawks 13 15 v Adelaide, Round 14 213
60 Ryley Sanders Bulldogs 13 19 v St Kilda, Round 14 210
61 Jackson Macrae Saints 11 18 v Western Bulldogs, Round 14 209
62 Trent Rivers Demons 14 8 v Port Adelaide, Round 14 208
62 Josh Worrell Crows 14 13 v Hawthorn, Round 14 208
62 Zak Butters Power 10 22 v Melbourne, Round 14 208
65 Harrison Himmelberg Giants 14 9 v Brisbane, Round 14 207
66 Zach Guthrie Cats 14 18 v Essendon, Round 14 205
67 Sam Durham Bombers 12 19 v Carlton, Round 13 204
68 Josh Battle Hawks 14 9 v Adelaide, Round 14 203
68 Adam Saad Blues 13 21 v West Coast, Round 14 203
68 Mason Redman Bombers 11 22 v Brisbane, Round 12 203
71 Nick Blakey Swans 13 26 v Richmond, Round 13 202
72 Max Gawn Demons 14 17 v Port Adelaide, Round 14 201
72 Jase Burgoyne Power 13 17 v Melbourne, Round 14 201
72 Isaac Heeney Swans 13 17 v Richmond, Round 13 201
75 Jordan Dawson Crows 14 12 v Hawthorn, Round 14 198
75 Joel Freijah Bulldogs 13 21 v St Kilda, Round 14 198
77 Jy Simpkin Kangaroos 13 7 v Fremantle, Round 14 197
77 Nick Vlastuin Tigers 13 12 v Sydney, Round 13 197
77 Scott Pendlebury Magpies 11 26 v Melbourne, Round 13 197
80 Levi Ashcroft Lions 14 7 v GWS, Round 14 196
80 Xavier Duursma Bombers 13 13 v Geelong, Round 14 196
82 Steele Sidebottom Magpies 12 21 v Melbourne, Round 13 195
83 Liam Duggan Eagles 14 13 v Carlton, Round 14 194
83 Patrick Cripps Blues 13 14 v West Coast, Round 14 194
83 Bradley Hill Saints 13 12 v Western Bulldogs, Round 14 194
83 Jake Lloyd Swans 13 16 v Richmond, Round 13 194
83 Sam Banks Tigers 12 18 v Sydney, Round 13 194
88 Jake Soligo Crows 14 13 v Hawthorn, Round 14 193
89 Dylan Moore Hawks 14 18 v Adelaide, Round 14 191
90 Izak Rankine Crows 14 12 v Hawthorn, Round 14 190
91 Gryan Miers Cats 12 18 v Essendon, Round 14 189
92 Wayne Milera Crows 14 12 v Hawthorn, Round 14 188
92 Harry Morrison Hawks 14 7 v Adelaide, Round 14 188
94 Lawson Humphries Cats 13 15 v Essendon, Round 14 186
95 Marcus Windhager Saints 13 11 v Western Bulldogs, Round 14 185
96 Jack Steele Saints 11 17 v Western Bulldogs, Round 14 184
97 Tom Atkins Cats 14 16 v Essendon, Round 14 183
98 Zac Bailey Lions 14 8 v GWS, Round 14 182
98 Mark O'Connor Cats 14 19 v Essendon, Round 14 182
98 Daniel Rioli Suns 12 10 v Geelong, Round 13 182
101 Jack Crisp Magpies 13 17 v Melbourne, Round 13 181
102 Joshua Weddle Hawks 14 16 v Adelaide, Round 14 180
102 Jack Graham Eagles 13 12 v Carlton, Round 14 180
104 Chad Warner Swans 13 14 v Richmond, Round 13 179
105 Jarrod Berry Lions 13 13 v GWS, Round 14 178
106 Massimo D'Ambrosio Hawks 14 10 v Adelaide, Round 14 176
106 Sam Taylor Giants 14 12 v Brisbane, Round 14 176
106 Mitchell Hinge Crows 13 7 v Hawthorn, Round 14 176
106 Oliver Hollands Blues 13 18 v West Coast, Round 14 176
110 Harley Reid Eagles 14 18 v Carlton, Round 14 175
110 Luke Parker Kangaroos 13 6 v Fremantle, Round 14 175
110 James Sicily Hawks 12 6 v Collingwood, Round 12 175
113 Jaxon Prior Bombers 13 24 v Geelong, Round 14 174
113 Joshua Kelly Giants 10 21 v Brisbane, Round 14 174
115 Miles Bergman Power 13 18 v Melbourne, Round 14 173
115 Luke McDonald Kangaroos 13 20 v Fremantle, Round 14 173
117 Colby McKercher Kangaroos 13 15 v Fremantle, Round 14 172
117 Joel Jeffrey Suns 12 18 v Geelong, Round 13 172
119 Ryan Byrnes Saints 13 10 v Western Bulldogs, Round 14 171
120 Nick Haynes Blues 13 11 v West Coast, Round 14 169
121 Lachlan Bramble Bulldogs 13 15 v St Kilda, Round 14 168
122 Ned Long Magpies 13 13 v Melbourne, Round 13 167
123 Willem Drew Power 13 12 v Melbourne, Round 14 166
123 Bodhi Uwland Suns 12 9 v Geelong, Round 13 166
123 Will Setterfield Bombers 10 24 v Geelong, Round 14 166
126 Matt Johnson Dockers 13 15 v North Melbourne, Round 14 165
126 Harvey Langford Demons 13 15 v Port Adelaide, Round 14 165
128 Timothy English Bulldogs 13 12 v St Kilda, Round 14 164
128 Jack Ross Tigers 13 4 v Sydney, Round 13 164
128 Steven May Demons 11 16 v Port Adelaide, Round 14 164
131 Sam De Koning Cats 14 6 v Essendon, Round 14 163
131 Jarman Impey Hawks 12 22 v Adelaide, Round 14 163
133 Harris Andrews Lions 14 9 v GWS, Round 14 162
133 Nathan Broad Tigers 13 10 v Sydney, Round 13 162
133 Jacob Weitering Blues 13 17 v West Coast, Round 14 162
133 Patrick Lipinski Magpies 12 10 v Hawthorn, Round 12 162
133 Jye Caldwell Bombers 9 18 v Geelong, Round 14 162
138 James Peatling Crows 12 7 v Brisbane, Round 13 161
138 Kane Farrell Power 11 15 v Melbourne, Round 14 161
138 Jason Horne-Francis Power 11 21 v Melbourne, Round 14 161
141 Ben Keays Crows 14 13 v Hawthorn, Round 14 160
141 Dylan Stephens Kangaroos 12 15 v Fremantle, Round 14 160
143 Tristan Xerri Kangaroos 13 11 v Fremantle, Round 14 158
144 Noah Answerth Lions 14 10 v GWS, Round 14 157
145 Alex Neal-Bullen Crows 14 5 v Hawthorn, Round 14 156
146 James Rowbottom Swans 13 12 v Richmond, Round 13 155
146 Shai Bolton Dockers 12 16 v North Melbourne, Round 14 155
148 Jack Buckley Giants 14 6 v Brisbane, Round 14 154
149 Ollie Dempsey Cats 14 12 v Essendon, Round 14 152
149 Blake Hardwick Hawks 14 12 v Adelaide, Round 14 152
149 Justin McInerney Swans 9 18 v Richmond, Round 13 152
152 Sam Davidson Bulldogs 13 16 v St Kilda, Round 14 151
152 Xavier Lindsay Demons 13 6 v Port Adelaide, Round 14 151
154 Mitch McGovern Blues 13 12 v West Coast, Round 14 150
154 Harry Perryman Magpies 13 12 v Melbourne, Round 13 150
154 Riley Bice Swans 12 18 v Richmond, Round 13 150
154 Jeremy Howe Magpies 12 20 v Melbourne, Round 13 150
158 Isaac Quaynor Magpies 13 19 v Melbourne, Round 13 149
158 Wil Powell Suns 12 13 v Geelong, Round 13 149
160 Kade Chandler Demons 14 14 v Port Adelaide, Round 14 148
160 Jack Ginnivan Hawks 13 9 v Adelaide, Round 14 148
160 Brodie Grundy Swans 13 12 v Richmond, Round 13 148
160 Callan Ward Giants 12 1 v Richmond, Round 12 148
164 Ryan Lester Lions 14 9 v GWS, Round 14 147
164 Dane Rampe Swans 13 15 v Richmond, Round 13 147
164 Thomson Dow Tigers 11 8 v Essendon, Round 11 147
167 Mark Keane Crows 14 9 v Hawthorn, Round 14 146
167 Darcy Cameron Magpies 13 12 v Melbourne, Round 13 146
167 Dan Houston Magpies 10 15 v Melbourne, Round 13 146
170 Tom Brown Tigers 13 13 v Sydney, Round 13 145
170 Tom De Koning Blues 12 12 v West Coast, Round 14 145
172 Isaac Cumming Crows 14 13 v Hawthorn, Round 14 144
172 Thomas Stewart Cats 9 22 v Essendon, Round 14 144
174 Anthony Caminiti Saints 13 12 v Western Bulldogs, Round 14 143
174 Jackson Mead Power 13 13 v Melbourne, Round 14 143
176 Rowan Marshall Saints 13 9 v Western Bulldogs, Round 14 142
177 James Jordon Swans 13 11 v Richmond, Round 13 141
177 Jayden Short Tigers 8 12 v Hawthorn, Round 8 141
179 Sam Flanders Suns 11 5 v Geelong, Round 13 139
179 James Harmes Bulldogs 11 12 v Hawthorn, Round 13 139
181 Brady Hough Eagles 13 12 v North Melbourne, Round 13 138
181 Connor O'Sullivan Cats 13 13 v Essendon, Round 14 138
183 Mark Blicavs Cats 13 13 v Essendon, Round 14 136
183 Ben Miller Tigers 13 12 v Sydney, Round 13 136
183 Tom McDonald Demons 10 11 v Brisbane, Round 10 136
183 Marcus Bontempelli Bulldogs 8 11 v St Kilda, Round 14 136
187 Aliir Aliir Power 13 4 v Melbourne, Round 14 135
187 Jimmy Webster Saints 13 10 v Western Bulldogs, Round 14 135
189 Cameron Rayner Lions 14 15 v GWS, Round 14 134
189 Luke Jackson Dockers 10 11 v North Melbourne, Round 14 134
189 James Worpel Hawks 10 6 v Western Bulldogs, Round 13 134
192 Reuben Ginbey Eagles 14 13 v Carlton, Round 14 133
192 Max Michalanney Crows 14 9 v Hawthorn, Round 14 133
192 Changkuoth Jiath Hawks 11 7 v Adelaide, Round 14 133
195 Karl Worner Dockers 12 14 v North Melbourne, Round 14 132
195 Kysaiah Pickett Demons 11 11 v Port Adelaide, Round 14 132
197 Bailey Humphrey Suns 12 7 v Geelong, Round 13 131
198 Jeremy Cameron Cats 14 10 v Essendon, Round 14 130
199 Jayden Hunt Eagles 14 2 v Carlton, Round 14 129
199 Riley Thilthorpe Crows 14 4 v Hawthorn, Round 14 129
199 Toby Greene Giants 13 1 v Port Adelaide, Round 13 129
199 Jeremy Sharp Dockers 13 10 v North Melbourne, Round 14 129
199 Luke Trainor Tigers 13 11 v Sydney, Round 13 129
199 Toby Nankervis Tigers 12 12 v Sydney, Round 13 129
199 Tom Cole Eagles 11 9 v North Melbourne, Round 13 129
206 Heath Chapman Dockers 12 10 v North Melbourne, Round 14 128
206 Tim Kelly Eagles 12 7 v Carlton, Round 14 128
208 Darcy Jones Giants 13 15 v Brisbane, Round 14 127
208 Archie Perkins Bombers 12 4 v Geelong, Round 14 127
210 Bradley Close Cats 14 10 v Essendon, Round 14 126
210 Rory Lobb Bulldogs 13 12 v St Kilda, Round 14 126
210 Tom McCartin Swans 13 18 v Richmond, Round 13 126
210 Charlie Comben Kangaroos 12 6 v West Coast, Round 13 126
210 Finn O'Sullivan Kangaroos 12 12 v Fremantle, Round 14 126
210 Joe Richards Power 12 8 v Melbourne, Round 14 126
216 Ben Hobbs Bombers 12 6 v Carlton, Round 13 125
216 Oliver Florent Swans 11 12 v Melbourne, Round 11 125
216 Shaun Mannagh Cats 11 6 v Essendon, Round 14 125
216 Zach Reid Bombers 10 14 v Richmond, Round 11 125
220 Max Hall Saints 13 7 v Western Bulldogs, Round 14 124
220 Jack Payne Lions 13 0 v GWS, Round 14 124
220 Jacob Wehr Giants 12 5 v Port Adelaide, Round 13 124
223 Blake Acres Blues 11 12 v West Coast, Round 14 123
224 Tom Sparrow Demons 14 9 v Port Adelaide, Round 14 122
224 Sam Powell-Pepper Power 13 14 v Melbourne, Round 14 122
224 Rhylee West Bulldogs 13 13 v St Kilda, Round 14 122
224 Caleb Windsor Demons 12 6 v Port Adelaide, Round 14 122
224 Corey Wagner Dockers 10 11 v North Melbourne, Round 14 122
224 Sam Docherty Blues 9 16 v West Coast, Round 14 122
224 Jack Viney Demons 9 14 v Port Adelaide, Round 14 122
231 Brennan Cox Dockers 13 10 v North Melbourne, Round 14 121
232 Callum Ah Chee Lions 14 7 v GWS, Round 14 119
232 Braeden Campbell Swans 13 7 v Richmond, Round 13 119
232 Darcy Wilson Saints 11 4 v Gold Coast, Round 11 119
235 Seth Campbell Tigers 13 9 v Sydney, Round 13 118
235 Kamdyn McIntosh Tigers 13 3 v Sydney, Round 13 118
235 Mason Wood Saints 11 13 v Western Bulldogs, Round 14 118
235 Matt Crouch Crows 6 14 v Fremantle, Round 7 118
239 Sam Wicks Swans 11 10 v Richmond, Round 13 117
239 Zak Jones Saints 10 5 v Western Bulldogs, Round 14 117
241 Murphy Reid Dockers 13 10 v North Melbourne, Round 14 116
241 Elijah Hewett Eagles 12 9 v Carlton, Round 14 116
241 Jack Silvagni Blues 11 7 v West Coast, Round 14 116
244 Jamie Elliott Magpies 13 7 v Melbourne, Round 13 115
244 Lloyd Meek Hawks 13 7 v Adelaide, Round 14 115
244 Conor Nash Hawks 10 8 v Adelaide, Round 14 115
247 Mac Andrew Suns 11 8 v Geelong, Round 13 114
248 Tyson Stengle Cats 14 10 v Essendon, Round 14 113
248 Cooper Lord Blues 12 12 v West Coast, Round 14 113
248 Connor MacDonald Hawks 12 8 v Adelaide, Round 14 113
251 Samuel Collins Suns 12 6 v Geelong, Round 13 112
251 Patrick Dangerfield Cats 12 10 v Essendon, Round 14 112
251 Alex Pearce Dockers 11 12 v Port Adelaide, Round 11 112
251 Brayden Maynard Magpies 10 2 v North Melbourne, Round 11 112
251 Travis Boak Power 7 17 v GWS, Round 13 112
256 Ben Ainsworth Suns 11 1 v Geelong, Round 13 111
256 Cameron Mackenzie Hawks 9 4 v Brisbane, Round 11 111
258 Reilly O'Brien Crows 14 10 v Hawthorn, Round 14 110
258 Tom Barrass Hawks 13 7 v Adelaide, Round 14 110
260 Daniel Curtin Crows 14 9 v Hawthorn, Round 14 109
261 Xavier O'Halloran Giants 13 8 v Brisbane, Round 14 107
261 Aidan Corr Kangaroos 9 10 v Collingwood, Round 11 107
263 Sam Clohesy Suns 9 10 v Geelong, Round 13 106
264 Josh Treacy Dockers 13 7 v North Melbourne, Round 14 105
264 Judd McVee Demons 8 12 v Port Adelaide, Round 14 105
264 Dylan Shiel Bombers 8 5 v Western Bulldogs, Round 10 105
267 Jade Gresham Bombers 11 7 v Geelong, Round 14 104
268 Toby Bedford Giants 13 7 v Brisbane, Round 14 103
268 Beau McCreery Magpies 13 10 v Melbourne, Round 13 103
268 Mitchito Owens Saints 12 4 v Western Bulldogs, Round 14 103
271 Corey Warner Swans 13 2 v Richmond, Round 13 102
271 Sam Switkowski Dockers 10 14 v North Melbourne, Round 14 102
271 Ryan Burton Power 7 20 v Melbourne, Round 14 102
274 Oisin Mullin Cats 13 10 v Essendon, Round 14 101
274 Taylor Walker Crows 13 5 v Hawthorn, Round 14 101
274 Nick Watson Hawks 13 7 v Adelaide, Round 14 101
274 Tyrell Dewar Eagles 11 16 v Carlton, Round 14 101
274 Daniel Turner Demons 10 13 v Port Adelaide, Round 14 101
279 Josh Rachele Crows 11 9 v Hawthorn, Round 14 100
279 Jack Bowes Cats 10 4 v Port Adelaide, Round 10 100
279 Christian Moraes Power 10 1 v GWS, Round 13 100
282 Isaac Kako Bombers 13 11 v Geelong, Round 14 99
282 Josh Sinn Power 11 11 v Melbourne, Round 14 99
282 Luke Cleary Bulldogs 10 7 v St Kilda, Round 14 99
285 Cameron Zurhaar Kangaroos 13 4 v Fremantle, Round 14 98
285 Darcy Byrne-Jones Power 12 9 v Melbourne, Round 14 98
285 Buku Khamis Bulldogs 12 4 v St Kilda, Round 14 98
285 James O'Donnell Bulldogs 12 4 v St Kilda, Round 14 98
285 Jarrod Witts Suns 12 5 v Geelong, Round 13 98
285 Finn Maginness Hawks 11 6 v Western Bulldogs, Round 13 98
291 Bayley Fritsch Demons 13 13 v Port Adelaide, Round 14 97
291 Will Hayward Swans 13 12 v Richmond, Round 13 97
291 Nick Larkey Kangaroos 13 9 v Fremantle, Round 14 97
291 Laitham Vandermeer Bulldogs 11 10 v St Kilda, Round 14 97
291 James Trezise Tigers 9 2 v West Coast, Round 9 97
296 Michael Frederick Dockers 13 5 v North Melbourne, Round 14 96
296 Callum Brown Giants 12 9 v Brisbane, Round 14 96
296 Lachlan McNeil Bulldogs 12 11 v St Kilda, Round 14 96
296 Sam Lalor Tigers 10 2 v Essendon, Round 11 96
300 Darcy Fogarty Crows 13 3 v Hawthorn, Round 14 95
300 Mitch Georgiades Power 13 12 v Melbourne, Round 14 95
300 Jamie Cripps Eagles 12 5 v Carlton, Round 14 95
300 Willie Rioli Power 12 8 v Melbourne, Round 14 95
300 Jesse Hogan Giants 11 14 v Brisbane, Round 14 95
305 Eric Hipwood Lions 14 9 v GWS, Round 14 94
305 Jack Darling Kangaroos 13 8 v Fremantle, Round 14 94
305 Jack Henry Cats 9 7 v Essendon, Round 14 94
308 Tyler Brockman Eagles 11 4 v Carlton, Round 14 93
308 Lachlan Fogarty Blues 11 14 v West Coast, Round 14 93
310 Aaron Naughton Bulldogs 13 7 v St Kilda, Round 14 92
310 Esava Ratugolea Power 10 16 v Melbourne, Round 14 92
310 Jason Johannisen Bulldogs 7 9 v Geelong, Round 11 92
313 Cooper Sharman Saints 11 7 v Western Bulldogs, Round 14 91
313 Hugo Garcia Saints 10 5 v West Coast, Round 10 91
313 Darcy Moore Magpies 10 8 v Melbourne, Round 13 91
313 Jake Riccardi Giants 10 6 v Brisbane, Round 14 91
317 Bailey Banfield Dockers 10 9 v North Melbourne, Round 14 90
317 Mitchell Duncan Cats 7 6 v Essendon, Round 14 90
319 Liam Ryan Eagles 12 8 v Carlton, Round 14 89
319 Billy Frampton Magpies 10 13 v Melbourne, Round 13 89
319 Angus Sheldrick Swans 10 16 v Richmond, Round 13 89
319 Riley Hardeman Kangaroos 9 10 v Fremantle, Round 14 89
319 Jeremy McGovern Eagles 6 11 v Melbourne, Round 8 89
324 Jack Higgins Saints 13 5 v Western Bulldogs, Round 14 88
325 Mabior Chol Hawks 14 3 v Adelaide, Round 14 86
325 Logan Evans Power 7 15 v Fremantle, Round 11 86
325 Jaeger O'Meara Dockers 5 13 v Melbourne, Round 6 86
328 Jesse Motlop Blues 13 5 v West Coast, Round 14 85
329 Harrison Petty Demons 13 4 v Port Adelaide, Round 14 84
329 Paul Curtis Kangaroos 10 7 v Fremantle, Round 14 84
329 Hugo Ralphsmith Tigers 9 7 v Sydney, Round 13 84
329 Peter Wright Bombers 9 7 v Geelong, Round 14 84
329 Jordan Ridley Bombers 6 7 v North Melbourne, Round 8 84
334 Jack Gunston Hawks 11 7 v Adelaide, Round 14 83
334 Nicholas Holman Suns 11 6 v Geelong, Round 13 83
336 Tim Membrey Magpies 12 12 v Melbourne, Round 13 82
337 Jack Hutchinson Eagles 11 7 v Carlton, Round 14 81
337 Todd Goldstein Bombers 8 14 v Geelong, Round 14 81
339 Shannon Neale Cats 14 9 v Essendon, Round 14 80
339 Charlie Curnow Blues 12 2 v West Coast, Round 14 80
339 Darcy Tucker Kangaroos 7 0 v Port Adelaide, Round 7 80
342 Matthew Flynn Eagles 10 6 v Carlton, Round 14 79
342 Edward Allan Magpies 8 6 v Melbourne, Round 13 79
344 Aaron Cadman Giants 14 13 v Brisbane, Round 14 78
344 Logan Morris Lions 13 11 v GWS, Round 14 78
344 Kieren Briggs Giants 11 6 v Richmond, Round 12 78
347 Bobby Hill Magpies 12 4 v Melbourne, Round 13 77
347 Harry Edwards Eagles 11 2 v Carlton, Round 14 77
347 Harvey Thomas Giants 10 10 v Brisbane, Round 14 77
350 Ben Long Suns 11 5 v Geelong, Round 13 76
350 Ben McKay Bombers 10 7 v Richmond, Round 11 76
350 Hayden McLean Swans 10 10 v Richmond, Round 13 76
350 Caiden Cleary Swans 9 3 v Adelaide, Round 12 76
354 Nate Caddy Bombers 13 5 v Geelong, Round 14 75
355 Sam Berry Crows 8 10 v Hawthorn, Round 14 74
356 Oscar Allen Eagles 12 5 v Carlton, Round 14 73
357 Jack Scrimshaw Hawks 7 7 v Collingwood, Round 12 72
357 Conor Stone Giants 7 15 v Western Bulldogs, Round 7 72
359 Steely Green Tigers 13 4 v Sydney, Round 13 70
359 Charlie Cameron Lions 12 4 v GWS, Round 14 70
359 Lachlan Jones Power 9 4 v Geelong, Round 10 70
359 Toby McMullin Giants 8 4 v Port Adelaide, Round 13 70
359 Liam Stocker Saints 8 9 v Western Bulldogs, Round 14 70
359 Brayden Fiorini Suns 5 16 v Geelong, Round 13 70
365 Jye Amiss Dockers 13 5 v North Melbourne, Round 14 69
365 Jacob Konstanty Kangaroos 13 7 v Fremantle, Round 14 69
365 Rhyan Mansell Tigers 10 1 v Sydney, Round 13 69
368 Matt Carroll Blues 8 11 v West Coast, Round 14 68
368 Tobie Travaglia Saints 8 9 v Western Bulldogs, Round 14 68
368 Neil Erasmus Dockers 7 7 v North Melbourne, Round 14 68
368 Harry McKay Blues 7 10 v GWS, Round 11 68
372 Sam Darcy Bulldogs 7 13 v St Kilda, Round 14 67
372 Lachlan Schultz Magpies 7 9 v Hawthorn, Round 12 67
372 Jake Lever Demons 6 12 v Port Adelaide, Round 14 67
375 Tom Lynch Tigers 11 3 v Sydney, Round 13 66
375 Josh Draper Dockers 10 3 v North Melbourne, Round 14 66
375 Kane McAuliffe Tigers 5 13 v Sydney, Round 13 66
378 Toby Pink Kangaroos 7 8 v Fremantle, Round 14 65
378 Lachlan Weller Suns 7 2 v Brisbane, Round 8 65
378 Matt Cottrell Blues 6 8 v Geelong, Round 7 65
381 Charlie Spargo Demons 9 4 v Sydney, Round 11 64
381 Sandy Brock Eagles 8 6 v Carlton, Round 14 64
381 Jayden Laverde Bombers 5 17 v Geelong, Round 14 64
381 Will Day Hawks 4 15 v GWS, Round 3 64
385 Brody Mihocek Magpies 11 3 v Melbourne, Round 13 63
385 Luke Nankervis Crows 7 7 v Collingwood, Round 10 63
387 Jake Waterman Eagles 8 6 v Adelaide, Round 11 62
388 Will Hoskin-Elliott Magpies 10 4 v Melbourne, Round 13 61
388 Will Graham Suns 8 7 v Western Bulldogs, Round 9 61
388 Joseph Fonti Giants 7 4 v Brisbane, Round 14 61
391 Blake Howes Demons 6 12 v Port Adelaide, Round 14 60
392 Harry Sharp Demons 12 7 v St Kilda, Round 12 59
392 Jake Melksham Demons 10 3 v Port Adelaide, Round 14 59
392 Jordon Sweet Power 9 5 v Melbourne, Round 14 59
392 George Wardlaw Kangaroos 7 6 v Fremantle, Round 14 59
392 Adam Treloar Bulldogs 3 23 v St Kilda, Round 14 59
397 Zachary Williams Blues 9 4 v West Coast, Round 14 58
397 Lewis Melican Swans 7 9 v Richmond, Round 13 58
397 Elijah Hollands Blues 5 11 v Sydney, Round 10 58
400 Ben King Suns 12 3 v Geelong, Round 13 57
400 Lachlan Sholl Crows 5 6 v Geelong, Round 5 57
402 Oliver Henry Cats 12 5 v West Coast, Round 12 56
402 Rhys Stanley Cats 9 7 v Essendon, Round 14 56
402 Bailey Scott Kangaroos 7 4 v Richmond, Round 10 56
405 Lewis Young Blues 8 7 v GWS, Round 11 55
405 Kaleb Smith Tigers 7 11 v Sydney, Round 13 55
407 Joel Hamling Swans 10 4 v Adelaide, Round 12 54
407 Brent Daniels Giants 6 2 v Brisbane, Round 14 54
409 Oscar McInerney Lions 8 4 v North Melbourne, Round 9 53
409 Zac Fisher Kangaroos 5 9 v Fremantle, Round 14 53
409 Nathan O'Driscoll Dockers 4 6 v Western Bulldogs, Round 4 53
412 Jed Walter Suns 11 4 v Geelong, Round 13 52
412 Patrick Voss Dockers 9 6 v North Melbourne, Round 14 52
412 Will White Blues 9 1 v Essendon, Round 13 52
412 Daniel McStay Magpies 8 5 v Melbourne, Round 13 52
412 Jacob Van Rooyen Demons 8 7 v Port Adelaide, Round 14 52
412 Griffin Logue Kangaroos 6 10 v Fremantle, Round 14 52
418 Jack Williams Eagles 9 5 v Carlton, Round 14 51
418 Darcy Fort Lions 8 8 v GWS, Round 14 51
418 Lachie Sullivan Magpies 8 6 v Melbourne, Round 13 51
418 Bailey J. Williams Eagles 8 6 v Carlton, Round 14 51
422 Matt Owies Eagles 10 2 v St Kilda, Round 10 50
