AFL Statistics Home
AFL Fixture
Players
Teams
Player Rankings
Team Rankings
Rising Stars
AFL Draft
Brownlow Medal
All-Australian
AFL Ladder
Coaches
Attendances
Supercoach
AFL Fantasy
AFL Highlights
AFL Team Selections
Past Players
AFL Player Contracts
AFL Injury List
Records
 
 
Live Scores & Stats
AFL Live Ladder
 
Year Type Position Statistic Min Games
1980 AFL Player Rankings 1982 AFL Player Rankings
1981 AFL League Handballs Per Game Leaders
Rank Player Team Games Average
1 Dale Weightman Richmond 18 12.72
2 Barry Round South Melbourne 22 10.55
3 Michael Nettlefold St Kilda 13 10.46
4 Geoff Raines Richmond 20 10.05
5 Graeme Gellie St Kilda 3 10.00
6 Jeff Dunne St Kilda 19 9.68
7 Ian Hampshire Western Bulldogs 21 9.48
8 Geoff Cunningham St Kilda 21 9.38
9 Tony Shaw Collingwood 25 9.08
10 Tony Buhagiar Essendon 22 9.00
10 Doug Hawkins Western Bulldogs 21 9.00
12 Phil Maylin Carlton 22 8.68
13 Graham Gaunt Melbourne 18 8.56
14 Garry Wilson Fitzroy 17 7.82
15 Jack Hawkins Geelong 15 7.80
16 Robert Flower Melbourne 16 7.75
17 Merv Neagle Essendon 22 7.73
18 John Byrne North Melbourne 10 7.60
18 Ian Sartori St Kilda 10 7.60
20 Mark Lee Richmond 22 7.50
21 Michael Taylor Collingwood 24 7.38
21 Jeff Sarau St Kilda 21 7.38
23 Trevor Barker St Kilda 19 7.37
24 Bruce Duperouzel St Kilda 16 7.31
25 Robert Wiley Richmond 19 7.26
26 Bruce Reid Western Bulldogs 22 7.23
27 Brian Wilson North Melbourne 18 7.17
28 Gerard Healy Melbourne 22 7.14
29 Tony Elshaug Melbourne 18 7.11
30 Bruce Doull Carlton 24 7.00
30 Geoff Martin Richmond 5 7.00
32 Peter Spencer North Melbourne 19 6.89
32 Gary Hardeman Melbourne 9 6.89
34 Greg Burns St Kilda 14 6.86
35 Michael Seddon Melbourne 12 6.75
36 Stan Davidson Western Bulldogs 20 6.70
37 Russell Greene Hawthorn 21 6.62
38 Tim Watson Essendon 17 6.53
39 Greg Hutchison Melbourne 16 6.50
39 John Tossol Melbourne 2 6.50
41 Graeme Allan Collingwood 20 6.45
42 Daryl Schimmelbusch North Melbourne 16 6.44
43 Doug Cox St Kilda 20 6.40
43 Kelly O'Donnell Melbourne 20 6.40
45 Bruce Tempany Richmond 13 6.38
46 Bill Mildenhall St Kilda 14 6.36
47 John Kennedy Hawthorn 17 6.35
48 Andrew Demetriou North Melbourne 12 6.33
49 Ken Sheldon Carlton 13 6.31
50 Ian Dunstan Western Bulldogs 19 6.26
50 Alan Goad Hawthorn 19 6.26
52 Alan Martello Richmond 8 6.25
53 Kevin Sait Western Bulldogs 13 6.23
54 Mick Egan Western Bulldogs 20 6.20
55 Mark Browning South Melbourne 12 6.17
56 Terry Smith Richmond 19 6.16
57 Terry Wallace Hawthorn 22 6.14
57 Stephen Wright South Melbourne 22 6.14
59 Colin Hounsell South Melbourne 16 6.12
60 Peter Bosustow Carlton 23 6.09
61 Michael McCarthy Hawthorn 12 6.08
62 Don Scott Hawthorn 20 6.00
62 Kym Hodgeman North Melbourne 18 6.00
62 David Rhys-Jones South Melbourne 18 6.00
62 Alan Jarrott North Melbourne 15 6.00
62 Xavier Tanner North Melbourne 14 6.00
62 Kevin Bryant North Melbourne 7 6.00
62 Greg Towns Western Bulldogs 3 6.00
69 Peter Moore Collingwood 24 5.96
70 Peter Murnane Hawthorn 15 5.87
71 Ross Henshaw North Melbourne 15 5.80
72 John Reid Western Bulldogs 12 5.75
72 Alby Smedts St Kilda 4 5.75
74 Rod Waddell Carlton 3 5.67
74 Don Whitford Melbourne 3 5.67
76 Graeme Landy Richmond 16 5.62
76 David O'Halloran Hawthorn 13 5.62
78 Robert Neal Geelong 17 5.59
79 Glenn Howard Hawthorn 7 5.57
80 David Cloke Richmond 12 5.50
80 Daryl Freame Richmond 2 5.50
82 Ian Nankervis Geelong 25 5.48
83 Alan Stoneham Essendon 20 5.45
84 Grant Thomas St Kilda 22 5.41
85 Rodney Ashman Carlton 23 5.39
85 Bryan Wood Richmond 18 5.39
87 Ted Whitten Western Bulldogs 20 5.35
88 Des English Carlton 21 5.33
88 Paul O'Brien Melbourne 6 5.33
90 Rick Davies Hawthorn 20 5.30
91 Craig Stewart Collingwood 17 5.29
92 Leigh Matthews Hawthorn 16 5.25
92 Glenn Middlemiss St Kilda 12 5.25
92 Glenn Middlemiss Geelong 12 5.25
95 Michael Tuck Hawthorn 21 5.24
96 Chris Smith Fitzroy 19 5.21
97 Gary Odgers St Kilda 5 5.20
98 Glenn Hawker Essendon 23 5.17
99 Mark Williams Collingwood 25 5.16
100 Bernie Evans South Melbourne 20 5.15
101 Andrew Moir Melbourne 18 5.11
102 Barry Armstrong Carlton 10 5.10
103 Brian Peake Geelong 13 5.08
104 Neil Cordy Western Bulldogs 17 5.06
104 Robert Elphinstone St Kilda 16 5.06
106 Greg Wells Carlton 22 5.05
106 David Dench North Melbourne 21 5.05
108 Mike Fitzpatrick Carlton 24 5.04
109 David Twomey Collingwood 21 5.00
109 David Ackerly South Melbourne 19 5.00
109 Darryl Hewitt St Kilda 9 5.00
109 Colin Seery Western Bulldogs 8 5.00
109 Shane Heard Essendon 7 5.00
109 Trevor Korn Melbourne 3 5.00
115 Gary Dempsey North Melbourne 22 4.95
115 Emmett Dunne Richmond 20 4.95
115 Alex Marcou Carlton 19 4.95
118 Jim Jess Richmond 18 4.94
119 Peter Featherby Geelong 25 4.92
120 Terry Daniher Essendon 21 4.90
120 Mick Malthouse Richmond 21 4.90
122 Cameron Clayton Melbourne 8 4.88
122 Peter Knights Hawthorn 8 4.88
124 Les Parish Fitzroy 21 4.86
125 Bernie Quinlan Fitzroy 24 4.83
125 Laurie Serafini Fitzroy 24 4.83
125 Des O'Dwyer Melbourne 6 4.83
128 Dean Dugdale North Melbourne 5 4.80
129 Greg Smith South Melbourne 19 4.79
130 Greg Strachan Richmond 22 4.77
130 Mark Yeates Geelong 22 4.77
132 Brian Cordy Western Bulldogs 17 4.76
132 Rene Kink Collingwood 17 4.76
134 Barry Rowlings Richmond 22 4.73
134 David Glascott Carlton 15 4.73
134 David Polkinghorne Hawthorn 15 4.73
137 Kelvin Templeton Western Bulldogs 6 4.67
137 Frank Marchesani Carlton 3 4.67
139 Leigh Carlson Collingwood 19 4.63
139 Leigh Carlson Fitzroy 19 4.63
141 Peter Francis Carlton 18 4.61
141 Peter Francis Fitzroy 18 4.61
143 Wayne Harmes Carlton 15 4.60
144 John Mossop Geelong 25 4.56
145 Ron Andrews Essendon 20 4.55
145 Mark Kellett St Kilda 20 4.55
147 David McMahon Fitzroy 24 4.50
147 Ross Glendinning North Melbourne 22 4.50
147 Gerald McCarthy Fitzroy 16 4.50
147 Brent Crosswell Melbourne 14 4.50
147 Ken Montgomery North Melbourne 4 4.50
152 Ray Byrne Collingwood 25 4.44
153 Neale Daniher Essendon 21 4.43
154 Alan Reid Essendon 18 4.39
155 Grant Fowler Essendon 22 4.36
155 Peter Welsh Richmond 14 4.36
155 Brian Perrin Western Bulldogs 11 4.36
158 Norm Goss Hawthorn 20 4.35
158 Alan McConnell Western Bulldogs 17 4.35
160 Jim Edmond Western Bulldogs 19 4.32
161 Bill Nettlefold Melbourne 13 4.31
162 Rick Kennedy Western Bulldogs 14 4.29
163 Wayne Johnston Carlton 12 4.25
164 Ricky Barham Collingwood 17 4.24
165 Matthew Wall Richmond 13 4.23
166 Ron Alexander Fitzroy 23 4.22
166 Mark MacLure Carlton 23 4.22
168 Terry Wheeler Western Bulldogs 20 4.20
168 Peter Maynard Melbourne 5 4.20
170 Peter Giles Melbourne 16 4.19
171 Geoff Fidler St Kilda 17 4.18
172 Arnold Briedis North Melbourne 6 4.17
172 Zane Taylor Geelong 6 4.17
174 Peter Russo Hawthorn 20 4.15
175 Scott Howell Carlton 14 4.14
175 John Cassin North Melbourne 7 4.14
175 John Cassin Fitzroy 7 4.14
178 Murray Witcombe Geelong 24 4.12
178 Stephen Carey Essendon 17 4.12
180 Mark Eustice Essendon 9 4.11
180 Graeme Robertson Richmond 9 4.11
182 Rod Lewis Fitzroy 20 4.10
183 Phil Kelly North Melbourne 17 4.06
184 Ken Hunter Carlton 23 4.04
185 Stuart Atkin Collingwood 12 4.00
185 Wayne Foreman Essendon 8 4.00
185 Denis Lenaghan Carlton 8 4.00
185 Daryl Vernon Richmond 4 4.00
185 Phillip Bottams Richmond 1 4.00
185 Frank Dunell Essendon 1 4.00
185 Peter Morrison South Melbourne 1 4.00
192 Peter Daicos Collingwood 25 3.96
193 Michael Roberts St Kilda 21 3.90
193 Des Herbert Collingwood 10 3.90
193 Des Herbert Fitzroy 10 3.90
196 Ronnie Wearmouth Collingwood 8 3.88
197 Laurie Fowler Melbourne 22 3.86
198 Bruce Nankervis Geelong 25 3.84
199 Gary Malarkey Geelong 24 3.83
199 Ian Todd Melbourne 6 3.83
201 Rod Blake Geelong 18 3.78
202 Max Crow Essendon 22 3.77
202 David Clarke Geelong 13 3.77
204 Mark Bos Geelong 25 3.76
204 Peter McConville Carlton 21 3.76
206 Neil Clarke Essendon 20 3.75
206 Grant Lawrie Fitzroy 20 3.75
206 Robert DiPierdomenico Hawthorn 12 3.75
209 Jeff Fehring St Kilda 11 3.73
209 Ray Shaw Collingwood 11 3.73
209 Geoff Southby Carlton 11 3.73
212 Michael Young Melbourne 12 3.67
213 Geoff Ablett Hawthorn 17 3.65
214 Kevin Taylor South Melbourne 14 3.64
215 Simon Madden Essendon 19 3.63
216 Phillip Plumb South Melbourne 5 3.60
217 Bill Picken Collingwood 24 3.58
217 Max Kruse South Melbourne 12 3.58
219 Ray Card Geelong 15 3.53
220 Milan Faletic St Kilda 21 3.52
221 Steven Smith Melbourne 22 3.50
221 Stephen Mount Richmond 12 3.50
221 Graeme Whitnall Carlton 8 3.50
221 Doug Koop South Melbourne 4 3.50
221 Shane Braddy Melbourne 2 3.50
221 Noel Lovell Collingwood 2 3.50
221 Scott Wade Hawthorn 2 3.50
228 Lee Murnane Fitzroy 21 3.48
229 Leon Harris Fitzroy 18 3.44
229 Warwick Irwin Collingwood 16 3.44
231 Jeff Berry Western Bulldogs 14 3.43
232 Paul Jeffreys Geelong 20 3.40
232 Darryl Henderson North Melbourne 10 3.40
234 Stephen Lunn Geelong 16 3.38
234 Graeme Schultz Essendon 13 3.38
234 Russell Ohlsen Collingwood 8 3.38
237 Francis Jackson South Melbourne 17 3.35
238 Kevin Worthington Collingwood 18 3.33
239 Roger Merrett Essendon 10 3.30
240 Dennis Carroll South Melbourne 14 3.29
240 Stan Magro Collingwood 14 3.29
242 Andrew Smith Collingwood 18 3.28
243 Peter Brown St Kilda 11 3.27
244 Chris Mew Hawthorn 19 3.26
244 Michael Poynton Fitzroy 19 3.26
246 Paul Morwood South Melbourne 16 3.25
247 Terry De Konning Western Bulldogs 15 3.20
248 Gary Lofts St Kilda 6 3.17
249 Paul Van Der Haar Essendon 13 3.15
250 Russell Muir Essendon 8 3.12
251 Chris Hansen Fitzroy 18 3.11
252 Terry Bright Geelong 23 3.09
252 Craig Davis Collingwood 23 3.09
252 Rodney Wright North Melbourne 11 3.09
255 Michael Turner Geelong 13 3.08
256 Peter Keenan Melbourne 14 3.07
257 Steve Reynoldson Geelong 22 3.00
257 Tony Morwood South Melbourne 20 3.00
257 Graham Teasdale South Melbourne 17 3.00
257 John Holt North Melbourne 4 3.00
257 Bernie Conlen South Melbourne 2 3.00
257 Glenn McLean Melbourne 2 3.00
257 Sean Godsell St Kilda 1 3.00
264 Stephen McCann North Melbourne 20 2.90
265 Val Perovic Carlton 18 2.89
265 Mark Komp Western Bulldogs 9 2.89
267 Ian Paton Hawthorn 17 2.88
268 John Law North Melbourne 15 2.87
269 Brett Scott South Melbourne 7 2.86
270 Mark Weideman Collingwood 20 2.85
270 Scott Clayton Fitzroy 13 2.85
270 Terry O'Neill Fitzroy 13 2.85
273 Max James South Melbourne 12 2.83
274 Neville Bruns Geelong 22 2.82
275 Michael Thomson Essendon 10 2.80
276 Jim Buckley Carlton 13 2.77
276 Michael Reeves North Melbourne 13 2.77
278 Silvio Foschini South Melbourne 17 2.76
279 Garry Foulds Essendon 22 2.73
280 Kevin Morris Collingwood 17 2.71
280 Bernard Toohey Geelong 17 2.71
280 Ross Gallagher Western Bulldogs 7 2.71
283 Kevin Goss South Melbourne 9 2.67
284 Michael Roach Richmond 21 2.62
284 Michael Moncrieff Hawthorn 16 2.62
284 Richard Murrie Geelong 8 2.62
287 Ian Cooper Collingwood 5 2.60
288 Justin Madden Essendon 17 2.59
289 John Bennett St Kilda 12 2.58
290 Neville Taylor Fitzroy 18 2.56
291 Rod Carter South Melbourne 21 2.52
292 Paul Sarah Richmond 14 2.50
292 Denis Banks Collingwood 6 2.50
292 Ian Roberts South Melbourne 6 2.50
292 Peter Schwab Hawthorn 2 2.50
296 Jim McAllester Western Bulldogs 12 2.42
297 Chris Burton Western Bulldogs 17 2.41
298 Peter Smith North Melbourne 5 2.40
299 John Roberts South Melbourne 21 2.38
299 John Hendrie Hawthorn 8 2.38
301 Anthony Daniher South Melbourne 9 2.33
301 Phillip Moir South Melbourne 3 2.33
303 Glenn Coleman Fitzroy 10 2.30
304 Ross Brewer Collingwood 14 2.21
305 David McKay Carlton 15 2.20
306 Kerry Good North Melbourne 16 2.19
307 Ross Thornton Fitzroy 11 2.18
308 Mick Conlan Fitzroy 24 2.17
308 Brendan Hartney Carlton 6 2.17
308 Robert Mace Hawthorn 6 2.17
311 Kevin Bartlett Richmond 22 2.14
312 Steven Knight Western Bulldogs 9 2.11
313 Mark Fraser South Melbourne 10 2.10
314 Malcolm Blight North Melbourne 15 2.07
315 Con Gorozidis St Kilda 14 2.00
315 Rick Sutherland St Kilda 9 2.00
315 Andy Preston Geelong 6 2.00
315 Shane Morwood South Melbourne 4 2.00
315 Dave McGlashan Melbourne 3 2.00
320 Matthew Rendell Fitzroy 19 1.95
321 Neville Fields Essendon 8 1.88
321 Neville Fields South Melbourne 8 1.88
323 Geoff Hocking Carlton 6 1.83
324 Mario Bortolotto Carlton 11 1.82
325 Shane Loveless Western Bulldogs 10 1.80
326 Mark Jackson Melbourne 22 1.77
327 Leigh McConnon Fitzroy 15 1.73
328 Peter McCormack Collingwood 24 1.71
329 Kelvin Moore Hawthorn 22 1.68
330 Gary Ayres Hawthorn 3 1.67
331 Peter Johnston Geelong 11 1.64
332 Wayne Carroll South Melbourne 8 1.62
333 Stephen Allender South Melbourne 10 1.60
333 Mark Scott St Kilda 5 1.60
335 Steven Taubert Essendon 14 1.50
336 Brian Taylor Richmond 5 1.40
337 Glenn Dugdale North Melbourne 10 1.30
338 David Winbanks South Melbourne 4 1.25
339 Stephen Eather South Melbourne 3 1.00
339 Mark Dreher Collingwood 2 1.00
339 Michael Blees St Kilda 1 1.00
339 Peter Melesso South Melbourne 1 1.00
343 Ian Morrison Essendon 3 0.67
344 Harvey Merrigan Fitzroy 2 0.50
1980 AFL Player Rankings 1982 AFL Player Rankings
Register New Account
Email:
Confirm Email:
Password:
Confirm Password:
 Remember me on this computer
Already Registered? Sign in!
Email:
Password:
 Remember me on this computer
  Forgot Password?
Privacy Statement
  • Emails will only be used for identification purposes and for the resetting of forgotten passwords.
  • Emails will NOT be used for the sending of unsolicited, spam or promotional materials.
  • All data entered is sent securely via SSL to our system.
  • Passwords are encrypted before being stored in our system (we cannot see what your password is).
  • Cookies will be used for the identification of users if the "Remember me on this computer" option is checked.
  • Reset Password
    Please enter the email you registered your account with. If it is a valid email, your password will be reset and emailed to you. You are advised to change this password after using it to sign in again.
    Email: Back to Login/Registration
    Change Password
    Old Password:
    Password:
    Confirm Password:
    Manage Settings
    First Name:
    Location:
    Club:
    Receive Messages From Us?
    Send us feedback or report a mistake on this page.
    Please enter some feedback