AFL Statistics Home
AFL Fixture
Players
Teams
Player Rankings
Team Rankings
Rising Stars
AFL Draft
Brownlow Medal
All-Australian
AFL Ladder
Coaches
Attendances
Supercoach
AFL Fantasy
AFL Highlights
AFL Team Selections
Past Players
AFL Player Contracts
AFL Injury List
Records
 
 
Live Scores & Stats
AFL Live Ladder
 
Year Sort By
2005 Brownlow Medal 2007 Brownlow Medal
  2006 Brownlow Medal 2006 Brownlow Medal Summary by Team  
 Player Team V 3V 2V 1V Played Polled V/G
 Daniel Bradshaw   Lions 5 1 0 2 22 3 0.23
 Michael Johnson   Dockers 2 0 1 0 22 1 0.09
 Justin Sherman   Lions 4 0 1 2 22 3 0.18
 Darren Jolly   Swans 3 1 0 0 22 1 0.14
 Chris Grant   Bulldogs 3 1 0 0 22 1 0.14
 Sam Mitchell   Hawks 13 3 1 2 22 6 0.59
 Nathan Carroll   Demons 2 0 1 0 22 1 0.09
 James McDonald   Demons 4 1 0 1 22 2 0.18
 Ryan Houlihan   Blues 1 0 0 1 22 1 0.05
 Josh Mahoney   Power 1 0 0 1 22 1 0.05
 Josh Hunt   Cats 1 0 0 1 22 1 0.05
 Quinten Lynch   Eagles 7 2 0 1 22 3 0.32
 Cameron Ling   Cats 6 0 3 0 22 3 0.27
 Robert Harvey   Saints 12 3 0 3 22 6 0.55
 Adam Cooney   Bulldogs 4 0 2 0 22 2 0.18
 Simon Black   Lions 11 2 2 1 22 5 0.50
 Lindsay Gilbee   Bulldogs 1 0 0 1 22 1 0.05
 Danyle Pearce   Power 13 4 0 1 22 5 0.59
 Jude Bolton   Swans 6 2 0 0 22 2 0.27
 Joel Corey   Cats 10 2 2 0 22 4 0.45
 Matthew Egan   Cats 1 0 0 1 22 1 0.05
 Patrick Bowden   Tigers 6 2 0 0 22 2 0.27
 Anthony Rocca   Magpies 4 1 0 1 22 2 0.18
 Darren Milburn   Cats 1 0 0 1 22 1 0.05
 Shane O'Bree   Magpies 9 1 3 0 22 4 0.41
 Paul Chapman   Cats 14 4 1 0 22 5 0.64
 Brad Sewell   Hawks 1 0 0 1 22 1 0.05
 Nathan Thompson   Kangaroos 13 2 3 1 22 6 0.59
 Barry Hall   Swans 8 1 2 1 22 4 0.36
 Shaun Burgoyne   Power 15 3 2 2 22 7 0.68
 Matthew Pavlich   Dockers 15 3 2 2 22 7 0.68
 Heath Scotland   Blues 10 2 1 2 22 5 0.45
 Ryan O'Keefe   Swans 5 1 0 2 22 3 0.23
 Nick Riewoldt   Saints 8 2 1 0 22 3 0.36
 Adem Yze   Demons 5 0 2 1 22 3 0.23
 Brent Harvey   Kangaroos 6 0 1 4 22 5 0.27
 Brett Voss   Saints 1 0 0 1 22 1 0.05
 Chris Hyde   Tigers 3 1 0 0 22 1 0.14
 Jason Gram   Saints 5 1 1 0 22 2 0.23
 Kayne Pettifer   Tigers 1 0 0 1 22 1 0.05
 Adam Schneider   Swans 5 1 1 0 22 2 0.23
 Josh Fraser   Magpies 2 0 1 0 22 1 0.09
 Tyson Stenglein   Eagles 2 0 1 0 22 1 0.09
 Brett Kirk   Swans 9 0 4 1 22 5 0.41
 Daniel Wells   Kangaroos 1 0 0 1 22 1 0.05
 Simon Goodwin   Crows 10 2 1 2 22 5 0.45
 Luke Hodge   Hawks 4 1 0 1 22 2 0.18
 Andrew Walker   Blues 3 0 1 1 22 2 0.14
 Brent Stanton   Bombers 7 2 0 1 22 3 0.32
 Scott Lucas   Bombers 7 0 3 1 22 4 0.32
 Cameron Bruce   Demons 10 2 2 0 22 4 0.45
 Corey Enright   Cats 1 0 0 1 22 1 0.05
 Luke Power   Lions 9 1 2 2 22 5 0.41
 Daniel Harris   Kangaroos 5 0 2 1 22 3 0.23
 Andrew Raines   Tigers 3 1 0 0 22 1 0.14
 Brad Johnson   Bulldogs 19 4 3 1 22 8 0.86
 Lance Whitnall   Blues 5 0 2 1 22 3 0.23
 Ben Dixon   Hawks 3 0 1 1 22 2 0.14
 Shane Tuck   Tigers 4 0 2 0 22 2 0.18
 Greg Tivendale   Tigers 2 0 1 0 22 1 0.09
 Alan Didak   Magpies 4 0 2 0 22 2 0.18
 Kane Cornes   Power 7 0 2 3 22 5 0.32
 Daniel Cross   Bulldogs 8 1 2 1 22 4 0.36
 James Clement   Magpies 4 1 0 1 22 2 0.18
 Ben Johnson   Magpies 11 3 1 0 22 4 0.50
 Kade Simpson   Blues 2 0 1 0 22 1 0.09
 Matthew Robbins   Bulldogs 1 0 0 1 22 1 0.05
 Graham Johncock   Crows 9 3 0 0 22 3 0.41
 Michael O'Loughlin   Swans 5 1 1 0 22 2 0.23
 Ryan Griffen   Bulldogs 5 1 1 0 22 2 0.23
 Sam Fisher   Saints 2 0 1 0 22 1 0.09
 Nick Dal Santo   Saints 10 1 3 1 22 5 0.45
 Scott West   Bulldogs 23 6 1 3 22 10 1.05
 Brendon Lade   Power 15 1 5 2 22 8 0.68
 Adam Goodes W Swans 26 7 2 1 22 10 1.18
 David Wirrpanda   Eagles 1 0 0 1 21 1 0.05
 Luke Ablett   Swans 4 0 1 2 21 3 0.19
 Fraser Gehrig   Saints 6 2 0 0 21 2 0.29
 Michael Braun   Eagles 3 0 1 1 21 2 0.14
 Jess Sinclair   Kangaroos 2 0 1 0 21 1 0.10
 Michael Doughty   Crows 1 0 0 1 21 1 0.05
 Heath Shaw   Magpies 6 1 1 1 21 3 0.29
 Brett Ebert   Power 4 1 0 1 21 2 0.19
 Nic Fosdike   Swans 2 0 1 0 21 1 0.10
 Brad Green   Demons 3 0 1 1 21 2 0.14
 Drew Petrie   Kangaroos 5 1 1 0 21 2 0.24
 Chance Bateman   Hawks 6 1 1 1 21 3 0.29
 Gary Ablett   Cats 5 1 0 2 21 3 0.24
 David Hille   Bombers 1 0 0 1 21 1 0.05
 Russell Robertson   Demons 3 1 0 0 21 1 0.14
 Troy Simmonds   Tigers 11 2 2 1 21 5 0.52
 Brendan Fevola   Blues 9 1 3 0 21 4 0.43
 Byron Schammer   Dockers 2 0 1 0 21 1 0.10
 Mal Michael   Lions 2 0 0 2 21 2 0.10
 Amon Buchanan   Swans 3 0 0 3 21 3 0.14
 Joel Bowden   Tigers 8 1 1 3 21 5 0.38
 Ryan Lonie   Magpies 1 0 0 1 21 1 0.05
 Jimmy Bartel   Cats 2 0 0 2 21 2 0.10
 Lewis Roberts-Thomson   Swans 2 0 1 0 21 1 0.10
 Richard Tambling   Tigers 1 0 0 1 21 1 0.05
 Leigh Montagna   Saints 3 0 0 3 21 3 0.14
 Rhett Biglands   Crows 3 0 1 1 21 2 0.14
 Matthew Bode   Crows 1 0 0 1 21 1 0.05
 Michael Voss   Lions 7 1 1 2 21 4 0.33
 Brendon Goddard   Saints 6 2 0 0 21 2 0.29
 Heath Black   Dockers 3 1 0 0 21 1 0.14
 Scott Thompson   Crows 7 0 3 1 21 4 0.33
 Darryl Wakelin   Power 1 0 0 1 20 1 0.05
 Nick Stevens   Blues 8 2 1 0 20 3 0.40
 Martin Mattner   Crows 11 1 3 2 20 6 0.55
 Jordan Lewis   Hawks 2 0 0 2 20 2 0.10
 Chad Fletcher   Eagles 2 0 1 0 20 1 0.10
 Barnaby French   Blues 1 0 0 1 20 1 0.05
 Adam Bentick   Blues 2 0 1 0 20 1 0.10
 Travis Johnstone   Demons 11 2 1 3 20 6 0.55
 Max Hudghton   Saints 1 0 0 1 20 1 0.05
 Stuart Dew   Power 1 0 0 1 20 1 0.05
 Mark Williams   Hawks 5 1 1 0 20 2 0.25
 Matthew Scarlett   Cats 2 0 1 0 20 1 0.10
 Dane Swan   Magpies 11 1 3 2 20 6 0.55
 Tyson Edwards   Crows 12 3 0 3 20 6 0.60
 Josh Carr   Dockers 12 2 1 4 20 7 0.60
 Peter Bell   Dockers 7 1 2 0 20 3 0.35
 Paul Licuria   Magpies 9 2 1 1 20 4 0.45
 Andrew Embley   Eagles 5 1 1 0 20 2 0.25
 Nathan Bassett   Crows 3 0 1 1 20 2 0.15
 Luke Ball   Saints 3 0 1 1 20 2 0.15
 Campbell Brown   Hawks 1 0 0 1 20 1 0.05
 Nathan Buckley   Magpies 5 1 0 2 20 3 0.25
 Aaron Davey   Demons 2 0 0 2 20 2 0.10
 Adam Simpson   Kangaroos 3 1 0 0 19 1 0.16
 David Neitz   Demons 10 2 2 0 19 4 0.53
 Beau Waters   Eagles 1 0 0 1 19 1 0.05
 Chris Tarrant   Magpies 2 0 0 2 19 2 0.11
 Ken McGregor   Crows 2 0 1 0 19 1 0.11
 Shaun McManus   Dockers 7 2 0 1 19 3 0.37
 Andrew McLeod   Crows 7 1 2 0 19 3 0.37
 Kris Massie   Crows 2 0 1 0 19 1 0.11
 Farren Ray   Bulldogs 2 0 1 0 19 1 0.11
 Daniel Chick   Eagles 1 0 0 1 19 1 0.05
 Trent Hentschel   Crows 5 1 1 0 19 2 0.26
 Jason Johnson   Bombers 4 0 2 0 19 2 0.21
 Peter Street   Bulldogs 1 0 0 1 19 1 0.05
 Nathan Eagleton   Bulldogs 1 0 0 1 19 1 0.05
 Jeff Farmer   Dockers 4 0 2 0 19 2 0.21
 Nathan Lovett-Murray   Bombers 1 0 0 1 19 1 0.05
 Chad Cornes   Power 4 0 2 0 19 2 0.21
 Chris Judd   Eagles 21 5 3 0 19 8 1.11
 Rowan Jones   Eagles 1 0 0 1 19 1 0.05
 Daniel Pratt   Kangaroos 3 1 0 0 18 1 0.17
 Byron Pickett   Demons 5 1 1 0 18 2 0.28
 Matthew Richardson   Tigers 10 2 2 0 18 4 0.56
 Ben Cousins   Eagles 13 2 2 3 18 7 0.72
 Aaron Sandilands   Dockers 5 0 1 3 18 4 0.28
 Michael Rischitelli   Lions 2 0 1 0 18 1 0.11
 Shannon Grant   Kangaroos 5 0 2 1 18 3 0.28
 Tim Clarke   Hawks 1 0 0 1 18 1 0.06
 Adam Hunter   Eagles 1 0 0 1 18 1 0.06
 Daniel Kerr   Eagles 22 6 2 0 18 8 1.22
 Trent Croad   Hawks 3 1 0 0 18 1 0.17
 Matthew Maguire   Saints 1 0 0 1 18 1 0.06
 Dean Polo   Tigers 5 1 1 0 17 2 0.29
 Cameron Mooney   Cats 4 0 1 2 17 3 0.24
 Mark Ricciuto   Crows 8 1 1 3 17 5 0.47
 Damien Peverill   Bombers 2 0 1 0 17 1 0.12
 Brett Peake   Dockers 10 3 0 1 17 4 0.59
 Max Rooke   Cats 3 1 0 0 17 1 0.18
 Dean Cox   Eagles 12 2 3 0 17 5 0.71
 Steven King   Cats 3 1 0 0 16 1 0.19
 Brock McLean   Demons 9 3 0 0 16 3 0.56
 Richard Vandenberg   Hawks 1 0 0 1 16 1 0.06
 Simon Godfrey   Demons 2 0 1 0 16 1 0.12
 Dustin Fletcher   Bombers 5 1 1 0 16 2 0.31
 Leon Davis   Magpies 2 0 1 0 15 1 0.13
 Paul Hasleby   Dockers 2 0 1 0 15 1 0.13
 Andrew Kellaway   Tigers 4 1 0 1 15 2 0.27
 Brett Burton   Crows 10 3 0 1 15 4 0.67
 Shane Crawford   Hawks 5 1 1 0 15 2 0.33
 Travis Cloke   Magpies 1 0 0 1 15 1 0.07
 Jason Akermanis   Lions 3 1 0 0 14 1 0.21
 Daniel Giansiracusa   Bulldogs 5 0 2 1 14 3 0.36
 Andrew Mackie   Cats 1 0 0 1 14 1 0.07
 Lance Franklin   Hawks 5 1 1 0 14 2 0.36
 Brad Miller   Demons 3 1 0 0 13 1 0.23
 Roger Hayden   Dockers 1 0 0 1 13 1 0.08
 Justin Longmuir   Dockers 4 1 0 1 13 2 0.31
 Greg Stafford   Tigers 2 0 1 0 13 1 0.15
 Shane Wakelin   Magpies 2 0 1 0 13 1 0.15
 Chris Newman   Tigers 3 1 0 0 13 1 0.23
 Andrew Lovett   Bombers 1 0 0 1 13 1 0.08
 Marc Murphy   Blues 2 0 1 0 13 1 0.15
 James Hird   Bombers 5 1 0 2 13 3 0.38
 Jarrad Waite   Blues 1 0 0 1 13 1 0.08
 Mark Nicoski   Eagles 2 0 0 2 12 2 0.17
 Jared Crouch   Swans 1 0 0 1 12 1 0.08
 Luke Blackwell   Blues 2 0 1 0 12 1 0.17
 Warren Tredrea   Power 1 0 0 1 11 1 0.09
 Brett Jones   Eagles 1 0 0 1 11 1 0.09
 Ryan Murphy   Dockers 3 1 0 0 10 1 0.30
 Jonathan Brown   Lions 13 3 1 2 10 6 1.30
 Peter Burgoyne   Power 5 1 1 0 10 2 0.50
 Lenny Hayes   Saints 8 2 1 0 9 3 0.89
 Mathew Stokes   Cats 2 0 1 0 9 1 0.22
 Robert Murphy   Bulldogs 6 1 1 1 9 3 0.67
 Kent Kingsley   Cats 2 0 1 0 9 1 0.22
 Guy Richards   Magpies 1 0 0 1 8 1 0.12
 Josh Drummond   Lions 1 0 0 1 7 1 0.14
 Heath Grundy   Swans 1 0 0 1 6 1 0.17
 Ian Perrie   Crows 2 0 1 0 6 1 0.33
 Nathan Jones   Demons 2 0 1 0 6 1 0.33
 Matthew Lloyd   Bombers 3 1 0 0 3 1 1.00
 Mark Lecras   Eagles 1 0 0 1 3 1 0.33
2005 Brownlow Medal 2007 Brownlow Medal
Register New Account
Email:
Confirm Email:
Password:
Confirm Password:
 Remember me on this computer
Already Registered? Sign in!
Email:
Password:
 Remember me on this computer
  Forgot Password?
Privacy Statement
  • Emails will only be used for identification purposes and for the resetting of forgotten passwords.
  • Emails will NOT be used for the sending of unsolicited, spam or promotional materials.
  • All data entered is sent securely via SSL to our system.
  • Passwords are encrypted before being stored in our system (we cannot see what your password is).
  • Cookies will be used for the identification of users if the "Remember me on this computer" option is checked.
  • Reset Password
    Please enter the email you registered your account with. If it is a valid email, your password will be reset and emailed to you. You are advised to change this password after using it to sign in again.
    Email: Back to Login/Registration
    Change Password
    Old Password:
    Password:
    Confirm Password:
    Manage Settings
    First Name:
    Location:
    Club:
    Receive Messages From Us?
    Send us feedback or report a mistake on this page.
    Please enter some feedback