AFL Statistics Home
AFL Fixture
Players
Teams
Player Rankings
Team Rankings
Rising Stars
AFL Draft
Brownlow Medal
All-Australian
AFL Ladder
Coaches
Attendances
Supercoach
AFL Fantasy
AFL Highlights
AFL Team Selections
Past Players
AFL Player Contracts
AFL Injury List
Records
 
Sort By  Position  2024 Community Series Supercoach Stats
* Values are points scored per $100,000 salary.
  2024 Community Series AFL Fantasy Stats 2024 Community Series Supercoach Stats  
 Rank  Player Team Games Price Total Avg *Value
1 Harry Sheezel DEF  North Melbourne 1 $1,050,000 107 107.0 10.2
2 Zachary Merrett MID  Essendon 1 $1,026,000 91 91.0 8.9
3 Max Gawn RUC  Melbourne 1 $1,012,000 130 130.0 12.8
4 Rowan Marshall RUC  St Kilda 1 $1,005,000 100 100.0 10.0
5 Jack Steele MID  St Kilda 1 $994,000 93 93.0 9.4
6 Caleb Serong MID  Fremantle 1 $980,000 85 85.0 8.7
7 Noah Anderson MID  Gold Coast 1 $967,000 88 88.0 9.1
8 Josh Dunkley MID  Brisbane 1 $967,000 96 96.0 9.9
9 Isaac Heeney MID, FOR  Sydney 1 $962,000 73 73.0 7.6
10 Adam Treloar MID  Western Bulldogs 1 $956,000 93 93.0 9.7
11 Tom Green MID  GWS 1 $955,000 107 107.0 11.2
12 Jordan Dawson MID  Adelaide 1 $951,000 88 88.0 9.3
13 Connor Rozee MID  Port Adelaide 1 $945,000 112 112.0 11.9
14 Marcus Bontempelli MID  Western Bulldogs 1 $940,000 127 127.0 13.5
15 Lachie Whitfield DEF  GWS 1 $935,000 45 45.0 4.8
16 Errol Gulden MID  Sydney 1 $932,000 133 133.0 14.3
17 Andrew Brayshaw MID  Fremantle 1 $925,000 79 79.0 8.5
18 Timothy English RUC  Western Bulldogs 1 $925,000 111 111.0 12.0
19 Zak Butters MID  Port Adelaide 1 $916,000 11 11.0 1.2
20 Nicholas Martin DEF, MID  Essendon 1 $911,000 120 120.0 13.2
21 Sam Flanders MID, FOR  Gold Coast 1 $910,000 57 57.0 6.3
22 Dayne Zorko MID, FOR  Brisbane 1 $908,000 97 97.0 10.7
23 Sam Docherty MID  Carlton 1 $903,000 98 98.0 10.9
24 Tim Taranto MID  Richmond 1 $896,000 81 81.0 9.0
25 Rory Laird MID  Adelaide 1 $893,000 73 73.0 8.2
26 Christian Petracca MID  Melbourne 1 $889,000 77 77.0 8.7
27 Nick Daicos DEF, MID  Collingwood 1 $886,000 75 75.0 8.5
28 Joshua Kelly MID  GWS 1 $882,000 71 71.0 8.0
29 Luke Ryan DEF  Fremantle 1 $876,000 78 78.0 8.9
30 Will Setterfield MID  Essendon 1 $872,000 103 103.0 11.8
31 Matt Rowell MID  Gold Coast 1 $869,000 50 50.0 5.8
32 Thomas Liberatore MID  Western Bulldogs 1 $868,000 105 105.0 12.1
33 Hugh McCluggage MID  Brisbane 1 $866,000 131 131.0 15.1
34 Hayden Young DEF, MID  Fremantle 1 $866,000 114 114.0 13.2
35 Touk Miller MID  Gold Coast 1 $865,000 109 109.0 12.6
36 Stephen Coniglio MID  GWS 1 $864,000 70 70.0 8.1
37 Liam Duggan DEF  West Coast 1 $862,000 51 51.0 5.9
38 Sean Darcy RUC  Fremantle 1 $856,000 21 21.0 2.5
39 Matt Crouch MID  Adelaide 1 $845,000 68 68.0 8.0
40 Patrick Cripps MID  Carlton 1 $843,000 76 76.0 9.0
41 Nasiah Wanganeen-Milera DEF  St Kilda 1 $833,000 99 99.0 11.9
42 Tristan Xerri RUC  North Melbourne 1 $830,000 68 68.0 8.2
43 Darcy Parish MID  Essendon 1 $826,000 103 103.0 12.5
44 Josh Daicos MID  Collingwood 1 $826,000 85 85.0 10.3
45 Tim Kelly MID  West Coast 1 $822,000 104 104.0 12.7
46 Luke Davies-Uniacke MID  North Melbourne 1 $817,000 38 38.0 4.7
47 Adam Cerra MID  Carlton 1 $809,000 76 76.0 9.4
48 Jarrod Witts RUC  Gold Coast 1 $808,000 73 73.0 9.0
49 Jack Viney MID  Melbourne 1 $806,000 72 72.0 8.9
50 Thomas Stewart DEF  Geelong 1 $806,000 61 61.0 7.6
51 Dan Houston DEF  Port Adelaide 1 $805,000 114 114.0 14.2
52 Brodie Grundy RUC  Sydney 1 $804,000 51 51.0 6.3
53 Lachie Neale MID  Brisbane 1 $803,000 76 76.0 9.5
54 Elliot Yeo DEF, MID  West Coast 1 $789,000 81 81.0 10.3
55 Shai Bolton MID, FOR  Richmond 1 $788,000 72 72.0 9.1
56 Karl Amon DEF, MID  Hawthorn 1 $787,000 94 94.0 11.9
57 Bradley Hill MID, FOR  St Kilda 1 $779,000 86 86.0 11.0
58 Jordan Clark DEF  Fremantle 1 $775,000 81 81.0 10.5
59 Max Holmes DEF, MID  Geelong 1 $774,000 88 88.0 11.4
60 Nic Newman DEF  Carlton 1 $773,000 56 56.0 7.2
61 Andrew McGrath DEF  Essendon 1 $770,000 97 97.0 12.6
62 Patrick Dangerfield MID  Geelong 1 $770,000 38 38.0 4.9
63 Tom Powell MID, FOR  North Melbourne 1 $769,000 50 50.0 6.5
64 Jeremy Cameron FOR  Geelong 1 $767,000 73 73.0 9.5
65 Blake Acres MID  Carlton 1 $766,000 92 92.0 12.0
66 Gryan Miers FOR  Geelong 1 $765,000 60 60.0 7.8
67 Harry McKay FOR  Carlton 1 $759,000 106 106.0 14.0
68 Jye Caldwell MID, FOR  Essendon 1 $757,000 49 49.0 6.5
69 Darcy Cameron RUC  Collingwood 1 $756,000 62 62.0 8.2
70 James Worpel MID  Hawthorn 1 $756,000 46 46.0 6.1
71 Tom Mitchell MID  Collingwood 1 $754,000 58 58.0 7.7
72 Bailey Scott DEF, MID  North Melbourne 1 $754,000 84 84.0 11.1
73 Willem Drew MID  Port Adelaide 1 $752,000 77 77.0 10.2
74 Mitchell Duncan DEF  Geelong 1 $748,000 84 84.0 11.2
75 Mason Wood MID  St Kilda 1 $747,000 70 70.0 9.4
76 Joe Daniher FOR  Brisbane 1 $746,000 28 28.0 3.8
77 Dustin Martin FOR  Richmond 1 $745,000 51 51.0 6.8
78 Mitchell Hinge DEF  Adelaide 1 $744,000 63 63.0 8.5
79 Sebastian Ross MID  St Kilda 1 $744,000 72 72.0 9.7
80 Charlie Curnow FOR  Carlton 1 $744,000 56 56.0 7.5
81 Jacob Hopper MID  Richmond 1 $743,000 50 50.0 6.7
81 Jarryd Lyons MID  Brisbane 1 $739,000 50 50.0 6.8
83 Jason Johannisen DEF  Western Bulldogs 1 $736,000 41 41.0 5.6
84 Reilly O'Brien RUC  Adelaide 1 $734,000 118 118.0 16.1
85 James Sicily DEF  Hawthorn 1 $734,000 61 61.0 8.3
86 George Hewett MID  Carlton 1 $733,000 94 94.0 12.8
87 Mason Redman DEF  Essendon 1 $733,000 71 71.0 9.7
88 Jeremy McGovern DEF  West Coast 1 $731,000 64 64.0 8.8
89 James Rowbottom MID  Sydney 1 $730,000 75 75.0 10.3
90 Jordan Ridley DEF  Essendon 1 $729,000 74 74.0 10.2
91 Oliver Wines MID  Port Adelaide 1 $729,000 95 95.0 13.0
92 Liam Baker DEF, FOR  Richmond 1 $725,000 71 71.0 9.8
93 Kieren Briggs RUC  GWS 1 $725,000 82 82.0 11.3
94 Nick Blakey DEF  Sydney 1 $723,000 74 74.0 10.2
95 James Aish DEF, MID  Fremantle 1 $722,000 58 58.0 8.0
96 Jake Waterman FOR  West Coast 1 $719,000 24 24.0 3.3
97 Riley Bonner DEF, MID  St Kilda 1 $717,000 104 104.0 14.5
98 Tom De Koning RUC  Carlton 1 $713,000 71 71.0 10.0
99 Oscar McInerney RUC  Brisbane 1 $712,000 70 70.0 9.8
100 Jarrod Berry MID  Brisbane 1 $711,000 55 55.0 7.7
101 Jason Horne-Francis MID  Port Adelaide 1 $710,000 91 91.0 12.8
102 Jayden Short DEF  Richmond 1 $704,000 92 92.0 13.1
103 Brayden Fiorini MID  Gold Coast 1 $703,000 78 78.0 11.1
104 Jai Newcombe MID  Hawthorn 1 $702,000 127 127.0 18.1
105 Jordan De Goey MID  Collingwood 1 $701,000 91 91.0 13.0
106 Toby Greene FOR  GWS 1 $699,000 96 96.0 13.7
107 Xavier Duursma MID  Essendon 1 $698,000 89 89.0 12.8
108 Conor Nash MID  Hawthorn 1 $695,000 66 66.0 9.5
109 Jarman Impey DEF  Hawthorn 1 $694,000 68 68.0 9.8
110 Taylor Adams MID, FOR  Sydney 1 $691,000 50 50.0 7.2
111 Brayden Maynard DEF  Collingwood 1 $689,000 93 93.0 13.5
112 Brodie Smith DEF  Adelaide 1 $689,000 24 24.0 3.5
113 Justin McInerney MID, FOR  Sydney 1 $686,000 74 74.0 10.8
114 Izak Rankine FOR  Adelaide 1 $682,000 109 109.0 16.0
115 Brent Daniels FOR  GWS 1 $680,000 62 62.0 9.1
116 Archie Perkins MID, FOR  Essendon 1 $678,000 38 38.0 5.6
117 Taylor Walker FOR  Adelaide 1 $677,000 80 80.0 11.8
118 Daniel Rioli DEF  Richmond 1 $676,000 62 62.0 9.2
119 Trent Rivers DEF  Melbourne 1 $672,000 80 80.0 11.9
120 Ivan Soldo RUC  Port Adelaide 1 $671,000 54 54.0 8.0
121 Peter Ladhams RUC  Sydney 1 $667,000 74 74.0 11.1
122 Oliver Florent DEF  Sydney 1 $664,000 29 29.0 4.4
123 Mitch McGovern DEF  Carlton 1 $664,000 57 57.0 8.6
124 John Noble DEF  Collingwood 1 $663,000 82 82.0 12.4
125 Zac Fisher DEF, FOR  North Melbourne 1 $662,000 114 114.0 17.2
126 Alex Neal-Bullen FOR  Melbourne 1 $660,000 87 87.0 13.2
127 Tanner Bruhn MID  Geelong 1 $659,000 56 56.0 8.5
128 Mark Blicavs MID, RUC  Geelong 1 $658,000 73 73.0 11.1
129 Ed Richards DEF  Western Bulldogs 1 $657,000 69 69.0 10.5
130 Kane Farrell DEF  Port Adelaide 1 $655,000 101 101.0 15.4
131 Adam Saad DEF  Carlton 1 $655,000 87 87.0 13.3
132 Liam Henry MID  St Kilda 1 $653,000 82 82.0 12.6
132 Brodie Kemp DEF  Carlton 1 $653,000 82 82.0 12.6
134 Christian Salem DEF, MID  Melbourne 1 $650,000 103 103.0 15.8
135 Jack Lukosius DEF, FOR  Gold Coast 1 $650,000 92 92.0 14.2
136 Bailey Williams MID  Western Bulldogs 1 $649,000 54 54.0 8.3
137 Caleb Daniel MID, FOR  Western Bulldogs 1 $648,000 33 33.0 5.1
138 Steven May DEF  Melbourne 1 $648,000 56 56.0 8.6
139 Wil Powell DEF  Gold Coast 1 $648,000 96 96.0 14.8
140 Harrison Himmelberg DEF  GWS 1 $644,000 76 76.0 11.8
141 Miles Bergman DEF, MID  Port Adelaide 1 $639,000 49 49.0 7.7
142 Lachlan Bramble DEF, MID  Western Bulldogs 1 $639,000 60 60.0 9.4
143 Jake Soligo MID  Adelaide 1 $638,000 57 57.0 8.9
144 Connor Idun DEF  GWS 1 $631,000 68 68.0 10.8
145 Callum Wilkie DEF  St Kilda 1 $631,000 71 71.0 11.3
146 Dion Prestia MID  Richmond 1 $630,000 40 40.0 6.3
147 Jack Crisp DEF, MID  Collingwood 1 $629,000 59 59.0 9.4
148 Ed Langdon MID  Melbourne 1 $628,000 75 75.0 11.9
149 Noah Balta DEF, FOR  Richmond 1 $625,000 57 57.0 9.1
150 Jamie Cripps FOR  West Coast 1 $623,000 41 41.0 6.6
151 Alex Witherden DEF  West Coast 1 $622,000 57 57.0 9.2
152 Ryan Burton DEF  Port Adelaide 1 $619,000 125 125.0 20.2
153 Patrick Lipinski MID, FOR  Collingwood 1 $617,000 106 106.0 17.2
154 Wayne Milera DEF  Adelaide 1 $615,000 76 76.0 12.4
155 Cameron Rayner MID, FOR  Brisbane 1 $615,000 83 83.0 13.5
156 Josh Ward MID  Hawthorn 1 $614,000 37 37.0 6.0
157 Jack Scrimshaw DEF  Hawthorn 1 $613,000 52 52.0 8.5
158 Harris Andrews DEF  Brisbane 1 $613,000 78 78.0 12.7
159 Jack Bowes DEF, MID  Geelong 1 $612,000 47 47.0 7.7
160 Tom Atkins DEF, MID  Geelong 1 $611,000 49 49.0 8.0
161 Lincoln McCarthy FOR  Brisbane 1 $610,000 54 54.0 8.9
162 Jayden Hunt DEF, MID  West Coast 1 $608,000 56 56.0 9.2
163 Ben Ainsworth FOR  Gold Coast 1 $606,000 11 11.0 1.8
164 Connor MacDonald FOR  Hawthorn 1 $606,000 81 81.0 13.4
165 Ryan Byrnes MID  St Kilda 1 $606,000 105 105.0 17.3
166 Andrew Gaff MID  West Coast 1 $605,000 73 73.0 12.1
167 Lachlan Sholl MID  Adelaide 1 $605,000 94 94.0 15.5
168 Josh Treacy FOR  Fremantle 1 $604,000 23 23.0 3.8
169 Keidean Coleman DEF  Brisbane 1 $603,000 91 91.0 15.1
170 James Harmes MID, FOR  Western Bulldogs 1 $602,000 77 77.0 12.8
171 Steele Sidebottom MID  Collingwood 1 $602,000 63 63.0 10.5
171 Ben Keays FOR  Adelaide 1 $601,000 63 63.0 10.5
173 Sam Durham MID  Essendon 1 $600,000 65 65.0 10.8
174 Nick Haynes DEF  GWS 1 $600,000 71 71.0 11.8
175 Kyle Langford FOR  Essendon 1 $600,000 76 76.0 12.7
176 Bailey Williams RUC  West Coast 1 $600,000 21 21.0 3.5
177 Darcy Wilmot DEF  Brisbane 1 $599,000 54 54.0 9.0
178 George Wardlaw MID  North Melbourne 1 $598,000 78 78.0 13.0
179 Matthew Roberts DEF, MID  Sydney 1 $598,000 65 65.0 10.9
180 Tom Sparrow MID, FOR  Melbourne 1 $598,000 113 113.0 18.9
181 Brandon Ellis MID  Gold Coast 1 $592,000 37 37.0 6.2
182 Josh Worrell DEF  Adelaide 1 $592,000 79 79.0 13.3
183 Jamie Elliott FOR  Collingwood 1 $591,000 44 44.0 7.4
184 Zach Guthrie DEF  Geelong 1 $591,000 57 57.0 9.6
185 Cody Weightman FOR  Western Bulldogs 1 $588,000 55 55.0 9.4
186 Will Phillips MID  North Melbourne 1 $588,000 39 39.0 6.6
187 Jamarra Ugle-Hagan FOR  Western Bulldogs 1 $586,000 95 95.0 16.2
188 Zach Tuohy MID  Geelong 1 $586,000 70 70.0 11.9
189 Nathan Fyfe MID, FOR  Fremantle 1 $586,000 58 58.0 9.9
190 Callan Ward MID  GWS 1 $586,000 63 63.0 10.8
191 Josh Rachele FOR  Adelaide 1 $585,000 72 72.0 12.3
192 Rhys Stanley RUC  Geelong 1 $584,000 57 57.0 9.8
193 Charlie Dixon FOR  Port Adelaide 1 $582,000 70 70.0 12.0
194 Elijah Hollands MID, FOR  Carlton 1 $581,000 44 44.0 7.6
195 Aaron Naughton FOR  Western Bulldogs 1 $581,000 81 81.0 13.9
196 Max King FOR  St Kilda 1 $581,000 27 27.0 4.6
197 Jake Stringer FOR  Essendon 1 $578,000 69 69.0 11.9
198 Lachlan Schultz FOR  Collingwood 1 $578,000 68 68.0 11.8
199 Jack Ross MID  Richmond 1 $578,000 25 25.0 4.3
200 Mitchito Owens FOR  St Kilda 1 $577,000 103 103.0 17.9
201 Kade Chandler FOR  Melbourne 1 $576,000 33 33.0 5.7
202 Jack Buckley DEF  GWS 1 $574,000 50 50.0 8.7
203 Jack Graham FOR  Richmond 1 $574,000 36 36.0 6.3
204 Jeremy Sharp MID  Fremantle 1 $573,000 51 51.0 8.9
205 James Jordon MID, FOR  Sydney 1 $573,000 119 119.0 20.8
206 Jimmy Webster DEF  St Kilda 1 $570,000 32 32.0 5.6
207 Will Hayward FOR  Sydney 1 $568,000 18 18.0 3.2
208 Tom Cole DEF  West Coast 1 $567,000 84 84.0 14.8
209 Jy Simpkin MID, FOR  North Melbourne 1 $567,000 24 24.0 4.2
210 Tyson Stengle FOR  Geelong 1 $564,000 75 75.0 13.3
211 Sam Switkowski FOR  Fremantle 1 $563,000 53 53.0 9.4
212 Blake Hardwick DEF, FOR  Hawthorn 1 $560,000 41 41.0 7.3
213 Massimo D'Ambrosio DEF, MID  Hawthorn 1 $560,000 69 69.0 12.3
214 Brody Mihocek FOR  Collingwood 1 $560,000 61 61.0 10.9
215 Todd Marshall FOR  Port Adelaide 1 $557,000 42 42.0 7.5
216 Cameron Zurhaar FOR  North Melbourne 1 $557,000 67 67.0 12.0
217 Jake Bowey DEF  Melbourne 1 $557,000 59 59.0 10.6
218 Mitchell Lewis FOR  Hawthorn 1 $557,000 61 61.0 11.0
219 Charlie Cameron FOR  Brisbane 1 $556,000 30 30.0 5.4
220 Jack Higgins FOR  St Kilda 1 $554,000 47 47.0 8.5
221 Rhylee West FOR  Western Bulldogs 1 $554,000 63 63.0 11.4
222 Ollie Dempsey MID, FOR  Geelong 1 $551,000 75 75.0 13.6
223 Taylor Duryea DEF  Western Bulldogs 1 $551,000 58 58.0 10.5
224 Will Hoskin-Elliott DEF, MID  Collingwood 1 $550,000 106 106.0 19.3
225 Travis Boak MID  Port Adelaide 1 $550,000 94 94.0 17.1
226 Tim Membrey FOR  St Kilda 1 $548,000 49 49.0 8.9
227 Darcy Macpherson DEF  Gold Coast 1 $548,000 25 25.0 4.6
228 Kysaiah Pickett FOR  Melbourne 1 $547,000 75 75.0 13.7
229 Jack Billings MID, FOR  Melbourne 1 $546,000 81 81.0 14.8
230 Isaac Quaynor DEF  Collingwood 1 $545,000 95 95.0 17.4
231 Mac Andrew DEF  Gold Coast 1 $543,000 28 28.0 5.2
232 Bradley Close FOR  Geelong 1 $541,000 67 67.0 12.4
233 Jack Ginnivan FOR  Hawthorn 1 $541,000 71 71.0 13.1
234 Mark O'Connor DEF, MID  Geelong 1 $540,000 35 35.0 6.5
235 Max Michalanney DEF  Adelaide 1 $540,000 64 64.0 11.9
236 Lachlan Fogarty FOR  Carlton 1 $540,000 51 51.0 9.4
237 Jordan Boyd DEF  Carlton 1 $536,000 50 50.0 9.3
238 Jade Gresham FOR  Essendon 1 $536,000 68 68.0 12.7
239 Laitham Vandermeer DEF, FOR  Western Bulldogs 1 $536,000 33 33.0 6.2
240 Sam Naismith RUC  Richmond 1 $532,000 52 52.0 9.8
241 Hayden McLean FOR, RUC  Sydney 1 $532,000 22 22.0 4.1
242 David Cuningham FOR  Carlton 1 $531,000 44 44.0 8.3
243 Chayce Jones DEF, MID  Adelaide 1 $529,000 56 56.0 10.6
244 Ned Reeves RUC  Hawthorn 1 $529,000 63 63.0 11.9
245 Bailey Banfield FOR  Fremantle 1 $529,000 5 5.0 0.9
246 Mason Cox FOR, RUC  Collingwood 1 $527,000 82 82.0 15.6
247 Jaspa Fletcher MID  Brisbane 1 $525,000 58 58.0 11.0
248 Todd Goldstein RUC  Essendon 1 $525,000 53 53.0 10.1
249 Ryan Lester DEF  Brisbane 1 $524,000 48 48.0 9.2
250 Logan McDonald FOR  Sydney 1 $520,000 20 20.0 3.8
251 Connor Budarick DEF  Gold Coast 1 $516,000 71 71.0 13.8
252 Matt Johnson MID  Fremantle 1 $514,000 41 41.0 8.0
253 Charlie Ballard DEF  Gold Coast 1 $514,000 68 68.0 13.2
254 Angus Sheldrick MID  Sydney 1 $513,000 60 60.0 11.7
255 Darcy Byrne-Jones FOR  Port Adelaide 1 $513,000 62 62.0 12.1
256 Darcy Tucker MID  North Melbourne 1 $512,000 74 74.0 14.5
257 Tom Hawkins FOR  Geelong 1 $511,000 53 53.0 10.4
258 Nathan Broad DEF  Richmond 1 $511,000 61 61.0 11.9
259 Peter Wright FOR  Essendon 1 $510,000 22 22.0 4.3
260 Marc Pittonet RUC  Carlton 1 $510,000 29 29.0 5.7
261 Dylan Williams DEF  Port Adelaide 1 $509,000 22 22.0 4.3
262 Jayden Laverde DEF  Essendon 1 $508,000 41 41.0 8.1
263 Jack Petruccelle FOR  West Coast 1 $507,000 65 65.0 12.8
264 Robbie Fox DEF, FOR  Sydney 1 $506,000 43 43.0 8.5
265 Rory Lobb FOR  Western Bulldogs 1 $506,000 49 49.0 9.7
266 Lewis Young DEF  Carlton 1 $504,000 35 35.0 6.9
267 Jake Lever DEF  Melbourne 1 $504,000 63 63.0 12.5
268 Judd McVee DEF  Melbourne 1 $504,000 38 38.0 7.5
269 Ryley Sanders MID, FOR  Western Bulldogs 1 $501,000 92 92.0 18.4
270 Harley Reid MID, FOR  West Coast 1 $498,000 73 73.0 14.7
271 Toby Bedford FOR  GWS 1 $498,000 76 76.0 15.3
272 Jake Riccardi FOR  GWS 1 $496,000 73 73.0 14.7
273 Aliir Aliir DEF  Port Adelaide 1 $496,000 64 64.0 12.9
274 Jacob Wehr MID  GWS 1 $496,000 44 44.0 8.9
275 Luke Breust FOR  Hawthorn 1 $495,000 49 49.0 9.9
276 Samuel Collins DEF  Gold Coast 1 $495,000 60 60.0 12.1
277 Ben McKay DEF  Essendon 1 $494,000 50 50.0 10.1
278 Matt Cottrell MID, FOR  Carlton 1 $494,000 26 26.0 5.3
279 Brady Hough DEF  West Coast 1 $494,000 75 75.0 15.2
280 Mabior Chol FOR  Hawthorn 1 $491,000 46 46.0 9.4
281 Mattaes Phillipou FOR  St Kilda 1 $490,000 44 44.0 9.0
282 Jase Burgoyne DEF  Port Adelaide 1 $488,000 79 79.0 16.2
283 Marlion Pickett MID, FOR  Richmond 1 $486,000 65 65.0 13.4
284 Sam Taylor DEF  GWS 1 $484,000 21 21.0 4.3
285 Beau McCreery FOR  Collingwood 1 $483,000 57 57.0 11.8
286 Liam Stocker DEF  St Kilda 1 $482,000 50 50.0 10.4
287 Jake Kolodjashnij DEF  Geelong 1 $482,000 22 22.0 4.6
288 Thomas Berry FOR  Gold Coast 1 $482,000 49 49.0 10.2
289 Dougal Howard DEF  St Kilda 1 $477,000 38 38.0 8.0
290 Riley Thilthorpe FOR  Adelaide 1 $477,000 65 65.0 13.6
291 Nikolas Cox DEF, MID  Essendon 1 $476,000 50 50.0 10.5
292 Oliver Hollands MID  Carlton 1 $475,000 62 62.0 13.1
293 Bayley Fritsch FOR  Melbourne 1 $475,000 52 52.0 10.9
294 Eric Hipwood FOR  Brisbane 1 $475,000 68 68.0 14.3
295 Josh Goater DEF  North Melbourne 1 $474,000 74 74.0 15.6
296 Darcy Moore DEF  Collingwood 1 $474,000 66 66.0 13.9
297 Harrison Jones FOR  Essendon 1 $472,000 57 57.0 12.1
298 Cameron Mackenzie MID, FOR  Hawthorn 1 $471,000 76 76.0 16.1
299 Alex Sexton DEF, FOR  Gold Coast 1 $470,000 115 115.0 24.5
300 Braeden Campbell DEF, MID  Sydney 1 $467,000 50 50.0 10.7
301 Lachlan Murphy FOR  Adelaide 1 $467,000 78 78.0 16.7
302 Nick Bryan RUC  Essendon 1 $466,000 24 24.0 5.2
303 Ben Miller FOR, RUC  Richmond 1 $466,000 9 9.0 1.9
304 Nick Larkey FOR  North Melbourne 1 $466,000 67 67.0 14.4
305 Adam Tomlinson DEF  Melbourne 1 $465,000 42 42.0 9.0
306 Ethan Hughes DEF  Fremantle 1 $465,000 32 32.0 6.9
307 Xavier O'Halloran MID, FOR  GWS 1 $464,000 78 78.0 16.8
308 Sam Berry MID  Adelaide 1 $461,000 108 108.0 23.4
309 Michael Walters FOR  Fremantle 1 $461,000 74 74.0 16.1
310 Jacob Van Rooyen FOR  Melbourne 1 $460,000 64 64.0 13.9
311 Colby McKercher DEF, MID  North Melbourne 1 $459,000 63 63.0 13.7
312 Matt Guelfi FOR  Essendon 1 $459,000 41 41.0 8.9
313 Alex Pearce DEF  Fremantle 1 $458,000 36 36.0 7.9
314 Callum Ah Chee MID  Brisbane 1 $457,000 16 16.0 3.5
315 Darcy Wilson MID, FOR  St Kilda 1 $457,000 97 97.0 21.2
316 Ned McHenry FOR  Adelaide 1 $453,000 40 40.0 8.8
317 Levi Casboult FOR  Gold Coast 1 $452,000 16 16.0 3.5
318 Jack Darling FOR  West Coast 1 $452,000 49 49.0 10.8
319 Jackson Mead MID, FOR  Port Adelaide 1 $451,000 90 90.0 20.0
320 Jesse Motlop FOR  Carlton 1 $449,000 2 2.0 0.4
321 Harry Cunningham DEF  Sydney 1 $448,000 54 54.0 12.1
322 Anthony Caminiti FOR  St Kilda 1 $448,000 3 3.0 0.7
323 Billy Frampton DEF  Collingwood 1 $447,000 55 55.0 12.3
324 Bobby Hill FOR  Collingwood 1 $445,000 44 44.0 9.9
325 Sam Frost DEF  Hawthorn 1 $445,000 41 41.0 9.2
326 Kamdyn McIntosh MID  Richmond 1 $443,000 73 73.0 16.5
327 Paul Curtis FOR  North Melbourne 1 $442,000 28 28.0 6.3
328 Finn Maginness MID, FOR  Hawthorn 1 $441,000 41 41.0 9.3
329 Dylan Stephens MID  North Melbourne 1 $440,000 75 75.0 17.0
330 Brandon Zerk-Thatcher DEF  Port Adelaide 1 $440,000 65 65.0 14.8
331 Callum Brown FOR  GWS 1 $439,000 66 66.0 15.0
332 Darcy Fogarty FOR  Adelaide 1 $434,000 33 33.0 7.6
333 Alex Cincotta DEF  Carlton 1 $434,000 37 37.0 8.5
334 Jaidyn Stephenson FOR  North Melbourne 1 $431,000 39 39.0 9.0
335 Nicholas Holman FOR  Gold Coast 1 $430,000 36 36.0 8.4
336 Buku Khamis DEF, FOR  Western Bulldogs 1 $430,000 55 55.0 12.8
337 Esava Ratugolea DEF  Port Adelaide 1 $429,000 64 64.0 14.9
338 Jack Henry DEF  Geelong 1 $428,000 55 55.0 12.9
339 Liam Jones DEF  Western Bulldogs 1 $428,000 47 47.0 11.0
340 Elijah Tsatas MID, FOR  Essendon 1 $427,000 85 85.0 19.9
341 Harvey Gallagher MID, FOR  Western Bulldogs 1 $427,000 48 48.0 11.2
342 Tom Brown DEF  Richmond 1 $425,000 34 34.0 8.0
343 David Swallow MID, FOR  Gold Coast 1 $425,000 31 31.0 7.3
344 Tom Barrass DEF  West Coast 1 $424,000 34 34.0 8.0
345 Jaeger O'Meara MID  Fremantle 1 $424,000 38 38.0 9.0
346 Harry Sharp MID  Brisbane 1 $423,000 22 22.0 5.2
347 Aaron Cadman FOR  GWS 1 $422,000 59 59.0 14.0
348 Luke Pedlar FOR  Adelaide 1 $421,000 58 58.0 13.8
349 Brandon Starcevich DEF  Brisbane 1 $420,000 56 56.0 13.3
350 Bailey Humphrey FOR  Gold Coast 1 $419,000 49 49.0 11.7
351 Oleg Markov DEF  Collingwood 1 $418,000 82 82.0 19.6
352 Cooper Sharman FOR  St Kilda 1 $417,000 58 58.0 13.9
353 Willie Rioli FOR  Port Adelaide 1 $415,000 80 80.0 19.3
354 Seth Campbell FOR  Richmond 1 $412,000 23 23.0 5.6
355 Noah Long FOR  West Coast 1 $410,000 37 37.0 9.0
356 Nick Hind DEF, FOR  Essendon 1 $409,000 48 48.0 11.7
357 Sam De Koning DEF  Geelong 1 $408,000 32 32.0 7.8
358 Joel Amartey FOR  Sydney 1 $408,000 40 40.0 9.8
359 Blake Howes DEF  Melbourne 1 $407,000 26 26.0 6.4
360 Thomson Dow MID  Richmond 1 $404,000 57 57.0 14.1
361 Tom McCartin DEF  Sydney 1 $401,000 38 38.0 9.5
362 Caleb Windsor MID, FOR  Melbourne 1 $401,000 46 46.0 11.5
363 Charlie Lazzaro MID, FOR  North Melbourne 1 $400,000 80 80.0 20.0
364 Jordon Sweet RUC  Port Adelaide 1 $398,000 51 51.0 12.8
365 Jacob Koschitzke FOR  Richmond 1 $398,000 27 27.0 6.8
366 Samson Ryan FOR, RUC  Richmond 1 $396,000 28 28.0 7.1
367 Sam Wicks FOR  Sydney 1 $395,000 64 64.0 16.2
368 Ben King FOR  Gold Coast 1 $394,000 15 15.0 3.8
369 Zane Duursma MID, FOR  North Melbourne 1 $392,000 64 64.0 16.3
370 Will Graham DEF, MID  Gold Coast 1 $387,000 28 28.0 7.2
371 Sean Lemmens DEF  Gold Coast 1 $382,000 44 44.0 11.5
