AFL Statistics Home
AFL Fixture »
Players »
Teams »
Player Rankings »
Team Rankings »
Rising Stars »
AFL Draft »
Brownlow Medal »
AFL Ladder »
Coaches »
Attendances »
Supercoach »
Dream Team »
AFL Highlights »
AFL Team Selections »
AFL Betting
AFL Injury List
Past Players
Records
 
 Year  Round  Sort By      AFL Rising Stars Season Rankings
Round 13, 1994 Rising Star nominee is Simon Hawking of the Fitzroy Lions.
  AFL Rising Star Stats for Round 13 1994 1994 Rising Star Nominees  
Name Nom. Team Opponent Result K H D M G B T HO FF FA DT
A Carr Saints Blues Loss 65-145 13 8 21 5 0 0 1 0 0 0 74
S Wakelin R12 Saints Blues Loss 65-145 4 1 5 1 0 0 1 0 0 0 21
S Jones Saints Blues Loss 65-145 1 3 4 0 0 0 0 0 0 0 9
M Lappin Saints Blues Loss 65-145 7 4 11 2 0 0 0 0 0 0 35
C Scott R7 Lions Bombers Win 114-81 7 0 7 4 0 0 1 0 0 0 37
F Francis Lions Bombers Win 114-81 4 6 10 0 0 0 5 0 0 0 44
M Clarke R14 Lions Bombers Win 114-81 10 2 12 6 0 0 0 11 0 0 63
N Lappin Lions Bombers Win 114-81 9 1 10 7 0 0 1 0 0 0 54
R Frigo Lions Bombers Win 114-81 1 1 2 1 1 0 1 1 0 0 19
D McPherson Swans Bulldogs Loss 60-134 5 5 10 1 0 0 2 0 0 0 36
B Seymour Swans Bulldogs Loss 60-134 5 6 11 0 0 0 3 0 0 0 39
R Neill Swans Bulldogs Loss 60-134 11 5 16 3 1 0 1 0 0 0 62
W Chapman Swans Bulldogs Loss 60-134 6 4 10 2 0 0 1 0 0 0 36
G Stafford Swans Bulldogs Loss 60-134 1 0 1 1 0 0 2 8 0 0 22
S Wellman R23 Crows Demons Win 83-78 5 8 13 2 0 0 0 0 0 0 37
B Chalmers Crows Demons Win 83-78 8 8 16 7 0 0 2 1 0 0 70
J Mail Crows Demons Win 83-78 2 3 5 1 0 0 0 0 0 0 15
M Powell Crows Demons Win 83-78 0 0 0 0 0 0 0 0 0 0 0
J Hassall R22 Magpies Eagles Win 121-84 7 10 17 2 0 0 3 0 0 0 59
T Curley Magpies Eagles Win 121-84 0 1 1 0 0 0 0 0 0 0 2
P Sharkey Magpies Eagles Win 121-84 11 10 21 8 2 1 2 0 0 0 98
N Mitchell Lions Hawks Win 66-53 7 3 10 2 0 0 0 0 0 0 33
J Molloy R5 Lions Hawks Win 66-53 1 12 13 1 0 0 2 2 0 0 40
S Hawking R13 Lions Hawks Win 66-53 15 5 20 10 0 0 1 0 0 0 89
C Johnson R21 Lions Hawks Win 66-53 11 2 13 4 2 3 3 0 0 0 76
D Morton Lions Hawks Win 66-53 1 3 4 0 0 0 2 0 0 0 17
J Tape R15 Tigers Kangaroos Win 72-67 9 10 19 1 0 0 2 0 0 0 58
D Kellaway R24 Tigers Kangaroos Win 72-67 4 4 8 1 0 0 0 0 0 0 23
M Rogers R11 Tigers Kangaroos Win 72-67 7 6 13 1 0 0 2 0 0 0 44
N Daffy Tigers Kangaroos Win 72-67 5 3 8 2 0 0 1 0 0 0 31
J Murphy Tigers Kangaroos Win 72-67 9 3 12 5 0 4 1 0 0 0 56
M Merenda Tigers Kangaroos Win 72-67 0 0 0 1 0 0 0 0 0 0 3
M Graham R10 Hawks Lions Loss 53-66 7 7 14 4 0 0 0 0 0 0 47
T Hargreaves Hawks Lions Loss 53-66 3 5 8 2 1 0 2 0 0 0 39
R Tallis R20 Hawks Lions Loss 53-66 1 2 3 0 0 0 1 0 0 0 11
C C-Collins R1 Bombers Lions Loss 81-114 9 5 14 1 0 0 0 0 0 0 40
T Delaney Bombers Lions Loss 81-114 4 5 9 2 0 1 1 0 0 0 33
G Manton Bombers Lions Loss 81-114 2 1 3 1 0 0 0 0 0 0 11
B Spinks R4 Eagles Magpies Loss 84-121 4 0 4 2 0 2 0 0 0 0 20
D Banfield R9 Eagles Magpies Loss 84-121 12 9 21 2 0 0 3 0 0 0 72
J Cook R6 Blues Saints Win 145-65 3 0 3 2 1 1 2 0 0 0 30
T Bond R18 Blues Saints Win 145-65 2 2 4 0 1 0 2 0 0 0 24
C Ellis Bulldogs Swans Win 134-60 5 1 6 4 0 0 0 0 0 0 29
K Koster Bulldogs Swans Win 134-60 8 2 10 2 1 0 3 0 0 0 52
D Southern R16 Bulldogs Swans Win 134-60 14 9 23 5 0 0 1 0 0 0 79
D Hargraves Bulldogs Swans Win 134-60 4 4 8 2 0 0 0 0 0 0 26
C McKernan R2 Kangaroos Tigers Loss 67-72 7 6 13 6 0 2 0 7 0 0 60
M Capuano Kangaroos Tigers Loss 67-72 0 0 0 0 0 0 0 0 0 0 0
W Campbell Kangaroos Tigers Loss 67-72 6 3 9 1 4 0 2 0 0 0 59
J Barnett Kangaroos Tigers Loss 67-72 6 1 7 3 0 0 1 0 0 0 33
Compare Teams
Blues Bombers Bulldogs
Cats Crows Demons
Dockers Eagles Giants
Hawks Kangaroos Lions
Magpies Power Saints
Suns Swans Tigers
All Players
Player Search
Past Players
Compare Players
Blues Bombers Bulldogs
Cats Crows Demons
Dockers Eagles Giants
Hawks Kangaroos Lions
Magpies Power Saints
Suns Swans Tigers
League Averages
League Totals
Rising Star Averages
Rising Star Totals
Season Goalkickers
Blues Bombers Bulldogs
Cats Crows Demons
Dockers Eagles Giants
Hawks Kangaroos Lions
Magpies Power Saints
Suns Swans Tigers
Team Averages
Team Totals
Opponent Averages
Opponent Totals
Team/Opponent Differential Averages
Team/Opponent Differential Totals
Full AFL Draft History
Draft Summary by Team
Blues Bombers Bulldogs
Cats Crows Demons
Dockers Eagles Giants
Hawks Kangaroos Lions
Magpies Power Saints
Suns Swans Tigers
Rising Star Round by Round Performances
Rising Star Nominees
Rising Star Winners
Blues Bombers Bulldogs
Cats Crows Demons
Dockers Eagles Giants
Hawks Kangaroos Lions
Magpies Power Saints
Suns Swans Tigers
Full Season AFL Fixture
Blues Bombers Bulldogs
Cats Crows Demons
Dockers Eagles Giants
Hawks Kangaroos Lions
Magpies Power Saints
Suns Swans Tigers
Full Season
Round Match Period Location
Venue Stats
Full Brownlow Medal Count
Brownlow Medal Winners
Summary by Team
Blues Bombers Bulldogs
Cats Crows Demons
Dockers Eagles Giants
Hawks Kangaroos Lions
Magpies Power Saints
Suns Swans Tigers
AFL Crowds & Attendances
Blues Bombers Bulldogs
Cats Crows Demons
Dockers Eagles Giants
Hawks Kangaroos Lions
Magpies Power Saints
Suns Swans Tigers
AFL Coaches
Blues Bombers Bulldogs
Cats Crows Demons
Dockers Eagles Giants
Hawks Kangaroos Lions
Magpies Power Saints
Suns Swans Tigers
AFL Highlights
Blues Bombers Bulldogs
Cats Crows Demons
Dockers Eagles Giants
Hawks Kangaroos Lions
Magpies Power Saints
Suns Swans Tigers
Round by Round Player Rankings
Season Player Rankings
Supercoach Breakevens
Supercoach Scores
Supercoach Prices
Custom Supercoach Player List
Pre-Season Supercoach Stats
Round by Round Player Rankings
Season Player Rankings
Dream Team Breakevens
Dream Team Scores
Dream Team Prices
Custom Dream Team Player List
Pre-Season Dream Team Stats
Latest Team Selections
Custom Team Selections List
X