AFL Statistics Home
AFL Fixture
Players
Teams
Player Rankings
Team Rankings
Rising Stars
AFL Draft
Brownlow Medal
All-Australian
AFL Ladder
Coaches
Attendances
Supercoach
AFL Fantasy
AFL Highlights
AFL Team Selections
Past Players
AFL Player Contracts
AFL Injury List
Records
 
Year Type Position Statistic Min Games
1987 AFL Player Rankings 1989 AFL Player Rankings
1988 AFL League Goals Per Game Leaders
Rank Player Team Games Average
1 Jason Dunstall Hawthorn 23 5.74
2 Tony Lockett St Kilda 8 4.38
3 Gary Ablett Geelong 21 3.90
3 Simon Beasley Western Bulldogs 21 3.90
5 Ross Glendinning West Coast 19 3.84
6 Brian Taylor Collingwood 21 3.48
7 Rod Owen St Kilda 9 3.33
8 Richard Osborne Fitzroy 20 3.00
8 Bruce Lindner Geelong 9 3.00
8 Sean Ralphsmith Hawthorn 1 3.00
11 Jeff Hogg Richmond 20 2.85
12 David Brown Sydney 5 2.80
13 Dermott Brereton Hawthorn 17 2.76
14 Michael Roach Richmond 3 2.67
15 Warwick Capper Brisbane 18 2.50
15 Stephen Lawrence Hawthorn 2 2.50
17 Peter Sartori Carlton 12 2.42
18 Phil Egan Richmond 11 2.36
19 Stephen Kernahan Carlton 23 2.35
20 Russell Shields Western Bulldogs 3 2.33
21 Michael Turner Geelong 16 2.31
22 Shane Hamilton Geelong 7 2.29
23 Nicky Winmar St Kilda 21 2.05
24 Glenn Coleman Sydney 16 2.00
24 Jason Love North Melbourne 12 2.00
24 Bill Brownless Geelong 7 2.00
27 Paul Salmon Essendon 19 1.95
28 Peter Curran Hawthorn 13 1.92
29 John Longmire North Melbourne 11 1.91
30 Dale Weightman Richmond 18 1.89
30 Craig Davis Sydney 9 1.89
32 Garry Lyon Melbourne 22 1.86
33 Jim Krakouer North Melbourne 19 1.84
34 Alastair Clarkson North Melbourne 19 1.79
35 Barry Mitchell Sydney 21 1.67
36 Ricky Jackson Melbourne 26 1.65
36 Graham Wright Collingwood 23 1.65
38 Tony Morwood Sydney 13 1.62
39 Adrian Gleeson Carlton 23 1.61
40 Jim Edmond Brisbane 5 1.60
41 David Williams Melbourne 21 1.57
41 Chris Wittman Hawthorn 21 1.57
43 Gary Buckenara Hawthorn 22 1.55
44 Michael Mitchell Richmond 22 1.50
44 Paul Roos Fitzroy 20 1.50
44 Mark Arceri North Melbourne 18 1.50
44 John Fidge Brisbane 8 1.50
44 Phillip Knight Fitzroy 6 1.50
44 Brett Bowey St Kilda 4 1.50
44 Darren Ogier North Melbourne 2 1.50
44 Phillip Poursanidis Carlton 2 1.50
44 Trevor Spencer Essendon 2 1.50
44 Justin Stubbs Essendon 2 1.50
54 Paul Broderick Fitzroy 9 1.44
55 Simon Madden Essendon 22 1.41
55 Ken Hunter Carlton 17 1.41
57 Paul Spargo North Melbourne 15 1.40
58 Steven Clark Essendon 16 1.38
58 David Cameron Geelong 13 1.38
60 Alastair Lynch Fitzroy 18 1.33
60 Mark Withers Brisbane 18 1.33
60 Dwayne Russell Geelong 12 1.33
63 Leon Higgins Sydney 13 1.31
63 David Strooper Fitzroy 13 1.31
65 Brad Hardie Brisbane 20 1.30
65 Gerard Healy Sydney 20 1.30
67 Phil Krakouer North Melbourne 21 1.29
67 Craig Starcevich Collingwood 21 1.29
69 Brian Wilson Melbourne 25 1.28
69 Stephen Wright Sydney 18 1.28
71 Tim Watson Essendon 19 1.26
72 Chris Lewis West Coast 12 1.25
72 Angelo Petraglia Western Bulldogs 8 1.25
74 Michael Pickering Richmond 21 1.24
75 Doug Barwick Collingwood 22 1.23
76 Fraser Murphy Carlton 23 1.22
77 Mark Bairstow Geelong 19 1.21
78 Craig McGrath Fitzroy 15 1.20
78 Darren Williams Essendon 15 1.20
78 David Cordner Sydney 5 1.20
78 David Sullivan Essendon 5 1.20
82 David Kernahan Carlton 6 1.17
82 Tim Powell Richmond 6 1.17
84 Peter German North Melbourne 22 1.14
84 Justin Pickering Richmond 22 1.14
84 Robert Dickson Hawthorn 7 1.14
84 John Kennedy Hawthorn 7 1.14
88 Brent Hutton West Coast 8 1.12
88 Russell Morris Hawthorn 8 1.12
90 Greg Williams Sydney 18 1.11
91 Ricky Nixon St Kilda 10 1.10
92 Jon Dorotich Carlton 23 1.09
93 Karl Langdon West Coast 14 1.07
94 Darren Bewick Essendon 18 1.06
95 Andy Lovell Melbourne 22 1.05
96 Jim Stynes Melbourne 26 1.00
96 Tony Hall Hawthorn 24 1.00
96 Darren Davies Western Bulldogs 21 1.00
96 Alan Ezard Essendon 20 1.00
96 Peter Foster Western Bulldogs 18 1.00
96 Phil Scott West Coast 18 1.00
96 Bradley Gotch St Kilda 17 1.00
96 Roger Merrett Brisbane 17 1.00
96 Stephen MacPherson Western Bulldogs 12 1.00
96 Damian Drum Geelong 11 1.00
96 Greg Burns St Kilda 8 1.00
96 Warren McKenzie Carlton 8 1.00
96 Joe Cormack West Coast 7 1.00
96 Neil Hein Brisbane 7 1.00
96 Don Holmes West Coast 6 1.00
96 Peter Jonas North Melbourne 3 1.00
96 Brian Cordy Western Bulldogs 2 1.00
96 Mark O'Donoghue North Melbourne 2 1.00
96 Paul Van Der Haar Essendon 2 1.00
96 Kevin Caton West Coast 1 1.00
96 Ted Fidge Melbourne 1 1.00
96 Ken Hinkley Fitzroy 1 1.00
96 Mark Orval Collingwood 1 1.00
96 Bradley Plain Essendon 1 1.00
96 Mark Scott Fitzroy 1 1.00
96 Bradley Sparks Melbourne 1 1.00
122 Brett Allison North Melbourne 22 0.95
122 John Platten Hawthorn 22 0.95
122 Mark Naley Carlton 21 0.95
122 Terry Daniher Essendon 19 0.95
126 Mark Harvey Essendon 15 0.93
127 Des Ryan Richmond 11 0.91
128 Peter Daicos Collingwood 21 0.90
129 David Rhys-Jones Carlton 19 0.89
129 John Peter-Budge St Kilda 18 0.89
131 Tony Campbell Melbourne 17 0.88
131 Paul Couch Geelong 17 0.88
131 John Gastev West Coast 17 0.88
131 Jim Silvestro Sydney 8 0.88
135 Darren Harris North Melbourne 15 0.87
136 Brian Royal Western Bulldogs 22 0.86
136 Ian Fairley North Melbourne 14 0.86
138 David Hart West Coast 20 0.85
138 Wally Matera West Coast 13 0.85
140 Ross Lyon Fitzroy 19 0.84
141 Paul Abbott Hawthorn 24 0.83
141 Tony Lynn Brisbane 6 0.83
143 Ian Herman Carlton 17 0.82
144 Chris Pym Richmond 15 0.80
144 Dean Turner West Coast 15 0.80
144 Mick Conlan Fitzroy 10 0.80
144 Michael O'Connell West Coast 10 0.80
144 Alex Marcou St Kilda 5 0.80
149 Matthew Larkin North Melbourne 19 0.79
150 Andrew Lockyer West Coast 18 0.78
150 Trent Nichols Richmond 18 0.78
152 Peter McConville St Kilda 13 0.77
153 Denis Banks Collingwood 21 0.76
153 Leon Harris Fitzroy 21 0.76
155 Bill Duckworth Essendon 20 0.75
155 Robert Scott Geelong 20 0.75
155 Wayne Henwood Sydney 16 0.75
155 Adrian Campbell Western Bulldogs 8 0.75
155 Robert Harvey St Kilda 4 0.75
155 Matthew Knights Richmond 4 0.75
161 Barry Stoneham Geelong 18 0.72
162 Simon Eishold Melbourne 7 0.71
163 Richard Dennis Carlton 10 0.70
163 Rod Lester-Smith Brisbane 10 0.70
165 Gavin Keane Essendon 13 0.69
165 Brenton Phillips Brisbane 13 0.69
165 Dean Wallis Essendon 13 0.69
168 Darren Kappler Fitzroy 22 0.68
169 Wayne Blackwell Carlton 24 0.67
169 Steven O'Dwyer Melbourne 24 0.67
169 David Murphy Sydney 21 0.67
169 Wayne Johnston Carlton 18 0.67
169 Matthew Ryan Collingwood 18 0.67
169 Richard Loveridge Hawthorn 15 0.67
169 David Flintoff Melbourne 9 0.67
169 Gary Keane Fitzroy 9 0.67
169 Paul Tuddenham Collingwood 9 0.67
169 Tony Elshaug Collingwood 6 0.67
169 Stuart Nicol Western Bulldogs 6 0.67
169 Dean Anderson Hawthorn 3 0.67
169 Gavin Exell Geelong 3 0.67
169 Paul O'Brien Essendon 3 0.67
169 Jay Viney Melbourne 3 0.67
184 Sean Wight Melbourne 26 0.65
184 Geoff Miles West Coast 23 0.65
186 Scott McIvor Brisbane 22 0.64
187 John Annear West Coast 19 0.63
188 Robert DiPierdomenico Hawthorn 21 0.62
188 Tony McGuinness Western Bulldogs 21 0.62
188 Gary Cameron Geelong 8 0.62
188 Darren Handley Fitzroy 8 0.62
188 Ron McKeown Collingwood 8 0.62
193 Greg Anderson Essendon 20 0.60
193 Matt Armstrong Fitzroy 20 0.60
193 John McCarthy North Melbourne 15 0.60
196 Garry Foulds Essendon 22 0.59
196 Paul Hawke Collingwood 22 0.59
196 Greg Healy Melbourne 22 0.59
196 Bernard Toohey Sydney 22 0.59
200 Laurie Keene West Coast 12 0.58
201 Tony Free Richmond 21 0.57
201 Paul Bryce North Melbourne 14 0.57
201 David Flood Essendon 7 0.57
201 David O'Connell West Coast 7 0.57
205 Craig Bradley Carlton 25 0.56
205 Ken Judge Brisbane 9 0.56
205 Shaun Smith North Melbourne 9 0.56
208 David Glascott Carlton 22 0.55
208 Justin Madden Carlton 22 0.55
208 Chris Mainwaring West Coast 20 0.55
208 Craig Alderdice Geelong 11 0.55
208 Adrian Barich West Coast 11 0.55
208 Dean Laidley West Coast 11 0.55
208 Paul Peos West Coast 11 0.55
215 Donald McDonald North Melbourne 13 0.54
215 Stephen Wallis Western Bulldogs 13 0.54
215 Murray Wrenstead West Coast 13 0.54
215 Jim Wynd Fitzroy 13 0.54
219 David Bolton Sydney 15 0.53
220 Alan Johnson Melbourne 25 0.52
220 Neville Bruns Geelong 21 0.52
220 Darren Millane Collingwood 21 0.52
223 Stephen Silvagni Carlton 24 0.50
223 Stewart Loewe St Kilda 22 0.50
223 Glenn Hawker Essendon 20 0.50
223 Scott Clayton Fitzroy 14 0.50
223 David O'Keeffe Brisbane 14 0.50
223 Tony Carafa Fitzroy 12 0.50
223 Michael Parsons Sydney 12 0.50
223 James Morrissey Hawthorn 10 0.50
223 Keith Thomas Fitzroy 10 0.50
223 Dean Bailey Essendon 8 0.50
223 Bernie Evans Carlton 8 0.50
223 Peter Russo Hawthorn 8 0.50
223 Grant Lawrie Fitzroy 6 0.50
223 Robert Bolzon Fitzroy 4 0.50
223 Anthony Rock North Melbourne 4 0.50
223 Peter Somerville Essendon 4 0.50
223 John Brinkkotter Sydney 2 0.50
223 Chris Daniher Essendon 2 0.50
223 Steve Hickey North Melbourne 2 0.50
223 Peter Whyte Geelong 2 0.50
243 Michael McGuane Collingwood 23 0.48
244 Stephen Newport Melbourne 24 0.46
245 Tony Shaw Collingwood 20 0.45
246 Paul Meldrum Carlton 18 0.44
246 Mark Cullen Western Bulldogs 9 0.44
246 David Robertson Collingwood 9 0.44
249 Craig Potter Sydney 14 0.43
249 Adrian Battiston Sydney 7 0.43
249 Warren Dean Melbourne 7 0.43
249 Wayne Schwass North Melbourne 7 0.43
253 Martin Christensen Geelong 12 0.42
254 Sean Denham Geelong 22 0.41
254 Earl Spalding Melbourne 22 0.41
254 James Manson Collingwood 17 0.41
254 Chris Waterson Brisbane 17 0.41
258 Geoff Raines Brisbane 20 0.40
258 Rick Kennedy Western Bulldogs 15 0.40
258 Mark Hepburn North Melbourne 10 0.40
258 Steven Kolyniuk Western Bulldogs 5 0.40
262 Dwayne Lamb West Coast 23 0.39
263 Andrew Collins Hawthorn 21 0.38
263 Terry Wallace Western Bulldogs 21 0.38
263 Bret Bailey Melbourne 16 0.38
263 Russell Greene Hawthorn 16 0.38
263 Michael Byrne Sydney 8 0.38
268 Peter Banfield Brisbane 19 0.37
269 Dean McRae North Melbourne 22 0.36
269 Mark Williams Brisbane 14 0.36
269 Frank Dunell Brisbane 11 0.36
269 Bernie Harris Brisbane 11 0.36
269 Stephen Malaxos West Coast 11 0.36
274 Graeme Yeats Melbourne 26 0.35
274 Doug Hawkins Western Bulldogs 20 0.35
274 Stephen James Richmond 20 0.35
277 Steve Reynoldson Brisbane 18 0.33
277 Trevor Poole Richmond 15 0.33
277 Michael Thomson Richmond 12 0.33
277 Ed Considine Essendon 6 0.33
277 David Johnston Essendon 6 0.33
277 Austin McCrabb Geelong 6 0.33
277 Shane Williams Western Bulldogs 6 0.33
277 Peter Baxter Western Bulldogs 3 0.33
277 Andrew Demetriou Hawthorn 3 0.33
277 Silvio Foschini St Kilda 3 0.33
277 Greg Hamilton Richmond 3 0.33
277 John Manton Richmond 3 0.33
277 Jamie Stevenson North Melbourne 3 0.33
290 David Honybun Richmond 19 0.32
291 Gavin Crosisca Collingwood 23 0.30
291 John Blakey Fitzroy 20 0.30
291 Phillip Walsh Brisbane 20 0.30
294 Trevor Barker St Kilda 7 0.29
294 Mark Trewella Fitzroy 7 0.29
294 Chris Waterman West Coast 7 0.29
297 Nathan Burke St Kilda 22 0.27
297 Mick Dwyer St Kilda 15 0.27
297 Ben Buckley North Melbourne 11 0.27
297 Spiro Kourkoumelis St Kilda 11 0.27
301 Gavin Brown Collingwood 23 0.26
301 David Grant St Kilda 19 0.26
301 Chris Mew Hawthorn 19 0.26
304 Gary O'Donnell Essendon 20 0.25
304 Peter Wilson Richmond 16 0.25
304 Leon Baker Essendon 8 0.25
304 Warren Jones St Kilda 8 0.25
304 Mark Mickan Brisbane 8 0.25
304 Craig Holden Sydney 4 0.25
304 Ron James Western Bulldogs 4 0.25
304 Brendan Moore Essendon 4 0.25
304 Darren Morgan Geelong 4 0.25
304 Rohan Robertson North Melbourne 4 0.25
304 Sean Simpson St Kilda 4 0.25
315 Mark Yeates Geelong 21 0.24
315 Darrin Pritchard Hawthorn 17 0.24
317 Murray Rance West Coast 22 0.23
317 Dean Rice St Kilda 22 0.23
317 Michael Richardson Brisbane 22 0.23
317 Dale Dickson Brisbane 13 0.23
321 Darren Carlson Brisbane 9 0.22
321 Matthew Simpson Brisbane 9 0.22
323 Michael Gale Fitzroy 19 0.21
323 Ken Sheldon St Kilda 19 0.21
323 John Mossop North Melbourne 14 0.21
326 Tom Alvin Carlton 20 0.20
326 Neil Cordy Sydney 20 0.20
326 Richard Cousins Western Bulldogs 20 0.20
326 Michael Ford Western Bulldogs 20 0.20
326 Mark Lee Richmond 15 0.20
326 Mark Zanotti West Coast 15 0.20
326 Terry Thripp Sydney 5 0.20
333 Steven Stretch Melbourne 26 0.19
333 Darren Flanigan Geelong 21 0.19
333 Craig Lambert Richmond 21 0.19
333 John Worsfold West Coast 21 0.19
333 Mil Hanna Carlton 16 0.19
338 Shane Morwood Collingwood 22 0.18
338 Peter Schwab Hawthorn 22 0.18
338 Michael Tuck Hawthorn 22 0.18
338 Brian Leys Richmond 17 0.18
338 Matthew Campbell Brisbane 11 0.18
338 David Cloke Collingwood 11 0.18
338 Andy Goodwin Richmond 11 0.18
338 Wayne Harmes Carlton 11 0.18
338 Darren Steele North Melbourne 11 0.18
347 Jayson Daniels St Kilda 18 0.17
347 Jim Buckley Carlton 12 0.17
347 David Allday Western Bulldogs 6 0.17
347 Michael Kennedy Brisbane 6 0.17
347 Cameron O'Brien Brisbane 6 0.17
347 Brad Shine Carlton 6 0.17
347 Steve Turner St Kilda 6 0.17
347 Brian Winton Essendon 6 0.17
355 Darren Baxter Western Bulldogs 19 0.16
355 Mark Bayes Sydney 19 0.16
357 Robert Elphinstone St Kilda 20 0.15
357 Michael McLean Western Bulldogs 13 0.15
357 Tim Pekin Fitzroy 13 0.15
360 Anthony Daniher Essendon 22 0.14
360 John Ironmonger Fitzroy 22 0.14
360 Dennis Carroll Sydney 21 0.14
360 Frank Coghlan St Kilda 21 0.14
360 Paul Hamilton Essendon 21 0.14
360 Mark Hunter Western Bulldogs 14 0.14
360 Ian Muller St Kilda 7 0.14
367 Andrew Bews Geelong 17 0.12
367 David Palm Richmond 16 0.12
367 Ian Roberts Sydney 16 0.12
367 Terry Board Fitzroy 8 0.12
367 Jamie Dunlop Carlton 8 0.12
367 Mark Roberts Brisbane 8 0.12
367 Andrew Rogers Essendon 8 0.12
367 Troy Ugle West Coast 8 0.12
375 Bob Jones St Kilda 19 0.11
375 Gary Pert Fitzroy 18 0.11
375 Andrew Gowers Hawthorn 9 0.11
378 Steven Da Rui Carlton 20 0.10
378 Brett Stephens Fitzroy 20 0.10
378 David Ackerly North Melbourne 10 0.10
378 Graeme Cordy Sydney 10 0.10
378 Tony Smith Sydney 10 0.10
383 Shane Kerrison Collingwood 22 0.09
383 Chris Langford Hawthorn 22 0.09
383 Michael Lockman Sydney 11 0.09
386 Brett Lovett Melbourne 26 0.08
386 Rodney Eade Brisbane 13 0.08
386 Allan McKellar Richmond 13 0.08
386 Steven Febey Melbourne 12 0.08
386 Alex Ishchenko West Coast 12 0.08
386 Ray Jencke Hawthorn 12 0.08
386 Todd Viney Melbourne 12 0.08
393 Darren Troy Geelong 15 0.07
393 Michael Gayfer Collingwood 14 0.07
393 Michael Gibson Brisbane 14 0.07
396 Michael Brennan West Coast 18 0.06
396 Danny Hughes Melbourne 18 0.06
396 Scott Maginness Hawthorn 18 0.06
396 John Law North Melbourne 16 0.06
400 Gary Ayres Hawthorn 22 0.05
400 Mark Bos Geelong 22 0.05
400 Tim Darcy Geelong 22 0.05
400 Greg Dear Hawthorn 22 0.05
400 Greg Eppelstun Western Bulldogs 22 0.05
400 Steven Hocking Geelong 22 0.05
400 Michael Martyn North Melbourne 21 0.05
407 Michael Christian Collingwood 24 0.04
407 Jamie Turner Collingwood 23 0.04
1987 AFL Player Rankings 1989 AFL Player Rankings
Register New Account
Email:
Confirm Email:
Password:
Confirm Password:
 Remember me on this computer
Already Registered? Sign in!
Email:
Password:
 Remember me on this computer
  Forgot Password?
Privacy Statement
  • Emails will only be used for identification purposes and for the resetting of forgotten passwords.
  • Emails will NOT be used for the sending of unsolicited, spam or promotional materials.
  • All data entered is sent securely via SSL to our system.
  • Passwords are encrypted before being stored in our system (we cannot see what your password is).
  • Cookies will be used for the identification of users if the "Remember me on this computer" option is checked.
  • Reset Password
    Please enter the email you registered your account with. If it is a valid email, your password will be reset and emailed to you. You are advised to change this password after using it to sign in again.
    Email: Back to Login/Registration
    Change Password
    Old Password:
    Password:
    Confirm Password:
    Manage Settings
    First Name:
    Location:
    Club:
    Receive Messages From Us?
    Send us feedback or report a mistake on this page.
    Please enter some feedback