AFL Statistics Home
AFL Fixture
Players
Teams
Player Rankings
Team Rankings
Rising Stars
AFL Draft
Brownlow Medal
All-Australian
AFL Ladder
Coaches
Attendances
Supercoach
AFL Fantasy
AFL Highlights
AFL Team Selections
Past Players
AFL Player Contracts
AFL Injury List
Records
 
Year Sort By
1995 Brownlow Medal 1997 Brownlow Medal
  1996 Brownlow Medal 1996 Brownlow Medal Summary by Team  
 Player Team V 3V 2V 1V Played Polled V/G
 Shane Crawford   Hawks 11 0 5 1 21 6 0.52
 Wayne Carey   Kangaroos 15 2 4 1 22 7 0.68
 Nathan Burke   Saints 20 3 4 3 22 10 0.91
 James Hird W Bombers 21 4 4 1 21 9 1.00
 David Neitz   Demons 10 1 3 1 22 5 0.45
 Greg Stafford   Swans 9 1 3 0 19 4 0.47
 Peter Matera   Eagles 9 0 3 3 22 6 0.41
 Mark Merenda   Tigers 15 2 3 3 22 8 0.68
 Paul Kelly   Swans 14 2 3 2 22 7 0.64
 Tony Francis   Magpies 10 1 3 1 20 5 0.50
 Troy Luff   Swans 7 0 3 1 20 4 0.35
 Nick Daffy   Tigers 6 0 3 0 18 3 0.33
 Michael Sexton   Blues 6 0 3 0 22 3 0.27
 Paul Salmon   Hawks 18 4 3 0 17 7 1.06
 Chris Mainwaring   Eagles 12 2 3 0 20 5 0.60
 Chris Grant   Bulldogs 20 4 3 2 22 9 0.91
 David Sierakowski   Saints 4 0 2 0 16 2 0.25
 Stewart Loewe   Saints 17 4 2 1 22 7 0.77
 Shaun McManus   Dockers 9 1 2 2 16 5 0.56
 John Blakey   Kangaroos 4 0 2 0 21 2 0.19
 Darren Crocker   Kangaroos 4 0 2 0 12 2 0.33
 Robert Harvey   Saints 17 3 2 4 21 9 0.81
 Liam Pickering   Cats 5 0 2 1 12 3 0.42
 Tony Lockett   Swans 14 3 2 1 20 6 0.70
 Glenn Manton   Blues 4 0 2 0 22 2 0.18
 Dale Kickett   Dockers 4 0 2 0 21 2 0.19
 Matthew Richardson   Tigers 13 2 2 3 22 7 0.59
 Mark Mercuri   Bombers 9 1 2 2 19 5 0.47
 Wayne Campbell   Tigers 4 0 2 0 21 2 0.19
 Dean Kemp   Eagles 8 1 2 1 19 4 0.42
 Guy McKenna   Eagles 17 4 2 1 20 7 0.85
 David Pittman   Crows 7 1 2 0 19 3 0.37
 Scott Russell   Magpies 13 3 2 0 21 5 0.62
 Matthew Robran   Crows 4 0 2 0 21 2 0.19
 Nathan Buckley   Magpies 11 1 2 4 21 7 0.52
 Tony Liberatore   Bulldogs 7 1 2 0 22 3 0.32
 Rohan Smith   Bulldogs 4 0 2 0 22 2 0.18
 Jason Akermanis   Lions 4 0 2 0 19 2 0.21
 Adrian Fletcher   Lions 14 3 2 1 21 6 0.67
 Matthew Clarke   Lions 8 1 2 1 22 4 0.36
 Michael Voss W Lions 21 5 2 2 22 9 0.95
 Scott Chisholm   Dockers 7 1 1 2 18 4 0.39
 Mark Graham   Hawks 3 0 1 1 22 2 0.14
 Tony McGuinness   Crows 5 0 1 3 18 4 0.28
 Scott Cummings   Bombers 2 0 1 0 15 1 0.13
 Dale Lewis   Swans 2 0 1 0 9 1 0.22
 Fraser Gehrig   Eagles 4 0 1 2 22 3 0.18
 Drew Banfield   Eagles 4 0 1 2 22 3 0.18
 Jason Ball   Eagles 2 0 1 0 12 1 0.17
 Mark Roberts   Kangaroos 2 0 1 0 19 1 0.11
 Shaun Smith   Demons 2 0 1 0 17 1 0.12
 Richard Taylor   Hawks 3 0 1 1 20 2 0.15
 Garry Hocking   Cats 19 5 1 2 22 8 0.86
 Andrew Donnelly   Eagles 5 1 1 0 18 2 0.28
 Paul Couch   Cats 6 1 1 1 20 3 0.30
 Jim Stynes   Demons 11 3 1 0 22 4 0.50
 Matthew Young   Saints 5 1 1 0 19 2 0.26
 Adrian Hickmott   Blues 5 1 1 0 20 2 0.25
 Daniel Bandy   Dockers 5 1 1 0 13 2 0.38
 Gary O'Donnell   Bombers 4 0 1 2 22 3 0.18
 Craig Nettelbeck   Demons 2 0 1 0 20 1 0.10
 David Mensch   Cats 3 0 1 1 10 2 0.30
 Craig Bradley   Blues 6 1 1 1 17 3 0.35
 Darren Jarman   Crows 9 2 1 1 19 4 0.47
 Wade Chapman   Swans 2 0 1 0 13 1 0.15
 Ashley McIntosh   Eagles 2 0 1 0 22 1 0.09
 Corey McKernan   Kangaroos 21 6 1 1 21 8 1.00
 Craig Sholl   Kangaroos 6 1 1 1 20 3 0.30
 David King   Kangaroos 5 1 1 0 22 2 0.23
 Matthew Rogers   Tigers 3 0 1 1 22 2 0.14
 Tim McGrath   Cats 2 0 1 0 19 1 0.11
 Anthony Mellington   Lions 2 0 1 0 18 1 0.11
 Anthony Koutoufides   Blues 12 3 1 1 22 5 0.55
 Todd Viney   Demons 2 0 1 0 12 1 0.17
 Gary Ablett   Cats 5 1 1 0 16 2 0.31
 Jason Dunstall   Hawks 11 3 1 0 22 4 0.50
 Stephen Tingay   Demons 6 1 1 1 16 3 0.38
 Glenn Archer   Kangaroos 5 1 1 0 21 2 0.24
 Kevin Dyson   Swans 3 0 1 1 19 2 0.16
 Matthew Liptak   Crows 3 0 1 1 22 2 0.14
 Paul Roos   Swans 14 4 1 0 21 5 0.67
 Mark Harvey   Bombers 3 0 1 1 21 2 0.14
 John Rombotis   Lions 2 0 1 0 22 1 0.09
 Damian Monkhorst   Magpies 2 0 1 0 15 1 0.13
 Chris Bond   Tigers 5 1 1 0 21 2 0.24
 Scott Camporeale   Blues 5 1 1 0 21 2 0.24
 Saverio Rocca   Magpies 3 0 1 1 18 2 0.17
 Wayne Schwass   Kangaroos 6 1 1 1 14 3 0.43
 Craig Callaghan   Dockers 5 1 1 0 17 2 0.29
 Brad Sholl   Cats 6 1 1 1 21 3 0.29
 Chris Johnson   Lions 5 1 1 0 22 2 0.23
 Andrew Dunkley   Swans 7 1 1 2 22 4 0.32
 Brent Heaver   Blues 2 0 1 0 18 1 0.11
 Chris Langford   Hawks 3 0 1 1 20 2 0.15
 Shane Parker   Dockers 2 0 1 0 11 1 0.18
 Rod Jameson   Crows 5 1 1 0 17 2 0.29
 Paul Broderick   Tigers 11 2 1 3 22 6 0.50
 Michael Mansfield   Cats 2 0 1 0 20 1 0.10
 Brendon Gale   Tigers 2 0 1 0 22 1 0.09
 Michael Symons   Bombers 2 0 1 0 17 1 0.12
 Che Cockatoo-Collins   Bombers 2 0 1 0 21 1 0.10
 Robert AhMat   Magpies 2 0 1 0 8 1 0.25
 Peter Mann   Dockers 3 0 1 1 19 2 0.16
 Derek Hall   Cats 3 0 1 1 21 2 0.14
 Stuart Maxfield   Swans 6 1 1 1 21 3 0.29
 Jose Romero   Bulldogs 2 0 1 0 20 1 0.10
 Scott Wynd   Bulldogs 5 1 1 0 21 2 0.24
 Brad Johnson   Bulldogs 2 0 1 0 22 1 0.09
 Andrew Bews   Lions 6 1 1 1 17 3 0.35
 Richard Champion   Lions 5 1 1 0 22 2 0.23
 Alastair Lynch   Lions 2 0 1 0 15 1 0.13
 Nigel Lappin   Lions 9 2 1 1 22 4 0.41
 Shaun Hart   Lions 5 0 1 3 17 4 0.29
 Craig Lambert   Lions 9 2 1 1 17 4 0.53
 Tony Modra   Crows 1 0 0 1 19 1 0.05
 Andrew Jarman   Crows 6 2 0 0 17 2 0.35
 Winston Abraham   Dockers 1 0 0 1 13 1 0.08
 Nick Holland   Hawks 3 1 0 0 20 1 0.15
 Anthony Stevens   Kangaroos 2 0 0 2 21 2 0.10
 Anthony Rock   Kangaroos 3 1 0 0 22 1 0.14
 Jarrad Schofield   Eagles 1 0 0 1 20 1 0.05
 Jeff White   Dockers 3 1 0 0 13 1 0.23
 John Platten   Hawks 15 4 0 3 20 7 0.75
 Sean Denham   Bombers 3 1 0 0 14 1 0.21
 Adam Heuskes   Swans 1 0 0 1 19 1 0.05
 Matthew Primus   Lions 2 0 0 2 20 2 0.10
 Peter Riccardi   Cats 10 3 0 1 21 4 0.48
 Stuart Anderson   Kangaroos 1 0 0 1 20 1 0.05
 Brett Lovett   Demons 4 1 0 1 20 2 0.20
 Quenton Leach   Dockers 2 0 0 2 13 2 0.15
 Ronnie Burns   Cats 1 0 0 1 20 1 0.05
 Gavin Crosisca   Magpies 1 0 0 1 20 1 0.05
 Andrew McGovern   Dockers 3 1 0 0 9 1 0.33
 Scott Bamford   Lions 2 0 0 2 22 2 0.09
 Greg Williams   Blues 7 2 0 1 18 3 0.39
 Austinn Jones   Saints 1 0 0 1 22 1 0.05
 Ricky Olarenshaw   Bombers 1 0 0 1 5 1 0.20
 Darren Bewick   Bombers 3 1 0 0 15 1 0.20
 Nigel Smart   Crows 1 0 0 1 22 1 0.05
 Justin Charles   Tigers 17 5 0 2 22 7 0.77
 Gavin Wanganeen   Bombers 4 1 0 1 18 2 0.22
 Mitchell White   Eagles 6 2 0 0 21 2 0.29
 Ben Cousins   Eagles 3 1 0 0 18 1 0.17
 Tony Evans   Eagles 3 1 0 0 20 1 0.15
 Paul Williams   Magpies 6 1 0 3 21 4 0.29
 Peter Somerville   Bombers 3 1 0 0 18 1 0.17
 Andrew Obst   Demons 4 1 0 1 22 2 0.18
 Alastair Clarkson   Demons 2 0 0 2 22 2 0.09
 Glenn Lovett   Demons 1 0 0 1 15 1 0.07
 Daniel Chick   Hawks 1 0 0 1 21 1 0.05
 Michael McGuane   Magpies 3 1 0 0 5 1 0.60
 Daniel Harford   Hawks 2 0 0 2 19 2 0.11
 Leigh Colbert   Cats 4 1 0 1 22 2 0.18
 Matthew Lloyd   Bombers 3 1 0 0 8 1 0.38
 Justin Peckett   Saints 1 0 0 1 15 1 0.07
 Daryn Cresswell   Swans 3 1 0 0 21 1 0.14
 Brayden Lyle   Eagles 1 0 0 1 11 1 0.09
 Ben Doolan   Bombers 3 1 0 0 21 1 0.14
 Duncan Kellaway   Tigers 1 0 0 1 20 1 0.05
 Kym Koster   Crows 1 0 0 1 9 1 0.11
 Joel Smith   Saints 1 0 0 1 22 1 0.05
 Shannon Grant   Swans 4 1 0 1 22 2 0.18
 Chris Naish   Tigers 1 0 0 1 22 1 0.05
 Luke Toia   Dockers 1 0 0 1 13 1 0.08
 Dustin Fletcher   Bombers 1 0 0 1 20 1 0.05
 Justin Madden   Blues 3 1 0 0 19 1 0.16
 Joe Misiti   Bombers 6 2 0 0 20 2 0.30
 Martin Pike   Lions 6 2 0 0 22 2 0.27
 Craig O'Brien   Swans 4 1 0 1 15 2 0.27
 Ang Christou   Blues 3 1 0 0 22 1 0.14
 Matthew Febey   Demons 1 0 0 1 21 1 0.05
 Brett Ratten   Blues 7 2 0 1 22 3 0.32
 Stephen Silvagni   Blues 5 1 0 2 22 3 0.23
 David Calthorpe   Bombers 1 0 0 1 14 1 0.07
 Chris Daniher   Bombers 1 0 0 1 18 1 0.06
 Jamie Shanahan   Saints 1 0 0 1 22 1 0.05
 Glen Jakovich   Eagles 4 1 0 1 12 2 0.33
 Dean Rice   Blues 1 0 0 1 7 1 0.14
 Gavin Brown   Magpies 1 0 0 1 20 1 0.05
 Stephen Kernahan   Blues 1 0 0 1 17 1 0.06
 Craig Turley   Demons 2 0 0 2 16 2 0.12
 Fraser Brown   Blues 12 4 0 0 13 4 0.92
 Gavin Mitchell   Dockers 6 2 0 0 21 2 0.29
 Peter Bell   Kangaroos 3 0 0 3 20 3 0.15
 Robert Scott   Kangaroos 1 0 0 1 21 1 0.05
 Jamie Tape   Tigers 1 0 0 1 21 1 0.05
 Matt Clape   Blues 1 0 0 1 16 1 0.06
 Andrew Schauble   Magpies 3 1 0 0 22 1 0.14
 Nicky Winmar   Saints 1 0 0 1 11 1 0.09
 Simon Atkins   Lions 1 0 0 1 19 1 0.05
 Glenn Kilpatrick   Cats 4 1 0 1 11 2 0.36
 Scott Burns   Magpies 1 0 0 1 22 1 0.05
 Michael O'Loughlin   Swans 1 0 0 1 22 1 0.05
 Mark Bickley   Crows 3 1 0 0 22 1 0.14
 Anthony Lovell   Eagles 4 1 0 1 21 2 0.19
 Ben Hart   Crows 2 0 0 2 22 2 0.09
 Derek Kickett   Swans 1 0 0 1 22 1 0.05
 Peter Quill   Bulldogs 1 0 0 1 19 1 0.05
 Steven Kretiuk   Bulldogs 3 1 0 0 15 1 0.20
 Matthew Croft   Bulldogs 1 0 0 1 8 1 0.12
 Nigel Kellett   Bulldogs 2 0 0 2 19 2 0.11
 Paul Dimattina   Bulldogs 1 0 0 1 10 1 0.10
 Luke Darcy   Bulldogs 2 0 0 2 20 2 0.10
 Richard Osborne   Bulldogs 3 1 0 0 10 1 0.30
 Scott West   Bulldogs 1 0 0 1 15 1 0.07
 Andrew Gowers   Lions 1 0 0 1 19 1 0.05
 Justin Leppitsch   Lions 2 0 0 2 16 2 0.12
 Craig McRae   Lions 1 0 0 1 13 1 0.08
1995 Brownlow Medal 1997 Brownlow Medal
Register New Account
Email:
Confirm Email:
Password:
Confirm Password:
 Remember me on this computer
Already Registered? Sign in!
Email:
Password:
 Remember me on this computer
  Forgot Password?
Privacy Statement
  • Emails will only be used for identification purposes and for the resetting of forgotten passwords.
  • Emails will NOT be used for the sending of unsolicited, spam or promotional materials.
  • All data entered is sent securely via SSL to our system.
  • Passwords are encrypted before being stored in our system (we cannot see what your password is).
  • Cookies will be used for the identification of users if the "Remember me on this computer" option is checked.
  • Reset Password
    Please enter the email you registered your account with. If it is a valid email, your password will be reset and emailed to you. You are advised to change this password after using it to sign in again.
    Email: Back to Login/Registration
    Change Password
    Old Password:
    Password:
    Confirm Password:
    Manage Settings
    First Name:
    Location:
    Club:
    Receive Messages From Us?
    Send us feedback or report a mistake on this page.
    Please enter some feedback