AFL Statistics Home
AFL Fixture
Players
Teams
Player Rankings
Team Rankings
Rising Stars
AFL Draft
Brownlow Medal
All-Australian
AFL Ladder
Coaches
Attendances
Supercoach
AFL Fantasy
AFL Highlights
AFL Team Selections
Past Players
AFL Player Contracts
AFL Injury List
Records
 
Year Sort By
1993 Brownlow Medal 1995 Brownlow Medal
  1994 Brownlow Medal 1994 Brownlow Medal Summary by Team  
 Player Team V 3V 2V 1V Played Polled V/G
 Justin Madden   Blues 12 1 4 1 22 6 0.55
 Daniel Southern   Bulldogs 12 1 4 1 22 6 0.55
 Garry Hocking   Cats 20 3 3 5 21 11 0.95
 Paul Couch   Cats 9 1 3 0 21 4 0.43
 Stephen Tingay   Demons 11 1 3 2 21 6 0.52
 Paul Roos   Lions 6 0 3 0 22 3 0.27
 Wayne Schwass   Kangaroos 19 3 3 4 22 10 0.86
 Wayne Carey   Kangaroos 15 3 3 0 17 6 0.88
 John Barnes   Cats 9 1 3 0 20 4 0.45
 Ilija Grgic   Bulldogs 9 1 3 0 22 4 0.41
 Chris Grant   Bulldogs 15 3 2 2 22 7 0.68
 Tony McGuinness   Crows 8 1 2 1 21 4 0.38
 Stewart Loewe   Saints 4 0 2 0 12 2 0.33
 Peter Matera   Eagles 28 8 2 0 21 10 1.33
 Peter Filandia   Swans 7 1 2 0 20 3 0.35
 Darren Crocker   Kangaroos 4 0 2 0 12 2 0.33
 Gary O'Donnell   Bombers 5 0 2 1 20 3 0.25
 Tony Lockett   Saints 7 1 2 0 10 3 0.70
 Darren Jarman   Hawks 11 2 2 1 20 5 0.55
 Paul Kelly   Swans 11 2 2 1 18 5 0.61
 Don Pyke   Eagles 5 0 2 1 22 3 0.23
 Gary Ablett   Cats 9 1 2 2 21 5 0.43
 Shaun Rehn   Crows 13 2 2 3 21 7 0.62
 Damian Monkhorst   Magpies 17 4 2 1 22 7 0.77
 Dean McRae   Swans 4 0 2 0 18 2 0.22
 Garry Lyon   Demons 10 2 2 0 21 4 0.48
 Chris Naish   Tigers 7 1 2 0 22 3 0.32
 Guy McKenna   Eagles 4 0 2 0 22 2 0.18
 Mil Hanna   Blues 6 0 2 2 21 4 0.29
 Stephen Silvagni   Blues 6 0 2 2 22 4 0.27
 Shane Crawford   Hawks 7 0 2 3 22 5 0.32
 Gavin Brown   Magpies 4 0 2 0 20 2 0.20
 Stephen Kernahan   Blues 5 0 2 1 21 3 0.24
 Brendon Gale   Tigers 9 1 2 2 21 5 0.43
 John Longmire   Kangaroos 8 1 2 1 21 4 0.38
 Nathan Buckley   Magpies 7 1 2 0 22 3 0.32
 Richard Champion   Lions 5 0 2 1 19 3 0.26
 Mark Hunter   Bulldogs 3 0 1 1 20 2 0.15
 Doug Hawkins   Bulldogs 3 0 1 1 21 2 0.14
 Rod Keogh   Saints 2 0 1 0 17 1 0.12
 Andrew Jarman   Crows 5 1 1 0 13 2 0.38
 Anthony Stevens   Kangaroos 2 0 1 0 22 1 0.09
 Dale Lewis   Swans 2 0 1 0 22 1 0.09
 Simon Minton-Connell   Swans 5 1 1 0 20 2 0.25
 Jamie Lawson   Swans 7 1 1 2 15 4 0.47
 Jason Ball   Eagles 2 0 1 0 13 1 0.15
 Sean Wellman   Crows 2 0 1 0 17 1 0.12
 Andrew Wills   Cats 2 0 1 0 22 1 0.09
 Peter Wilson   Eagles 3 0 1 1 21 2 0.14
 Jim Stynes   Demons 7 1 1 2 22 4 0.32
 John Platten   Hawks 14 4 1 0 22 5 0.64
 Sean Denham   Bombers 9 2 1 1 20 4 0.45
 Ben Allan   Hawks 3 0 1 1 22 2 0.14
 Alex Ishchenko   Kangaroos 5 1 1 0 22 2 0.23
 Brett Lovett   Demons 6 1 1 1 22 3 0.27
 Craig Bradley   Blues 4 0 1 2 21 3 0.19
 David Hart   Eagles 7 1 1 2 22 4 0.32
 Ashley McIntosh   Eagles 11 3 1 0 22 4 0.50
 Michael Gale   Tigers 5 1 1 0 17 2 0.29
 Corey McKernan   Kangaroos 7 1 1 2 19 4 0.37
 Andrew Gowers   Hawks 3 0 1 1 22 2 0.14
 Matthew Croft   Bulldogs 3 0 1 1 14 2 0.21
 Darren Kappler   Swans 2 0 1 0 19 1 0.11
 Mark Ricciuto   Crows 5 1 1 0 21 2 0.24
 Mark Bayes   Swans 3 0 1 1 20 2 0.15
 Tony Shaw   Magpies 2 0 1 0 19 1 0.11
 Anthony Koutoufides   Blues 3 0 1 1 20 2 0.15
 Matthew Richardson   Tigers 5 1 1 0 19 2 0.26
 Jason Dunstall   Hawks 12 3 1 1 18 5 0.67
 Glenn Archer   Kangaroos 3 0 1 1 19 2 0.16
 Sean Wight   Demons 3 0 1 1 21 2 0.14
 Kevin Dyson   Demons 2 0 1 0 15 1 0.13
 Graham Wright   Magpies 2 0 1 0 19 1 0.11
 Matt Armstrong   Lions 7 1 1 2 22 4 0.32
 Duncan Kellaway   Tigers 2 0 1 0 22 1 0.09
 Dean Kemp   Eagles 5 0 1 3 19 4 0.26
 Tony Francis   Magpies 11 3 1 0 17 4 0.65
 Chris Bond   Tigers 8 2 1 0 22 3 0.36
 Anthony McGregor   Lions 5 1 1 0 16 2 0.31
 Saverio Rocca   Magpies 2 0 1 0 19 1 0.11
 Ang Christou   Blues 5 1 1 0 22 2 0.23
 Matthew Febey   Demons 2 0 1 0 19 1 0.11
 Jim Wynd   Lions 3 0 1 1 22 2 0.14
 Chris Johnson   Lions 3 0 1 1 17 2 0.18
 David Calthorpe   Bombers 3 0 1 1 17 2 0.18
 Jason Taylor   Hawks 3 0 1 1 19 2 0.16
 Bill Brownless   Cats 3 0 1 1 13 2 0.23
 Glen Jakovich   Eagles 12 3 1 1 22 5 0.55
 Brett Allison   Kangaroos 6 1 1 1 21 3 0.29
 Shayne Breuer   Cats 2 0 1 0 21 1 0.10
 Peter Sartori   Lions 5 1 1 0 9 2 0.56
 Stephen Lawrence   Hawks 2 0 1 0 16 1 0.12
 Paul Broderick   Tigers 10 2 1 2 22 5 0.45
 Michael Mansfield   Cats 11 3 1 0 22 4 0.50
 Nathan Burke   Saints 4 0 1 2 22 3 0.18
 Fraser Brown   Blues 2 0 1 0 21 1 0.10
 Michael Symons   Bombers 3 0 1 1 18 2 0.17
 David Schwarz   Demons 15 4 1 1 22 6 0.68
 Peter Dean   Blues 3 0 1 1 20 2 0.15
 Jamie Tape   Tigers 2 0 1 0 21 1 0.10
 Nicky Winmar   Saints 5 1 1 0 17 2 0.29
 James Hird   Bombers 6 1 1 1 20 3 0.30
 Mark Bickley   Crows 2 0 1 0 11 1 0.18
 Anthony Lovell   Demons 2 0 1 0 21 1 0.10
 Wayne Weidemann   Crows 2 0 1 0 19 1 0.11
 Derek Kickett   Swans 2 0 1 0 17 1 0.12
 Tony Liberatore   Bulldogs 16 3 1 5 22 9 0.73
 Scott West   Bulldogs 2 0 1 0 21 1 0.10
 Greg Williams W Blues 30 9 1 1 20 11 1.50
 Marcus Ashcroft   Lions 3 0 1 1 22 2 0.14
 Adrian Fletcher   Lions 6 1 1 1 19 3 0.32
 Daniel Craven   Lions 2 0 1 0 15 1 0.13
 Darryl White   Lions 2 0 1 0 15 1 0.13
 Craig Lambert   Lions 9 2 1 1 19 4 0.47
 Craig Starcevich   Lions 2 0 1 0 11 1 0.18
 Gilbert McAdam   Lions 4 0 1 2 16 3 0.25
 Tony Modra   Crows 3 1 0 0 19 1 0.16
 Mark Graham   Hawks 1 0 0 1 19 1 0.05
 David Neitz   Demons 2 0 0 2 21 2 0.10
 Tim Darcy   Cats 1 0 0 1 20 1 0.05
 Scott Cummings   Bombers 3 1 0 0 10 1 0.30
 Jayson Daniels   Swans 2 0 0 2 20 2 0.10
 Jason McCartney   Magpies 1 0 0 1 18 1 0.06
 Paul Hudson   Hawks 1 0 0 1 22 1 0.05
 Anthony Rock   Kangaroos 1 0 0 1 21 1 0.05
 Brett Spinks   Eagles 1 0 0 1 14 1 0.07
 Brian Leys   Tigers 1 0 0 1 12 1 0.08
 Allen Jakovich   Demons 1 0 0 1 13 1 0.08
 John Blakey   Kangaroos 3 1 0 0 22 1 0.14
 Chris Lewis   Eagles 1 0 0 1 22 1 0.05
 Robert Harvey   Saints 2 0 0 2 18 2 0.11
 Matthew Hogg   Blues 1 0 0 1 22 1 0.05
 Gavin Crosisca   Magpies 4 1 0 1 18 2 0.22
 Barry Mitchell   Blues 6 2 0 0 19 2 0.32
 Lazar Vidovic   Saints 3 1 0 0 18 1 0.17
 Craig Sholl   Kangaroos 9 3 0 0 22 3 0.41
 Matthew Rogers   Tigers 1 0 0 1 22 1 0.05
 Michael Dunstan   Lions 1 0 0 1 18 1 0.06
 Ricky Olarenshaw   Bombers 3 1 0 0 10 1 0.30
 Tim McGrath   Cats 3 1 0 0 22 1 0.14
 Darren Bewick   Bombers 6 2 0 0 21 2 0.29
 Andrew McKay   Blues 3 1 0 0 21 1 0.14
 Ken Hinkley   Cats 1 0 0 1 21 1 0.05
 Ryan Turnbull   Eagles 1 0 0 1 21 1 0.05
 Gavin Wanganeen   Bombers 6 2 0 0 22 2 0.27
 Todd Viney   Demons 2 0 0 2 22 2 0.09
 Dean Anderson   Saints 1 0 0 1 15 1 0.07
 Paul Williams   Magpies 1 0 0 1 17 1 0.06
 Shane Watson   Magpies 1 0 0 1 21 1 0.05
 Glenn Lovett   Demons 6 2 0 0 8 2 0.75
 Michael McGuane   Magpies 4 1 0 1 20 2 0.20
 Matthew Liptak   Crows 1 0 0 1 19 1 0.05
 Ray Jencke   Hawks 3 1 0 0 16 1 0.19
 Daryn Cresswell   Swans 3 1 0 0 21 1 0.14
 Ben Doolan   Bombers 1 0 0 1 14 1 0.07
 Mark Harvey   Bombers 1 0 0 1 8 1 0.12
 Shane Tongerie   Crows 1 0 0 1 4 1 0.25
 Damien Hardwick   Bombers 3 1 0 0 17 1 0.18
 Graeme Yeats   Demons 1 0 0 1 19 1 0.05
 Jason Mooney   Swans 1 0 0 1 14 1 0.07
 Craig O'Brien   Saints 4 1 0 1 22 2 0.18
 David Pittman   Crows 1 0 0 1 20 1 0.05
 Mark Bairstow   Cats 4 1 0 1 16 2 0.25
 Ross Lyon   Lions 3 1 0 0 18 1 0.17
 Adrian Gleeson   Blues 3 1 0 0 18 1 0.17
 Sean Charles   Demons 3 1 0 0 11 1 0.27
 Chris Langford   Hawks 11 3 0 2 17 5 0.65
 Kieran Sporn   Lions 1 0 0 1 12 1 0.08
 Brad Boyd   Lions 4 1 0 1 21 2 0.19
 Nathan Bower   Tigers 3 1 0 0 13 1 0.23
 Mark Fraser   Magpies 1 0 0 1 15 1 0.07
 James Cook   Blues 1 0 0 1 16 1 0.06
 Che Cockatoo-Collins   Bombers 1 0 0 1 16 1 0.06
 Martin McKinnon   Crows 3 1 0 0 8 1 0.38
 Damen Shaw   Saints 1 0 0 1 21 1 0.05
 Andrew Tranquilli   Magpies 1 0 0 1 9 1 0.11
 Chris McDermott   Crows 2 0 0 2 22 2 0.09
 Damian Houlihan   Magpies 3 1 0 0 11 1 0.27
 Andrew Collins   Hawks 1 0 0 1 22 1 0.05
 Tony Free   Tigers 5 1 0 2 18 3 0.28
 Stephen Paxman   Lions 3 1 0 0 17 1 0.18
 Peter Mann   Kangaroos 1 0 0 1 15 1 0.07
 Mark Zanotti   Lions 1 0 0 1 16 1 0.06
 Jeff Hilton   Demons 1 0 0 1 16 1 0.06
 Trent Nichols   Kangaroos 1 0 0 1 17 1 0.06
 Craig Devonport   Saints 3 1 0 0 12 1 0.25
 David Grant   Saints 2 0 0 2 22 2 0.09
 Chris Mainwaring   Eagles 6 1 0 3 20 4 0.30
 Matthew Knights   Tigers 8 2 0 2 20 4 0.40
 John McCarthy   Lions 3 1 0 0 18 1 0.17
 Greg Anderson   Crows 7 2 0 1 15 3 0.47
 Scott Watters   Swans 4 1 0 1 19 2 0.21
 Dean Laidley   Kangaroos 4 1 0 1 22 2 0.18
 Stephen Wallis   Bulldogs 3 1 0 0 21 1 0.14
 Richard Osborne   Bulldogs 1 0 0 1 16 1 0.06
 Barry Standfield   Bulldogs 1 0 0 1 20 1 0.05
 Leon Cameron   Bulldogs 13 4 0 1 22 5 0.59
 Luke Beveridge   Bulldogs 1 0 0 1 11 1 0.09
 Simon Atkins   Bulldogs 3 1 0 0 12 1 0.25
 Troy Clarke   Lions 3 1 0 0 17 1 0.18
 Michael McLean   Lions 1 0 0 1 18 1 0.06
 Alastair Lynch   Lions 7 2 0 1 13 3 0.54
 Matthew Clarke   Lions 6 2 0 0 19 2 0.32
 Damian Bourke   Lions 1 0 0 1 7 1 0.14
 Chris Scott   Lions 1 0 0 1 19 1 0.05
 Scott McIvor   Lions 1 0 0 1 20 1 0.05
1993 Brownlow Medal 1995 Brownlow Medal
Register New Account
Email:
Confirm Email:
Password:
Confirm Password:
 Remember me on this computer
Already Registered? Sign in!
Email:
Password:
 Remember me on this computer
  Forgot Password?
Privacy Statement
  • Emails will only be used for identification purposes and for the resetting of forgotten passwords.
  • Emails will NOT be used for the sending of unsolicited, spam or promotional materials.
  • All data entered is sent securely via SSL to our system.
  • Passwords are encrypted before being stored in our system (we cannot see what your password is).
  • Cookies will be used for the identification of users if the "Remember me on this computer" option is checked.
  • Reset Password
    Please enter the email you registered your account with. If it is a valid email, your password will be reset and emailed to you. You are advised to change this password after using it to sign in again.
    Email: Back to Login/Registration
    Change Password
    Old Password:
    Password:
    Confirm Password:
    Manage Settings
    First Name:
    Location:
    Club:
    Receive Messages From Us?
    Send us feedback or report a mistake on this page.
    Please enter some feedback